Harding

Game-by-Game Results

 

Game Results

 
2007 Harding Baseball
Game Results for Harding (as of May 08, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 02, 2007    Evangel  11-9       11-10-5  9-11-3     1-0-0  0-0-0   J. Davis (W 1-0)  181  3:35 
  Feb 03, 2007    Evangel  2-1       2-4-0  1-2-2     2-0-0  0-0-0   J. Phillips (W 1-0)  144  1:46 
  Feb 03, 2007    Evangel  7-0       7-11-0  0-3-3     3-0-0  0-0-0   T. Keith (W 1-0)  125  2:21 
  Feb 06, 2007  at  Arkansas-Monticello    2-6  L     2-6-4  6-9-2     3-1-0  0-0-0   B. Brumley (L 0-1)  68  2:28 
  Feb 10, 2007    Southwest Baptist  6-0       6-9-0  0-5-2     4-1-0  0-0-0   J. Phillips (W 2-0)  125  1:41 
  Feb 10, 2007    Southwest Baptist  5-4       5-4-3  4-7-1     5-1-0  0-0-0   J. Davis (W 1-0)  2:12 
  Feb 16, 2007    York  11-1       11-5-0  1-4-7     6-1-0  0-0-0   J. Phillips (W 3-0)  132  2:23 
  Feb 16, 2007    York  7-6       7-8-3  6-6-0     7-1-0  0-0-0   T. Keith (W 2-0)  2:25 
  Feb 17, 2007    York  10-9       10-11-0  9-14-2     8-1-0  0-0-0   J. Davis (W 3-0)  115  3:13 
  Feb 18, 2007    Lyon    5-11  L     5-5-5  11-10-2     8-2-0  0-0-0   M. Skinner (L 0-1)  182  3:05 
  Feb 20, 2007    Crichton  6-5       6-5-4  5-7-3     9-2-0  0-0-0   B. Brumley (W 1-1)  130  2:24 
  Feb 20, 2007    Crichton  8-5       8-9-1  5-11-3     10-2-0  0-0-0   D. Morgan (W 1-0)  2:02 
  Feb 24, 2007  at  Alabama-Huntsville    2-3  L     2-4-1  3-6-2  (8)   10-3-0  0-0-0   J. Phillips (L 3-1)  1:47 
  Feb 24, 2007  at  Alabama-Huntsville    5-6  L     5-5-1  6-11-2     10-4-0  0-0-0   G. Tellez (L 0-1)  229  1:58 
  Feb 25, 2007  at  Alabama-Huntsville    7-14  L     7-11-4  14-17-0     10-5-0  0-0-0   J. Davis (L 3-1)  2:21 
  Feb 25, 2007  at  Alabama-Huntsville  8-1       8-10-2  1-2-3     11-5-0  0-0-0   M. Skinner (W 1-1)  259  1:52 
  Mar 02, 2007    Waldorf  5-0       5-5-1  0-3-3     12-5-0  0-0-0   J. Phillips (W 4-1)  95  1:22 
  Mar 02, 2007    Waldorf  4-2       4-8-2  2-6-0     13-5-0  0-0-0   T. Keith (W 3-0)  2:08 
  Mar 03, 2007    Waldorf  8-7       8-7-3  7-6-3     14-5-0  0-0-0   B. McCrackin (W 1-0)  120  1:58 
  Mar 03, 2007    Waldorf    5-9  L     5-6-1  9-8-2     14-6-0  0-0-0   M. Skinner (L 1-2)  2:20 
  Mar 06, 2007    North Alabama  8-7       8-11-1  7-11-2     15-6-0  0-0-0   B. McCrackin (W 2-0)  155  2:35 
  Mar 06, 2007    North Alabama    0-3  L     0-3-3  3-8-1     15-7-0  0-0-0   G. Tellez (L 0-2)  1:55 
  Mar 09, 2007    Ozarks (Mo.)  7-6       7-12-4  6-11-8  (10)   16-7-0  0-0-0   D. Morgan (W 2-0)  105  3:09 
  Mar 10, 2007    Ozarks (Mo.)  13-3       13-13-1  3-2-0     17-7-0  0-0-0   J. Phillips (W 5-1)  162  1:56 
  Mar 10, 2007    Ozarks (Mo.)  9-6       9-7-0  6-9-2     18-7-0  0-0-0   T. Keith (W 4-0)  2:22 
  Mar 13, 2007    Bemidji State    4-12  L     4-11-3  12-11-2     18-8-0  0-0-0   B. Lovett (L 0-1)  115  2:41 
Mar 17, 2007    Southern Arkansas    2-9  L     2-5-2  9-8-0     18-9-0  0-1-0   M. Skinner (L 1-3)  252  2:17 
Mar 17, 2007    Southern Arkansas  5-0       5-10-1  0-5-0     19-9-0  1-1-0   J. Phillips (W 6-1)  1:46 
Mar 18, 2007    Southern Arkansas    3-4  L     3-9-1  4-12-1     19-10-0  1-2-0   B. McCrackin (L 2-1)  240  3:02 
  Mar 20, 2007    Dana  8-5       8-13-6  5-10-0     20-10-0  1-2-0   B. Brumley (W 2-1)  115  2:42 
Mar 24, 2007    #4 Ouachita Baptist    4-11  L     4-10-3  11-9-0     20-11-0  1-3-0   M. Skinner (L 1-4)  335  2:28 
Mar 24, 2007    #4 Ouachita Baptist    0-7  L     0-6-2  7-7-0     20-12-0  1-4-0   J. Phillips (L 6-2)  2:03 
Mar 25, 2007    #4 Ouachita Baptist    6-14  L     6-13-4  14-15-1     20-13-0  1-5-0   T. Keith (L 4-1)  235  2:58 
  Mar 27, 2007  at  Crichton  5-3       5-6-2  3-8-2     21-13-0  1-5-0   B. Brumley (W 3-1)  97  2:00 
  Mar 27, 2007  at  Crichton  5-2       5-8-1  2-4-2     22-13-0  1-5-0   J. Davis (W 4-1)  107  1:38 
Mar 31, 2007  at  #14 Delta State    5-15  L     5-10-3  15-16-0     22-14-0  1-6-0   T. Keith (L 4-2)  806  2:30 
Mar 31, 2007  at  #14 Delta State    2-10  L     2-10-4  10-12-2     22-15-0  1-7-0   M. Skinner (L 1-5)  823  2:09 
Apr 01, 2007  at  #14 Delta State    3-6  L     3-7-2  6-10-0     22-16-0  1-8-0   J. Phillips (L 6-3)  932  2:15 
  Apr 03, 2007    Williams Baptist  12-1       12-20-1  1-6-4     23-16-0  1-8-0   B. Brumley (W 4-1)  115  150  
  Apr 03, 2007    Williams Baptist  12-7       12-20-1  7-14-4     24-16-0  1-8-0   B. Lovett (W 1-1)  2:31 
Apr 06, 2007  at  Christian Brothers  5-0       5-9-1  0-4-3     25-16-0  2-8-0   J. Phillips (W 7-3)  175  2:02 
Apr 06, 2007  at  Christian Brothers    3-7  L     3-7-0  7-9-1     25-17-0  2-9-0   T. Keith (L 4-3)  1:50 
Apr 07, 2007  at  Christian Brothers  12-6       12-12-4  6-7-2     26-17-0  3-9-0   M. Skinner (W 2-5)  250  2:22 
  Apr 10, 2007  at  Lyon    3-4  L     3-6-1  4-10-1     26-18-0  3-9-0   J. Davis (L 4-2)  60  2:14 
Apr 14, 2007    Henderson State  4-0       4-6-0  0-4-1     27-18-0  4-9-0   J. Phillips (W 8-3)  140  1:54 
Apr 15, 2007    Henderson State    5-8  L     5-11-3  8-8-1     27-19-0  4-10-0   M. Skinner (L 2-6)  238  2:30 
Apr 15, 2007    Henderson State  7-2       7-7-1  2-8-2     28-19-0  5-10-0   T. Keith (W 5-3)  1:49 
  Apr 17, 2007    Central Baptist  16-1       16-12-1  1-7-5     29-19-0  5-10-0   J. Davis (W 5-2)  128  2:02 
  Apr 17, 2007    Central Baptist  9-2       9-6-0  2-5-1     30-19-0  5-10-0   G. Tellez (W 1-2)  1:47 
Apr 21, 2007    Arkansas-Monticello  10-3       10-14-3  3-7-3     31-19-0  6-10-0   J. Phillips (W 9-3)  255  2:30 
Apr 21, 2007    Arkansas-Monticello    1-3  L     1-4-1  3-6-0     31-20-0  6-11-0   T. Keith (L 5-4)  1:46 
Apr 22, 2007    Arkansas-Monticello  13-6       13-16-3  6-12-1     32-20-0  7-11-0   M. Skinner (W 3-5)  285  2:21 
  Apr 24, 2007    Central Baptist  15-5       15-11-1  5-7-4     33-20-0  7-11-0   K. Barnett (W 1-0)  115  2:35 
Apr 28, 2007  at  Arkansas Tech  4-3       4-9-3  3-5-3     34-20-0  8-11-0   J. Phillips (W 10-3)  2:25 
Apr 28, 2007  at  Arkansas Tech    4-5  L     4-10-0  5-9-3     34-21-0  8-12-0   A. Davidson (L 0-1)  414  2:40 
Apr 29, 2007  at  Arkansas Tech    4-14  L     4-8-3  14-19-2     34-22-0  8-13-0   M. Skinner (L 3-7)  286  2:10 

() extra inning game


 

Team Game-by-Game

 
2007 Harding Baseball
Team Game-by-Game for Harding (as of May 08, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 02, 2007    Evangel   35  11  10  12  27  .286 
  Feb 03, 2007    Evangel   22  21  10  .246 
  Feb 03, 2007    Evangel   27  11  21  .298 
  Feb 06, 2007  at  Arkansas-Monticello   32  11  24  .267 
  Feb 10, 2007    Southwest Baptist   25  21  .284 
  Feb 10, 2007    Southwest Baptist   17  21  .278 
  Feb 16, 2007    York   29  11  21  .262 
  Feb 16, 2007    York   25  21  12  .269 
  Feb 17, 2007    York   34  10  11  27  12  .276 
  Feb 18, 2007    Lyon   30  27  .264 
  Feb 20, 2007    Crichton   23  21  .261 
  Feb 20, 2007    Crichton   26  21  15  .268 
  Feb 24, 2007  at  Alabama-Huntsville   28  22  13  .258 
  Feb 24, 2007  at  Alabama-Huntsville   27  18  11  .253 
  Feb 25, 2007  at  Alabama-Huntsville   31  11  18  .260 
  Feb 25, 2007  at  Alabama-Huntsville   33  10  21  12  .264 
  Mar 02, 2007    Waldorf   21  21  11  .262 
  Mar 02, 2007    Waldorf   22  21  .267 
  Mar 03, 2007    Waldorf   26  21  13  .267 
  Mar 03, 2007    Waldorf   25  21  10  .266 
  Mar 06, 2007    North Alabama   25  11  21  .274 
  Mar 06, 2007    North Alabama   23  21  10  .268 
  Mar 09, 2007    Ozarks (Mo.)   41  12  30  14  .270 
  Mar 10, 2007    Ozarks (Mo.)   31  13  13  12  21  13  .277 
  Mar 10, 2007    Ozarks (Mo.)   26  21  15  .276 
  Mar 13, 2007    Bemidji State   37  11  27  .277 
Mar 17, 2007    Southern Arkansas   32  27  14  .272 
Mar 17, 2007    Southern Arkansas   27  10  21  .276 
Mar 18, 2007    Southern Arkansas   34  27  10  .275 
  Mar 20, 2007    Dana   32  13  27  .280 
Mar 24, 2007    Ouachita Baptist   34  10  27  16  .281 
Mar 24, 2007    Ouachita Baptist   24  12  21  .280 
Mar 25, 2007    Ouachita Baptist   40  13  27  15  .282 
  Mar 27, 2007  at  Crichton   24  21  10  .281 
  Mar 27, 2007  at  Crichton   21  15  .283 
Mar 31, 2007  at  Delta State   32  10  11  23  .284 
Mar 31, 2007  at  Delta State   28  10  18  .286 
Apr 01, 2007  at  Delta State   33  24  .284 
  Apr 03, 2007    Williams Baptist   38  12  20  21  .292 
  Apr 03, 2007    Williams Baptist   36  12  20  11  21  10  .300 
Apr 06, 2007  at  Christian Brothers   35  27  .299 
Apr 06, 2007  at  Christian Brothers   24  18  .299 
Apr 07, 2007  at  Christian Brothers   34  12  12  11  27  10  .300 
  Apr 10, 2007  at  Lyon   33  24  10  .297 
Apr 14, 2007    Henderson State   29  27  .295 
Apr 15, 2007    Henderson State   36  11  27  15  .295 
Apr 15, 2007    Henderson State   23  21  .296 
  Apr 17, 2007    Central Baptist   34  16  12  14  21  .297 
  Apr 17, 2007    Central Baptist   24  21  .296 
Apr 21, 2007    Arkansas-Monticello   34  10  14  27  10  .299 
Apr 21, 2007    Arkansas-Monticello   23  21  .297 
Apr 22, 2007    Arkansas-Monticello   39  13  16  13  27  13  .300 
  Apr 24, 2007    Central Baptist   36  15  11  12  24  13  .300 
Apr 28, 2007  at  Arkansas Tech   33  13  27  .299 
Apr 28, 2007  at  Arkansas Tech   30  10  20  .300 
Apr 29, 2007  at  Arkansas Tech   29  20  .300 
   Totals        1652  352  495  308  82  19  27  190  80  30  86  32  22  27  249  1276  533  110  .300 


2007 Harding Baseball
Team Game-by-Game for Harding (as of May 08, 2007)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2007     Evangel   9.0  11  12  11-9  5.00 
  Feb 03, 2007     Evangel   7.0  2-1  3.38 
  Feb 03, 2007     Evangel   7.0  7-0  2.35 
  Feb 06, 2007     Arkansas-Monticello   8.0  2-6  3.48 
  Feb 10, 2007     Southwest Baptist   7.0  6-0  2.84 
  Feb 10, 2007     Southwest Baptist   7.0  5-4  2.80 
  Feb 16, 2007     York   7.0  11-1  2.60 
  Feb 16, 2007     York   7.0  7-6  2.90 
  Feb 17, 2007     York   9.0  14  10-9  3.71 
  Feb 18, 2007     Lyon   9.0  10  11  5-11  3.97 
  Feb 20, 2007     Crichton   7.0  6-5  3.86 
  Feb 20, 2007     Crichton   7.0  11  8-5  10  3.96 
  Feb 24, 2007     Alabama-Huntsville   7.1  2-3  10  3.84 
  Feb 24, 2007     Alabama-Huntsville   6.0  11  5-6  10  3.97 
  Feb 25, 2007     Alabama-Huntsville   6.0  17  14  13  7-14  10  4.81 
  Feb 25, 2007     Alabama-Huntsville   7.0  8-1  11  4.53 
  Mar 02, 2007     Waldorf   7.0  5-0  12  4.27 
  Mar 02, 2007     Waldorf   7.0  4-2  13  4.18 
  Mar 03, 2007     Waldorf   7.0  8-7  14  4.10 
  Mar 03, 2007     Waldorf   7.0  5-9  14  4.46 
  Mar 06, 2007     North Alabama   7.0  11  8-7  15  4.61 
  Mar 06, 2007     North Alabama   7.0  0-3  15  4.52 
  Mar 09, 2007     Ozarks (Mo.)   10.0  11  7-6  16  4.46 
  Mar 10, 2007     Ozarks (Mo.)   7.0  13-3  17  4.39 
  Mar 10, 2007     Ozarks (Mo.)   7.0  9-6  18  4.52 
  Mar 13, 2007     Bemidji State   9.0  11  12  10  10  4-12  18  4.77 
Mar 17, 2007     Southern Arkansas   9.0  2-9  18  4.78 
Mar 17, 2007     Southern Arkansas   7.0  5-0  19  4.62 
Mar 18, 2007     Southern Arkansas   9.0  12  3-4  19  10  4.60 
  Mar 20, 2007     Dana   9.0  10  8-5  20  10  10  4.45 
Mar 24, 2007     Ouachita Baptist   9.0  11  4-11  20  11  10  4.44 
Mar 24, 2007     Ouachita Baptist   7.0  0-7  20  12  10  4.31 
Mar 25, 2007     Ouachita Baptist   9.0  15  14  11  6-14  20  13  10  4.55 
  Mar 27, 2007     Crichton   7.0  5-3  21  13  11  4.46 
  Mar 27, 2007     Crichton   5.0  5-2  22  13  11  4.41 
Mar 31, 2007     Delta State   7.2  16  15  14  5-15  22  14  11  4.75 
Mar 31, 2007     Delta State   6.0  12  10  2-10  22  15  11  4.94 
Apr 01, 2007     Delta State   8.0  10  3-6  22  16  11  4.99 
  Apr 03, 2007     Williams Baptist   7.0  11  12-1  23  16  11  4.90 
  Apr 03, 2007     Williams Baptist   7.0  14  12-7  24  16  11  5.00 
Apr 06, 2007     Christian Brothers   9.0  15  5-0  25  16  11  4.85 
Apr 06, 2007     Christian Brothers   6.0  3-7  25  17  11  4.96 
Apr 07, 2007     Christian Brothers   9.0  12-6  26  17  11  4.90 
  Apr 10, 2007     Lyon   8.0  10  3-4  26  18  11  4.89 
Apr 14, 2007     Henderson State   9.0  13  4-0  27  18  11  4.76 
Apr 15, 2007     Henderson State   9.0  5-8  27  19  11  4.80 
Apr 15, 2007     Henderson State   7.0  11  7-2  28  19  11  4.75 
  Apr 17, 2007     Central Baptist   7.0  16-1  29  19  11  4.69 
  Apr 17, 2007     Central Baptist   7.0  11  9-2  30  19  11  4.65 
Apr 21, 2007     Arkansas-Monticello   9.0  17  10-3  31  19  11  4.58 
Apr 21, 2007     Arkansas-Monticello   7.0  1-3  31  20  11  4.57 
Apr 22, 2007     Arkansas-Monticello   9.0  12  13-6  32  20  12  4.58 
  Apr 24, 2007     Central Baptist   8.0  15-5  33  20  12  4.60 
Apr 28, 2007     Arkansas Tech   9.0  10  4-3  34  20  12  4.54 
Apr 28, 2007     Arkansas Tech   6.2  4-5  34  21  12  4.58 
Apr 29, 2007     Arkansas Tech   6.2  19  14  14  4-14  34  22  12  4.80 
   Totals        425.1  463  299  227  214  356  80  15  22  64  48  42  352-299  34  22  12  4.80 

* = GSC game


 

Team Situational Game-by-Game

 
2007 Harding Baseball
Team Game-by-Game for Harding (as of May 08, 2007)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2007    Evangel   10-35  4-14  6-21  5-25  5-10  1-4  1-10  4-19  4-8  2-3  16 
  Feb 03, 2007    Evangel   4-22  0-0  4-22  2-14  2-8  0-1  1-8  1-11  4-6  2-4 
  Feb 03, 2007    Evangel   11-27  7-21  4-6  7-17  4-10  0-0  3-9  4-12  4-6  3-5 
  Feb 06, 2007  at  Arkansas-Monticello   6-32  0-0  6-32  4-15  2-17  1-3  3-12  2-7  2-9  0-1  10 
  Feb 10, 2007    Southwest Baptist   9-25  0-0  9-25  7-15  2-10  0-2  6-10  3-10  2-6  0-1 
  Feb 10, 2007    Southwest Baptist   4-17  0-0  4-17  3-12  1-5  0-0  2-6  2-7  4-6  0-0 
  Feb 16, 2007    York   5-29  0-0  5-29  5-22  0-7  1-1  2-8  4-15  5-6  3-5 
  Feb 16, 2007    York   8-25  0-0  8-25  6-14  2-11  0-0  0-6  3-10  2-6  4-5 
  Feb 17, 2007    York   11-34  0-0  11-34  7-23  4-11  1-2  4-11  6-21  4-8  2-4 
  Feb 18, 2007    Lyon   5-30  2-5  3-25  3-14  2-16  1-5  0-7  3-7  3-9  2-5 
  Feb 20, 2007    Crichton   5-23  2-10  3-13  4-12  1-11  1-2  1-5  3-9  2-6  3-5 
  Feb 20, 2007    Crichton   9-26  0-0  9-26  6-17  3-9  0-0  3-9  3-10  3-6  2-2 
  Feb 24, 2007  at  Alabama-Huntsville   4-28  0-0  4-28  2-11  2-17  0-0  1-9  2-6  2-8  0-0 
  Feb 24, 2007  at  Alabama-Huntsville   5-27  3-8  2-19  2-9  3-18  1-1  1-9  2-5  1-7  3-3 
  Feb 25, 2007  at  Alabama-Huntsville   11-31  6-15  5-16  6-17  5-14  2-4  3-10  5-11  1-7  2-3 
  Feb 25, 2007  at  Alabama-Huntsville   10-33  1-7  9-26  7-21  3-12  0-1  5-14  2-9  3-7  1-2 
  Mar 02, 2007    Waldorf   5-21  4-18  1-3  3-13  2-8  0-2  1-7  1-9  4-6  4-6 
  Mar 02, 2007    Waldorf   8-22  1-3  7-19  4-11  4-11  0-0  1-7  3-10  2-6  3-4 
  Mar 03, 2007    Waldorf   7-26  0-0  7-26  5-17  2-9  1-1  2-5  3-9  4-7  1-1 
  Mar 03, 2007    Waldorf   6-25  0-0  6-25  4-16  2-9  0-0  2-9  2-10  2-7  2-3 
  Mar 06, 2007    North Alabama   11-25  7-17  4-8  6-14  5-11  1-1  2-8  5-13  5-7  5-8 
  Mar 06, 2007    North Alabama   3-23  0-0  3-23  0-10  3-13  0-0  1-8  0-6  3-7  0-2 
  Mar 09, 2007    Ozarks (Mo.)   12-41  5-23  7-18  6-23  6-18  0-0  6-18  3-15  3-10  2-2  12 
  Mar 10, 2007    Ozarks (Mo.)   13-31  0-0  13-31  9-19  4-12  1-2  6-12  7-15  2-6  3-3 
  Mar 10, 2007    Ozarks (Mo.)   7-26  3-16  4-10  3-10  4-16  1-1  2-9  3-8  2-6  2-3 
  Mar 13, 2007    Bemidji State   11-37  0-0  11-37  7-18  4-19  0-0  6-14  3-11  3-9  1-1 
Mar 17, 2007    Southern Arkansas   5-32  5-26  0-6  1-10  4-22  0-0  3-12  1-2  1-9  0-0 
Mar 17, 2007    Southern Arkansas   10-27  0-0  10-27  5-17  5-10  0-0  0-5  4-13  3-6  2-3 
Mar 18, 2007    Southern Arkansas   9-34  0-0  9-34  5-12  4-22  0-0  5-12  2-8  2-9  0-0 
  Mar 20, 2007    Dana   13-32  0-1  13-31  7-15  6-17  0-0  6-13  6-11  2-8  3-4 
Mar 24, 2007    Ouachita Baptist   10-34  8-27  2-7  4-12  6-22  0-0  3-10  1-4  3-9  1-1 
Mar 24, 2007    Ouachita Baptist   6-24  0-0  6-24  2-14  4-10  0-0  1-7  0-3  5-7  0-0 
Mar 25, 2007    Ouachita Baptist   13-40  7-21  6-19  7-22  6-18  0-1  5-15  6-15  4-9  2-2  11 
  Mar 27, 2007  at  Crichton   6-24  6-19  0-5  4-11  2-13  0-1  1-7  3-8  2-7  2-3 
  Mar 27, 2007  at  Crichton   8-21  0-0  8-21  6-9  2-12  0-1  1-5  4-7  4-6  1-2 
Mar 31, 2007  at  Delta State   10-32  0-0  10-32  4-18  6-14  0-2  2-10  3-14  5-8  1-2 
Mar 31, 2007  at  Delta State   10-28  0-0  10-28  3-13  7-15  0-0  3-10  2-7  3-7  2-2 
Apr 01, 2007  at  Delta State   7-33  0-0  7-33  3-9  4-24  0-0  4-13  2-5  1-9  0-0 
  Apr 03, 2007    Williams Baptist   20-38  7-16  13-22  13-29  7-9  1-3  4-9  10-23  4-6  6-7  10 
  Apr 03, 2007    Williams Baptist   20-36  0-0  20-36  15-26  5-10  2-8  4-11  11-21  3-6  3-6  12 
Apr 06, 2007  at  Christian Brothers   9-35  9-35  0-0  4-14  5-21  0-0  2-11  3-11  3-9  0-1 
Apr 06, 2007  at  Christian Brothers   7-24  0-0  7-24  3-11  4-13  0-0  3-8  2-8  2-7  1-1 
Apr 07, 2007  at  Christian Brothers   12-34  1-3  11-31  8-19  4-15  0-0  2-9  4-9  4-9  2-3 
  Apr 10, 2007  at  Lyon   6-33  0-0  6-33  3-12  3-21  0-3  2-11  2-9  3-9  1-2 
Apr 14, 2007    Henderson State   6-29  0-0  6-29  2-9  4-20  0-0  0-9  1-6  3-8  2-3 
Apr 15, 2007    Henderson State   11-36  0-0  11-36  6-16  5-20  1-3  3-12  3-12  1-9  2-3  10 
Apr 15, 2007    Henderson State   7-23  0-0  7-23  4-12  3-11  0-2  0-5  3-7  1-6  1-2 
  Apr 17, 2007    Central Baptist   12-34  4-18  8-16  11-27  1-7  2-4  7-15  9-18  3-6  3-7 
  Apr 17, 2007    Central Baptist   6-24  0-0  6-24  4-15  2-9  2-2  2-8  4-9  2-6  4-4 
Apr 21, 2007    Arkansas-Monticello   14-34  7-21  7-13  11-25  3-9  1-2  4-11  7-18  5-8  2-3  10 
Apr 21, 2007    Arkansas-Monticello   4-23  0-0  4-23  1-10  3-13  0-0  2-8  1-3  2-7  1-1 
Apr 22, 2007    Arkansas-Monticello   16-39  0-0  16-39  13-26  3-13  0-0  7-15  8-19  4-8  4-6 
  Apr 24, 2007    Central Baptist   11-36  0-0  11-36  9-23  2-13  1-2  4-13  6-18  3-8  3-3  10 
Apr 28, 2007  at  Arkansas Tech   9-33  5-25  4-8  4-10  5-23  0-0  4-11  3-9  1-9  0-3 
Apr 28, 2007  at  Arkansas Tech   10-30  0-0  10-30  8-23  2-7  0-1  5-11  2-13  4-7  0-0  12 
Apr 29, 2007  at  Arkansas Tech   8-29  0-0  8-29  4-17  4-12  0-0  2-8  2-7  2-7  1-3 
   Totals        495-1652  104-369  391-1283  297-895  198-757  23-68  156-544  194-592  161-411  102-158  388 
            .300  .282  .305  .332  .262  .338  .287  .328  .392  .646 


2007 Harding Baseball
Team Game-by-Game for Harding (as of May 08, 2007)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2007    Evangel   11-9  W   11-38  0-0  11-38  6-23  5-15  2-10  4-9  5.00 
  Feb 03, 2007    Evangel   2-1  W   2-19  0-0  2-19  1-5  1-14  1-7  3-7  3.38 
  Feb 03, 2007    Evangel   7-0  W   3-23  0-0  3-23  2-10  1-13  1-8  2-7  2.35 
  Feb 06, 2007  at  Arkansas-Monticello   2-6  L   9-33  1-12  8-21  5-17  4-16  4-13  5-8  12  3.48 
  Feb 10, 2007    Southwest Baptist   6-0  W   5-25  1-11  4-14  1-13  4-12  0-6  3-7  2.84 
  Feb 10, 2007    Southwest Baptist   5-4  W   7-27  3-12  4-15  5-16  2-11  1-10  4-7  2.80 
  Feb 16, 2007    York   11-1  W   4-23  0-0  4-23  1-10  3-13  2-8  1-7  2.60 
  Feb 16, 2007    York   7-6  W   6-24  0-0  6-24  3-14  3-10  2-7  4-7  2.90 
  Feb 17, 2007    York   10-9  W   14-39  0-0  14-39  8-19  6-20  3-11  1-9  11  3.71 
  Feb 18, 2007    Lyon   5-11  L   10-36  0-0  10-36  5-21  5-15  2-9  4-9  10  3.97 
  Feb 20, 2007    Crichton   6-5  W   7-30  0-0  7-30  4-16  3-14  3-11  1-7  3.86 
  Feb 20, 2007    Crichton   8-5  W   11-31  0-0  11-31  6-18  5-13  6-13  2-7  12  3.96 
  Feb 24, 2007  at  Alabama-Huntsville   2-3  L   6-24  2-7  4-17  3-7  3-17  0-5  3-8  11  3.84 
  Feb 24, 2007  at  Alabama-Huntsville   5-6  L   11-25  3-7  8-18  6-18  5-7  4-10  5-6  3.97 
  Feb 25, 2007  at  Alabama-Huntsville   7-14  L   17-31  7-10  10-21  10-19  7-12  5-11  5-6  4.81 
  Feb 25, 2007  at  Alabama-Huntsville   8-1  W   2-22  1-7  1-15  1-8  1-14  1-7  1-7  11  4.53 
  Mar 02, 2007    Waldorf   5-0  W   3-22  0-5  3-17  1-7  2-15  0-6  2-7  4.27 
  Mar 02, 2007    Waldorf   4-2  W   6-25  2-5  4-20  2-15  4-10  0-7  5-7  4.18 
  Mar 03, 2007    Waldorf   8-7  W   6-25  3-9  3-16  3-14  3-11  0-5  3-7  10  4.10 
  Mar 03, 2007    Waldorf   5-9  L   8-27  1-4  7-23  3-18  5-9  1-7  4-7  4.46 
  Mar 06, 2007    North Alabama   8-7  W   11-29  3-6  8-23  7-21  4-8  0-6  6-7  10  4.61 
  Mar 06, 2007    North Alabama   0-3  L   8-28  3-6  5-22  3-19  5-9  3-9  5-7  4.52 
  Mar 09, 2007    Ozarks (Mo.)   7-6  W   11-36  0-0  11-36  5-19  6-17  1-10  6-10  10  4.46 
  Mar 10, 2007    Ozarks (Mo.)   13-3  W   2-23  0-0  2-23  1-5  1-18  0-6  1-7  4.39 
  Mar 10, 2007    Ozarks (Mo.)   9-6  W   9-27  1-5  8-22  5-14  4-13  5-12  2-7  14  4.52 
  Mar 13, 2007    Bemidji State   4-12  L   11-38  2-6  9-32  8-29  3-9  0-10  6-9  4.77 
Mar 17, 2007    Southern Arkansas   2-9  L   8-33  4-12  4-21  3-17  5-16  4-12  4-9  12  4.78 
Mar 17, 2007    Southern Arkansas   5-0  W   5-25  1-5  4-20  1-12  4-13  2-9  2-7  4.62 
Mar 18, 2007    Southern Arkansas   3-4  L   12-36  2-12  10-24  7-23  5-13  2-9  4-9  10  4.60 
  Mar 20, 2007    Dana   8-5  W   10-35  0-0  10-35  6-21  4-14  5-11  4-9  4.45 
Mar 24, 2007    Ouachita Baptist   4-11  L   9-38  2-7  7-31  6-23  3-15  4-12  4-9  15  4.44 
Mar 24, 2007    Ouachita Baptist   0-7  L   7-29  0-7  7-22  3-16  4-13  3-9  3-7  4.31 
Mar 25, 2007    Ouachita Baptist   6-14  L   15-36  4-15  11-21  10-25  5-11  9-17  5-9  11  4.55 
  Mar 27, 2007  at  Crichton   5-3  W   8-28  0-0  8-28  2-10  6-18  5-14  2-7  4.46 
  Mar 27, 2007  at  Crichton   5-2  W   4-19  0-0  4-19  3-7  1-12  0-5  1-5  4.41 
Mar 31, 2007  at  Delta State   5-15  L   16-40  6-19  10-21  13-24  3-16  8-15  2-8  10  4.75 
Mar 31, 2007  at  Delta State   2-10  L   12-31  1-11  11-20  6-19  6-12  4-11  4-6  4.94 
Apr 01, 2007  at  Delta State   3-6  L   10-30  3-7  7-23  5-15  5-15  6-13  4-8  4.99 
  Apr 03, 2007    Williams Baptist   12-1  W   6-27  0-4  6-23  3-11  3-16  0-8  2-7  4.90 
  Apr 03, 2007    Williams Baptist   12-7  W   14-32  2-7  12-25  9-20  5-12  4-10  2-7  5.00 
