Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 75 AB)
1. .446 - J.D. Noye (62-139) - 2001
2. .426 - Adam Darby (80-188) - 2009
3. .424 - Seth Watson (56-132) - 2001
4. .417 - Marty Ninemire (35-84) - 1984
5. .413 - Jason Nappi (64-155) - 2010
6. .412 - Rich Katchur (42-102) - 1982
7. .410 - Rich Katchur (43-105) - 1983
8. .406 - Vince Adams (43-106) - 1975
9. .404 - Adam Darby (76-188) - 2007
10. .404 - Kevin Burton (69-171) - 1995
 
 
Highest slugging pct. (minimum 75 AB)
1. .868 - Vince Adams (106 AB) - 1975
2. .775 - Justin Cone (111 AB) - 2002
3. .766 - Adam Darby (188 AB) - 2009
4. .705 - Seth Watson (132 AB) - 2001
5. .693 - Justin Cone (176 AB) - 2005
6. .693 - Robert Cooper (153 AB) - 1991
7. .677 - Jason Nappi (155 AB) - 2010
8. .676 - J.D. Noye (139 AB) - 2001
9. .667 - Justin Cone (159 AB) - 2003
10. .654 - Aaron Roberts (182 AB) - 2008
 
 
Highest on base pct. (minimum 75 AB)
1. .541 - J.D. Noye (139 AB) - 2001
2. .518 - Jason Nappi (155 AB) - 2010
3. .515 - Adam Darby (188 AB) - 2009
4. .503 - Seth Watson (132 AB) - 2001
5. .502 - Daryl Johnson (167 AB) - 1995
6. .500 - Greg Thompson (96 AB) - 1984
7. .489 - Matt Wilson (142 AB) - 1999
8. .488 - Rich Katchur (105 AB) - 1983
9. .485 - Ben Neely (80 AB) - 2001
10. .485 - Erin McCarver (104 AB) - 2010
 
 
Highest stolen base pct. (minimum 15 attempts)
1. 1.000 - Bruce Brantley (24-24) - 1986
1.000 - Randy Hindman (21-21) - 1984
1.000 - Randy Hindman (27-27) - 1985
4. .933 - Josh Bostic (14-15) - 1997
5. .923 - Seth Watson (24-26) - 2001
6. .903 - Daryl Johnson (28-31) - 1994
7. .893 - Seth Watson (25-28) - 1999
8. .889 - Matt Wilson (24-27) - 2000
9. .882 - J.D. Glenn (15-17) - 2006
10. .880 - Scott Rose (22-25) - 1989
 
 
Most games played
1. 57 - Wisley Correa - 2009
57 - Adam Darby - 2009
3. 56 - Bo Whitaker - 2007
56 - Adam Darby - 2007
56 - Tyler Thompson - 2009
56 - Devin Watts - 2007
7. 55 - Randall Hunt - 2007
55 - Ryan Moody - 2007
9. 54 - Charles Bradley - 2009
54 - Jake Kirby - 2003
54 - Ben Neely - 2003
54 - Dare Saul - 2007
54 - Morgan Trotter - 2003
 
 
Most games started
1. 57 - Adam Darby - 2009
2. 56 - Bo Whitaker - 2007
56 - Adam Darby - 2007
56 - Devin Watts - 2007
56 - Wisley Correa - 2009
6. 54 - Charles Bradley - 2009
54 - Ben Neely - 2003
54 - Dare Saul - 2007
54 - Morgan Trotter - 2003
54 - Jake Kirby - 2003
54 - Randall Hunt - 2007
 
 
Most at bats
1. 196 - Wisley Correa - 2009
2. 191 - Sean Camilleri - 2005
3. 189 - Devin Watts - 2007
4. 188 - Adam Darby - 2007
188 - Adam Darby - 2009
6. 187 - Ben Neely - 2002
7. 184 - Ben Neely - 2003
8. 183 - Morgan Trotter - 2003
183 - Dare Saul - 2007
10. 182 - Morgan Trotter - 2002
182 - Aaron Roberts - 2008
 
 
Most runs scored
1. 59 - Daryl Johnson - 1995
2. 53 - Daryl Johnson - 1996
3. 52 - Adam Darby - 2009
52 - Jason Nappi - 2010
5. 50 - Justin Cone - 2005
6. 49 - Matt Wilson - 1999
7. 48 - Chase Presley - 2010
8. 47 - Ben Neely - 2002
47 - Ryan Moody - 2007
47 - Sean Camilleri - 2005
 
 
Most hits
1. 80 - Adam Darby - 2009
2. 76 - Adam Darby - 2007
3. 69 - Kevin Burton - 1995
4. 68 - Justin Cone - 2005
5. 67 - Sean Camilleri - 2005
6. 66 - Aaron Roberts - 2008
66 - Daryl Johnson - 1995
8. 65 - Wisley Correa - 2009
9. 64 - Jason Nappi - 2010
10. 62 - Bo Whitaker - 2007
62 - J.D. Noye - 2001
62 - Morgan Trotter - 2004
 
 
Most doubles
1. 19 - Anthony Guglielmi - 2010
2. 18 - Morgan Trotter - 2004
3. 17 - Jason Nappi - 2010
17 - Derek Reaves - 1999
17 - J.D. Noye - 2000
17 - Greg Thompson - 1985
17 - Aaron Roberts - 2008
8. 16 - Daryl Johnson - 1995
16 - Justin Cone - 2005
10. 15 - Robert Cooper - 1991
15 - Seth Watson - 2001
15 - Wisley Correa - 2009
15 - Sean Camilleri - 2002
 
 
Most triples
1. 8 - Robert Cooper - 1991
2. 6 - Bo Whitaker - 2007
3. 5 - Randy Hindman - 1984
5 - Andy Kinser - 1989
5 - Daryl Johnson - 1996
5 - Billy Tucker - 1984
7. 4 - Vince Adams - 1975
4 - Shane Fullerton - 1993
4 - Adam Darby - 2007
4 - Randy Hindman - 1985
4 - Steve Ashcraft - 1982
4 - Rich Katchur - 1982
4 - Devin Watts - 2007
 
 
Most home runs
1. 16 - Adam Darby - 2009
2. 14 - Justin Cone - 2003
3. 12 - Justin Cone - 2005
12 - Tim Bowser - 2005
5. 11 - Justin Cone - 2002
6. 10 - Vince Adams - 1975
10 - Justin Cone - 2004
10 - Aaron Roberts - 2008
9. 9 - Devin Watts - 2005
9 - Vince Adams - 1976
 
 
Most runs batted in
1. 64 - Adam Darby - 2009
2. 60 - Wisley Correa - 2009
3. 59 - Jason Nappi - 2010
59 - Justin Cone - 2005
5. 58 - Adam Darby - 2007
6. 57 - Devin Watts - 2007
7. 55 - Justin Cone - 2003
8. 54 - Morgan Trotter - 2002
9. 47 - Morgan Trotter - 2004
10. 46 - Kevin Burton - 1995
46 - J.D. Noye - 2001
 
 
Most total bases
1. 144 - Adam Darby - 2009
2. 122 - Justin Cone - 2005
3. 119 - Aaron Roberts - 2008
119 - Adam Darby - 2007
5. 106 - Robert Cooper - 1991
106 - Justin Cone - 2003
7. 105 - Jason Nappi - 2010
105 - Wisley Correa - 2009
105 - Sean Camilleri - 2005
10. 101 - Bo Whitaker - 2007
101 - Daryl Johnson - 1996
 
 
Most walks
1. 46 - Josh Bostic - 1997
2. 41 - Matt Wilson - 2000
3. 37 - Jeremy Pharr - 1997
4. 36 - Daryl Johnson - 1995
5. 35 - Matt Wilson - 1999
6. 33 - Randall Hunt - 2007
7. 31 - Jason Nappi - 2010
31 - Daryl Johnson - 1996
31 - Shane Pharr - 1997
10. 30 - Justin Cone - 2003
30 - Adam Darby - 2009
 
 
Most times hit by pitch
1. 17 - Dare Saul - 2007
17 - Zach Fisher - 2006
17 - David Rampey - 1997
4. 16 - Ben Neely - 2004
5. 15 - Kevin Ganus - 2009
6. 14 - Jordan Taylor - 1983
7. 13 - Grant Andrews - 2000
13 - Tom Hull - 1989
9. 12 - Devin Watts - 2007
12 - Devin Watts - 2006
 
 
Most times struck out
1. 42 - Tim Bowser - 2005
2. 40 - Aaron Roberts - 2008
3. 39 - Heath Boyd - 2010
39 - J.D. Glenn - 2009
5. 38 - Derek Reaves - 1998
38 - Bo Whitaker - 2005
38 - Bo Whitaker - 2006
38 - Clay Kiihnl - 2006
38 - Bo Whitaker - 2007
38 - Devin Watts - 2007
 
 
Most stolen bases
1. 31 - Chris Byrd (31-36) - 1992
2. 29 - Daryl Johnson (29-35) - 1993
3. 28 - Daryl Johnson (28-31) - 1994
4. 27 - Randy Hindman (27-27) - 1985
5. 26 - Daryl Johnson (26-31) - 1995
6. 25 - Seth Watson (25-28) - 1999
7. 24 - Seth Watson (24-26) - 2001
24 - Matt Wilson (24-27) - 2000
24 - Bruce Brantley (24-24) - 1986
10. 22 - Scott Rose (22-25) - 1989
 
 
Most times caught stealing
1. 10 - J.D. Glenn (10-20) - 2009
2. 8 - Zach Fisher (12-20) - 2006
3. 7 - Ryan Moody (6-13) - 2006
4. 6 - Stephen Smith (9-15) - 2002
6 - Aaron Roberts (8-14) - 2008
6 - Daryl Johnson (29-35) - 1993
6 - J.D. Glenn (12-18) - 2008
8. 5 - Randall Hunt (12-17) - 2007
5 - Todd Brown (5-10) - 1992
5 - Brandon Kimbrough (5-10) - 2004
5 - Chris Byrd (31-36) - 1992
5 - Ben Wimberly (2-7) - 2006
5 - Jake Kirby (10-15) - 2003
5 - Brandon Harrell (7-12) - 1990
5 - Daryl Johnson (26-31) - 1995
 


PITCHING

 
Lowest earned run avg. (minimum 30 IP)
1. 1.07 - Robert Helvering (42.0 IP) - 1973
2. 1.21 - Justin Phillips (96.1 IP) - 2007
3. 1.35 - Doug White (40.0 IP) - 1975
4. 1.53 - Mike Galloway (59.0 IP) - 1982
5. 1.62 - Doug White (50.0 IP) - 1971
6. 1.64 - Joe Mathias (65.2 IP) - 1971
7. 1.77 - John Kodatt (71.0 IP) - 1989
8. 1.83 - Ken Merritt (54.0 IP) - 1971
9. 1.93 - Marv Francisco (51.1 IP) - 1970
10. 2.00 - Justin Cone (45.0 IP) - 2002
 
 
Lowest opponent batting avg. (minimum 30 IP)
1. .178 - Justin Phillips (96.1 IP) - 2007
2. .213 - Phill Gisel (70.0 IP) - 2000
3. .213 - Justin Phillips (72.2 IP) - 2006
4. .215 - Troy Keith (65.1 IP) - 2008
5. .219 - Alex Smith (37.1 IP) - 2010
6. .231 - Matt Walter (74.2 IP) - 2003
7. .231 - Mark Connett (91.0 IP) - 2004
8. .233 - Tim Lacefield (78.1 IP) - 1997
9. .238 - Justin Goodrich (72.2 IP) - 2003
10. .239 - Tim Lacefield (83.0 IP) - 1996
 
 
Fewest walks allowed/9 inn game (minimum 30 IP)
1. 0.56 - Tyler Billen (32.0 IP) - 2010
2. 1.29 - Lucas Waddell (42.0 IP) - 2010
3. 1.36 - Kevin Burton (79.1 IP) - 1994
4. 1.50 - Jeff Davis (66.0 IP) - 2005
5. 1.57 - Nick Fouts (68.2 IP) - 1994
6. 1.60 - Perry Brown (62.0 IP) - 1974
7. 1.64 - Steve Pilkington (44.0 IP) - 1986
8. 1.72 - Mark Connett (57.2 IP) - 2003
9. 1.77 - Chip Busbee (45.2 IP) - 1994
10. 1.78 - Nick Fouts (35.1 IP) - 1991
 
 
Most strikeouts/9 inn game (minimum 30 IP)
1. 15.30 - Doug White (40.0 IP) - 1975
2. 13.07 - Robert Helvering (42.0 IP) - 1973
3. 11.83 - Phill Gisel (70.0 IP) - 2000
4. 11.30 - Justin Phillips (96.1 IP) - 2007
5. 11.16 - David Stotelmyer (34.2 IP) - 1976
6. 10.86 - Robert Helvering (58.0 IP) - 1971
7. 10.84 - Robert Helvering (45.2 IP) - 1972
8. 10.45 - Steve Pilkington (56.0 IP) - 1984
9. 10.27 - James Mayes (30.2 IP) - 1984
10. 10.26 - Doug White (50.0 IP) - 1971
 
 
Most wins
1. 10 - John Kodatt (10-0) - 1989
10 - Justin Phillips (10-3) - 2007
3. 8 - Matt Walter (8-4) - 2001
8 - Kyle Cline (8-4) - 2009
5. 7 - Tim Lacefield (7-4) - 1997
7 - Matt Walter (7-3) - 2003
7 - David DePew (7-4) - 1989
7 - James Mayes (7-2) - 1986
7 - Marv Francisco (7-4) - 1972
7 - Aaron Gurley (7-2) - 2002
7 - Josh Moore (7-3) - 1996
7 - Brandon Denison (7-3) - 2002
7 - Vince Adams (7-1) - 1975
7 - Joe Mathias (7-2) - 1971
7 - Kevin Burton (7-5) - 1992
7 - Justin Goodrich (7-3) - 2004
7 - Nate Watson (7-4) - 1999
 
 
Most saves
1. 8 - Steve Pilkington - 1986
8 - Aaron Davidson - 2007
3. 6 - Trevor Black - 1991
4. 5 - Brandon Kimbrough - 2002
5 - Trevor Black - 1992
6. 4 - Matt Walter - 2000
4 - Trevor Black - 1993
4 - Josh Creveling - 2009
4 - John Bossong - 1989
4 - Charley Moore - 1997
 
 
Most appearances
1. 20 - Nick Fouts - 1992
20 - Brandon Kimbrough - 2002
3. 19 - Trevor Black - 1992
4. 18 - Steve Pilkington - 1986
18 - D.A. Kremer - 2009
18 - Charley Moore - 1998
18 - Eric Dodson - 1992
18 - Charley Moore - 1997
9. 17 - Trevor Black - 1991
17 - Clint Davis - 1992
17 - Mike Davis - 2006
17 - Trevor Black - 1993
 
 
Most games started
1. 17 - Nick Fouts - 1992
2. 15 - Nick Fouts - 1993
15 - John Bossong - 1989
4. 14 - Bentley Harrell - 1998
5. 13 - Mark Connett - 2004
13 - Kevin Burton - 1994
13 - Troy Keith - 2007
13 - Phill Gisel - 2001
13 - Justin Phillips - 2007
13 - Brodie Brumley - 2009
13 - Troy Keith - 2009
13 - Tim Lacefield - 1997
13 - Justin Goodrich - 2004
 
 
Most complete games
1. 11 - Justin Phillips - 2007
2. 10 - John Kodatt - 1989
3. 9 - Kevin Burton - 1994
4. 8 - Steve Pilkington - 1985
8 - Tim Lacefield - 1996
8 - Edgar Huerta - 1991
8 - Justin Goodrich - 2003
8. 7 - Randy Allman - 1985
7 - Mark Connett - 2004
7 - Steve Pilkington - 1983
7 - Matt Walter - 2003
7 - Phill Gisel - 2001
7 - Nick Fouts - 1994
7 - Nick Fouts - 1993
7 - Josh Moore - 1996
7 - Matt Thomas - 2000
7 - Nate Watson - 2000
 
 
Most games finished
1. 15 - D.A. Kremer - 2009
2. 14 - Aaron Davidson - 2007
3. 13 - Charley Moore - 1997
13 - Brandon Kimbrough - 2002
5. 10 - Charley Moore - 1998
10 - Aaron Brister - 1998
10 - Tyler Billen - 2010
10 - Michael Taylor - 1996
9. 8 - Donny Stephens - 2010
8 - Jeff Davis - 2006
8 - Josh Creveling - 2009
8 - Troy Wolfe - 2000
8 - Gilbert Tellez - 2008
8 - Carl McAfee - 2005
8 - Cullen DeHart - 2006
8 - Matt Walter - 2000
 
 
Most shutouts
1. 5 - Justin Phillips - 2007
2. 4 - Marty Spears - 1988
3. 3 - Lucas Waddell - 2010
4. 2 - Edgar Huerta - 1991
2 - Mike Davis - 2004
2 - Josh Moore - 1996
2 - Kevin Burton - 1994
2 - Bentley Harrell - 1996
2 - Justin Goodrich - 2003
10. 1 - John Kodatt - 1990
1 - Phill Gisel - 1999
1 - John Bossong - 1990
1 - Kevin Burton - 1992
1 - Phill Gisel - 1998
1 - David DePew - 1990
1 - Phill Gisel - 2000
1 - Troy Keith - 2010
1 - Phill Gisel - 2001
1 - Tim Lacefield - 1996
1 - Chip Busbee - 1994
1 - Scott Waite - 1994
1 - Eric Dodson - 1994
1 - Brandon Denison - 2002
1 - Ryan Smith - 1997
1 - Kevin Burton - 1995
1 - Kyle Cline - 2010
1 - Brodie Brumley - 2008
1 - Nick Fouts - 1993
1 - Tim Lacefield - 1997
1 - Justin Phillips - 2006
1 - Mark Connett - 2004
1 - Justin Florio - 1994
1 - Matt Thomas - 2001
 
 
Most combined shutouts
1. 2 - Dakota Gardner - 2008
2 - Aaron Gurley - 2003
2 - Phill Gisel - 2001
2 - D.A. Kremer - 2008
2 - Charley Moore - 1998
2 - Matt Walter - 2003
2 - Justin Goodrich - 2003
2 - Grant Tonick - 2003
2 - Charley Moore - 1997
2 - Mike Davis - 2003
2 - Phill Gisel - 2000
2 - Joe James - 2003
2 - Brian McCrackin - 2008
 
 
Most innings pitched
1. 96.1 - Justin Phillips - 2007
2. 91.1 - Nick Fouts - 1993
3. 91.0 - Mark Connett - 2004
4. 85.1 - Justin Goodrich - 2004
5. 84.2 - Bentley Harrell - 1998
6. 83.0 - Tim Lacefield - 1996
7. 81.2 - Phill Gisel - 2001
8. 80.1 - Randy Allman - 1985
9. 79.1 - Kevin Burton - 1994
10. 79.0 - John Kodatt - 1990
 
 
Most hits allowed
1. 115 - Nick Fouts - 1992
2. 112 - Bentley Harrell - 1998
3. 104 - Nick Fouts - 1993
4. 103 - Kevin Burton - 1994
5. 102 - Jeff Davis - 2005
6. 96 - Brett Lovett - 2005
7. 92 - Nick Fouts - 1994
8. 90 - John Kodatt - 1990
9. 86 - Justin Goodrich - 2004
10. 85 - Edgar Huerta - 1991
 
 
Most runs allowed
1. 77 - Nick Fouts - 1992
2. 75 - Bentley Harrell - 1998
3. 66 - Jeff Davis - 2005
4. 65 - Michael Skinner - 2007
65 - Phill Gisel - 1999
6. 64 - Bentley Harrell - 1997
7. 62 - Troy Keith - 2010
8. 61 - Phill Gisel - 2001
9. 59 - Jon Neely - 1998
10. 58 - Justin Goodrich - 2004
 
 
Most earned runs allowed
1. 57 - Nick Fouts - 1992
2. 56 - Bentley Harrell - 1998
3. 49 - Bentley Harrell - 1997
4. 47 - Troy Keith - 2010
5. 46 - Brett Lovett - 2005
46 - Phill Gisel - 1999
46 - Brodie Brumley - 2009
46 - Larry Lovett - 2005
9. 45 - Phill Gisel - 2001
10. 44 - Nick Fouts - 1994
44 - Jeff Davis - 2005
44 - Clint Davis - 1993
44 - Nate Watson - 2000
 
 
Most walks allowed
1. 54 - Phill Gisel - 2000
2. 53 - Phill Gisel - 2001
3. 52 - Phill Gisel - 1999
52 - Phill Gisel - 1998
52 - John Bossong - 1991
6. 47 - Jon Neely - 1999
7. 46 - Troy Keith - 2009
8. 45 - Troy Keith - 2008
9. 44 - Brandon Denison - 2002
44 - Tim Lacefield - 1997
 
 
Most strikeouts
1. 121 - Justin Phillips - 2007
2. 92 - Phill Gisel - 2000
3. 88 - Mark Connett - 2004
4. 78 - Justin Goodrich - 2003
78 - Justin Phillips - 2006
6. 77 - Marv Francisco - 1972
7. 72 - Phill Gisel - 2001
8. 70 - Robert Helvering - 1971
9. 68 - Doug White - 1975
68 - Tim Lacefield - 1997
 
 
Most strikeouts looking
1. 33 - Phill Gisel - 2000
33 - Justin Phillips - 2007
3. 29 - Justin Goodrich - 2003
4. 28 - Phill Gisel - 2001
28 - Justin Phillips - 2006
6. 25 - Justin Goodrich - 2004
7. 23 - Larry Lovett - 2005
23 - Kyle Cline - 2009
9. 22 - Brandon Denison - 2002
10. 19 - Aaron Gurley - 2003
19 - Michael Skinner - 2008
 
 
Most home runs allowed
1. 10 - Justin Goodrich - 2004
10 - John McAfee - 1991
3. 9 - Kevin Burton - 1995
9 - Aaron Gurley - 2003
5. 8 - Phill Gisel - 2001
8 - Nick Fouts - 1993
7. 7 - Mark Connett - 2003
7 - Edgar Huerta - 1991
7 - Matt Walter - 2002
7 - Tim Lacefield - 1997
7 - Jeff Davis - 2005
7 - Kyle Cline - 2010
7 - Larry Lovett - 2005
7 - Dakota Gardner - 2009
7 - Clint Davis - 1993
 
 
Most wild pitches
1. 19 - Bentley Harrell - 1998
2. 17 - Troy Keith - 2010
3. 15 - Phill Gisel - 2001
4. 14 - Nate Watson - 1999
5. 12 - Kyle Cline - 2009
12 - Troy Wolfe - 1999
12 - Kyle Cline - 2010
8. 11 - Justin Goodrich - 2003
11 - Justin Phillips - 2006
11 - Michael Hoggard - 2003
11 - Matt Thomas - 2000
11 - Bart Jones - 1993
11 - John Bossong - 1991
11 - Matt Walter - 2002
11 - Trevor Smith - 2005
 
 
Most hit batters
1. 22 - Aaron Gurley - 2003
2. 15 - Aaron Gurley - 2002
3. 14 - Hayden Shirley - 2010
14 - Matt Thomas - 2000
5. 13 - Eric Dodson - 1993
13 - Mark Connett - 2004
7. 12 - Mike Davis - 2006
8. 11 - Kyle Cline - 2010
11 - Troy Keith - 2010
11 - Phill Gisel - 2000
11 - Tim Lacefield - 1995
11 - Phill Gisel - 2001
 


FIELDING

 
Highest fielding pct. (minimum 100 chances)
1. .994 - Justin Cone (291-16-2) - 2004
2. .993 - Gilberto Valdez (125-18-1) - 2004
3. .993 - Brandon Grice (121-20-1) - 2004
4. .992 - Donny Stephens (116-15-1) - 2009
5. .992 - Barry Jones (120-6-1) - 1984
6. .991 - Clay Kiihnl (327-22-3) - 2006
7. .991 - Clay West (107-4-1) - 2010
8. .991 - Adam Darby (106-2-1) - 2009
9. .989 - Grant Andrews (176-7-2) - 2000
10. .988 - Ryan Moody (196-46-3) - 2009
 
 
Lowest stolen base against pct. (minimum 15 attempts)
1. .467 - Aaron Gurley (7-15) - 2002
2. .552 - Bentley Harrell (16-29) - 1998
3. .611 - Mike Davis (11-18) - 2006
4. .613 - Gary Albritton (38-62) - 2002
5. .627 - Shane Fullerton (32-51) - 1993
6. .632 - Aaron Gurley (12-19) - 2003
7. .650 - Justin Phillips (13-20) - 2007
8. .660 - Erin McCarver (31-47) - 2010
9. .663 - Ryan Moody (63-95) - 2007
10. .667 - Michael Skinner (12-18) - 2007
 
 
Most chances
1. 454 - Devin Watts - 2007
2. 406 - Jason Nappi - 2010
3. 405 - Ryan Moody - 2007
4. 403 - Ben James - 2002
5. 394 - Ryan Rana - 1997
6. 367 - Matthew Stevens - 2008
7. 365 - Ryan Rana - 1996
8. 364 - Bart Jones - 1992
9. 352 - Clay Kiihnl - 2006
10. 345 - Devin Watts - 2005
 
 
Most putouts
1. 424 - Devin Watts - 2007
2. 378 - Ben James - 2002
3. 373 - Jason Nappi - 2010
4. 359 - Ryan Rana - 1997
5. 347 - Matthew Stevens - 2008
6. 332 - Bart Jones - 1992
7. 327 - Clay Kiihnl - 2006
8. 325 - Ryan Moody - 2007
325 - Ryan Rana - 1996
10. 321 - Devin Watts - 2005
 
 
Most assists
1. 153 - Eric Chin - 1998
2. 144 - Ben Neely - 2002
3. 142 - Bo Whitaker - 2007
4. 139 - Bo Whitaker - 2006
5. 134 - Charles Bradley - 2009
6. 126 - Todd Miller - 1996
7. 125 - Pat Lightfoot - 1996
8. 124 - Ben Neely - 2004
9. 121 - Charles Bradley - 2010
10. 117 - Todd Miller - 1994
 
 
Most errors
1. 30 - Todd Miller - 1995
2. 29 - Eric Chin - 1998
3. 23 - Bo Whitaker - 2006
23 - Todd Miller - 1993
5. 22 - Justin Cone - 2005
22 - Bo Whitaker - 2007
7. 21 - Chase Presley - 2010
21 - David Rampey - 1997
9. 20 - Pat Lightfoot - 1996
10. 18 - Ben Neely - 2003
18 - Todd Brown - 1992
 
 
Most double plays turned
1. 40 - Jason Nappi - 2010
2. 36 - Heath Boyd - 2010
3. 34 - Eric Chin - 1998
34 - Devin Watts - 2007
5. 32 - Bo Whitaker - 2007
32 - Clay Kiihnl - 2006
7. 31 - Ben James - 2002
8. 30 - Mike Huebner - 2001
30 - Charles Bradley - 2010
10. 29 - Ryan Rana - 1997
29 - Johnnie Ross - 1999
 
 
Most triple plays turned
1. 1 - Morgan Trotter - 2001
1 - Matt Thomas - 2000
1 - Barry Finnie - 2001
1 - Barry Finnie - 2000
1 - Michael Drennon - 2001
1 - Chase Presley - 2010
1 - Bo Whitaker - 2007
1 - Devin Watts - 2007
1 - Dare Saul - 2007
1 - Heath Boyd - 2010
1 - Jason Nappi - 2010
 
 
Most caught stealing by
1. 32 - Ryan Moody - 2007
2. 26 - Derek Reaves - 1998
3. 24 - Gary Albritton - 2002
4. 19 - Shane Fullerton - 1993
5. 18 - Ryan Moody - 2008
6. 17 - Matthew Smith - 2003
17 - Ryan Moody - 2006
8. 16 - Erin McCarver - 2010
16 - Brett Neely - 1996
10. 15 - Shane Fullerton - 1991
 
 
Most stolen bases against
1. 66 - J.D. Noye - 2000
2. 63 - Ryan Moody - 2007
3. 56 - Derek Reaves - 1998
4. 55 - Ryan Moody - 2006
5. 50 - Ryan Moody - 2008
50 - Jeff Hernandez - 1997
7. 49 - Derek Reaves - 1999
8. 47 - J.D. Noye - 2001
9. 45 - Ryan Moody - 2009
10. 44 - Brett Neely - 1996
 
 
Most passed balls
1. 14 - Erin McCarver - 2010
14 - Gary Albritton - 2002
3. 12 - Derek Reaves - 1999
4. 11 - Shane Fullerton - 1991
11 - Ryan Moody - 2008
11 - J.D. Noye - 2000
7. 10 - Ryan Moody - 2009
10 - Gilberto Valdez - 2004
9. 9 - Gary Bull - 1997
9 - Ryan Moody - 2006
 
 
Most catchers interference by
1. 2 - Brett Neely - 1996
2 - Derek Reaves - 1998
2 - Gary Albritton - 2000
4. 1 - Brandon Grice - 2005
1 - Derek Reaves - 1999
1 - Phillip Hays - 1998
 


 

 Team Season Records 

 

HITTING

 
Highest batting avg.
1. .322 (440-1368) - 2001
2. .319 (492-1540) - 2002
3. .316 (526-1666) - 2009
4. .314 (419-1333) - 1999
5. .309 (502-1626) - 2005
6. .308 (446-1447) - 1995
7. .307 (383-1247) - 1985
8. .305 (402-1318) - 1994
9. .300 (250-832) - 1974
10. .300 (280-934) - 1975
 
Lowest batting avg.
1. .218 (179-820) - 1977
2. .238 (295-1239) - 1998
3. .246 (243-986) - 1990
4. .248 (184-743) - 1970
5. .248 (237-954) - 1971
6. .249 (297-1193) - 1993
7. .257 (366-1423) - 2006
8. .259 (266-1026) - 1988
9. .259 (178-686) - 1972
10. .263 (174-661) - 1973
 
 
Highest slugging pct.
1. .487 (1368 AB) - 2001
2. .485 (1540 AB) - 2002
3. .481 (934 AB) - 1975
4. .479 (1626 AB) - 2005
5. .461 (1333 AB) - 1999
6. .453 (580 AB) - 1976
7. .448 (1428 AB) - 2004
8. .444 (1666 AB) - 2009
9. .436 (832 AB) - 1974
10. .428 (1549 AB) - 2003
 
Lowest slugging pct.
1. .300 (1239 AB) - 1998
2. .316 (986 AB) - 1990
3. .319 (954 AB) - 1971
4. .328 (1193 AB) - 1993
5. .330 (1423 AB) - 2006
6. .331 (743 AB) - 1970
7. .340 (820 AB) - 1977
8. .342 (1026 AB) - 1988
9. .344 (1380 AB) - 1992
10. .352 (739 AB) - 1982
 
 
Highest on base pct.
1. .414 (1368 AB) - 2001
2. .412 (1333 AB) - 1999
3. .407 (845 AB) - 1984
4. .405 (1447 AB) - 1995
5. .402 (1666 AB) - 2009
6. .395 (1652 AB) - 2007
7. .395 (1318 AB) - 1994
8. .393 (580 AB) - 1976
9. .392 (1626 AB) - 2005
10. .390 (1540 AB) - 2002
 
Lowest on base pct.
1. .287 (820 AB) - 1977
2. .330 (1239 AB) - 1998
3. .333 (686 AB) - 1972
4. .335 (743 AB) - 1970
5. .336 (1193 AB) - 1993
6. .339 (765 AB) - 1978
7. .340 (986 AB) - 1990
8. .344 (1026 AB) - 1988
9. .344 (739 AB) - 1982
10. .348 (928 AB) - 1987
 
 
Highest stolen base pct.
1. 1.000 (51-51) - 1986
1.000 (82-82) - 1974
1.000 (54-54) - 1984
1.000 (38-38) - 1972
1.000 (34-34) - 1970
1.000 (77-77) - 1985
1.000 (46-46) - 1987
1.000 (29-29) - 1976
1.000 (40-40) - 1973
1.000 (68-68) - 1971
1.000 (48-48) - 1975
1.000 (6-6) - 1977
 
Lowest stolen base pct.
1. .000 (0-0) - 1978
.000 (0-0) - 1982
.000 (0-0) - 1983
4. .595 (22-37) - 1998
5. .632 (55-87) - 2008
6. .644 (38-59) - 2002
7. .657 (65-99) - 2009
8. .657 (44-67) - 1990
9. .670 (65-97) - 1992
10. .679 (89-131) - 2006
 
 
Most games played
1. 57 - 2009
2. 56 - 2007
