Career History


 

 Individual Career History 

 
Kurt_Adams
Josh_Aldridge
Kris_Barnes
D.J._Bedford
Daniel_Bernal
Patrick_Bingham
Jermaine_Blanchard
Jasper_Bodiford
Dempsey_Bonner
Derrick_Bradshaw
Brandon_Cable
Joe_Calvin
Micah_Canterbury
Terrence_Davis
Tory_Day
Tanner_Dykema
Eddie_Russ,_Jr.
Joe_English
James_Feher
Alex_Finley
Hunter_Finley
Ty_Finley
Eddie_Frazier
Jordan_Garland
Trey_Gavin
Kale_Gelles
Aaron_Gillaspie
Alex_Guth
Mark_Gutierrez-Duran
Ray_Hatfield
Kennard_Henderson
Jeremy_Holt
Dallon_Hudson
Steve_Hudson
Marshall_Hughes
Trevor_Hunt
John_Ikahihifo
Andrew_Jackson
Russ_Jenkins
B.J._Jones
Marcus_Jones
Natt_Juneau
Colton_Kamper
James_Kee
David_Lee
Kelvin_Martin
Brian_Maupin
Adin_Menkin
Philip_Mion
Tyler_O'Quin
Darby_Palmer
Logan_Perkins
Marquale_Pierson
Josh_Powell
Erik_Ragsdale
Chaz_Rogers
Chris_Ross
Josh_Ross
Braden_Rubey
Caleb_Simmons
Ishmael_Siryon
Ryan_Smith
Austin_Smithey
Rene_Stephan
Andrew_Sugg
L.J._Tarrant
Garrett_Taylor
Jason_Thomasson
Mike_Thompson
Luke_Tribble
Jeremiah_Vivio
Jordan_Watson
Dre_Whittle
Sammy_Williams
Kyle_Young




Kurt Adams

RUSHING g att yards td long avg/c avg/g
2006 10 0 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2008 11 0 0 0 0 0.0 0.0
2009 2 0 0 0 0 0.0 0.0
2010 10 2 18 0 22 9.0 1.8
TOTAL 43 2 18 0 22 9.0 0.4
 
TOTAL OFFENSE g rush pass total avg/g
2006 10 0 0 0 0.0
2007 10 0 0 0 0.0
2008 11 0 0 0 0.0
2009 2 0 0 0 0.0
2010 10 18 0 18 1.8
TOTAL 43 18 0 18 0.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 10 13 117 3 17 1.3 9.0 11.7
2007 10 33 503 7 53 3.3 15.2 50.3
2008 11 61 1122 11 70 5.5 18.4 102.0
2009 2 9 144 1 44 4.5 16.0 72.0
2010 10 25 425 7 45 2.5 17.0 42.5
TOTAL 43 141 2311 29 70 3.3 16.4 53.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 10 3 0 3 0 0 0 0 18 1.8
2007 10 7 0 7 0 0 0 0 42 4.2
2008 11 11 0 11 0 0 1 0 68 6.2
2009 2 1 0 1 0 0 0 0 6 3.0
2010 10 7 0 7 0 0 0 0 42 4.2
TOTAL 43 29 0 29 0 0 1 0 176 4.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2006 10 0 0 0 0 0.0 0.0
2007 10 1 0 0 0 0.0 0.0
2008 11 0 0 0 0 0.0 0.0
2009 2 0 0 0 0 0.0 0.0
2010 10 0 0 0 0 0.0 0.0
TOTAL 43 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 0 117 0 0 0 117 11.7
2007 10 0 503 0 0 0 503 50.3
2008 11 0 1122 0 0 0 1122 102.0
2009 2 0 144 0 0 0 144 72.0
2010 10 18 425 0 0 0 443 44.3
TOTAL 43 18 2311 0 0 0 2329 54.2
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 1 0 1 0.0 0 0 0 0
2007 10 0 0 0 0.0 0 0 0 0
2008 11 0 0 0 0.0 0 0 0 0
2009 2 0 0 0 0.0 0 0 0 0
2010 10 0 0 0 0.0 0 0 0 0
TOTAL 43 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Pass reception TDs: 1st (29)
Touchdowns scored: 2nd (29)
Pass reception yards: 3rd (2311)
Pass receptions: 4th (141)
Total points scored: 4th (176)
Average yards/catch: 7th (16.39)
TDs responsible for: t-8th (29)
Receptions/game: 9th (3.28)
All purpose yards: 15th (2329)

SINGLE-SEASON RANKINGS:
Pass reception yards: 1st (1122 in 2008)
Pass reception TDs: t-2nd (11 in 2008)
Pass receptions: 5th (61 in 2008)
Average yards/catch: 7th (18.39 in 2008)
Pass reception TDs: t-7th (7 in 2007)
Pass reception TDs: t-7th (7 in 2010)
Receptions/game: 8th (5.55 in 2008)
Touchdowns scored: t-8th (11 in 2008)
Total points scored: t-12th (68 in 2008)
Average yards/catch: 13th (17.00 in 2010)
Touchdowns scored: t-24th (7 in 2010)
Touchdowns scored: t-24th (7 in 2007)
Average yards/catch: 26th (15.24 in 2007)
All purpose yards: 26th (1122 in 2008)
TDs responsible for: t-30th (11 in 2008)




Josh Aldridge

INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 0 0 0 0 0.0 0.0
2010 10 1 0 0 0 0.0 0.0
TOTAL 21 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0.0
TOTAL 21 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 16 19 35 6.5 3 0 0 1
2010 10 13 12 25 6.0 2 2 1 1
TOTAL 21 29 31 60 12.5 5 2 1 2
 
SACKS g ua a total yards
2009 11 0 0 0.0 0
2010 10 4 1 4.5 27
TOTAL 21 4 1 4.5 27
 
ALL-TIME RANKINGS:
QB hurries: t-5th (2)
Blocked kicks: t-9th (2)
Yards from tackles for loss: t-24th (63)
Fumbles forced: t-30th (2)

SINGLE-SEASON RANKINGS:
QB hurries: t-9th (1 in 2009)
QB hurries: t-9th (1 in 2010)
Blocked kicks: t-13th (1 in 2009)
Blocked kicks: t-13th (1 in 2010)
Fumbles forced: t-18th (2 in 2010)




Kris Barnes

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



D.J. Bedford

PARTICIPATION g
2010 1 No other statistics
TOTAL 1 No other statistics
 



Daniel Bernal

PUNT RETURNS g no. yards td long avg/r avg/g
2010 10 1 13 0 13 13.0 1.3
TOTAL 10 1 13 0 13 13.0 1.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2010 10 0 0 13 0 0 13 1.3
TOTAL 10 0 0 13 0 0 13 1.3
 
TACKLES g ua a total tfl pd ff fr blk
2010 10 24 14 38 2.0 4 0 0 0
TOTAL 10 24 14 38 2.0 4 0 0 0
 
SACKS g ua a total yards
2010 10 0 1 0.5 2
TOTAL 10 0 1 0.5 2
 
ALL-TIME RANKINGS:
QB hurries: t-11th (1)

SINGLE-SEASON RANKINGS:
QB hurries: t-9th (1 in 2010)




Patrick Bingham

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



J. Blanchard

TACKLES g ua a total tfl pd ff fr blk
2006 10 26 19 45 3.0 1 1 0 0
2007 9 34 32 66 4.5 0 3 0 0
2009 11 30 20 50 9.0 0 0 0 1
2010 10 30 13 43 13.5 0 1 0 0
TOTAL 40 120 84 204 30.0 1 5 0 1
 
SACKS g ua a total yards
2006 10 0 0 0.0 0
2007 9 0 1 0.5 1
2009 11 5 0 5.0 55
2010 10 9 0 9.0 51
TOTAL 40 14 1 14.5 107
 
ALL-TIME RANKINGS:
Yards from tackles for loss: 6th (145)
Tackles for loss: t-6th (30.0)
Yards from sacks: 7th (107)
Fumbles forced: t-9th (5)
QB hurries: t-11th (1)
Quarterback sacks: t-13th (14.5)
Blocked kicks: t-16th (1)
Unassisted tackles: 26th (120)

SINGLE-SEASON RANKINGS:
Yards from sacks: t-7th (55 in 2009)
Quarterback sacks: t-9th (9.0 in 2010)
QB hurries: t-9th (1 in 2009)
Tackles for loss: t-11th (13.5 in 2010)
Yards from sacks: t-11th (51 in 2010)
Yards from tackles for loss: t-12th (65 in 2010)
Fumbles forced: t-12th (3 in 2007)
Blocked kicks: t-13th (1 in 2009)
Yards from tackles for loss: 14th (60 in 2009)




Jasper Bodiford

INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 0 0 0 0 0.0 0.0
2010 10 2 26 0 26 13.0 2.6
TOTAL 21 2 26 0 26 13.0 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 26 26 2.6
TOTAL 21 0 0 0 0 26 26 1.2
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 37 20 57 4.0 2 1 0 0
2010 10 21 12 33 4.0 3 0 0 0
TOTAL 21 58 32 90 8.0 5 1 0 0
 
SACKS g ua a total yards
2009 11 1 0 1.0 7
2010 10 0 0 0.0 0
TOTAL 21 1 0 1.0 7
 
ALL-TIME RANKINGS:
QB hurries: t-11th (1)

SINGLE-SEASON RANKINGS:
QB hurries: t-9th (1 in 2010)




Dempsey Bonner

TACKLES g ua a total tfl pd ff fr blk
2009 8 0 1 1 0.0 0 0 0 0
2010 8 0 0 0 0.0 0 0 0 0
TOTAL 16 0 1 1 0.0 0 0 0 0
 



D. Bradshaw

TACKLES g ua a total tfl pd ff fr blk
2010 9 12 0 12 1.0 1 0 0 0
TOTAL 9 12 0 12 1.0 1 0 0 0
 



Brandon Cable

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Joe Calvin

TACKLES g ua a total tfl pd ff fr blk
2010 10 8 13 21 2.5 0 1 0 0
TOTAL 10 8 13 21 2.5 0 1 0 0
 
SACKS g ua a total yards
2010 10 1 1 1.5 4
TOTAL 10 1 1 1.5 4
 



M. Canterbury

RUSHING g att yards td long avg/c avg/g
2007 10 1 -1 0 0 -1.0 -0.1
2008 11 0 0 0 0 0.0 0.0
2009 11 0 0 0 0 0.0 0.0
2010 10 0 0 0 0 0.0 0.0
TOTAL 42 1 -1 0 0 -1.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2007 10 -1 0 -1 -0.1
2008 11 0 0 0 0.0
2009 11 0 0 0 0.0
2010 10 0 0 0 0.0
TOTAL 42 -1 0 -1 0.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 10 0 0 0 0 0 0 0 0 0.0
2008 11 0 0 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 19 0 9 46 4.2
2010 10 0 0 0 0 3 0 0 3 0.3
TOTAL 42 0 0 0 0 22 0 9 49 1.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 10 -1 0 0 0 0 -1 -0.1
2008 11 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0.0
TOTAL 42 -1 0 0 0 0 -1 0.0
 
FIELD GOALS g made att long pct
2007 10 0 0 0 0.0
2008 11 0 0 0 0.0
2009 11 9 16 43 56.2
2010 10 0 0 0 0.0
TOTAL 42 9 16 43 56.2
 
PUNTING g no. yards long avg
2007 10 46 1681 65 36.5
2008 11 57 2162 60 37.9
2009 11 57 2108 55 37.0
2010 10 44 1664 63 37.8
TOTAL 42 204 7615 65 37.3
 
TACKLES g ua a total tfl pd ff fr blk
2007 10 1 0 1 0.0 0 0 0 0
2008 11 1 0 1 0.0 0 0 0 0
2009 11 0 0 0 0.0 0 0 0 0
2010 10 0 1 1 0.0 0 0 0 0
TOTAL 42 2 1 3 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Punts had blocked: t-2nd (3)
PAT kick pct: 5th (91.7)
Punt yards: 5th (7615)
Punt attempts: 5th (204)
Field goal pct: 8th (56.2)
Average yards/punt: 9th (37.33)
Field goals made: 11th (9)
Field goals attempted: 14th (16)
PAT kicks made: 15th (22)
PAT kicks attempted: 15th (24)

SINGLE-SEASON RANKINGS:
Punts had blocked: t-4th (2 in 2009)
Punts had blocked: t-7th (1 in 2008)
PAT kick pct: 12th (90.5 in 2009)
Average yards/punt: 12th (37.93 in 2008)
Average yards/punt: 13th (37.82 in 2010)
Field goals made: t-13th (9 in 2009)
Field goals attempted: t-14th (16 in 2009)
Punt attempts: t-16th (57 in 2009)
Punt attempts: t-16th (57 in 2008)
PAT kicks made: t-17th (19 in 2009)
Field goal pct: 18th (56.2 in 2009)
Punt yards: 18th (2162 in 2008)
Average yards/punt: 18th (36.98 in 2009)
Punt yards: 20th (2108 in 2009)
PAT kicks attempted: 21st (21 in 2009)
Average yards/punt: 25th (36.54 in 2007)




Terrence Davis

RUSHING g att yards td long avg/c avg/g
2009 11 6 -16 0 6 -2.7 -1.5
2010 10 0 0 0 0 0.0 0.0
TOTAL 21 6 -16 0 6 -2.7 -0.8
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2010 10 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 21 0-0-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 11 -16 0 -16 -1.5
2010 10 0 0 0 0.0
TOTAL 21 -16 0 -16 -0.8
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 11 34 384 3 50 3.1 11.3 34.9
2010 10 0 0 0 0 0.0 0.0 0.0
TOTAL 21 34 384 3 50 1.6 11.3 18.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 11 3 0 3 0 0 0 0 18 1.6
2010 10 0 0 0 0 0 0 0 0 0.0
TOTAL 21 3 0 3 0 0 0 0 18 0.9
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 11 2 57 0 34 28.5 5.2
2010 10 13 302 0 46 23.2 30.2
TOTAL 21 15 359 0 46 23.9 17.1
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 0 0 0 0 0.0 0.0
2010 10 3 37 0 37 12.3 3.7
TOTAL 21 3 37 0 37 12.3 1.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 -16 384 0 57 0 425 38.6
2010 10 0 0 0 302 37 339 33.9
TOTAL 21 -16 384 0 359 37 764 36.4
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 1 0 1 0.0 0 0 0 0
2010 10 13 2 15 0.0 9 0 0 0
TOTAL 21 14 2 16 0.0 9 0 0 0
 
ALL-TIME RANKINGS:
Average yards/kick return: 7th (23.93)

SINGLE-SEASON RANKINGS:
Average yards/kick return: 18th (23.23 in 2010)




Tory Day




Tanner Dykema

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Eddie Russ, Jr.

PUNT RETURNS g no. yards td long avg/r avg/g
2009 11 4 27 0 17 6.8 2.5
2010 10 0 0 0 0 0.0 0.0
TOTAL 21 4 27 0 17 6.8 1.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 11 19 338 0 40 17.8 30.7
2010 10 1 16 0 16 16.0 1.6
TOTAL 21 20 354 0 40 17.7 16.9
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 3 33 0 18 11.0 3.0
2010 10 3 23 0 20 7.7 2.3
TOTAL 21 6 56 0 20 9.3 2.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 27 338 33 398 36.2
2010 10 0 0 0 16 23 39 3.9
TOTAL 21 0 0 27 354 56 437 20.8
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 24 5 29 0.0 10 0 1 0
2010 10 33 8 41 0.0 15 0 1 0
TOTAL 21 57 13 70 0.0 25 0 2 0
 
ALL-TIME RANKINGS:
Fumble returns: t-2nd (2)
Fumble return yards: 5th (42)
Pass breakups: 6th (19)
Kick returns: t-26th (20)
Interceptions: t-29th (6)

SINGLE-SEASON RANKINGS:
Pass breakups: t-2nd (12 in 2010)
Fumble returns: t-7th (1 in 2010)
Fumble returns: t-7th (1 in 2009)
Fumble return yards: 9th (24 in 2009)
Fumble return yards: 11th (18 in 2010)
Kick returns: t-14th (19 in 2009)
Pass breakups: t-22nd (7 in 2009)
Kick return yards: t-29th (338 in 2009)




Joe English

TACKLES g ua a total tfl pd ff fr blk
2010 3 2 0 2 0.0 0 0 0 0
TOTAL 3 2 0 2 0.0 0 0 0 0
 



James Feher

INTERCEPTIONS g no. yards td long avg/r avg/g
2009 8 0 0 0 0 0.0 0.0
2010 10 1 15 0 5 15.0 1.5
TOTAL 18 1 15 0 5 15.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 8 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 15 15 1.5
TOTAL 18 0 0 0 0 15 15 0.8
 
TACKLES g ua a total tfl pd ff fr blk
2009 8 0 0 0 0.0 0 0 0 0
2010 10 5 5 10 0.0 1 0 0 0
TOTAL 18 5 5 10 0.0 1 0 0 0
 



Alex Finley

PARTICIPATION g
2010 10 No other statistics
TOTAL 10 No other statistics
 



Hunter Finley

PARTICIPATION g
2009 6 No other statistics
2010 10 No other statistics
TOTAL 16 No other statistics
 



Ty Finley

TACKLES g ua a total tfl pd ff fr blk
2010 8 2 0 2 0.0 0 0 0 0
TOTAL 8 2 0 2 0.0 0 0 0 0
 



Eddie Frazier

TACKLES g ua a total tfl pd ff fr blk
2009 10 1 3 4 0.0 0 0 1 0
2010 10 7 1 8 2.0 0 0 1 0
TOTAL 20 8 4 12 2.0 0 0 2 0
 
SACKS g ua a total yards
2009 10 0 0 0.0 0
2010 10 1 0 1.0 8
TOTAL 20 1 0 1.0 8
 



Jordan Garland

PARTICIPATION g
2010 1 No other statistics
TOTAL 1 No other statistics
 



Trey Gavin

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



Kale Gelles

RUSHING g att yards td long avg/c avg/g
2008 9 0 0 0 0 0.0 0.0
2009 11 40 152 1 15 3.8 13.8
2010 10 190 1099 10 81 5.8 109.9
TOTAL 30 230 1251 11 81 5.4 41.7
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 9 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2009 11 0-1-0 0 0 0 0.0 0.0 0.0 0.0
2010 10 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 30 0-1-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2008 9 0 0 0 0.0
2009 11 152 0 152 13.8
2010 10 1099 0 1099 109.9
TOTAL 30 1251 0 1251 41.7
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 9 28 244 0 20 3.1 8.7 27.1
2009 11 37 358 3 47 3.4 9.7 32.5
2010 10 7 90 1 23 0.7 12.9 9.0
TOTAL 30 72 692 4 47 2.4 9.6 23.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 9 0 0 0 0 0 0 0 0 0.0
2009 11 4 1 3 0 0 0 0 24 2.2
2010 10 11 10 1 0 0 0 0 66 6.6
TOTAL 30 15 11 4 0 0 0 0 90 3.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 9 0 0 0 0 0.0 0.0
2009 11 5 60 0 17 12.0 5.5
2010 10 2 30 0 15 15.0 3.0
TOTAL 30 7 90 0 17 12.9 3.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 244 0 0 0 244 27.1
2009 11 152 358 0 60 0 570 51.8
2010 10 1099 90 0 30 0 1219 121.9
TOTAL 30 1251 692 0 90 0 2033 67.8
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 1 0 1 0.0 0 0 0 0
2009 11 2 1 3 0.0 0 0 0 0
2010 10 1 0 1 0.0 0 0 0 0
TOTAL 30 4 1 5 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Average yards/rush: 6th (5.44)
Total offense/play: 13th (5.42)
Rushing TDs: t-15th (11)
Rushing yards/game: 17th (41.7)
Touchdowns scored: t-17th (15)
Rushing yards: 19th (1251)
Receptions/game: 22nd (2.40)
All purpose yards/game: 22nd (67.8)
All purpose yards: 23rd (2033)
Pass receptions: 24th (72)
Total points scored: t-29th (90)

SINGLE-SEASON RANKINGS:
Rushing TDs: t-3rd (10 in 2010)
Rushing yards: 4th (1099 in 2010)
Rushing yards/game: 4th (109.9 in 2010)
Average yards/rush: 5th (5.78 in 2010)
Touchdowns scored: t-8th (11 in 2010)
Rushing attempts: 10th (190 in 2010)
Total points scored: t-16th (66 in 2010)
All purpose yards/game: 18th (121.9 in 2010)
All purpose yards: 20th (1219 in 2010)
Total offense/game: 30th (109.9 in 2010)
TDs responsible for: t-30th (11 in 2010)




Aaron Gillaspie

TACKLES g ua a total tfl pd ff fr blk
2009 7 17 13 30 2.5 0 2 0 0
2010 10 33 20 53 5.5 1 0 0 0
TOTAL 17 50 33 83 8.0 1 2 0 0
 
SACKS g ua a total yards
2009 7 0 0 0.0 0
2010 10 2 1 2.5 16
TOTAL 17 2 1 2.5 16
 
ALL-TIME RANKINGS:
Fumbles forced: t-30th (2)

SINGLE-SEASON RANKINGS:
Fumbles forced: t-18th (2 in 2009)




Alex Guth

PARTICIPATION g
2010 0 No other statistics
TOTAL 0 No other statistics
 



M. Gutierrez-Du

TACKLES g ua a total tfl pd ff fr blk
2009 8 2 5 7 0.5 0 0 0 0
2010 10 15 4 19 9.5 1 1 2 1
TOTAL 18 17 9 26 10.0 1 1 2 1
 
SACKS g ua a total yards
2009 8 0 1 0.5 2
2010 10 6 1 6.5 49
TOTAL 18 6 2 7.0 51
 
ALL-TIME RANKINGS:
QB hurries: t-11th (1)
Blocked kicks: t-16th (1)
Yards from sacks: 20th (51)

SINGLE-SEASON RANKINGS:
QB hurries: t-9th (1 in 2009)
Blocked kicks: t-13th (1 in 2010)
Yards from sacks: t-14th (49 in 2010)
Yards from tackles for loss: t-20th (53 in 2010)
Quarterback sacks: t-24th (6.5 in 2010)
Fumbles recovered: t-29th (2 in 2010)




Ray Hatfield

SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 10 1 0 0 1 0 0 0 6 0.6
2007 10 0 0 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0 0 0.0
TOTAL 30 1 0 0 1 0 0 0 6 0.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 0 0 0 0 0 0 0.0
2007 10 0 0 0 0 0 0 0.0
2010 10 0 0 0 0 0 0 0.0
TOTAL 30 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 6 5 11 3.5 0 1 1 0
2007 10 14 13 27 5.5 0 1 2 0
2010 10 5 1 6 1.0 0 0 0 0
TOTAL 30 25 19 44 10.0 0 2 3 0
 
SACKS g ua a total yards
2006 10 2 0 2.0 11
2007 10 1 0 1.0 8
2010 10 1 0 1.0 4
TOTAL 30 4 0 4.0 23
 
ALL-TIME RANKINGS:
Fumble return TDs: t-1st (1)
QB hurries: t-11th (1)
Fumble returns: t-12th (1)
Fumble return yards: t-20th (5)
Yards from tackles for loss: 26th (60)
Fumbles forced: t-30th (2)

SINGLE-SEASON RANKINGS:
Fumble return TDs: t-1st (1 in 2006)
Fumble returns: t-7th (1 in 2006)
QB hurries: t-9th (1 in 2006)
Fumble return yards: t-22nd (5 in 2006)
Fumbles recovered: t-29th (2 in 2007)




K. Henderson

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 11 1 0 0 1 0 0 0 6 0.5
2010 10 1 0 0 1 0 0 0 6 0.6
TOTAL 21 2 0 0 2 0 0 0 12 0.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 11 1 3 0 3 3.0 0.3
2010 10 0 0 0 0 0.0 0.0
TOTAL 21 1 3 0 3 3.0 0.1
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 1 12 0 12 12.0 1.1
2010 10 1 75 1 54 75.0 7.5
TOTAL 21 2 87 1 54 43.5 4.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 0 3 12 15 1.4
2010 10 0 0 0 0 75 75 7.5
TOTAL 21 0 0 0 3 87 90 4.3
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 30 18 48 2.5 2 2 1 0
2010 10 11 15 26 0.0 2 0 0 0
TOTAL 21 41 33 74 2.5 4 2 1 0
 
ALL-TIME RANKINGS:
Fumble return TDs: t-1st (1)
Fumble return yards: 3rd (50)
Interception return TDs: t-4th (1)
Fumble returns: t-12th (1)
Fumbles forced: t-30th (2)

SINGLE-SEASON RANKINGS:
Fumble return TDs: t-1st (1 in 2009)
Interception return TDs: t-2nd (1 in 2010)
Fumble return yards: 3rd (50 in 2009)
Fumble returns: t-7th (1 in 2009)
Fumbles forced: t-18th (2 in 2009)
Interception return yards: 23rd (75 in 2010)




Jeremy Holt

RUSHING g att yards td long avg/c avg/g
2008 11 87 476 6 66 5.5 43.3
2009 11 66 155 0 16 2.3 14.1
2010 10 66 527 3 50 8.0 52.7
TOTAL 32 219 1158 9 66 5.3 36.2
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2009 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2010 10 1-1-0 22 0 22 100.0 22.0 2.2 284.8
TOTAL 32 1-1-0 22 0 22 100.0 22.0 0.7 284.8
 
TOTAL OFFENSE g rush pass total avg/g
2008 11 476 0 476 43.3
2009 11 155 0 155 14.1
2010 10 527 22 549 54.9
TOTAL 32 1158 22 1180 36.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 11 52 465 3 70 4.7 8.9 42.3
2009 11 34 345 2 68 3.1 10.1 31.4
2010 10 6 66 1 29 0.6 11.0 6.6
TOTAL 32 92 876 6 70 2.9 9.5 27.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 11 9 6 3 0 0 0 0 54 4.9
2009 11 2 0 2 0 0 0 0 12 1.1
2010 10 4 3 1 0 0 0 0 24 2.4
TOTAL 32 15 9 6 0 0 0 0 90 2.8
 
PUNT RETURNS g no. yards td long avg/r avg/g
2008 11 0 0 0 0 0.0 0.0
2009 11 0 0 0 0 0.0 0.0
2010 10 25 176 0 30 7.0 17.6
TOTAL 32 25 176 0 30 7.0 5.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 11 0 0 0 0 0.0 0.0
2009 11 0 0 0 0 0.0 0.0
2010 10 19 440 0 42 23.2 44.0
TOTAL 32 19 440 0 42 23.2 13.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 476 465 0 0 0 941 85.5
2009 11 155 345 0 0 0 500 45.5
2010 10 527 66 176 440 0 1209 120.9
TOTAL 32 1158 876 176 440 0 2650 82.8
 
TACKLES g ua a total tfl pd ff fr blk
2008 11 2 0 2 0.0 0 0 0 0
2009 11 1 0 1 0.0 0 0 0 0
2010 10 1 0 1 0.0 0 0 0 0
TOTAL 32 4 0 4 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Average yards/rush: 8th (5.29)
Average yards/kick return: 9th (23.16)
All purpose yards: 11th (2650)
Receptions/game: 14th (2.88)
Total offense/play: 14th (5.36)
Pass receptions: 16th (92)
Punt returns: 17th (25)
All purpose yards/game: t-17th (82.8)
Touchdowns scored: t-17th (15)
Punt return yards: 20th (176)
Rushing yards: 23rd (1158)
Average yards/punt return: 23rd (7.04)
Rushing TDs: t-23rd (9)
Pass reception TDs: t-23rd (6)
Rushing yards/game: 24th (36.2)
Pass reception yards: 27th (876)
Kick return yards: 28th (440)
Kick returns: t-28th (19)
Total points scored: t-29th (90)

SINGLE-SEASON RANKINGS:
Punt returns: t-7th (25 in 2010)
Pass receptions: t-10th (52 in 2008)
Kick return yards: 11th (440 in 2010)
Receptions/game: 13th (4.73 in 2008)
Kick returns: t-14th (19 in 2010)
Touchdowns scored: t-17th (9 in 2008)
Average yards/kick return: 19th (23.16 in 2010)
Rushing TDs: t-19th (6 in 2008)
All purpose yards/game: 20th (120.9 in 2010)
Punt return yards: 20th (176 in 2010)
All purpose yards: 21st (1209 in 2010)
Total points scored: t-29th (54 in 2008)




