Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1480 - Alan Dixon (210-1480) - 1972
2. 1306 - Chris Pierson (196-1306) - 1997
3. 1177 - Chris Pierson (171-1177) - 1996
4. 1099 - Kale Gelles (190-1099) - 2010
5. 1027 - Alan Dixon (188-1027) - 1973
6. 1021 - Tony McCoy (226-1021) - 1981
7. 1003 - Vanlandingham (267-1003) - 1978
8. 999 - Joe D. Smith (209-999) - 1976
9. 949 - Jim Howard (192-949) - 1965
10. 915 - Kyle Wess (169-915) - 2006
 
Rushing attempts
1. 267 - Vanlandingham (267-1003) - 1978
2. 226 - Tony McCoy (226-1021) - 1981
3. 210 - Alan Dixon (210-1480) - 1972
4. 209 - Joe D. Smith (209-999) - 1976
209 - Jim Howard (209-772) - 1966
6. 200 - Alan Dixon (200-822) - 1970
7. 196 - Chris Pierson (196-1306) - 1997
8. 195 - Jim Howard (195-828) - 1967
9. 192 - Jim Howard (192-949) - 1965
10. 190 - Kale Gelles (190-1099) - 2010
 
Rushing TDs
1. 17 - Alan Dixon - 1972
2. 12 - Vanlandingham - 1978
3. 10 - Chris Pierson - 1997
10 - Kale Gelles - 2010
10 - W. Holloway - 2000
6. 9 - Alan Dixon - 1971
9 - Joe D. Smith - 1976
9 - Lloyd Coakley - 1995
9 - Robert Lolohea - 2002
10. 8 - Charles Jones - 1967
 
Average yards/rush (minimum 100 attempts)
1. 7.05 - Alan Dixon (210-1480) - 1972
2. 6.88 - Chris Pierson (171-1177) - 1996
3. 6.66 - Chris Pierson (196-1306) - 1997
4. 6.34 - Robert Lolohea (108-685) - 2001
5. 5.78 - Kale Gelles (190-1099) - 2010
6. 5.46 - Alan Dixon (188-1027) - 1973
7. 5.41 - Kyle Wess (169-915) - 2006
8. 5.27 - W. Holloway (124-653) - 2000
9. 5.15 - ZCO Uhatafe (116-597) - 1985
10. 5.10 - DeJuan Patton (100-510) - 2002
 
Rushing yards/game (minimum 8 games)
1. 134.5 - Alan Dixon (11 games) - 1972
2. 130.6 - Chris Pierson (10 games) - 1997
3. 117.7 - Chris Pierson (10 games) - 1996
4. 109.9 - Kale Gelles (10 games) - 2010
5. 105.4 - Jim Howard (9 games) - 1965
6. 102.7 - Alan Dixon (10 games) - 1973
7. 100.3 - Vanlandingham (10 games) - 1978
8. 92.8 - Tony McCoy (11 games) - 1981
9. 91.5 - Kyle Wess (10 games) - 2006
10. 88.5 - Alan Dixon (10 games) - 1971
 


PASSING

Pass attempts
1. 566 - David Knighton (327-566-10) - 2008
2. 453 - David Knighton (297-453-12) - 2007
3. 361 - Adam Lybrand (193-361-14) - 2004
4. 355 - Luke Cullins (192-355-11) - 1999
5. 301 - F. Langston (177-301-8) - 2002
301 - Paul Mann (159-301-14) - 1993
7. 294 - Adam Lybrand (147-294-12) - 2003
8. 278 - Paul Mann (146-278-18) - 1992
9. 272 - Josh Powell (166-272-12) - 2009
272 - David Knighton (157-272-15) - 2006
 
Pass completions
1. 327 - David Knighton (327-566-10) - 2008
2. 297 - David Knighton (297-453-12) - 2007
3. 193 - Adam Lybrand (193-361-14) - 2004
4. 192 - Luke Cullins (192-355-11) - 1999
5. 177 - F. Langston (177-301-8) - 2002
6. 166 - Josh Powell (166-272-12) - 2009
7. 159 - Paul Mann (159-301-14) - 1993
8. 157 - David Knighton (157-272-15) - 2006
9. 150 - F. Langston (150-262-10) - 2001
10. 147 - Adam Lybrand (147-294-12) - 2003
 
Passing yards
1. 3834 - David Knighton (327-566-10) - 2008
2. 3198 - David Knighton (297-453-12) - 2007
3. 2648 - Luke Cullins (192-355-11) - 1999
4. 2275 - F. Langston (177-301-8) - 2002
5. 2223 - Adam Lybrand (193-361-14) - 2004
6. 2110 - David Knighton (157-272-15) - 2006
7. 2039 - Adam Lybrand (147-294-12) - 2003
8. 1915 - Paul Mann (159-301-14) - 1993
9. 1888 - Clay Beason (115-246-11) - 1996
10. 1845 - Paul Mann (146-278-18) - 1992
 
Passing TDs
1. 32 - David Knighton - 2007
2. 24 - David Knighton - 2008
3. 22 - David Knighton - 2006
22 - Luke Cullins - 1999
5. 20 - F. Langston - 2002
6. 18 - Adam Lybrand - 2004
7. 14 - Paul Mann - 1994
8. 13 - Luke Cullins - 1997
13 - F. Langston - 2000
13 - Paul Mann - 1992
 
Passes had intercepted
1. 20 - Jeff Smith (129-256-20) - 1976
2. 19 - K. Blickenstaff (91-189-19) - 1982
19 - K. Blickenstaff (120-262-19) - 1981
4. 18 - Paul Mann (146-278-18) - 1992
5. 17 - David Jones (38-149-17) - 1979
17 - Cam Prock (64-158-17) - 1978
7. 15 - Cam Prock (106-256-15) - 1977
15 - Jerry Copeland (133-258-15) - 1969
15 - Tad Niblett (125-254-15) - 1991
15 - David Knighton (157-272-15) - 2006
15 - Don Dixon (43-98-15) - 1966
 
Pass completion pct (minimum 200 attempts)
1. 65.6 - David Knighton (297-453-12) - 2007
2. 61.0 - Josh Powell (166-272-12) - 2009
3. 58.8 - F. Langston (177-301-8) - 2002
4. 58.0 - Paul Mann (134-231-14) - 1994
5. 57.8 - David Knighton (327-566-10) - 2008
6. 57.7 - David Knighton (157-272-15) - 2006
7. 57.3 - Alex Behel (126-220-6) - 2000
8. 57.3 - F. Langston (150-262-10) - 2001
9. 54.1 - Luke Cullins (192-355-11) - 1999
10. 53.5 - Adam Lybrand (193-361-14) - 2004
 
Pass efficiency (minimum 200 attempts)
1. 142.9 - David Knighton (297-453-12) - 2007
2. 138.9 - F. Langston (177-301-8) - 2002
3. 138.5 - David Knighton (157-272-15) - 2006
4. 131.0 - Luke Cullins (192-355-11) - 1999
5. 126.8 - Alex Behel (126-220-6) - 2000
6. 125.1 - David Knighton (327-566-10) - 2008
7. 124.4 - Paul Mann (134-231-14) - 1994
8. 118.4 - Clay Beason (115-246-11) - 1996
9. 117.9 - Josh Powell (166-272-12) - 2009
10. 116.6 - F. Langston (150-262-10) - 2001
 
Average yards/pass (minimum 200 attempts)
1. 7.8 - David Knighton (157-272-15) - 2006
2. 7.7 - Clay Beason (115-246-11) - 1996
3. 7.6 - F. Langston (177-301-8) - 2002
4. 7.5 - Luke Cullins (192-355-11) - 1999
5. 7.1 - David Knighton (297-453-12) - 2007
6. 7.0 - Paul Mann (134-231-14) - 1994
7. 7.0 - Alex Behel (126-220-6) - 2000
8. 6.9 - Adam Lybrand (147-294-12) - 2003
9. 6.8 - David Knighton (327-566-10) - 2008
10. 6.7 - Jeff Smith (129-256-20) - 1976
 
Average yards/completion (minimum 200 attempts)
1. 16.4 - Clay Beason (115-246-11) - 1996
2. 14.0 - Luke Cullins (98-218-10) - 1997
3. 13.9 - Adam Lybrand (147-294-12) - 2003
4. 13.8 - Luke Cullins (192-355-11) - 1999
5. 13.4 - David Knighton (157-272-15) - 2006
6. 13.4 - Tad Niblett (108-243-12) - 1989
7. 13.3 - Jeff Smith (129-256-20) - 1976
8. 13.1 - Tad Niblett (125-254-15) - 1991
9. 13.0 - K. Blickenstaff (120-262-19) - 1981
10. 12.9 - F. Langston (177-301-8) - 2002
 
Passing yards/game (minimum 8 games)
1. 383.4 - David Knighton (10 games) - 2008
2. 319.8 - David Knighton (10 games) - 2007
3. 264.8 - Luke Cullins (10 games) - 1999
4. 254.9 - Adam Lybrand (8 games) - 2003
5. 227.5 - F. Langston (10 games) - 2002
6. 216.9 - Josh Powell (8 games) - 2009
7. 211.0 - David Knighton (10 games) - 2006
8. 202.1 - Adam Lybrand (11 games) - 2004
9. 191.5 - Paul Mann (10 games) - 1993
10. 188.8 - Clay Beason (10 games) - 1996
 


RECEIVING

Pass reception yards
1. 1122 - Kurt Adams (61-1122) - 2008
2. 1087 - Gerald Payne (63-1087) - 2000
3. 851 - Ronnie Peacock (62-851) - 1970
4. 836 - Mike Alexander (29-836) - 1987
5. 828 - Ronnie Peacock (59-828) - 1971
6. 808 - Jordan Watson (51-808) - 2008
7. 797 - Marc Fager (43-797) - 1999
8. 768 - S. Collins (71-768) - 2001
9. 754 - D. Calhoun (55-754) - 2002
10. 719 - Max Ellzey (51-719) - 1977
 
Pass receptions
1. 71 - S. Collins (71-768) - 2001
2. 65 - Zac Ross (65-523) - 2008
3. 63 - Gerald Payne (63-1087) - 2000
4. 62 - Ronnie Peacock (62-851) - 1970
5. 61 - Kurt Adams (61-1122) - 2008
6. 59 - Ronnie Peacock (59-828) - 1971
7. 57 - S. Collins (57-634) - 2003
8. 55 - D. Calhoun (55-754) - 2002
9. 53 - Devin Link (53-654) - 2006
10. 52 - Ronnie Peacock (52-532) - 1969
52 - Jeremy Holt (52-465) - 2008
 
Pass reception TDs
1. 15 - Gerald Payne - 2000
2. 11 - Mike Alexander - 1987
11 - Kurt Adams - 2008
4. 10 - Gerald Payne - 1999
10 - David Feliciano - 2004
6. 8 - Ronnie Peacock - 1970
7. 7 - Kurt Adams - 2010
7 - D. Calhoun - 2002
7 - Kurt Adams - 2007
10. 6 - Jordan Watson - 2007
6 - Ronnie Peacock - 1971
 
Average yards/catch (minimum 20 receptions)
1. 28.83 - Mike Alexander (29-836) - 1987
2. 21.12 - Reid Smith (24-507) - 2003
3. 20.05 - Jordan Watson (21-421) - 2010
4. 19.15 - Eric Whitley (27-517) - 1976
5. 18.87 - Ron Sparkman (30-566) - 1991
6. 18.53 - Marc Fager (43-797) - 1999
7. 18.39 - Kurt Adams (61-1122) - 2008
8. 18.16 - Barry Bowens (31-563) - 1989
9. 18.00 - Grant Chism (24-432) - 1996
10. 17.52 - Jack Barber (33-578) - 1973
 
Receptions/game (minimum 8 games)
1. 7.10 - S. Collins (10 games) - 2001
2. 7.00 - Gerald Payne (9 games) - 2000
3. 6.33 - S. Collins (9 games) - 2003
4. 6.20 - Ronnie Peacock (10 games) - 1970
5. 5.91 - Zac Ross (11 games) - 2008
6. 5.90 - Ronnie Peacock (10 games) - 1971
7. 5.56 - Ardell Briggs (9 games) - 2007
8. 5.55 - Kurt Adams (11 games) - 2008
9. 5.30 - Devin Link (10 games) - 2006
10. 5.20 - Ronnie Peacock (10 games) - 1969
 


TOTAL OFFENSE

Total offense yards
1. 3938 - David Knighton (662-3938) - 2008
2. 3310 - David Knighton (535-3310) - 2007
3. 2618 - Luke Cullins (416-2618) - 1999
4. 2496 - Adam Lybrand (462-2496) - 2004
5. 2292 - David Knighton (369-2292) - 2006
6. 2235 - Adam Lybrand (367-2235) - 2003
7. 2228 - F. Langston (344-2228) - 2002
8. 2089 - Clay Beason (328-2089) - 1996
9. 1852 - Paul Mann (343-1852) - 1993
10. 1826 - Paul Mann (311-1826) - 1992
 
TDs responsible for
1. 35 - David Knighton - 2007
2. 25 - David Knighton - 2006
3. 24 - David Knighton - 2008
4. 23 - Luke Cullins - 1999
23 - Adam Lybrand - 2004
6. 22 - F. Langston - 2002
7. 19 - Clay Beason - 1996
8. 17 - Alan Dixon - 1972
17 - Paul Mann - 1994
17 - Josh Powell - 2010
 
Total offense/game (minimum 8 games)
1. 393.8 - David Knighton (10 games) - 2008
2. 331.0 - David Knighton (10 games) - 2007
3. 279.4 - Adam Lybrand (8 games) - 2003
4. 261.8 - Luke Cullins (10 games) - 1999
5. 229.2 - David Knighton (10 games) - 2006
6. 226.9 - Adam Lybrand (11 games) - 2004
7. 223.6 - Josh Powell (8 games) - 2009
8. 222.8 - F. Langston (10 games) - 2002
9. 208.9 - Clay Beason (10 games) - 1996
10. 185.2 - Paul Mann (10 games) - 1993
 
Total offense/play (minimum 200 plays)
1. 7.05 - Alan Dixon (210-1480) - 1972
2. 6.48 - F. Langston (344-2228) - 2002
3. 6.37 - Clay Beason (328-2089) - 1996
4. 6.29 - Luke Cullins (416-2618) - 1999
5. 6.21 - David Knighton (369-2292) - 2006
6. 6.19 - David Knighton (535-3310) - 2007
7. 6.09 - Adam Lybrand (367-2235) - 2003
8. 5.95 - David Knighton (662-3938) - 2008
9. 5.88 - Alex Behel (263-1547) - 2000
10. 5.87 - Paul Mann (311-1826) - 1992
 
All purpose yards
1. 1994 - Alan Dixon - 1972
2. 1642 - Tony McCoy - 1981
3. 1608 - Joe D. Smith - 1976
4. 1534 - Chris Pierson - 1996
5. 1520 - Zac Ross - 2007
6. 1518 - Chris Pierson - 1997
7. 1506 - Aaron Evans - 1998
8. 1428 - Zac Ross - 2008
9. 1411 - Jim Howard - 1965
10. 1387 - Daron Cathey - 1986
 
All purpose yards/game (minimum 8 games)
1. 181.3 - Alan Dixon (11 games) - 1972
2. 156.8 - Jim Howard (9 games) - 1965
3. 153.4 - Chris Pierson (10 games) - 1996
4. 152.0 - Zac Ross (10 games) - 2007
5. 151.8 - Chris Pierson (10 games) - 1997
6. 149.3 - Tony McCoy (11 games) - 1981
7. 138.7 - Daron Cathey (10 games) - 1986
8. 136.9 - Aaron Evans (11 games) - 1998
9. 135.7 - Joe D. Smith (10 games) - 1975
10. 134.0 - Joe D. Smith (12 games) - 1976
 


SCORING

Total points scored
1. 102 - Alan Dixon (17 TD) - 1972
2. 90 - Gerald Payne (15 TD) - 2000
90 - Ryan Ferrell (36 PAT, 18 FG) - 2008
4. 78 - Robert Lolohea (13 TD) - 2002
78 - Joe D. Smith (13 TD) - 1976
6. 75 - Jeremy Thompson (33 PAT, 14 FG) - 1999
7. 74 - Vanlandingham (12 TD, 1 PAT) - 1978
8. 73 - Coy Nance (34 PAT, 13 FG) - 2002
9. 72 - Mike Alexander (12 TD) - 1987
72 - Chris Pierson (12 TD) - 1997
 
Touchdowns scored
1. 17 - Alan Dixon (17 rush) - 1972
2. 15 - Gerald Payne (15 rcv) - 2000
3. 13 - Robert Lolohea (9 rush, 3 rcv, 1 ret) - 2002
13 - Joe D. Smith (9 rush, 4 rcv) - 1976
5. 12 - Mike Alexander (1 rush, 11 rcv) - 1987
12 - Vanlandingham (12 rush) - 1978
12 - Chris Pierson (10 rush, 2 rcv) - 1997
8. 11 - Gerald Payne (10 rcv, 1 ret) - 1999
11 - Kale Gelles (10 rush, 1 rcv) - 2010
11 - Ted Walters (7 rush, 4 rcv) - 1972
11 - Jack Barber (6 rush, 5 rcv) - 1973
11 - W. Holloway (10 rush, 1 rcv) - 2000
11 - Kurt Adams (11 rcv) - 2008
 


EXTRA POINTS

PAT kicks made
1. 36 - Ryan Ferrell (36-40) - 2007
36 - Ryan Ferrell (36-37) - 2008
3. 34 - Coy Nance (34-40) - 2002
4. 33 - Coy Nance (33-34) - 2000
33 - Jeremy Thompson (33-34) - 1999
6. 32 - Jeremy Thompson (32-34) - 1996
32 - Adin Menkin (32-34) - 2010
8. 31 - Jeremy Thompson (31-32) - 1997
9. 29 - Ben Davis (29-31) - 2006
10. 27 - Stu Varner (27-28) - 1987
27 - Ben Davis (27-27) - 2005
 
PAT kicks attempted
1. 40 - Ryan Ferrell (36-40) - 2007
40 - Coy Nance (34-40) - 2002
3. 37 - Ryan Ferrell (36-37) - 2008
4. 34 - Coy Nance (33-34) - 2000
34 - Jeremy Thompson (32-34) - 1996
34 - Adin Menkin (32-34) - 2010
34 - Jeremy Thompson (33-34) - 1999
8. 32 - Jeremy Thompson (31-32) - 1997
9. 31 - Ben Davis (29-31) - 2006
10. 28 - Stu Varner (27-28) - 1987
 
PAT kick pct (minimum 20 attempts)
1. 100.0 - Ben Davis (27-27) - 2005
2. 97.3 - Ryan Ferrell (36-37) - 2008
3. 97.1 - Jeremy Thompson (33-34) - 1999
97.1 - Coy Nance (33-34) - 2000
5. 96.9 - Jeremy Thompson (31-32) - 1997
6. 96.4 - Stu Varner (27-28) - 1987
7. 94.1 - Jeremy Thompson (32-34) - 1996
94.1 - Adin Menkin (32-34) - 2010
9. 93.5 - Ben Davis (29-31) - 2006
10. 92.6 - Ben Davis (25-27) - 2004
 


FIELD GOALS

Field goals made
1. 18 - Ryan Ferrell (18-28) - 2008
2. 15 - Steve Hunter (15-22) - 1981
3. 14 - Jeremy Thompson (14-21) - 1999
14 - Coy Nance (14-22) - 2003
14 - Brent Goodwin (14-28) - 1990
6. 13 - Ben Davis (13-18) - 2004
13 - Coy Nance (13-19) - 2002
8. 12 - Jeremy Thompson (12-21) - 1996
9. 11 - Ben Davis (11-16) - 2005
10. 10 - Brent Goodwin (10-15) - 1989
10 - Casey Smith (10-15) - 1994
10 - Coy Nance (10-15) - 2000
 
Field goals attempted
1. 28 - Brent Goodwin (14-28) - 1990
28 - Ryan Ferrell (18-28) - 2008
3. 22 - Steve Hunter (15-22) - 1981
22 - Coy Nance (14-22) - 2003
22 - David Skelton (8-22) - 1976
6. 21 - Jeremy Thompson (14-21) - 1999
21 - Jeremy Thompson (12-21) - 1996
8. 20 - Steve Hunter (9-20) - 1983
9. 19 - Steve Hunter (8-19) - 1982
19 - Brent Goodwin (5-19) - 1991
19 - Coy Nance (13-19) - 2002
 
Field goal pct (minimum 10 attempts)
1. 72.2 - Ben Davis (13-18) - 2004
2. 70.0 - Stu Varner (7-10) - 1984
3. 69.2 - Jeremy Thompson (9-13) - 1997
4. 68.8 - Ben Davis (11-16) - 2005
5. 68.4 - Coy Nance (13-19) - 2002
6. 68.2 - Steve Hunter (15-22) - 1981
7. 66.7 - Coy Nance (10-15) - 2000
66.7 - Jeremy Thompson (14-21) - 1999
66.7 - Casey Smith (10-15) - 1994
66.7 - Brent Goodwin (10-15) - 1989
 


PUNTING

Punt yards
1. 3047 - Andrew Patton (73-3047) - 1998
2. 2880 - K. Blickenstaff (77-2880) - 1980
3. 2767 - Mark Thomas (77-2767) - 1989
4. 2660 - Mark Thomas (64-2660) - 1991
5. 2524 - Randy Jones (73-2524) - 1977
6. 2462 - K. Blickenstaff (58-2462) - 1982
7. 2412 - Randy Jones (70-2412) - 1974
8. 2393 - Randy Jones (65-2393) - 1976
9. 2364 - Kevin Nelms (70-2364) - 1995
10. 2280 - David Berryhill (69-2280) - 1968
 
Punt attempts
1. 77 - K. Blickenstaff (77-2880) - 1980
77 - Mark Thomas (77-2767) - 1989
3. 73 - Randy Jones (73-2524) - 1977
73 - Andrew Patton (73-3047) - 1998
5. 70 - Kevin Nelms (70-2364) - 1995
70 - Randy Jones (70-2412) - 1974
7. 69 - David Berryhill (69-2280) - 1968
8. 65 - Randy Jones (65-2393) - 1976
9. 64 - Mark Thomas (64-2660) - 1991
10. 63 - Randy Jones (63-2215) - 1975
63 - Paul Golden (63-2226) - 1986
 
Punts had blocked
1. 5 - Thomas Hanson (56-2143) - 2004
2. 3 - Ryan Ferrell (15-562) - 2006
3 - Thomas Hanson (50-1870) - 2005
4. 2 - Coy Nance (46-1842) - 2003
2 - David Escue (56-2023) - 1987
2 - Micah Canterbury (57-2108) - 2009
7. 1 - Paul Golden (63-2226) - 1986
1 - Jim Citty (46-1556) - 1960
1 - Kevin Nelms (55-1917) - 1993
1 - Clay Beason (2-37) - 1993
1 - Brent Goodwin (52-1765) - 1992
1 - F. Langston (45-1651) - 2000
1 - Micah Canterbury (57-2162) - 2008
 
Average yards/punt (minimum 20 attempts)
1. 43.37 - Andrew Patton (52-2255) - 1999
2. 42.45 - K. Blickenstaff (58-2462) - 1982
3. 41.74 - Andrew Patton (73-3047) - 1998
4. 41.56 - Mark Thomas (64-2660) - 1991
5. 40.48 - Tom Gooden (42-1700) - 1972
6. 40.22 - Mark Thomas (54-2172) - 1990
7. 40.04 - Coy Nance (46-1842) - 2003
8. 39.40 - Andrew Patton (40-1576) - 1996
9. 39.06 - Coy Nance (52-2031) - 2001
10. 38.51 - K. Blickenstaff (57-2195) - 1981
 


PUNT RETURNS

Punt return yards
1. 374 - Harry Lisle (26-374) - 1966
2. 345 - Gerald Payne (27-345) - 1999
3. 305 - Harry Lisle (14-305) - 1967
305 - Kevin Webb (29-305) - 1977
5. 289 - Daron Cathey (28-289) - 1986
6. 266 - Jess Lanier (25-266) - 1997
7. 244 - Jess Lanier (23-244) - 1998
8. 239 - Kevin Webb (23-239) - 1978
9. 234 - S. Collins (17-234) - 2002
234 - Lorne Latiker (20-234) - 1994
 
Punt returns
1. 29 - Kevin Webb (29-305) - 1977
2. 28 - Bruce Baldwin (28-202) - 1982
28 - Daron Cathey (28-289) - 1986
28 - Mickey Adkison (28-191) - 1987
5. 27 - Gerald Payne (27-345) - 1999
6. 26 - Harry Lisle (26-374) - 1966
7. 25 - Jeremy Holt (25-176) - 2010
25 - Jess Lanier (25-266) - 1997
25 - Jeremy Fairrow (25-225) - 2005
10. 24 - Eric Cook (24-209) - 1990
24 - Eric Cook (24-99) - 1989
 
Punt return TDs
1. 2 - Harry Lisle - 1966
2. 1 - Julius Jenkins - 2001
1 - Jamael Harris - 1997
1 - Tommy Shoemaker - 1990
1 - Kyle Citty - 1991
1 - Ken Merritt - 1968
1 - Robert Lolohea - 2002
1 - Gerald Payne - 1999
1 - Detric Cathey - 1990
1 - Daron Cathey - 1986
1 - Kevin Webb - 1977
1 - Rob Stroud - 1996
 
Average yards/punt return (minimum 10 attempts)
1. 21.79 - Harry Lisle (14-305) - 1967
2. 18.10 - Den. Robinson (10-181) - 1991
3. 16.10 - David Lumpkin (10-161) - 1972
4. 14.38 - Harry Lisle (26-374) - 1966
5. 13.76 - S. Collins (17-234) - 2002
6. 13.31 - Zac Ross (16-213) - 2008
7. 12.78 - Gerald Payne (27-345) - 1999
8. 11.70 - Lorne Latiker (20-234) - 1994
9. 11.42 - Jack Barber (12-137) - 1973
10. 10.65 - S. Collins (17-181) - 2003
 


KICK RETURNS

Kick return yards
1. 826 - Zac Ross (32-826) - 2007
2. 821 - Lafe Caton (33-821) - 1980
3. 659 - Bobby Jones (27-659) - 1983
4. 629 - Zac Ross (29-629) - 2008
5. 556 - Tony McCoy (29-556) - 1981
6. 522 - Reid Smith (22-522) - 2003
7. 516 - Alan Dixon (24-516) - 1972
8. 508 - Daron Cathey (22-508) - 1986
9. 465 - Joel Laird (23-465) - 2004
10. 443 - Tony McCoy (17-443) - 1982
 
Kick returns
1. 33 - Lafe Caton (33-821) - 1980
2. 32 - Zac Ross (32-826) - 2007
3. 29 - Tony McCoy (29-556) - 1981
29 - Zac Ross (29-629) - 2008
5. 27 - Bobby Jones (27-659) - 1983
6. 24 - Alan Dixon (24-516) - 1972
7. 23 - Joel Laird (23-465) - 2004
8. 22 - Daron Cathey (22-508) - 1986
22 - Reid Smith (22-522) - 2003
22 - Kevin Webb (22-383) - 1978
 
Kick return TDs
1. 1 - Zac Ross - 2008
1 - Harry Lisle - 1966
1 - Darrell Biggers - 1989
 
Average yards/kick return (minimum 10 attempts)
1. 28.17 - Aaron Evans (12-338) - 1996
2. 27.80 - Patrick Nicks (10-278) - 2006
3. 27.30 - D. Calhoun (10-273) - 2002
4. 27.23 - John Richardson (13-354) - 1998
5. 26.10 - Errick Wilson (10-261) - 2002
6. 26.06 - Tony McCoy (17-443) - 1982
7. 25.81 - Zac Ross (32-826) - 2007
8. 24.88 - Lafe Caton (33-821) - 1980
9. 24.75 - Zac Ross (16-396) - 2009
10. 24.67 - Harry Lisle (12-296) - 1966
 


INTERCEPTION RETURNS

Interception return yards
1. 134 - T. Daniels (4-134) - 2004
2. 128 - Jermaine Cuffie (2-128) - 1996
3. 123 - B. Tillman (3-123) - 1999
4. 122 - Jon Newby (7-122) - 1991
5. 117 - Lorne Latiker (4-117) - 1991
6. 116 - Josh Jones (8-116) - 2009
7. 114 - Lance Rodgers (5-114) - 1989
8. 112 - Jamael Harris (2-112) - 1998
9. 110 - Steve Johnson (8-110) - 1978
10. 105 - Bruce Baldwin (11-105) - 1982
 
Interceptions
1. 11 - Bruce Baldwin (11-105) - 1982
2. 9 - Bruce Baldwin (9-25) - 1981
3. 8 - Josh Jones (8-116) - 2009
8 - Steve Johnson (8-110) - 1978
8 - Robert Towns (8-83) - 2006
6. 7 - Jon Newby (7-122) - 1991
7 - Mike Plummer (7-50) - 1964
7 - Robert Towns (7-11) - 2005
9. 6 - Randy Tribble (6-76) - 1976
6 - Robert Akins (6-70) - 1976
6 - Dennis Leverson (6-22) - 1987
 
Interception return TDs
1. 2 - Jermaine Cuffie - 1996
2. 1 - Mickey Adkison - 1986
1 - Ronnie Rubio - 1966
1 - Dennis Cardoso - 1999
1 - David Reves - 1968
1 - Marco Cole - 2003
1 - Ron Dicken - 1980
1 - John Spann - 1986
1 - Rob Stroud - 1996
1 - Jamael Harris - 1998
1 - Rodney Echols - 1971
1 - Terry Brumley - 1969
1 - Bubba Hopkins - 1974
1 - Tim Love - 2002
1 - Tracy Brown - 2008
1 - Dennis Cardoso - 2000
1 - B. Tillman - 1999
1 - Terry Brumley - 1970
1 - Rocky Hall - 2005
1 - Byron Walls - 1983
1 - Ken Merritt - 1969
1 - Klay Bartee - 1980
1 - David Wooford - 1966
1 - Charles Caffey - 1968
1 - Joe Phillips - 1987
1 - Llewellyn Young - 1991
1 - D. McCondichie - 1996
1 - Kennard Henderson - 2010
1 - Jess Lanier - 1996
 


FUMBLE RETURNS

Fumble return yards
1. 104 - T. Daniels (2-104) - 2004
2. 54 - Brian Caffey (1-54) - 1999
3. 50 - Kennard Henderson (1-50) - 2009
4. 47 - Laron Poulian (1-47) - 1998
5. 39 - Greg Poston (1-39) - 1983
39 - Les Polk (1-39) - 2001
7. 37 - Sevohn Greer (1-37) - 2006
8. 36 - Chad Bonner (1-36) - 2002
9. 24 - Jr. Eddie Russ (1-24) - 2009
10. 22 - Steve Dudley (1-22) - 1984
 
Fumble returns
1. 3 - Chris Howell (3-0) - 1996
2. 2 - T. Daniels (2-104) - 2004
2 - Rob Stroud (2-0) - 1996
2 - Will Allen (2-0) - 1996
2 - Ian White (2-0) - 1996
2 - Chris Cook (2-0) - 1996
7. 1 - Brian Caffey (1-54) - 1999
1 - Kennard Henderson (1-50) - 2009
1 - Laron Poulian (1-47) - 1998
1 - Les Polk (1-39) - 2001
1 - Greg Poston (1-39) - 1983
1 - Sevohn Greer (1-37) - 2006
1 - Chad Bonner (1-36) - 2002
1 - Jr. Eddie Russ (1-24) - 2009
1 - Steve Dudley (1-22) - 1984
1 - Jr. Eddie Russ (1-18) - 2010
1 - Tim Polk (1-16) - 2001
1 - Micah Sexson (1-15) - 2001
1 - Jimi Holden (1-10) - 2000
1 - Justin Currie (1-10) - 2003
1 - Travis DeSisso (1-9) - 2005
1 - Rocky Hall (1-8) - 2006
1 - Jimi Holden (1-7) - 1999
1 - Billy McGahee (1-6) - 2008
1 - Jermaine Cuffie (1-6) - 1997
1 - Jason Thomasson (1-6) - 2009
1 - Julius Jenkins (1-5) - 2001
1 - Rocky Hall (1-5) - 2005
1 - Ray Hatfield (1-5) - 2006
1 - Tim Daniels (1-3) - 1999
1 - Marcus Jones (1-2) - 2008
1 - Danny DeArman (1-0) - 1996
1 - Andre Rush (1-0) - 1996
1 - Orlandor Joseph (1-0) - 1996
1 - James Johnson (1-0) - 1996
1 - Ryan Derrick (1-0) - 1996
1 - Brian Caffey (1-0) - 1996
1 - Chad Mashburn (1-0) - 1996
1 - Jermaine Cuffie (1-0) - 1996
 
Fumble return TDs
1. 1 - Brian Caffey - 1999
1 - Micah Sexson - 2001
1 - Greg Poston - 1983
1 - Robert Towns - 2004
1 - Scott Dutile - 2005
1 - Les Polk - 2001
1 - Steve Dudley - 1984
1 - Morgan Toline - 2008
1 - T. Daniels - 2004
1 - Kennard Henderson - 2009
1 - Ray Hatfield - 2006
1 - Justin Currie - 2003
 


DEFENSE

Total tackles
