| 4th Quarter Play-by-Play |
| Hu | 2-8 | on Hu27 | Start of 4th quarter, clock 15:00. |
| Hu | 2-8 | on Hu27 | Chaz Rogers pass incomplete to Kale Gelles (Delvin Ellis). |
| Hu | 3-8 | on Hu27 | Chaz Rogers pass incomplete to Zac Ross. |
| Hu | 4-8 | on Hu27 | M. Canterbury punt 38 yards to the ATU35, downed, PENALTY ATU roughing the kicker (Jamal Johnson) 16 yards to the HU43, 1ST DOWN HU, NO PLAY. |
| Hu | 1-10 | on Hu43 | Chaz Rogers pass complete to Tyler O'Quin for 7 yards to the 50 yardline (Eric Taylor). |
| Hu | 2-3 | on Hu50 | Chaz Rogers pass complete to Terrence Davis for 50 yards to the ATU0, 1ST DOWN HU, TOUCHDOWN, clock 13:50. |
| | | M. Canterbury kick attempt good. |
| Arkansas Tech 52, Harding 31 |
| | Drive: 5 plays, 75 yards, TOP 1:55 |
| | | Adin Menkin kickoff 60 yards to the ATU10, Adrian Holiday return 3 yards to the ATU13 (Erik Ragsdale). |
| Atu | 1-10 | on Atu13 | ARKANSAS TECH drive start at 13:42. |
| Atu | 1-10 | on Atu13 | Tim Childress rush for 4 yards to the ATU17 (Marcus Jones). |
| Atu | 2-6 | on Atu17 | Nick Graziano pass incomplete to Landon Turner. |
| Atu | 3-6 | on Atu17 | Nick Graziano pass incomplete to Jarrod Martin. |
| Atu | 4-6 | on Atu17 | T. Cockerham punt 37 yards to the HU46, fair catch by Zac Ross. |
| | Drive: 3 plays, 4 yards, TOP 0:57 |
| Hu | 1-10 | on Hu46 | HARDING drive start at 12:45. |
| Hu | 1-10 | on Hu46 | Chaz Rogers rush for 5 yards to the ATU49 (Matt Kitchens). |
| Hu | 2-5 | on Atu49 | Cade Caton rush for loss of 2 yards to the HU49 (Danny Martin). |
| Hu | 3-7 | on Hu49 | Chaz Rogers pass incomplete to Jordan Watson. |
| Hu | 4-7 | on Hu49 | M. Canterbury punt 15 yards to the ATU36, out-of-bounds. |
| | Drive: 3 plays, 3 yards, TOP 1:17 |
| Atu | 1-10 | on Atu36 | ARKANSAS TECH drive start at 11:28. |
| Atu | 1-10 | on Atu36 | Cody Burns rush for 24 yards to the HU40, 1ST DOWN ATU (K. Henderson). |
| Atu | 1-10 | on Hu40 | Nick Graziano pass complete to Landon Turner for 8 yards to the HU32 (Aaron Gillaspie). |
| Atu | 2-2 | on Hu32 | Cody Burns rush for 1 yard to the HU31 (Eddie Frazier). |
| Atu | 3-1 | on Hu31 | Cody Burns rush for no gain to the HU31 (Andrew Jackson;Roger Hurts). |
| Atu | 4-1 | on Hu31 | Kevin Puckett sacked for loss of 12 yards to the HU43 (Josh Aldridge). |
| | Drive: 5 plays, 21 yards, TOP 2:23 |
| Hu | 1-10 | on Hu43 | HARDING drive start at 09:05. |
| Hu | 1-10 | on Hu43 | Kale Gelles rush for 5 yards to the HU48 (Brandon Tribble). |
| Hu | 2-5 | on Hu48 | Chaz Rogers pass complete to Jeremy Holt for 1 yard to the HU49 (Marcus Stiger;Matt Riser). |
| Hu | 3-4 | on Hu49 | Chaz Rogers pass complete to Jordan Watson for 14 yards to the ATU37, 1ST DOWN HU (Eric Taylor). |
| Hu | 1-10 | on Atu37 | Teddy Luke rush for 4 yards to the ATU33 (Josh Govan;Derandus Frye). |
| Hu | 2-6 | on Atu33 | Chaz Rogers pass incomplete to Terrence Davis. |
| Hu | 3-6 | on Atu33 | Chaz Rogers pass incomplete to Zac Ross (Lenald Mombo). |
| Hu | 4-6 | on Atu33 | Chaz Rogers pass incomplete to Zac Ross (Ron. Jackson). |
| | Drive: 7 plays, 24 yards, TOP 2:05 |
| Atu | 1-10 | on Atu33 | ARKANSAS TECH drive start at 07:00. |
| Atu | 1-10 | on Atu33 | Nick Graziano pass complete to Landon Turner for 12 yards to the ATU45, 1ST DOWN ATU (Morgan Toline;Braden Rubey). |
| Atu | 1-10 | on Atu45 | PENALTY ATU sideline interference (Kevin Puckett) 5 yards to the ATU40. |
| Atu | 1-15 | on Atu40 | Kevin Puckett rush for 4 yards to the ATU44 (Jeremy Townsend;Morgan Toline). |
| Atu | 2-11 | on Atu44 | Kevin Puckett pass complete to Whisly Laurent for 9 yards to the HU47 (Braden Rubey). |
| Atu | 3-2 | on Hu47 | Kevin Puckett sacked for loss of 4 yards to the ATU49 (Marcus Jones). |
| Atu | 4-6 | on Atu49 | Timeout Arkansas Tech, clock 04:17. |
| Atu | 4-6 | on Atu49 | T. Cockerham punt 40 yards to the HU11, Zac Ross return 4 yards to the HU15 (Jamal Johnson). |
| | Drive: 4 plays, 16 yards, TOP 2:52 |
| Hu | 1-10 | on Hu15 | HARDING drive start at 04:08. |
| Hu | 1-10 | on Hu15 | Chaz Rogers pass complete to Kyle Young for 9 yards to the HU24 (Ron. Jackson). |
| Hu | 2-1 | on Hu24 | Timeout Arkansas Tech, clock 03:55. |
| Hu | 2-1 | on Hu24 | Chaz Rogers rush for 6 yards to the HU30, 1ST DOWN HU (Josh Govan;Matt Riser). |
| Hu | 1-10 | on Hu30 | Chaz Rogers pass complete to Teddy Luke for no gain to the HU30 (Jake Kyle). |
| Hu | 2-10 | on Hu30 | Chaz Rogers pass incomplete to Robert Carson. |
| Hu | 3-10 | on Hu30 | Chaz Rogers pass intercepted by Delvin Ellis at the ATU35, Delvin Ellis return 5 yards to the ATU40 (Brad Parker), PENALTY ATU illegal block (Tavin Davis) 10 yards to the ATU30, 1st and 10, ATU ball on ATU30. |
| | Drive: 5 plays, 15 yards, TOP 1:21 |
| Atu | 1-10 | on Atu30 | ARKANSAS TECH drive start at 02:47. |
| Atu | 1-10 | on Atu30 | Tavin Davis rush for no gain to the ATU30 (Jeremy Townsend). |
| Atu | 2-10 | on Atu30 | PENALTY ATU false start (T.J. Langley) 5 yards to the ATU25. |
| Atu | 2-15 | on Atu25 | Cody Lewis rush for 6 yards to the ATU31 (Randall Dolan;Dempsey Bonner). |
| Atu | 3-9 | on Atu31 | Robert Sagerian pass incomplete to Tyler Morton. |
| Atu | 4-9 | on Atu31 | PENALTY HU roughing the kicker (Dempsey Bonner) 15 yards to the ATU46, 1ST DOWN ATU. |
| Atu | 1-10 | on Atu46 | TEAM rush for loss of 2 yards to the ATU44. |
| Atu | 2-12 | on Atu44 | End of game, clock 00:00. |
| | Drive: 4 plays, 14 yards, TOP 2:47 |