Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SNEAD, J.C. | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 10 |
| 30 | SCROGGINS, Jesse | f | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 27 |
| 23 | JONES, Jason | c | 4-9 | 0-4 | 5-7 | 2-9 | 11 | 3 | 13 | 2 | 2 | 2 | 0 | 36 |
| 22 | BRANCH, Antoine | g | 5-9 | 4-6 | 2-2 | 0-2 | 2 | 5 | 16 | 1 | 3 | 0 | 0 | 33 |
| 32 | BURNETT, Marlon | g | 8-12 | 0-1 | 8-13 | 2-6 | 8 | 3 | 24 | 1 | 3 | 0 | 3 | 40 |
| 05 | DRAUGHON, Scott | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 |
| 33 | ANDERSON, Ethan | - | 2-5 | 1-4 | 3-4 | 1-1 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 29 |
| 40 | GRICE, Brent | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 5-19 | 18-26 | 7-21 | 28 | 25 | 63 | 11 | 18 | 2 | 3 | 200 | |
| 44.4% | 26.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 0-4 | 7-7 | |||||||||||
| 42.1% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 5-15 | 11-19 | |||||||||||
| 46.2% | 33.3% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 2-4 | 1-1 | 3-6 | 3-5 | 8 | 4 | 8 | 2 | 2 | 2 | 0 | 26 |
| 24 | Porter, Kirk | f | 6-11 | 0-3 | 4-6 | 1-2 | 3 | 2 | 16 | 0 | 3 | 0 | 0 | 30 |
| 44 | Ragsdale, Matt | c | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 16 |
| 02 | Morgan, Trent | g | 5-11 | 1-4 | 1-4 | 1-3 | 4 | 2 | 12 | 2 | 4 | 0 | 4 | 31 |
| 22 | Brown, Sam | g | 1-6 | 0-1 | 5-6 | 0-3 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 24 |
| 03 | Garner, Matt | - | 5-7 | 4-5 | 4-5 | 1-2 | 3 | 4 | 18 | 1 | 1 | 0 | 2 | 18 |
| 04 | Martin, Martinez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Spencer, Bradley | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | Blake, Stephen | - | 1-2 | 0-0 | 3-4 | 0-1 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 30 |
| 42 | Roddenberry, Zach | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 6-14 | 20-31 | 9-21 | 30 | 21 | 68 | 11 | 14 | 3 | 9 | 200 | |
| 43.8% | 42.9% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-6 | 12-18 | |||||||||||
| 41.7% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 11-24 | 5-8 | 8-13 | |||||||||||
| 45.8% | 62.5% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern St. | 23 | 40 | 63 | Record: (1-1) |
| Harding | 33 | 35 | 68 | Record: (2-0) |
|
Officials: John St. Clair, Rusty Phillips and Sean Casey
Technical fouls: Northeastern St.-JONES, Jason. Harding-None. Attendance: 1612 |
Play-by-Play |
| 19:44 | NSU | FOUL by JONES, Jason (1) | ||
| 19:41 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| 19:41 | NSU | BLOCK by JONES, Jason | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 19:18 | NSU | GOOD! LAYUP by JONES, Jason | NSU 2 - HU 0 | (NSU by 2) |
| ASSIST by SNEAD, J.C. | ||||
| 18:57 | HU | TURNOVR by Ragsdale, Matt | ||
| 18:30 | NSU | GOOD! LAYUP by JONES, Jason | NSU 4 - HU 0 | (NSU by 4) |
| ASSIST by BURNETT, Marlon | ||||
| 18:18 | HU | GOOD! LAYUP by Brown, Kevin | NSU 4 - HU 2 | (NSU by 2) |
| 17:55 | HU | FOUL by Ragsdale, Matt (1) | ||
| 17:50 | HU | FOUL by Brown, Kevin (1) | ||
| 17:37 | NSU | GOOD! LAYUP by BURNETT, Marlon | NSU 6 - HU 2 | (NSU by 4) |
| 17:26 | NSU | FOUL by BURNETT, Marlon (1) | ||
| 17:22 | HU | GOOD! LAYUP by Morgan, Trent | NSU 6 - HU 4 | (NSU by 2) |
| 16:46 | HU | FOUL by Morgan, Trent (1) | ||
| 16:46 | NSU | GOOD! FT SHOT by BRANCH, Antoine | NSU 7 - HU 4 | (NSU by 3) |
| 16:46 | NSU | GOOD! FT SHOT by BRANCH, Antoine | NSU 8 - HU 4 | (NSU by 4) |
| 16:31 | NSU | FOUL by BRANCH, Antoine (1) | ||
| 16:31 | HU | MISSED FT SHOT by Brown, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | HU | GOOD! FT SHOT by Brown, Sam | NSU 8 - HU 5 | (NSU by 3) |
| 16:16 | NSU | TURNOVR by SNEAD, J.C. | ||
| 15:54 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| REBOUND (OFF) by Porter, Kirk | ||||
| 15:52 | HU | GOOD! LAYUP by Porter, Kirk | NSU 8 - HU 7 | (NSU by 1) |
| 15:52 | NSU | FOUL by SNEAD, J.C. (1) | ||
| 15:52 | HU | GOOD! FT SHOT by Porter, Kirk | HU 8 - NSU 8 | Tied |
| 15:38 | NSU | MISSED LAYUP by SNEAD, J.C. | ||
| 15:38 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 15:27 | HU | TURNOVR by Brown, Kevin | ||
| 15:15 | NSU | GOOD! LAYUP by BURNETT, Marlon | NSU 10 - HU 8 | (NSU by 2) |
| 15:15 | HU | FOUL by Brown, Kevin (2) | ||
| 15:15 | NSU | GOOD! FT SHOT by BURNETT, Marlon | NSU 11 - HU 8 | (NSU by 3) |
| 14:59 | HU | MISSED 3 PTR by Porter, Kirk | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 14:34 | NSU | GOOD! LAYUP by BRANCH, Antoine | NSU 13 - HU 8 | (NSU by 5) |
| ASSIST by SCROGGINS, Jesse | ||||
| 14:27 | HU | TURNOVR by Ragsdale, Matt | ||
| 14:13 | NSU | MISSED 3 PTR by JONES, Jason | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 13:36 | HU | GOOD! JUMPER by Morgan, Trent (in the paint) | NSU 13 - HU 10 | (NSU by 3) |
| 13:10 | NSU | GOOD! JUMPER by BURNETT, Marlon (in the paint) | NSU 15 - HU 10 | (NSU by 5) |
| 12:53 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 12:34 | HU | FOUL by Ragsdale, Matt (2) | ||
| 12:34 | NSU | GOOD! FT SHOT by JONES, Jason | NSU 16 - HU 10 | (NSU by 6) |
| 12:34 | NSU | GOOD! FT SHOT by JONES, Jason | NSU 17 - HU 10 | (NSU by 7) |
| 12:20 | HU | MISSED 3 PTR by Garner, Matt | ||
| REBOUND (DEF) by BRANCH, Antoine | ||||
| 12:08 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 11:53 | NSU | FOUL by SCROGGINS, Jesse (1) | ||
| 11:53 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | HU | GOOD! FT SHOT by Porter, Kirk | NSU 17 - HU 11 | (NSU by 6) |
| 11:34 | NSU | TURNOVR by BURNETT, Marlon | ||
| 11:22 | HU | MISSED JUMPER by Spencer, Bradley | ||
| REBOUND (DEF) by BURNETT, Marlon | ||||
| 11:00 | NSU | GOOD! JUMPER by BURNETT, Marlon | NSU 19 - HU 11 | (NSU by 8) |
| 10:46 | NSU | FOUL by BRANCH, Antoine (2) | ||
| 10:46 | HU | MISSED FT SHOT by Blake, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | HU | GOOD! FT SHOT by Blake, Stephen | NSU 19 - HU 12 | (NSU by 7) |
| 10:20 | NSU | MISSED JUMPER by BURNETT, Marlon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:02 | HU | MISSED LAYUP by Porter, Kirk | ||
| REBOUND (OFF) by Garner, Matt | ||||
| 10:00 | HU | GOOD! LAYUP by Garner, Matt | NSU 19 - HU 14 | (NSU by 5) |
| 10:00 | NSU | FOUL by GRICE, Brent (1) | ||
| 10:00 | HU | MISSED FT SHOT by Garner, Matt | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 09:28 | NSU | MISSED LAYUP by DRAUGHON, Scott | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 09:15 | HU | MISSED JUMPER by Spencer, Bradley | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 08:52 | NSU | MISSED JUMPER by DRAUGHON, Scott | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 08:24 | HU | MISSED 3 PTR by Porter, Kirk | ||
| REBOUND (DEF) by BURNETT, Marlon | ||||
| 08:08 | HU | FOUL by Spencer, Bradley (1) | ||
| 08:08 | NSU | TIMEOUT media | ||
| 08:08 | NSU | GOOD! FT SHOT by BURNETT, Marlon | NSU 20 - HU 14 | (NSU by 6) |
| 08:08 | NSU | GOOD! FT SHOT by BURNETT, Marlon | NSU 21 - HU 14 | (NSU by 7) |
| 07:46 | HU | MISSED JUMPER by Brown, Sam | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 07:29 | NSU | TURNOVR by ANDERSON, Ethan | ||
| 07:27 | HU | STEAL by Morgan, Trent | ||
| 07:24 | HU | MISSED LAYUP by Brown, Sam | ||
| REBOUND (DEF) by BURNETT, Marlon | ||||
| 07:18 | NSU | GOOD! LAYUP by BURNETT, Marlon (fastbreak) | NSU 23 - HU 14 | (NSU by 9) |
| ASSIST by DRAUGHON, Scott | ||||
| 06:51 | HU | MISSED JUMPER by Roddenberry, Zach | ||
| REBOUND (DEF) by BURNETT, Marlon | ||||
| 06:41 | NSU | MISSED LAYUP by DRAUGHON, Scott | ||
| 06:41 | HU | BLOCK by Roddenberry, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | NSU | MISSED 3 PTR by JONES, Jason | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 06:04 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:56 | HU | FOUL by Martin, Martinez (1) | ||
| 05:56 | HU | TURNOVR by Martin, Martinez | ||
| 05:33 | NSU | MISSED 3 PTR by SCROGGINS, Jesse | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 05:11 | NSU | FOUL by ANDERSON, Ethan (1) | ||
| 05:11 | HU | GOOD! FT SHOT by Brown, Sam | NSU 23 - HU 15 | (NSU by 8) |
| 05:11 | HU | GOOD! FT SHOT by Brown, Sam | NSU 23 - HU 16 | (NSU by 7) |
| 04:49 | NSU | TURNOVR by SCROGGINS, Jesse | ||
| 04:47 | HU | STEAL by Morgan, Trent | ||
| 04:45 | HU | GOOD! LAYUP by Morgan, Trent (fastbreak) | NSU 23 - HU 18 | (NSU by 5) |
| 04:37 | NSU | TIMEOUT TEAM | ||
| 04:26 | NSU | TURNOVR by JONES, Jason | ||
| 04:24 | HU | STEAL by Blake, Stephen | ||
| 04:21 | HU | FOUL by Brown, Kevin (3) | ||
| 04:21 | HU | TURNOVR by Brown, Kevin | ||
| 03:42 | NSU | TURNOVR by DRAUGHON, Scott | ||
| 03:29 | NSU | FOUL by ANDERSON, Ethan (2) | ||
| 03:29 | HU | GOOD! FT SHOT by Brown, Sam | NSU 23 - HU 19 | (NSU by 4) |
| 03:29 | HU | GOOD! FT SHOT by Brown, Sam | NSU 23 - HU 20 | (NSU by 3) |
| 03:09 | NSU | TURNOVR by SCROGGINS, Jesse | ||
| 02:55 | NSU | FOUL by SCROGGINS, Jesse (2) | ||
| 02:55 | HU | GOOD! FT SHOT by Porter, Kirk | NSU 23 - HU 21 | (NSU by 2) |
| 02:55 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (OFF) by Ragsdale, Matt | ||||
| 02:49 | NSU | FOUL by GRICE, Brent (2) | ||
| 02:49 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:49 | HU | GOOD! FT SHOT by Morgan, Trent | NSU 23 - HU 22 | (NSU by 1) |
| 02:44 | NSU | FOUL by SNEAD, J.C. (2) | ||
| 02:44 | NSU | TURNOVR by SNEAD, J.C. | ||
| 02:33 | HU | TURNOVR by Morgan, Trent | ||
| 02:31 | NSU | STEAL by BURNETT, Marlon | ||
| 02:20 | NSU | TURNOVR by JONES, Jason | ||
| 02:20 | HU | TIMEOUT 30sec | ||
| 02:06 | HU | MISSED JUMPER by Morgan, Trent | ||
| REBOUND (DEF) by GRICE, Brent | ||||
| 01:52 | NSU | TURNOVR by BRANCH, Antoine | ||
| 01:50 | HU | STEAL by Blake, Stephen | ||
| 01:48 | HU | GOOD! DUNK by Brown, Sam (fastbreak) | HU 24 - NSU 23 | (HU by 1) |
| ASSIST by Blake, Stephen | ||||
| 01:25 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 01:06 | HU | GOOD! 3 PTR by Morgan, Trent | HU 27 - NSU 23 | (HU by 4) |
| ASSIST by Brown, Sam | ||||
| 01:00 | NSU | TIMEOUT 30sec | ||
| 00:53 | NSU | FOUL by SNEAD, J.C. (3) | ||
| 00:53 | NSU | TURNOVR by SNEAD, J.C. | ||
| 00:52 | NSU | FOUL TECHNCL by JONES, Jason | ||
| 00:52 | NSU | FOUL by JONES, Jason (2) | ||
| 00:52 | HU | GOOD! FT SHOT by Blake, Stephen | HU 28 - NSU 23 | (HU by 5) |
| 00:52 | HU | GOOD! FT SHOT by Blake, Stephen | HU 29 - NSU 23 | (HU by 6) |
| 00:39 | HU | GOOD! LAYUP by Porter, Kirk | HU 31 - NSU 23 | (HU by 8) |
| 00:15 | NSU | TURNOVR by SNEAD, J.C. | ||
| 00:14 | HU | STEAL by Morgan, Trent | ||
| 00:12 | HU | GOOD! LAYUP by Morgan, Trent (fastbreak) | HU 33 - NSU 23 | (HU by 10) |
| 00:03 | NSU | MISSED JUMPER by BRANCH, Antoine | ||
| REBOUND (DEF) by Ragsdale, Matt |
| 19:50 | NSU | GOOD! LAYUP by JONES, Jason | HU 33 - NSU 25 | (HU by 8) |
| ASSIST by SCROGGINS, Jesse | ||||
| 19:36 | HU | GOOD! LAYUP by Porter, Kirk | HU 35 - NSU 25 | (HU by 10) |
| 19:13 | NSU | GOOD! 3 PTR by BRANCH, Antoine | HU 35 - NSU 28 | (HU by 7) |
| ASSIST by JONES, Jason | ||||
| 18:54 | HU | TURNOVR by Porter, Kirk | ||
| 18:53 | NSU | STEAL by BURNETT, Marlon | ||
| 18:50 | NSU | FOUL by BURNETT, Marlon (2) | ||
| 18:50 | NSU | TURNOVR by BURNETT, Marlon | ||
| 18:33 | HU | FOUL by Ragsdale, Matt (3) | ||
| 18:33 | HU | TURNOVR by Ragsdale, Matt | ||
| 18:07 | NSU | TURNOVR by BRANCH, Antoine | ||
| 17:44 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | HU | TURNOVR by Morgan, Trent | ||
| 17:38 | NSU | STEAL by BURNETT, Marlon | ||
| 17:34 | HU | FOUL by Porter, Kirk (1) | ||
| 17:34 | NSU | GOOD! FT SHOT by BURNETT, Marlon | HU 35 - NSU 29 | (HU by 6) |
| 17:34 | NSU | GOOD! FT SHOT by BURNETT, Marlon | HU 35 - NSU 30 | (HU by 5) |
| 17:08 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 17:01 | HU | MISSED JUMPER by Morgan, Trent | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:58 | HU | FOUL by Ragsdale, Matt (4) | ||
| 16:42 | NSU | TURNOVR by ANDERSON, Ethan | ||
| 16:42 | HU | STEAL by Morgan, Trent | ||
| 16:24 | HU | GOOD! LAYUP by Porter, Kirk | HU 37 - NSU 30 | (HU by 7) |
| ASSIST by Morgan, Trent | ||||
| 16:06 | NSU | MISSED 3 PTR by ANDERSON, Ethan | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 15:45 | HU | TURNOVR by Morgan, Trent | ||
| 15:32 | NSU | GOOD! LAYUP by SCROGGINS, Jesse | HU 37 - NSU 32 | (HU by 5) |
| 15:09 | NSU | FOUL by SCROGGINS, Jesse (3) | ||
| 15:02 | HU | MISSED LAYUP by Brown, Sam | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 14:40 | NSU | MISSED 3 PTR by BRANCH, Antoine | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 14:29 | HU | GOOD! 3 PTR by Brown, Kevin | HU 40 - NSU 32 | (HU by 8) |
| ASSIST by Brown, Sam | ||||
| 14:06 | NSU | MISSED 3 PTR by SCROGGINS, Jesse | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 14:00 | HU | MISSED JUMPER by Morgan, Trent | ||
| REBOUND (DEF) by BURNETT, Marlon | ||||
| 13:49 | NSU | TIMEOUT 30sec | ||
| 13:29 | NSU | GOOD! 3 PTR by ANDERSON, Ethan | HU 40 - NSU 35 | (HU by 5) |
| ASSIST by JONES, Jason | ||||
| 13:14 | NSU | FOUL by GRICE, Brent (3) | ||
| 13:06 | HU | GOOD! 3 PTR by Garner, Matt | HU 43 - NSU 35 | (HU by 8) |
| ASSIST by Blake, Stephen | ||||
| 12:44 | HU | FOUL by Roddenberry, Zach (1) | ||
| 12:44 | NSU | GOOD! FT SHOT by JONES, Jason | HU 43 - NSU 36 | (HU by 7) |
| 12:44 | NSU | GOOD! FT SHOT by JONES, Jason | HU 43 - NSU 37 | (HU by 6) |
| 12:44 | NSU | GOOD! FT SHOT by JONES, Jason | HU 43 - NSU 38 | (HU by 5) |
| 12:35 | HU | MISSED JUMPER by Garner, Matt | ||
| REBOUND (DEF) by GRICE, Brent | ||||
| 12:03 | NSU | MISSED JUMPER by BURNETT, Marlon | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 11:54 | NSU | FOUL by JONES, Jason (3) | ||
| 11:44 | HU | GOOD! 3 PTR by Garner, Matt | HU 46 - NSU 38 | (HU by 8) |
| ASSIST by Brown, Kevin | ||||
| 11:19 | HU | FOUL by Roddenberry, Zach (2) | ||
| 11:19 | NSU | MISSED FT SHOT by BURNETT, Marlon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | NSU | MISSED FT SHOT by BURNETT, Marlon | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 10:55 | HU | MISSED JUMPER by Brown, Kevin | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 10:50 | HU | GOOD! LAYUP by Roddenberry, Zach | HU 48 - NSU 38 | (HU by 10) |
| ASSIST by Brown, Kevin | ||||
| 10:35 | HU | FOUL by Garner, Matt (1) | ||
| 10:23 | NSU | TURNOVR by SCROGGINS, Jesse | ||
| 10:23 | HU | STEAL by Garner, Matt | ||
| 10:11 | HU | GOOD! LAYUP by Porter, Kirk | HU 50 - NSU 38 | (HU by 12) |
| ASSIST by Garner, Matt | ||||
| 10:11 | NSU | FOUL by GRICE, Brent (4) | ||
| 10:11 | HU | GOOD! FT SHOT by Porter, Kirk | HU 51 - NSU 38 | (HU by 13) |
| 10:06 | NSU | TIMEOUT TEAM | ||
| 09:58 | NSU | MISSED 3 PTR by SCROGGINS, Jesse | ||
| REBOUND (OFF) by JONES, Jason | ||||
| 09:52 | HU | FOUL by Roddenberry, Zach (3) | ||
| 09:52 | NSU | TIMEOUT MEDIA | ||
| 09:52 | NSU | MISSED FT SHOT by JONES, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | NSU | MISSED FT SHOT by JONES, Jason | ||
| REBOUND (OFF) by BURNETT, Marlon | ||||
| 09:47 | NSU | MISSED 3 PTR by ANDERSON, Ethan | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 09:39 | HU | MISSED LAYUP by Spencer, Bradley | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 09:28 | NSU | MISSED 3 PTR by SCROGGINS, Jesse | ||
| REBOUND (OFF) by BURNETT, Marlon | ||||
| 09:24 | HU | FOUL by Porter, Kirk (2) | ||
| 09:24 | NSU | MISSED FT SHOT by BURNETT, Marlon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | NSU | MISSED FT SHOT by BURNETT, Marlon | ||
| REBOUND (OFF) by JONES, Jason | ||||
| 09:01 | NSU | GOOD! LAYUP by JONES, Jason | HU 51 - NSU 40 | (HU by 11) |
| 08:45 | HU | MISSED JUMPER by Porter, Kirk | ||
| REBOUND (DEF) by BRANCH, Antoine | ||||
| 08:31 | HU | FOUL by Garner, Matt (2) | ||
| 08:31 | NSU | GOOD! FT SHOT by ANDERSON, Ethan | HU 51 - NSU 41 | (HU by 10) |
| 08:31 | NSU | GOOD! FT SHOT by ANDERSON, Ethan | HU 51 - NSU 42 | (HU by 9) |
| 08:22 | HU | TURNOVR by Morgan, Trent | ||
| 08:14 | HU | FOUL by Garner, Matt (3) | ||
| 08:14 | NSU | MISSED FT SHOT by BURNETT, Marlon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | NSU | GOOD! FT SHOT by BURNETT, Marlon | HU 51 - NSU 43 | (HU by 8) |
| 08:05 | NSU | FOUL by SCROGGINS, Jesse (4) | ||
| 08:05 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | HU | GOOD! FT SHOT by Brown, Kevin | HU 52 - NSU 43 | (HU by 9) |
| 07:44 | NSU | GOOD! JUMPER by BURNETT, Marlon | HU 52 - NSU 45 | (HU by 7) |
| ASSIST by BRANCH, Antoine | ||||
| 07:24 | HU | GOOD! 3 PTR by Garner, Matt | HU 55 - NSU 45 | (HU by 10) |
| ASSIST by Morgan, Trent | ||||
| 07:08 | NSU | TURNOVR by BRANCH, Antoine | ||
| 07:08 | HU | STEAL by Garner, Matt | ||
| 07:00 | HU | MISSED 3 PTR by Porter, Kirk | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 06:54 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (OFF) by Morgan, Trent | ||||
| 06:46 | HU | GOOD! LAYUP by Porter, Kirk | HU 57 - NSU 45 | (HU by 12) |
| ASSIST by Blake, Stephen | ||||
| 06:36 | NSU | TIMEOUT TEAM | ||
| 06:22 | NSU | GOOD! LAYUP by BURNETT, Marlon | HU 57 - NSU 47 | (HU by 10) |
| 06:11 | HU | GOOD! JUMPER by Blake, Stephen | HU 59 - NSU 47 | (HU by 12) |
| 05:54 | NSU | MISSED 3 PTR by ANDERSON, Ethan | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 05:34 | HU | TURNOVR by Porter, Kirk | ||
| 05:07 | NSU | TURNOVR by BURNETT, Marlon | ||
| 05:06 | HU | STEAL by Blake, Stephen | ||
| 04:58 | HU | MISSED LAYUP by Brown, Sam | ||
| 04:58 | NSU | BLOCK by JONES, Jason | ||
| REBOUND (DEF) by ANDERSON, Ethan | ||||
| 04:49 | NSU | MISSED 3 PTR by JONES, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | HU | FOUL by Brown, Kevin (4) | ||
| 04:46 | NSU | GOOD! FT SHOT by ANDERSON, Ethan | HU 59 - NSU 48 | (HU by 11) |
| 04:46 | NSU | MISSED FT SHOT by ANDERSON, Ethan | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 04:31 | HU | TURNOVR by Porter, Kirk | ||
| 03:59 | NSU | GOOD! 3 PTR by BRANCH, Antoine | HU 59 - NSU 51 | (HU by 8) |
| ASSIST by DRAUGHON, Scott | ||||
| 03:42 | NSU | FOUL by BRANCH, Antoine (3) | ||
| 03:42 | HU | GOOD! FT SHOT by Garner, Matt | HU 60 - NSU 51 | (HU by 9) |
| 03:42 | HU | GOOD! FT SHOT by Garner, Matt | HU 61 - NSU 51 | (HU by 10) |
| 03:25 | NSU | GOOD! 3 PTR by BRANCH, Antoine | HU 61 - NSU 54 | (HU by 7) |
| ASSIST by DRAUGHON, Scott | ||||
| 02:56 | NSU | FOUL by ANDERSON, Ethan (3) | ||
| 02:56 | HU | GOOD! FT SHOT by Brown, Kevin | HU 62 - NSU 54 | (HU by 8) |
| 02:56 | HU | GOOD! FT SHOT by Brown, Kevin | HU 63 - NSU 54 | (HU by 9) |
| 02:41 | NSU | MISSED 3 PTR by JONES, Jason | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 02:19 | HU | FOUL by Garner, Matt (4) | ||
| 02:19 | HU | TURNOVR by Garner, Matt | ||
| 02:02 | NSU | MISSED JUMPER by JONES, Jason | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 01:43 | HU | GOOD! 3 PTR by Garner, Matt | HU 66 - NSU 54 | (HU by 12) |
| ASSIST by Brown, Sam | ||||
| 01:27 | NSU | MISSED LAYUP by BURNETT, Marlon | ||
| 01:27 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:18 | NSU | GOOD! 3 PTR by BRANCH, Antoine | HU 66 - NSU 57 | (HU by 9) |
| ASSIST by SCROGGINS, Jesse | ||||
| 01:14 | NSU | TIMEOUT TEAM | ||
| 00:34 | HU | MISSED JUMPER by Blake, Stephen | ||
| REBOUND (DEF) by JONES, Jason | ||||
| 00:30 | NSU | GOOD! LAYUP by BURNETT, Marlon | HU 66 - NSU 59 | (HU by 7) |
| 00:25 | NSU | FOUL by BRANCH, Antoine (4) | ||
| 00:25 | HU | GOOD! FT SHOT by Garner, Matt | HU 67 - NSU 59 | (HU by 8) |
| 00:25 | HU | GOOD! FT SHOT by Garner, Matt | HU 68 - NSU 59 | (HU by 9) |
| 00:18 | HU | FOUL by Morgan, Trent (2) | ||
