Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Hampton, Brandon | f | 3-7 | 0-0 | 2-2 | 0-2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 22 |
| 55 | Swanson, Jason | f | 5-9 | 1-1 | 2-4 | 2-10 | 12 | 1 | 13 | 2 | 2 | 1 | 3 | 35 |
| 14 | Davis, Chris | g | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 19 |
| 22 | Mendenhall, Alquan | g | 2-8 | 1-6 | 2-2 | 1-0 | 1 | 1 | 7 | 3 | 1 | 0 | 3 | 31 |
| 33 | Sirju, Richard | g | 6-10 | 5-6 | 2-5 | 0-2 | 2 | 1 | 19 | 2 | 2 | 0 | 3 | 30 |
| 04 | Coleman, Trevell | - | 1-2 | 0-1 | 0-1 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 21 |
| 05 | Fitch, Ryan | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 17 |
| 20 | Murphy, Brian | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 14 |
| 40 | Hall, Lucas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 42 | Humbers, Logan | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 7-15 | 9-16 | 9-24 | 33 | 14 | 52 | 12 | 18 | 1 | 12 | 200 | |
| 40.0% | 46.7% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-6 | 5-8 | |||||||||||
| 45.5% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 8-23 | 5-9 | 4-8 | |||||||||||
| 34.8% | 55.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 4-7 | 0-0 | 4-4 | 3-4 | 7 | 2 | 12 | 1 | 5 | 3 | 4 | 35 |
| 24 | Porter, Kirk | f | 0-1 | 0-0 | 2-4 | 1-0 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 23 |
| 44 | Ragsdale, Matt | c | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 28 |
| 02 | Morgan, Trent | g | 2-10 | 1-7 | 3-4 | 1-7 | 8 | 4 | 8 | 1 | 4 | 0 | 0 | 30 |
| 22 | Brown, Sam | g | 3-7 | 1-4 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 26 |
| 03 | Garner, Matt | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
| 04 | Martin, Martinez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Spencer, Bradley | - | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 2 | 3 | 0 | 2 | 14 |
| 15 | Blake, Stephen | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-47 | 5-19 | 9-12 | 8-21 | 29 | 18 | 46 | 6 | 20 | 3 | 10 | 200 | |
| 34.0% | 26.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 2-8 | 3-4 | |||||||||||
| 33.3% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-23 | 3-11 | 6-8 | |||||||||||
| 34.8% | 27.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Alabama | 27 | 25 | 52 | Record: (4-2) |
| Harding | 21 | 25 | 46 | Record: (4-1) |
|
Officials: John St. Clair, Jaston Carter and Donny Joyner
Technical fouls: West Alabama-None. Harding-None. Attendance: 1108 |
Play-by-Play |
| 19:42 | HU | TURNOVR by Brown, Kevin | ||
| 19:18 | UWA | GOOD! LAYUP by Hampton, Brandon | UWA 2 - HU 0 | (UWA by 2) |
| ASSIST by Swanson, Jason | ||||
| 18:48 | HU | GOOD! 3 PTR by Brown, Sam | HU 3 - UWA 2 | (HU by 1) |
| 18:26 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 18:06 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 18:04 | UWA | FOUL by Mendenhall, Alquan (1) | ||
| 18:01 | HU | TURNOVR by Porter, Kirk | ||
| 17:59 | UWA | STEAL by Swanson, Jason | ||
| 17:52 | UWA | GOOD! DUNK by Swanson, Jason (fastbreak) | UWA 4 - HU 3 | (UWA by 1) |
| 17:40 | HU | MISSED LAYUP by Morgan, Trent | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 17:24 | UWA | MISSED JUMPER by Swanson, Jason | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 17:01 | HU | MISSED JUMPER by Ragsdale, Matt | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 16:48 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| REBOUND (OFF) by Mendenhall, Alquan | ||||
| 16:42 | UWA | GOOD! 3 PTR by Sirju, Richard | UWA 7 - HU 3 | (UWA by 4) |
| ASSIST by Mendenhall, Alquan | ||||
| 16:11 | HU | TURNOVR by Morgan, Trent | ||
| 16:10 | UWA | STEAL by Hampton, Brandon | ||
| 16:08 | UWA | TURNOVR by Davis, Chris | ||
| 16:06 | HU | STEAL by Ragsdale, Matt | ||
| 15:55 | HU | GOOD! JUMPER by Brown, Sam | UWA 7 - HU 5 | (UWA by 2) |
| 15:31 | UWA | MISSED LAYUP by Swanson, Jason | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 15:20 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Sirju, Richard | ||||
| 15:11 | UWA | GOOD! LAYUP by Sirju, Richard | UWA 9 - HU 5 | (UWA by 4) |
| 14:38 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 14:25 | UWA | GOOD! LAYUP by Hampton, Brandon | UWA 11 - HU 5 | (UWA by 6) |
| ASSIST by Swanson, Jason | ||||
| 14:12 | HU | MISSED 3 PTR by Ragsdale, Matt | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 14:02 | HU | FOUL by Brown, Kevin (1) | ||
| 14:02 | UWA | MISSED FT SHOT by Sirju, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | UWA | GOOD! FT SHOT by Sirju, Richard | UWA 12 - HU 5 | (UWA by 7) |
| 14:01 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 13:31 | HU | FOUL by Blake, Stephen (1) | ||
| 13:28 | UWA | TURNOVR by Sirju, Richard | ||
| 13:26 | HU | STEAL by Spencer, Bradley | ||
| 13:23 | HU | MISSED LAYUP by Spencer, Bradley | ||
| REBOUND (OFF) by Spencer, Bradley | ||||
| 13:21 | HU | TURNOVR by Spencer, Bradley | ||
| 13:21 | UWA | STEAL by Sirju, Richard | ||
| 13:07 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | HU | MISSED 3 PTR by Garner, Matt | ||
| REBOUND (DEF) by Hall, Lucas | ||||
| 12:23 | UWA | GOOD! LAYUP by Swanson, Jason | UWA 14 - HU 5 | (UWA by 9) |
| 12:23 | HU | FOUL by Garner, Matt (1) | ||
| ASSIST by Davis, Chris | ||||
| 12:23 | UWA | GOOD! FT SHOT by Swanson, Jason | UWA 15 - HU 5 | (UWA by 10) |
| 12:11 | HU | GOOD! LAYUP by Spencer, Bradley | UWA 15 - HU 7 | (UWA by 8) |
| ASSIST by Blake, Stephen | ||||
| 11:52 | UWA | GOOD! JUMPER by Hampton, Brandon | UWA 17 - HU 7 | (UWA by 10) |
| ASSIST by Mendenhall, Alquan | ||||
| 11:39 | UWA | FOUL by Swanson, Jason (1) | ||
| 11:39 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | HU | GOOD! FT SHOT by Porter, Kirk | UWA 17 - HU 8 | (UWA by 9) |
| 11:29 | UWA | GOOD! 3 PTR by Sirju, Richard | UWA 20 - HU 8 | (UWA by 12) |
| ASSIST by Hall, Lucas | ||||
| 11:07 | HU | GOOD! JUMPER by Garner, Matt | UWA 20 - HU 10 | (UWA by 10) |
| ASSIST by Spencer, Bradley | ||||
| 10:40 | UWA | TURNOVR by Hall, Lucas | ||
| 10:40 | HU | STEAL by Brown, Kevin | ||
| 10:25 | HU | FOUL by Porter, Kirk (1) | ||
| 10:25 | HU | TURNOVR by Porter, Kirk | ||
| 10:01 | HU | FOUL by Spencer, Bradley (1) | ||
| 10:01 | UWA | GOOD! FT SHOT by Sirju, Richard | UWA 21 - HU 10 | (UWA by 11) |
| 10:01 | UWA | MISSED FT SHOT by Sirju, Richard | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 09:45 | HU | GOOD! 3 PTR by Garner, Matt | UWA 21 - HU 13 | (UWA by 8) |
| ASSIST by Spencer, Bradley | ||||
| 09:30 | UWA | FOUL by Fitch, Ryan (1) | ||
| 09:30 | UWA | TURNOVR by Fitch, Ryan | ||
| 09:30 | HU | TIMEOUT MEDIA | ||
| 09:17 | UWA | FOUL by Hampton, Brandon (1) | ||
| 08:53 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| REBOUND (OFF) by Spencer, Bradley | ||||
| 08:51 | HU | MISSED LAYUP by Spencer, Bradley | ||
| REBOUND (DEF) by Coleman, Trevell | ||||
| 08:39 | HU | FOUL by Garner, Matt (2) | ||
| 08:08 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (OFF) by Swanson, Jason | ||||
| 08:04 | UWA | GOOD! LAYUP by Swanson, Jason | UWA 23 - HU 13 | (UWA by 10) |
| 07:40 | HU | TURNOVR by Blake, Stephen | ||
| 07:38 | UWA | STEAL by Fitch, Ryan | ||
| 07:26 | UWA | GOOD! LAYUP by Swanson, Jason | UWA 25 - HU 13 | (UWA by 12) |
| ASSIST by Murphy, Brian | ||||
| 07:03 | HU | TURNOVR by Spencer, Bradley | ||
| 07:00 | UWA | STEAL by Murphy, Brian | ||
| 07:00 | UWA | TURNOVR by Murphy, Brian | ||
| 07:00 | HU | STEAL by Ragsdale, Matt | ||
| 06:54 | HU | MISSED JUMPER by Martin, Martinez | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 06:49 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 06:44 | UWA | TURNOVR by Mendenhall, Alquan | ||
| 06:30 | HU | TURNOVR by Morgan, Trent | ||
| 06:30 | UWA | STEAL by Mendenhall, Alquan | ||
| 06:08 | HU | FOUL by Porter, Kirk (2) | ||
| 06:08 | UWA | MISSED FT SHOT by Swanson, Jason | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 05:53 | HU | TURNOVR by Porter, Kirk | ||
| 05:51 | UWA | STEAL by Mendenhall, Alquan | ||
| 05:44 | UWA | TURNOVR by Swanson, Jason | ||
| 05:43 | HU | STEAL by Brown, Kevin | ||
| 05:39 | HU | TURNOVR by Brown, Kevin | ||
| 05:34 | UWA | TIMEOUT TEAM | ||
| 05:19 | UWA | MISSED LAYUP by Murphy, Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:19 | UWA | FOUL by Hampton, Brandon (2) | ||
| 05:10 | HU | GOOD! LAYUP by Brown, Kevin | UWA 25 - HU 15 | (UWA by 10) |
| 04:36 | UWA | MISSED JUMPER by Mendenhall, Alquan | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 04:23 | HU | GOOD! LAYUP by Brown, Kevin | UWA 25 - HU 17 | (UWA by 8) |
| 03:49 | HU | FOUL by Morgan, Trent (1) | ||
| 03:49 | UWA | GOOD! FT SHOT by Hampton, Brandon | UWA 26 - HU 17 | (UWA by 9) |
| 03:49 | UWA | GOOD! FT SHOT by Hampton, Brandon | UWA 27 - HU 17 | (UWA by 10) |
| 03:36 | HU | TURNOVR by Morgan, Trent | ||
| 03:35 | UWA | STEAL by Mendenhall, Alquan | ||
| 03:15 | UWA | MISSED LAYUP by Hall, Lucas | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 02:57 | UWA | FOUL by Hall, Lucas (1) | ||
| 02:57 | HU | GOOD! FT SHOT by Brown, Kevin | UWA 27 - HU 18 | (UWA by 9) |
| 02:57 | HU | GOOD! FT SHOT by Brown, Kevin | UWA 27 - HU 19 | (UWA by 8) |
| 02:37 | UWA | MISSED LAYUP by Sirju, Richard | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 02:21 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 01:48 | UWA | TURNOVR by Davis, Chris | ||
| 01:47 | HU | STEAL by Brown, Kevin | ||
| 01:43 | HU | GOOD! LAYUP by Brown, Sam (fastbreak) | UWA 27 - HU 21 | (UWA by 6) |
| ASSIST by Brown, Kevin | ||||
| 01:07 | UWA | MISSED 3 PTR by Sirju, Richard | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 00:38 | HU | MISSED JUMPER by Brown, Kevin | ||
| REBOUND (DEF) by Sirju, Richard | ||||
| 00:10 | UWA | MISSED LAYUP by Sirju, Richard | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 00:01 | HU | MISSED JUMPER by Morgan, Trent | ||
| REBOUND (DEF) by Swanson, Jason |
| 19:35 | HU | MISSED LAYUP by Porter, Kirk | UWA 27 - HU 21 | (UWA by 6) |
| REBOUND (DEF) by Hampton, Brandon | ||||
| 19:28 | HU | FOUL by Blake, Stephen (2) | ||
| 19:15 | UWA | MISSED LAYUP by Hampton, Brandon | ||
| REBOUND (OFF) by Swanson, Jason | ||||
| 19:11 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (OFF) by Davis, Chris | ||||
| 19:08 | UWA | GOOD! LAYUP by Davis, Chris | UWA 29 - HU 21 | (UWA by 8) |
| 18:52 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 18:34 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| 18:34 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:26 | UWA | GOOD! 3 PTR by Sirju, Richard | UWA 32 - HU 21 | (UWA by 11) |
| ASSIST by Mendenhall, Alquan | ||||
| 18:04 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 17:37 | UWA | MISSED JUMPER by Swanson, Jason | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 17:30 | HU | MISSED LAYUP by Spencer, Bradley | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 17:24 | UWA | MISSED LAYUP by Sirju, Richard | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 17:18 | HU | TURNOVR by Spencer, Bradley | ||
| 17:16 | UWA | STEAL by Sirju, Richard | ||
| 17:13 | UWA | GOOD! 3 PTR by Mendenhall, Alquan | UWA 35 - HU 21 | (UWA by 14) |
| ASSIST by Sirju, Richard | ||||
| 16:54 | HU | GOOD! 3 PTR by Blake, Stephen | UWA 35 - HU 24 | (UWA by 11) |
| ASSIST by Morgan, Trent | ||||
| 16:38 | UWA | TURNOVR by Davis, Chris | ||
| 16:37 | HU | STEAL by Blake, Stephen | ||
| 16:35 | HU | GOOD! LAYUP by Blake, Stephen (fastbreak) | UWA 35 - HU 26 | (UWA by 9) |
| 16:17 | UWA | TURNOVR by Swanson, Jason | ||
| 16:16 | HU | STEAL by Spencer, Bradley | ||
| 15:59 | HU | GOOD! 3 PTR by Blake, Stephen | UWA 35 - HU 29 | (UWA by 6) |
| 15:49 | UWA | TIMEOUT 30sec | ||
| 15:38 | UWA | TURNOVR by Davis, Chris | ||
| 15:37 | HU | STEAL by Ragsdale, Matt | ||
| 15:17 | HU | MISSED JUMPER by Spencer, Bradley | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 15:12 | UWA | TURNOVR by Davis, Chris | ||
| 15:11 | HU | STEAL by Brown, Kevin | ||
| 15:03 | HU | TURNOVR by Brown, Kevin | ||
| 15:01 | UWA | STEAL by Sirju, Richard | ||
| 14:37 | UWA | MISSED JUMPER by Hampton, Brandon | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 14:16 | UWA | FOUL by Hampton, Brandon (3) | ||
| 14:13 | HU | GOOD! JUMPER by Ragsdale, Matt | UWA 35 - HU 31 | (UWA by 4) |
| 13:51 | UWA | FOUL by Coleman, Trevell (1) | ||
| 13:51 | UWA | TURNOVR by Coleman, Trevell | ||
| 13:43 | HU | MISSED 3 PTR by Garner, Matt | ||
| REBOUND (DEF) by Coleman, Trevell | ||||
| 13:37 | UWA | TURNOVR by Sirju, Richard | ||
| 13:22 | HU | TURNOVR by Porter, Kirk | ||
| 13:05 | UWA | TURNOVR by Murphy, Brian | ||
| 12:55 | HU | TURNOVR by Porter, Kirk | ||
| 12:40 | UWA | FOUL by Murphy, Brian (1) | ||
| 12:40 | UWA | TURNOVR by Murphy, Brian | ||
| 12:32 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Fitch, Ryan | ||||
| 12:20 | UWA | MISSED JUMPER by Fitch, Ryan | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 12:03 | HU | TURNOVR by Brown, Kevin | ||
| 11:28 | UWA | MISSED 3 PTR by Coleman, Trevell | ||
| REBOUND (OFF) by Humbers, Logan | ||||
| 11:24 | HU | FOUL by Brown, Sam (1) | ||
| 11:17 | UWA | MISSED JUMPER by Swanson, Jason | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 11:04 | HU | MISSED JUMPER by Brown, Sam | ||
| REBOUND (OFF) by Ragsdale, Matt | ||||
| 11:02 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| 11:02 | UWA | BLOCK by Swanson, Jason | ||
| REBOUND (DEF) by Fitch, Ryan | ||||
| 10:37 | UWA | MISSED JUMPER by Fitch, Ryan | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 10:30 | HU | TIMEOUT 30sec | ||
| 10:09 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 09:57 | UWA | MISSED 3 PTR by Humbers, Logan | ||
| REBOUND (OFF) by Fitch, Ryan | ||||
| 09:52 | UWA | MISSED LAYUP by Fitch, Ryan | ||
| 09:52 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | UWA | TIMEOUT MEDIA | ||
| 09:25 | HU | FOUL by Porter, Kirk (3) | ||
| 09:25 | UWA | MISSED FT SHOT by Murphy, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | UWA | GOOD! FT SHOT by Murphy, Brian | UWA 36 - HU 31 | (UWA by 5) |
| 09:12 | HU | TURNOVR by Porter, Kirk | ||
| 09:11 | UWA | STEAL by Swanson, Jason | ||
| 08:44 | UWA | MISSED LAYUP by Murphy, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | UWA | GOOD! 3 PTR by Sirju, Richard | UWA 39 - HU 31 | (UWA by 8) |
| ASSIST by Coleman, Trevell | ||||
| 08:09 | HU | GOOD! LAYUP by Brown, Kevin | UWA 39 - HU 33 | (UWA by 6) |
| 07:35 | UWA | TURNOVR by Coleman, Trevell | ||
| 07:21 | UWA | FOUL by Hampton, Brandon (4) | ||
| 07:21 | HU | GOOD! FT SHOT by Morgan, Trent | UWA 39 - HU 34 | (UWA by 5) |
| 07:21 | HU | GOOD! FT SHOT by Morgan, Trent | UWA 39 - HU 35 | (UWA by 4) |
| 07:04 | UWA | GOOD! JUMPER by Mendenhall, Alquan | UWA 41 - HU 35 | (UWA by 6) |
| 06:38 | HU | TURNOVR by Brown, Kevin | ||
| 06:12 | UWA | TURNOVR by Fitch, Ryan | ||
| 06:03 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Swanson, Jason | ||||
| 05:58 | HU | FOUL by Morgan, Trent (2) | ||
| 05:43 | HU | FOUL by Porter, Kirk (4) | ||
| 05:34 | UWA | GOOD! LAYUP by Coleman, Trevell | UWA 43 - HU 35 | (UWA by 8) |
| ASSIST by Fitch, Ryan | ||||
| 05:20 | HU | MISSED JUMPER by Blake, Stephen | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 05:17 | HU | GOOD! LAYUP by Brown, Kevin | UWA 43 - HU 37 | (UWA by 6) |
| 04:44 | UWA | GOOD! 3 PTR by Sirju, Richard | UWA 46 - HU 37 | (UWA by 9) |
| 04:26 | UWA | FOUL by Fitch, Ryan (2) | ||
| 04:26 | UWA | TIMEOUT TEAM | ||
| 04:16 | HU | FOUL by Morgan, Trent (3) | ||
| 04:16 | HU | TURNOVR by Morgan, Trent | ||
| 03:44 | UWA | GOOD! 3 PTR by Swanson, Jason | UWA 49 - HU 37 | (UWA by 12) |
| ASSIST by Sirju, Richard | ||||
| 03:12 | UWA | FOUL by Sirju, Richard (1) | ||
| 03:12 | HU | GOOD! FT SHOT by Morgan, Trent | UWA 49 - HU 38 | (UWA by 11) |
| 03:12 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (OFF) by Porter, Kirk | ||||
| 03:09 | HU | GOOD! 3 PTR by Morgan, Trent | UWA 49 - HU 41 | (UWA by 8) |
| ASSIST by Porter, Kirk | ||||
| 02:34 | UWA | MISSED 3 PTR by Mendenhall, Alquan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Coleman, Trevell | ||||
| 02:03 | UWA | TIMEOUT TEAM | ||
| 01:50 | UWA | MISSED LAYUP by Fitch, Ryan | ||
| 01:50 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 01:36 | HU | TURNOVR by Garner, Matt | ||
| 01:35 | UWA | STEAL by Swanson, Jason | ||
| 01:10 | HU | FOUL by Morgan, Trent (4) | ||
| 01:10 | UWA | GOOD! FT SHOT by Mendenhall, Alquan | UWA 50 - HU 41 | (UWA by 9) |
| 01:10 | UWA | GOOD! FT SHOT by Mendenhall, Alquan | UWA 51 - HU 41 | (UWA by 10) |
| 01:02 | UWA | FOUL by Fitch, Ryan (3) | ||
| 01:02 | HU | GOOD! FT SHOT by Brown, Kevin | UWA 51 - HU 42 | (UWA by 9) |
| 01:02 | HU | GOOD! FT SHOT by Brown, Kevin | UWA 51 - HU 43 | (UWA by 8) |
| 00:52 | HU | FOUL by Spencer, Bradley (2) | ||
| 00:52 | UWA | MISSED FT SHOT by Sirju, Richard | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 00:38 | UWA | FOUL by Fitch, Ryan (4) | ||
| 00:38 | HU | TIMEOUT TEAM | ||
| 00:38 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | HU | GOOD! FT SHOT by Porter, Kirk | UWA 51 - HU 44 | (UWA by 7) |
| 00:37 | HU | FOUL by Spencer, Bradley (3) | ||
| 00:37 | UWA | MISSED FT SHOT by Coleman, Trevell | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 00:25 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (OFF) by Morgan, Trent | ||||
| 00:21 | HU | GOOD! JUMPER by Morgan, Trent | UWA 51 - HU 46 | (UWA by 5) |
| 00:20 | HU | TIMEOUT 30sec | ||
| 00:17 | HU | FOUL by Brown, Kevin (2) | ||
| 00:17 | UWA | MISSED FT SHOT by Swanson, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | UWA | GOOD! FT SHOT by Swanson, Jason | UWA 52 - HU 46 | (UWA by 6) |
| 00:10 | HU | TIMEOUT TEAM | ||
| 00:06 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Hampton, Brandon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Hampton, Brandon | f | 3-4 | 0-0 | 2-2 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 13 |
| 55 | Swanson, Jason | f | 4-6 | 0-0 | 1-2 | 1-6 | 7 | 1 | 9 | 2 | 1 | 0 | 1 | 17 |
| 14 | Davis, Chris | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| 22 | Mendenhall, Alquan | g | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 17 |
| 33 | Sirju, Richard | g | 3-6 | 2-3 | 2-4 | 0-2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 15 |
| 04 | Coleman, Trevell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Fitch, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 20 | Murphy, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 40 | Hall, Lucas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 42 | Humbers, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-22 | 2-6 | 5-8 | 2-12 | 14 | 6 | 27 | 7 | 8 | 0 | 8 | 100 | |
| 45.5% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-6 | 5-8 | |||||||||||
| 45.5% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 2-4 | 0-0 | 2-2 | 2-2 | 4 | 1 | 6 | 1 | 2 | 0 | 3 | 16 |
| 24 | Porter, Kirk | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 13 |
