Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Humphrey,Irvin | f | 3-4 | 0-0 | 2-2 | 3-2 | 5 | 5 | 8 | 3 | 0 | 3 | 0 | 24 |
| 30 | Causey,James | f | 2-8 | 1-4 | 0-0 | 3-3 | 6 | 4 | 5 | 3 | 4 | 1 | 4 | 25 |
| 02 | Dunbar,Jeremy | g | 7-16 | 4-7 | 0-0 | 3-4 | 7 | 1 | 18 | 2 | 0 | 2 | 1 | 29 |
| 03 | Friedel,Brandon | g | 6-17 | 4-12 | 5-8 | 2-5 | 7 | 2 | 21 | 4 | 0 | 0 | 1 | 36 |
| 13 | Massey,Laithe | g | 1-4 | 0-0 | 3-4 | 2-6 | 8 | 2 | 5 | 4 | 3 | 0 | 5 | 27 |
| 04 | Sanders,Willie | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
| 05 | Bueno,Wagner | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| 21 | Allen, Renard | - | 5-7 | 0-0 | 4-5 | 1-2 | 3 | 4 | 14 | 0 | 3 | 0 | 3 | 19 |
| 22 | Pillow,Marcus | - | 3-11 | 1-7 | 2-4 | 0-0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 12 |
| 34 | Giles,James | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-70 | 10-30 | 16-23 | 19-24 | 43 | 29 | 82 | 16 | 14 | 6 | 15 | 200 | |
| 40.0% | 33.3% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-43 | 7-18 | 3-4 | |||||||||||
| 37.2% | 38.9% | 75.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-12 | 13-19 | |||||||||||
| 44.4% | 25.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 6-13 | 0-1 | 7-10 | 6-6 | 12 | 4 | 19 | 1 | 4 | 3 | 1 | 35 |
| 44 | Ragsdale, Matt | f | 1-5 | 0-0 | 2-4 | 0-3 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 20 |
| 02 | Morgan, Trent | g | 1-5 | 0-2 | 2-5 | 1-0 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 27 |
| 15 | Blake, Stephen | g | 6-9 | 4-4 | 6-6 | 0-1 | 1 | 4 | 22 | 2 | 5 | 0 | 0 | 29 |
| 22 | Brown, Sam | g | 4-7 | 0-3 | 0-1 | 1-2 | 3 | 3 | 8 | 0 | 3 | 0 | 1 | 28 |
| 03 | Garner, Matt | - | 1-4 | 1-4 | 2-2 | 1-3 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 16 |
| 10 | Spencer, Bradley | - | 0-3 | 0-0 | 2-4 | 2-0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 21 |
| 24 | Porter, Kirk | - | 3-6 | 0-0 | 1-4 | 0-5 | 5 | 2 | 7 | 1 | 3 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 5-14 | 22-36 | 13-22 | 35 | 21 | 71 | 10 | 20 | 6 | 7 | 200 | |
| 42.3% | 35.7% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-7 | 9-17 | |||||||||||
| 46.4% | 42.9% | 52.9% | ||||||||||||
| 2nd Half: | 9-24 | 2-7 | 13-19 | |||||||||||
| 37.5% | 28.6% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas Tech | 42 | 40 | 82 | Record: (16-0, 3-0 GSCW) |
| Harding | 38 | 33 | 71 | Record: (8-7, 1-2 GSCW) |
|
Officials: John St. Clair, Huey Pugh, Butch Parmley
Technical fouls: Arkansas Tech-None. Harding-None. Attendance: 2138 |
Play-by-Play |
| 19:50 | HU | FOUL by Morgan, Trent (1) | ||
| 19:50 | ATU | MISSED FT SHOT by Friedel,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:50 | ATU | GOOD! FT SHOT by Friedel,Brandon | ATU 1 - HU 0 | (ATU by 1) |
| 19:41 | ATU | FOUL by Causey,James (1) | ||
| 19:41 | HU | GOOD! FT SHOT by Blake, Stephen | HU 1 - ATU 1 | Tied |
| 19:41 | HU | GOOD! FT SHOT by Blake, Stephen | HU 2 - ATU 1 | (HU by 1) |
| 19:29 | ATU | MISSED LAYUP by Friedel,Brandon | ||
| 19:29 | HU | BLOCK by Morgan, Trent | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 19:03 | HU | GOOD! JUMPER by Brown, Sam (in the paint) | HU 4 - ATU 1 | (HU by 3) |
| 18:51 | ATU | TURNOVR by Causey,James | ||
| 18:46 | HU | STEAL by Brown, Kevin | ||
| 18:44 | HU | GOOD! LAYUP by Brown, Sam (fastbreak) | HU 6 - ATU 1 | (HU by 5) |
| ASSIST by Brown, Kevin | ||||
| 18:26 | ATU | MISSED JUMPER by Causey,James | ||
| REBOUND (OFF) by Massey,Laithe | ||||
| 18:14 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (OFF) by Massey,Laithe | ||||
| 18:09 | ATU | GOOD! 3 PTR by Friedel,Brandon | HU 6 - ATU 4 | (HU by 2) |
| ASSIST by Massey,Laithe | ||||
| 17:46 | HU | GOOD! JUMPER by Brown, Kevin (in the paint) | HU 8 - ATU 4 | (HU by 4) |
| 17:30 | ATU | GOOD! 3 PTR by Causey,James | HU 8 - ATU 7 | (HU by 1) |
| ASSIST by Massey,Laithe | ||||
| 16:59 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | ATU | MISSED 3 PTR by Causey,James | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 16:20 | HU | MISSED LAYUP by Morgan, Trent | ||
| 16:20 | ATU | BLOCK by Causey,James | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 16:03 | ATU | GOOD! JUMPER by Dunbar,Jeremy | ATU 9 - HU 8 | (ATU by 1) |
| 15:57 | HU | TURNOVR by Spencer, Bradley | ||
| 15:51 | ATU | TURNOVR by Massey,Laithe | ||
| 15:50 | HU | STEAL by Morgan, Trent | ||
| 15:38 | HU | MISSED LAYUP by Morgan, Trent | ||
| REBOUND (OFF) by Brown, Sam | ||||
| 15:29 | HU | GOOD! DUNK by Brown, Sam (fastbreak) | HU 10 - ATU 9 | (HU by 1) |
| 15:10 | ATU | TURNOVR by Causey,James | ||
| 15:10 | HU | STEAL by Porter, Kirk | ||
| 15:10 | HU | GOOD! DUNK by Porter, Kirk (fastbreak) | HU 12 - ATU 9 | (HU by 3) |
| 15:09 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | ATU | GOOD! DUNK by Humphrey,Irvin | HU 12 - ATU 11 | (HU by 1) |
| ASSIST by Friedel,Brandon | ||||
| 14:47 | HU | MISSED LAYUP by Spencer, Bradley | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 14:45 | ATU | FOUL by Humphrey,Irvin (1) | ||
| 14:45 | HU | GOOD! FT SHOT by Brown, Kevin | HU 13 - ATU 11 | (HU by 2) |
| 14:45 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 14:35 | ATU | MISSED LAYUP by Humphrey,Irvin | ||
| 14:35 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 14:22 | HU | TURNOVR by Porter, Kirk | ||
| 14:20 | ATU | STEAL by Massey,Laithe | ||
| 14:14 | ATU | MISSED LAYUP by Allen, Renard | ||
| 14:14 | HU | BLOCK by Morgan, Trent | ||
| REBOUND (OFF) by Humphrey,Irvin | ||||
| 14:10 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 14 - HU 13 | (ATU by 1) |
| ASSIST by Humphrey,Irvin | ||||
| 13:52 | ATU | FOUL by Allen, Renard (1) | ||
| 13:44 | HU | GOOD! LAYUP by Brown, Kevin | HU 15 - ATU 14 | (HU by 1) |
| 13:29 | ATU | MISSED LAYUP by Dunbar,Jeremy | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 13:12 | HU | MISSED JUMPER by Spencer, Bradley | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 13:05 | HU | GOOD! 3 PTR by Blake, Stephen | HU 18 - ATU 14 | (HU by 4) |
| 12:47 | ATU | GOOD! JUMPER by Friedel,Brandon (in the paint) | HU 18 - ATU 16 | (HU by 2) |
| 12:29 | ATU | FOUL by Sanders,Willie (1) | ||
| 12:29 | HU | MISSED 3 PTR by Garner, Matt | ||
| REBOUND (OFF) by Spencer, Bradley | ||||
| 12:14 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| 12:14 | ATU | BLOCK by Humphrey,Irvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:12 | HU | GOOD! 3 PTR by Blake, Stephen | HU 21 - ATU 16 | (HU by 5) |
| ASSIST by Spencer, Bradley | ||||
| 11:55 | ATU | GOOD! 3 PTR by Pillow,Marcus | HU 21 - ATU 19 | (HU by 2) |
| 11:39 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:36 | HU | FOUL by Garner, Matt (1) | ||
| 11:19 | HU | FOUL by Ragsdale, Matt (1) | ||
| 11:15 | ATU | MISSED 3 PTR by Pillow,Marcus | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 11:01 | ATU | FOUL by Bueno,Wagner (1) | ||
| 10:48 | ATU | FOUL by Pillow,Marcus (1) | ||
| 10:39 | HU | TURNOVR by Ragsdale, Matt | ||
| 10:37 | ATU | STEAL by Allen, Renard | ||
| 10:35 | HU | FOUL by Morgan, Trent (2) | ||
| 10:19 | HU | FOUL by Brown, Kevin (1) | ||
| 10:19 | ATU | GOOD! FT SHOT by Allen, Renard | HU 21 - ATU 20 | (HU by 1) |
| 10:19 | ATU | GOOD! FT SHOT by Allen, Renard | HU 21 - ATU 21 | Tied |
| 10:19 | HU | TURNOVR by Blake, Stephen | ||
| 10:18 | ATU | STEAL by Allen, Renard | ||
| 10:15 | ATU | GOOD! LAYUP by Pillow,Marcus | ATU 23 - HU 21 | (ATU by 2) |
| 10:09 | ATU | FOUL by Pillow,Marcus (2) | ||
| 10:09 | HU | MISSED FT SHOT by Brown, Sam | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 10:04 | ATU | TURNOVR by Allen, Renard | ||
| 09:58 | HU | GOOD! JUMPER by Blake, Stephen (in the paint) | HU 23 - ATU 23 | Tied |
| 09:48 | ATU | TIMEOUT MEDIA | ||
| 09:45 | ATU | MISSED LAYUP by Causey,James | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 09:31 | ATU | FOUL by Giles,James (1) | ||
| 09:31 | HU | GOOD! FT SHOT by Ragsdale, Matt | HU 24 - ATU 23 | (HU by 1) |
| 09:31 | HU | MISSED FT SHOT by Ragsdale, Matt | ||
| REBOUND (DEF) by Causey,James | ||||
| 09:18 | ATU | MISSED JUMPER by Giles,James | ||
| 09:18 | HU | BLOCK by Ragsdale, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | ATU | GOOD! LAYUP by Allen, Renard | ATU 25 - HU 24 | (ATU by 1) |
| ASSIST by Massey,Laithe | ||||
| 08:45 | HU | MISSED JUMPER by Blake, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | ATU | FOUL by Allen, Renard (2) | ||
| 08:41 | HU | MISSED FT SHOT by Spencer, Bradley | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 08:30 | ATU | MISSED LAYUP by Massey,Laithe | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 08:17 | HU | GOOD! LAYUP by Brown, Kevin | HU 26 - ATU 25 | (HU by 1) |
| 07:56 | ATU | MISSED 3 PTR by Causey,James | ||
| REBOUND (OFF) by Humphrey,Irvin | ||||
| 07:51 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by Humphrey,Irvin | ||||
| 07:47 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 28 - HU 26 | (ATU by 2) |
| ASSIST by Humphrey,Irvin | ||||
| 07:33 | ATU | FOUL by Humphrey,Irvin (2) | ||
| 07:33 | HU | GOOD! FT SHOT by Brown, Kevin | ATU 28 - HU 27 | (ATU by 1) |
| 07:33 | HU | GOOD! FT SHOT by Brown, Kevin | HU 28 - ATU 28 | Tied |
| 07:14 | ATU | GOOD! LAYUP by Dunbar,Jeremy | ATU 30 - HU 28 | (ATU by 2) |
| 07:09 | HU | TURNOVR by Blake, Stephen | ||
| 07:08 | ATU | STEAL by Massey,Laithe | ||
| 07:03 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 06:44 | HU | FOUL by Porter, Kirk (1) | ||
| 06:44 | HU | TURNOVR by Porter, Kirk | ||
| 06:22 | ATU | MISSED JUMPER by Dunbar,Jeremy | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 06:12 | HU | GOOD! 3 PTR by Garner, Matt | HU 31 - ATU 30 | (HU by 1) |
| ASSIST by Spencer, Bradley | ||||
| 05:52 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:51 | ATU | FOUL by Bueno,Wagner (2) | ||
| 05:51 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | HU | GOOD! FT SHOT by Porter, Kirk | HU 32 - ATU 30 | (HU by 2) |
| 05:44 | ATU | GOOD! LAYUP by Pillow,Marcus | HU 32 - ATU 32 | Tied |
| 05:31 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 05:20 | ATU | MISSED JUMPER by Pillow,Marcus | ||
| REBOUND (OFF) by Dunbar,Jeremy | ||||
| 05:13 | ATU | MISSED 3 PTR by Pillow,Marcus | ||
| REBOUND (OFF) by Sanders,Willie | ||||
| 05:03 | ATU | TURNOVR by Sanders,Willie | ||
| 04:47 | HU | GOOD! LAYUP by Brown, Sam | HU 34 - ATU 32 | (HU by 2) |
| 04:34 | ATU | MISSED 3 PTR by Pillow,Marcus | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 04:23 | ATU | FOUL by Pillow,Marcus (3) | ||
| 04:23 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (DEF) by Causey,James | ||||
| 04:14 | ATU | MISSED LAYUP by Massey,Laithe | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 04:07 | HU | FOUL by Brown, Sam (1) | ||
| 04:07 | HU | TURNOVR by Brown, Sam | ||
| 03:49 | ATU | MISSED LAYUP by Bueno,Wagner | ||
| 03:49 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (OFF) by Causey,James | ||||
| 03:44 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 35 - HU 34 | (ATU by 1) |
| ASSIST by Causey,James | ||||
| 03:39 | HU | TURNOVR by Brown, Kevin | ||
| 03:37 | ATU | STEAL by Dunbar,Jeremy | ||
| 03:25 | ATU | MISSED LAYUP by Dunbar,Jeremy | ||
| REBOUND (OFF) by Friedel,Brandon | ||||
| 02:52 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 02:39 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 38 - HU 34 | (ATU by 4) |
| ASSIST by Dunbar,Jeremy | ||||
| 02:39 | HU | TIMEOUT 30sec | ||
| 02:29 | HU | TURNOVR by Brown, Sam | ||
| 02:27 | ATU | STEAL by Massey,Laithe | ||
| 02:15 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by Causey,James | ||||
| 02:06 | ATU | GOOD! LAYUP by Causey,James | ATU 40 - HU 34 | (ATU by 6) |
| 01:58 | HU | TURNOVR by Brown, Sam | ||
| 01:56 | ATU | STEAL by Causey,James | ||
| 01:51 | ATU | GOOD! LAYUP by Massey,Laithe (fastbreak) | ATU 42 - HU 34 | (ATU by 8) |
| ASSIST by Causey,James | ||||
| 01:49 | HU | TIMEOUT TEAM | ||
| 01:37 | HU | GOOD! LAYUP by Brown, Kevin (fastbreak) | ATU 42 - HU 36 | (ATU by 6) |
| ASSIST by Blake, Stephen | ||||
| 01:37 | ATU | FOUL by Bueno,Wagner (3) | ||
| 01:37 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 01:28 | ATU | TURNOVR by Massey,Laithe | ||
| 01:27 | HU | STEAL by Garner, Matt | ||
| 01:14 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 01:11 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (OFF) by Spencer, Bradley | ||||
| 01:09 | HU | MISSED LAYUP by Spencer, Bradley | ||
| REBOUND (OFF) by Garner, Matt | ||||
| 01:06 | ATU | FOUL by Massey,Laithe (1) | ||
| 01:06 | HU | GOOD! FT SHOT by Garner, Matt | ATU 42 - HU 37 | (ATU by 5) |
| 01:06 | HU | GOOD! FT SHOT by Garner, Matt | ATU 42 - HU 38 | (ATU by 4) |
| 00:45 | ATU | MISSED LAYUP by Allen, Renard | ||
| REBOUND (OFF) by Causey,James | ||||
| 00:41 | ATU | MISSED LAYUP by Causey,James | ||
| 00:41 | HU | BLOCK by Brown, Kevin | ||
| REBOUND (OFF) by Dunbar,Jeremy | ||||
| 00:29 | ATU | TURNOVR by Giles,James | ||
| 00:20 | HU | MISSED LAYUP by Blake, Stephen | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 00:01 | ATU | MISSED JUMPER by Friedel,Brandon | ||
| REBOUND (DEF) by Ragsdale, Matt |
| 19:46 | HU | TURNOVR by Blake, Stephen | ATU 42 - HU 38 | (ATU by 4) |
| 19:45 | ATU | STEAL by Massey,Laithe | ||
| 19:29 | HU | FOUL by Brown, Kevin (2) | ||
| 19:13 | ATU | TURNOVR by Causey,James | ||
| 19:10 | HU | STEAL by Morgan, Trent | ||
| 18:54 | HU | GOOD! LAYUP by Blake, Stephen | ATU 42 - HU 40 | (ATU by 2) |
| ASSIST by Morgan, Trent | ||||
| 18:41 | ATU | TURNOVR by Causey,James | ||
| 18:40 | HU | STEAL by Brown, Sam | ||
| 18:34 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 18:23 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by Dunbar,Jeremy | ||||
| 18:08 | ATU | GOOD! JUMPER by Dunbar,Jeremy | ATU 44 - HU 40 | (ATU by 4) |
| 17:54 | HU | TURNOVR by Brown, Kevin | ||
| 17:53 | ATU | STEAL by Causey,James | ||
| 17:23 | ATU | MISSED JUMPER by Dunbar,Jeremy | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 17:12 | HU | MISSED LAYUP by Blake, Stephen | ||
| REBOUND (DEF) by Causey,James | ||||
| 16:57 | HU | FOUL by Ragsdale, Matt (2) | ||
| 16:57 | ATU | GOOD! FT SHOT by Friedel,Brandon | ATU 45 - HU 40 | (ATU by 5) |
| 16:57 | ATU | GOOD! FT SHOT by Friedel,Brandon | ATU 46 - HU 40 | (ATU by 6) |
| 16:55 | HU | TURNOVR by Blake, Stephen | ||
| 16:53 | ATU | STEAL by Friedel,Brandon | ||
| 16:39 | ATU | GOOD! DUNK by Allen, Renard | ATU 48 - HU 40 | (ATU by 8) |
| ASSIST by Friedel,Brandon | ||||
| 16:27 | HU | MISSED LAYUP by Brown, Kevin | ||
| 16:27 | ATU | BLOCK by Humphrey,Irvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | HU | MISSED LAYUP by Porter, Kirk | ||
| 16:22 | ATU | BLOCK by Humphrey,Irvin | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 16:15 | ATU | TURNOVR by Massey,Laithe | ||
| 15:50 | HU | GOOD! LAYUP by Morgan, Trent | ATU 48 - HU 42 | (ATU by 6) |
| ASSIST by Porter, Kirk | ||||
| 15:50 | ATU | FOUL by Causey,James (2) | ||
| 15:50 | HU | GOOD! FT SHOT by Morgan, Trent | ATU 48 - HU 43 | (ATU by 5) |
| 15:40 | ATU | GOOD! LAYUP by Allen, Renard | ATU 50 - HU 43 | (ATU by 7) |
| ASSIST by Humphrey,Irvin | ||||
| 15:28 | HU | TURNOVR by Spencer, Bradley | ||
| 15:27 | ATU | STEAL by Causey,James | ||
| 15:25 | HU | FOUL by Brown, Sam (2) | ||
| 15:25 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 51 - HU 43 | (ATU by 8) |
| 15:25 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 52 - HU 43 | (ATU by 9) |
| 15:11 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | HU | FOUL by Brown, Kevin (3) | ||
| 14:32 | ATU | MISSED JUMPER by Pillow,Marcus | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 14:19 | HU | MISSED LAYUP by Porter, Kirk | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 14:16 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 14:09 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 55 - HU 43 | (ATU by 12) |
| ASSIST by Friedel,Brandon | ||||
| 14:04 | HU | TIMEOUT TEAM | ||
| 13:46 | HU | GOOD! LAYUP by Ragsdale, Matt | ATU 55 - HU 45 | (ATU by 10) |
| ASSIST by Garner, Matt | ||||
| 13:38 | ATU | TURNOVR by Pillow,Marcus | ||
| 13:23 | ATU | FOUL by Friedel,Brandon (1) | ||
| 13:19 | HU | MISSED LAYUP by Porter, Kirk | ||
| 13:19 | ATU | BLOCK by Dunbar,Jeremy | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 13:12 | ATU | MISSED 3 PTR by Pillow,Marcus | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 12:58 | ATU | FOUL by Friedel,Brandon (2) | ||
| 12:56 | HU | GOOD! LAYUP by Porter, Kirk | ATU 55 - HU 47 | (ATU by 8) |
| ASSIST by Morgan, Trent | ||||
| 12:56 | ATU | FOUL by Humphrey,Irvin (3) | ||
| 12:56 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 12:38 | ATU | MISSED JUMPER by Dunbar,Jeremy | ||
| REBOUND (OFF) by Allen, Renard | ||||
| 12:19 | ATU | GOOD! LAYUP by Allen, Renard | ATU 57 - HU 47 | (ATU by 10) |
| 12:03 | HU | TURNOVR by Ragsdale, Matt | ||
| 12:00 | ATU | STEAL by Allen, Renard | ||
| 11:38 | HU | GOOD! JUMPER by Brown, Kevin (in the paint) | ATU 57 - HU 49 | (ATU by 8) |
| 11:24 | ATU | MISSED LAYUP by Massey,Laithe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | HU | FOUL by Spencer, Bradley (1) | ||
| 11:12 | ATU | GOOD! JUMPER by Friedel,Brandon (in the paint) | ATU 59 - HU 49 | (ATU by 10) |
| 10:56 | ATU | FOUL by Dunbar,Jeremy (1) | ||
| 10:44 | HU | MISSED JUMPER by Brown, Kevin | ||
| 10:44 | ATU | BLOCK by Dunbar,Jeremy | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 10:35 | ATU | TURNOVR by Bueno,Wagner | ||
| 10:25 | HU | GOOD! LAYUP by Porter, Kirk | ATU 59 - HU 51 | (ATU by 8) |
| ASSIST by Blake, Stephen | ||||
| 10:25 | ATU | FOUL by Bueno,Wagner (4) | ||
| 10:25 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 10:13 | ATU | TURNOVR by Allen, Renard | ||
| 10:12 | HU | STEAL by Spencer, Bradley | ||
| 10:12 | ATU | FOUL by Allen, Renard (3) | ||
| 10:12 | HU | MISSED FT SHOT by Spencer, Bradley | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 10:07 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:04 | HU | FOUL by Blake, Stephen (1) | ||
| 09:49 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 09:47 | HU | TIMEOUT MEDIA | ||
| 09:34 | ATU | FOUL by Sanders,Willie (2) | ||
| 09:34 | HU | GOOD! FT SHOT by Blake, Stephen | ATU 59 - HU 52 | (ATU by 7) |
| 09:34 | HU | GOOD! FT SHOT by Blake, Stephen | ATU 59 - HU 53 | (ATU by 6) |
| 09:22 | ATU | GOOD! LAYUP by Allen, Renard | ATU 61 - HU 53 | (ATU by 8) |
| 09:22 | HU | FOUL by Spencer, Bradley (2) | ||
| 09:22 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | HU | FOUL by Brown, Kevin (4) | ||
| 09:21 | ATU | GOOD! FT SHOT by Massey,Laithe | ATU 62 - HU 53 | (ATU by 9) |
| 09:21 | ATU | MISSED FT SHOT by Massey,Laithe | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 09:18 | ATU | FOUL by Causey,James (3) | ||
| 09:18 | HU | GOOD! FT SHOT by Spencer, Bradley | ATU 62 - HU 54 | (ATU by 8) |
| 09:18 | HU | GOOD! FT SHOT by Spencer, Bradley | ATU 62 - HU 55 | (ATU by 7) |
| 09:00 | ATU | GOOD! JUMPER by Sanders,Willie (in the paint) | ATU 64 - HU 55 | (ATU by 9) |
| 08:46 | ATU | FOUL by Allen, Renard (4) | ||
| 08:46 | HU | GOOD! FT SHOT by Blake, Stephen | ATU 64 - HU 56 | (ATU by 8) |
| 08:46 | HU | GOOD! FT SHOT by Blake, Stephen | ATU 64 - HU 57 | (ATU by 7) |
| 08:19 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 67 - HU 57 | (ATU by 10) |
| ASSIST by Causey,James | ||||
| 07:43 | HU | TURNOVR by Porter, Kirk | ||
