Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Porter, Kirk | f | 11-16 | 0-0 | 4-5 | 4-4 | 8 | 3 | 26 | 1 | 1 | 1 | 2 | 32 |
| 44 | Ragsdale, Matt | f | 2-7 | 0-1 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 20 |
| 02 | Morgan, Trent | g | 4-12 | 3-8 | 4-4 | 0-2 | 2 | 2 | 15 | 4 | 4 | 0 | 0 | 30 |
| 22 | Brown, Sam | g | 1-7 | 1-6 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 24 |
| 23 | Brown, Kevin | g | 5-5 | 0-0 | 4-8 | 2-6 | 8 | 4 | 14 | 0 | 6 | 0 | 2 | 24 |
| 03 | Garner, Matt | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 14 |
| 10 | Spencer, Bradley | - | 3-4 | 0-1 | 0-1 | 0-1 | 1 | 3 | 6 | 3 | 2 | 0 | 2 | 22 |
| 12 | Walters, Matt | - | 2-2 | 2-2 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 2 | 0 | 1 | 10 |
| 15 | Blake, Stephen | - | 0-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 19 |
| 42 | Roddenberry, Zach | - | 0-1 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 7-23 | 15-24 | 10-27 | 37 | 20 | 80 | 17 | 21 | 1 | 10 | 200 | |
| 46.8% | 30.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-9 | 12-20 | |||||||||||
| 40.9% | 22.2% | 60.0% | ||||||||||||
| 2nd Half: | 20-40 | 5-14 | 3-4 | |||||||||||
| 50.0% | 35.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Hair,Dino | f | 2-4 | 0-1 | 1-3 | 0-1 | 1 | 2 | 5 | 0 | 6 | 0 | 0 | 14 |
| 22 | Brown,Marqueys | c | 6-10 | 0-0 | 3-6 | 2-3 | 5 | 1 | 15 | 2 | 0 | 0 | 3 | 32 |
| 12 | Davis,Jeremie | g | 5-11 | 4-10 | 0-0 | 0-7 | 7 | 0 | 14 | 2 | 3 | 0 | 0 | 33 |
| 21 | Akins,Chad | g | 5-7 | 2-2 | 1-1 | 0-2 | 2 | 2 | 13 | 12 | 2 | 0 | 2 | 31 |
| 23 | Ollie,Roderick | g | 3-12 | 3-9 | 4-4 | 1-4 | 5 | 3 | 13 | 2 | 2 | 1 | 1 | 27 |
| 11 | Walker,Cody | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 9 |
| 14 | Stokes,Brent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Green,Earnesto | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 32 | Pirshin,Dmitry | - | 3-4 | 0-0 | 2-3 | 1-0 | 1 | 5 | 8 | 6 | 0 | 0 | 2 | 13 |
| 34 | Spencer,Eric | - | 9-14 | 6-9 | 0-0 | 1-6 | 7 | 0 | 24 | 2 | 1 | 0 | 2 | 29 |
| 51 | Daniels,Glenn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-66 | 15-33 | 13-19 | 8-28 | 36 | 19 | 96 | 28 | 17 | 1 | 12 | 200 | |
| 51.5% | 45.5% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 8-20 | 3-5 | |||||||||||
| 50.0% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-32 | 7-13 | 10-14 | |||||||||||
| 53.1% | 53.8% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Harding | 32 | 48 | 80 | Record: (8-10, 1-5 GSC) |
| Delta State University | 45 | 51 | 96 | Record: (14-4, 5-1 GSC) |
|
Officials: Mickey Parrish, Kelley Davis, Terry Farr
Technical fouls: Harding-None. Delta State University-Pirshin,Dmitry. Attendance: 1123 |
Play-by-Play |
| 19:44 | DSUM | FOUL by Hair,Dino (1) | ||
| 19:44 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | HU | GOOD! FT SHOT by Brown, Kevin | HU 1 - DSUM 0 | (HU by 1) |
| 19:36 | DSUM | GOOD! DUNK by Brown,Marqueys | DSUM 2 - HU 1 | (DSUM by 1) |
| ASSIST by Ollie,Roderick | ||||
| 19:26 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Ollie,Roderick | ||||
| 19:22 | HU | FOUL by Ragsdale, Matt (1) | ||
| 19:10 | HU | FOUL by Porter, Kirk (1) | ||
| 19:10 | DSUM | MISSED FT SHOT by Hair,Dino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | DSUM | GOOD! FT SHOT by Hair,Dino | DSUM 3 - HU 1 | (DSUM by 2) |
| 19:01 | HU | TURNOVR by Brown, Sam | ||
| 19:00 | DSUM | STEAL by Brown,Marqueys | ||
| 18:58 | DSUM | GOOD! DUNK by Davis,Jeremie (fastbreak) | DSUM 5 - HU 1 | (DSUM by 4) |
| ASSIST by Brown,Marqueys | ||||
| 18:40 | HU | TURNOVR by Brown, Kevin | ||
| 18:40 | DSUM | STEAL by Akins,Chad | ||
| 18:36 | DSUM | GOOD! LAYUP by Akins,Chad (fastbreak) | DSUM 7 - HU 1 | (DSUM by 6) |
| 18:34 | HU | TIMEOUT 30sec | ||
| 18:26 | HU | MISSED LAYUP by Ragsdale, Matt | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 18:02 | DSUM | GOOD! JUMPER by Hair,Dino | DSUM 9 - HU 1 | (DSUM by 8) |
| ASSIST by Pirshin,Dmitry | ||||
| 17:45 | HU | MISSED 3 PTR by Ragsdale, Matt | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 17:32 | DSUM | GOOD! 3 PTR by Davis,Jeremie | DSUM 12 - HU 1 | (DSUM by 11) |
| ASSIST by Pirshin,Dmitry | ||||
| 17:20 | HU | MISSED LAYUP by Porter, Kirk | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 17:10 | DSUM | MISSED JUMPER by Ollie,Roderick | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 17:04 | DSUM | FOUL by Ollie,Roderick (1) | ||
| 16:50 | HU | GOOD! 3 PTR by Morgan, Trent | DSUM 12 - HU 4 | (DSUM by 8) |
| ASSIST by Blake, Stephen | ||||
| 16:24 | DSUM | GOOD! 3 PTR by Ollie,Roderick | DSUM 15 - HU 4 | (DSUM by 11) |
| ASSIST by Akins,Chad | ||||
| 16:11 | HU | TURNOVR by Porter, Kirk | ||
| 15:54 | DSUM | GOOD! LAYUP by Pirshin,Dmitry | DSUM 17 - HU 4 | (DSUM by 13) |
| ASSIST by Akins,Chad | ||||
| 15:34 | DSUM | FOUL by Pirshin,Dmitry (1) | ||
| 15:27 | DSUM | FOUL by Green,Earnesto (1) | ||
| 15:27 | HU | GOOD! FT SHOT by Brown, Kevin | DSUM 17 - HU 5 | (DSUM by 12) |
| 15:27 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | DSUM | GOOD! 3 PTR by Spencer,Eric | DSUM 20 - HU 5 | (DSUM by 15) |
| ASSIST by Pirshin,Dmitry | ||||
| 14:54 | HU | TURNOVR by Spencer, Bradley | ||
| 14:38 | DSUM | GOOD! JUMPER by Walker,Cody | DSUM 22 - HU 5 | (DSUM by 17) |
| ASSIST by Spencer,Eric | ||||
| 14:14 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 14:07 | HU | FOUL by Morgan, Trent (1) | ||
| 14:07 | DSUM | MISSED FT SHOT by Pirshin,Dmitry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:07 | DSUM | GOOD! FT SHOT by Pirshin,Dmitry | DSUM 23 - HU 5 | (DSUM by 18) |
| 13:57 | DSUM | FOUL by Walker,Cody (1) | ||
| 13:42 | HU | GOOD! LAYUP by Brown, Kevin | DSUM 23 - HU 7 | (DSUM by 16) |
| ASSIST by Spencer, Bradley | ||||
| 13:30 | DSUM | GOOD! 3 PTR by Spencer,Eric | DSUM 26 - HU 7 | (DSUM by 19) |
| ASSIST by Pirshin,Dmitry | ||||
| 13:10 | HU | MISSED JUMPER by Ragsdale, Matt | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 13:08 | DSUM | TURNOVR by Walker,Cody | ||
| 12:47 | HU | TURNOVR by Brown, Kevin | ||
| 12:46 | DSUM | STEAL by Green,Earnesto | ||
| 12:43 | HU | FOUL by Brown, Kevin (1) | ||
| 12:34 | HU | FOUL by Spencer, Bradley (1) | ||
| 12:26 | DSUM | GOOD! 3 PTR by Spencer,Eric | DSUM 29 - HU 7 | (DSUM by 22) |
| ASSIST by Pirshin,Dmitry | ||||
| 12:09 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Green,Earnesto | ||||
| 12:05 | DSUM | GOOD! LAYUP by Pirshin,Dmitry | DSUM 31 - HU 7 | (DSUM by 24) |
| ASSIST by Walker,Cody | ||||
| 12:05 | HU | FOUL by Garner, Matt (1) | ||
| 12:05 | DSUM | GOOD! FT SHOT by Pirshin,Dmitry | DSUM 32 - HU 7 | (DSUM by 25) |
| 11:48 | HU | TURNOVR by Roddenberry, Zach | ||
| 11:43 | DSUM | STEAL by Pirshin,Dmitry | ||
| 11:41 | DSUM | GOOD! LAYUP by Spencer,Eric | DSUM 34 - HU 7 | (DSUM by 27) |
| ASSIST by Pirshin,Dmitry | ||||
| 11:26 | HU | TURNOVR by Morgan, Trent | ||
| 11:22 | DSUM | STEAL by Pirshin,Dmitry | ||
| 11:21 | DSUM | GOOD! DUNK by Pirshin,Dmitry (fastbreak) | DSUM 36 - HU 7 | (DSUM by 29) |
| ASSIST by Walker,Cody | ||||
| 11:21 | DSUM | FOUL TECHNCL by Pirshin,Dmitry | ||
| 11:21 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 36 - HU 8 | (DSUM by 28) |
| 11:21 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 36 - HU 9 | (DSUM by 27) |
| 11:09 | DSUM | FOUL by Walker,Cody (2) | ||
| 11:09 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 36 - HU 10 | (DSUM by 26) |
| 11:09 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 36 - HU 11 | (DSUM by 25) |
| 10:41 | DSUM | MISSED 3 PTR by Walker,Cody | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 10:25 | DSUM | FOUL by Daniels,Glenn (1) | ||
| 10:25 | HU | MISSED FT SHOT by Spencer, Bradley | ||
| REBOUND (DEF) by Daniels,Glenn | ||||
| 10:07 | DSUM | MISSED 3 PTR by Green,Earnesto | ||
| REBOUND (DEF) by Walters, Matt | ||||
| 09:55 | DSUM | FOUL by Daniels,Glenn (2) | ||
| 09:55 | HU | TIMEOUT MEDIA | ||
| 09:55 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (DEF) by Stokes,Brent | ||||
| 09:40 | DSUM | MISSED JUMPER by Green,Earnesto | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 09:26 | HU | TURNOVR by Morgan, Trent | ||
| 09:25 | DSUM | STEAL by Walker,Cody | ||
| 09:21 | DSUM | TURNOVR by Walker,Cody | ||
| 09:07 | HU | GOOD! LAYUP by Porter, Kirk | DSUM 36 - HU 13 | (DSUM by 23) |
| 08:50 | DSUM | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | DSUM | FOUL by Stokes,Brent (1) | ||
| 08:50 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 36 - HU 14 | (DSUM by 22) |
| 08:50 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 36 - HU 15 | (DSUM by 21) |
| 08:45 | DSUM | TURNOVR by Hair,Dino | ||
| 08:44 | HU | STEAL by Brown, Kevin | ||
| 08:31 | HU | GOOD! LAYUP by Porter, Kirk | DSUM 36 - HU 17 | (DSUM by 19) |
| 08:13 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 07:53 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 07:51 | DSUM | FOUL by Ollie,Roderick (2) | ||
| 07:51 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | HU | GOOD! FT SHOT by Brown, Kevin | DSUM 36 - HU 18 | (DSUM by 18) |
| 07:41 | DSUM | MISSED JUMPER by Hair,Dino | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 07:25 | DSUM | FOUL by Brown,Marqueys (1) | ||
| 07:25 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | HU | GOOD! FT SHOT by Brown, Kevin | DSUM 36 - HU 19 | (DSUM by 17) |
| 07:11 | DSUM | TURNOVR by Ollie,Roderick | ||
| 07:10 | HU | STEAL by Spencer, Bradley | ||
| 07:08 | HU | GOOD! LAYUP by Spencer, Bradley (fastbreak) | DSUM 36 - HU 21 | (DSUM by 15) |
| 07:04 | DSUM | TIMEOUT 30sec | ||
| 06:48 | DSUM | GOOD! 3 PTR by Akins,Chad | DSUM 39 - HU 21 | (DSUM by 18) |
| ASSIST by Brown,Marqueys | ||||
| 06:38 | HU | GOOD! 3 PTR by Morgan, Trent | DSUM 39 - HU 24 | (DSUM by 15) |
| ASSIST by Spencer, Bradley | ||||
| 06:28 | DSUM | TURNOVR by Hair,Dino | ||
| 06:27 | HU | STEAL by Porter, Kirk | ||
| 06:07 | HU | TURNOVR by Brown, Kevin | ||
| 05:55 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 05:48 | HU | MISSED JUMPER by Brown, Sam | ||
| REBOUND (DEF) by Ollie,Roderick | ||||
| 05:40 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 05:32 | HU | GOOD! LAYUP by Spencer, Bradley | DSUM 39 - HU 26 | (DSUM by 13) |
| 05:02 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:36 | DSUM | MISSED JUMPER by Pirshin,Dmitry | ||
| REBOUND (OFF) by Ollie,Roderick | ||||
| 04:12 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:01 | DSUM | FOUL by Pirshin,Dmitry (2) | ||
| 04:01 | HU | MISSED FT SHOT by Roddenberry, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | HU | MISSED FT SHOT by Roddenberry, Zach | ||
| REBOUND (DEF) by Hair,Dino | ||||
| 03:58 | DSUM | TURNOVR by Davis,Jeremie | ||
| 03:20 | HU | TURNOVR by Blake, Stephen | ||
| 03:00 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (OFF) by Brown,Marqueys | ||||
| 02:41 | DSUM | GOOD! 3 PTR by Spencer,Eric | DSUM 42 - HU 26 | (DSUM by 16) |
| ASSIST by Akins,Chad | ||||
| 02:26 | HU | TURNOVR by Morgan, Trent | ||
| 02:26 | HU | FOUL by Morgan, Trent (2) | ||
| 02:14 | DSUM | TURNOVR by Davis,Jeremie | ||
| 02:02 | HU | GOOD! LAYUP by Ragsdale, Matt | DSUM 42 - HU 28 | (DSUM by 14) |
| ASSIST by Morgan, Trent | ||||
| 01:47 | DSUM | MISSED DUNK by Brown,Marqueys | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 01:43 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Ollie,Roderick | ||||
| 01:30 | DSUM | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 01:22 | HU | TURNOVR by Blake, Stephen | ||
| 01:21 | DSUM | STEAL by Ollie,Roderick | ||
| 01:16 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 01:07 | DSUM | FOUL by Akins,Chad (1) | ||
| 01:07 | HU | GOOD! FT SHOT by Roddenberry, Zach | DSUM 42 - HU 29 | (DSUM by 13) |
| 01:07 | HU | GOOD! FT SHOT by Roddenberry, Zach | DSUM 42 - HU 30 | (DSUM by 12) |
| 00:55 | DSUM | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 00:45 | HU | MISSED JUMPER by Morgan, Trent | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 00:42 | HU | GOOD! TIP-IN by Brown, Kevin | DSUM 42 - HU 32 | (DSUM by 10) |
| 00:16 | DSUM | GOOD! 3 PTR by Ollie,Roderick | DSUM 45 - HU 32 | (DSUM by 13) |
| ASSIST by Akins,Chad | ||||
| 00:01 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (OFF) by Porter, Kirk | ||||
| 00:00 | HU | MISSED JUMPER by Morgan, Trent | ||
| REBOUND (DEF) by Ollie,Roderick |
| 19:46 | HU | FOUL by Brown, Kevin (2) | DSUM 45 - HU 32 | (DSUM by 13) |
| 19:46 | DSUM | GOOD! FT SHOT by Brown,Marqueys | DSUM 46 - HU 32 | (DSUM by 14) |
| 19:46 | DSUM | MISSED FT SHOT by Brown,Marqueys | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 19:28 | HU | GOOD! LAYUP by Spencer, Bradley | DSUM 46 - HU 34 | (DSUM by 12) |
| 19:11 | DSUM | GOOD! 3 PTR by Ollie,Roderick | DSUM 49 - HU 34 | (DSUM by 15) |
| ASSIST by Davis,Jeremie | ||||
| 19:02 | HU | MISSED LAYUP by Morgan, Trent | ||
| REBOUND (OFF) by Porter, Kirk | ||||
| 19:02 | HU | MISSED TIP-IN by Porter, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 18:42 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 18:32 | HU | GOOD! LAYUP by Porter, Kirk | DSUM 49 - HU 36 | (DSUM by 13) |
| ASSIST by Morgan, Trent | ||||
| 18:28 | DSUM | TIMEOUT 30sec | ||
| 18:16 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 18:10 | DSUM | FOUL by Ollie,Roderick (3) | ||
| 18:08 | HU | GOOD! LAYUP by Porter, Kirk | DSUM 49 - HU 38 | (DSUM by 11) |
| ASSIST by Brown, Sam | ||||
| 18:08 | DSUM | FOUL by Akins,Chad (2) | ||
| 18:08 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 49 - HU 39 | (DSUM by 10) |
| 17:56 | DSUM | MISSED LAYUP by Brown,Marqueys | ||
| 17:56 | HU | BLOCK by Porter, Kirk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:54 | DSUM | TURNOVR by Hair,Dino | ||
| 17:53 | HU | STEAL by Porter, Kirk | ||
| 17:50 | HU | GOOD! LAYUP by Porter, Kirk (fastbreak) | DSUM 49 - HU 41 | (DSUM by 8) |
| 17:27 | HU | FOUL by Porter, Kirk (2) | ||
| 17:24 | DSUM | TURNOVR by Hair,Dino | ||
| 17:18 | HU | GOOD! DUNK by Brown, Kevin | DSUM 49 - HU 43 | (DSUM by 6) |
| 16:57 | DSUM | GOOD! 3 PTR by Akins,Chad | DSUM 52 - HU 43 | (DSUM by 9) |
| 16:34 | HU | GOOD! LAYUP by Porter, Kirk | DSUM 52 - HU 45 | (DSUM by 7) |
| ASSIST by Morgan, Trent | ||||
| 16:26 | HU | FOUL by Brown, Kevin (3) | ||
| 16:23 | DSUM | GOOD! JUMPER by Hair,Dino | DSUM 54 - HU 45 | (DSUM by 9) |
| ASSIST by Akins,Chad | ||||
| 16:03 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 15:56 | DSUM | GOOD! LAYUP by Brown,Marqueys (fastbreak) | DSUM 56 - HU 45 | (DSUM by 11) |
| ASSIST by Akins,Chad | ||||
| 15:50 | HU | GOOD! LAYUP by Morgan, Trent | DSUM 56 - HU 47 | (DSUM by 9) |
| ASSIST by Ragsdale, Matt | ||||
| 15:48 | HU | TIMEOUT TEAM | ||
| 15:42 | DSUM | TURNOVR by Hair,Dino | ||
| 15:41 | HU | STEAL by Spencer, Bradley | ||
| 15:37 | HU | TURNOVR by Spencer, Bradley | ||
| 15:16 | HU | FOUL by Ragsdale, Matt (2) | ||
| 15:13 | DSUM | GOOD! JUMPER by Spencer,Eric | DSUM 58 - HU 47 | (DSUM by 11) |
| ASSIST by Akins,Chad | ||||
| 15:02 | HU | MISSED 3 PTR by Spencer, Bradley | ||
| REBOUND (OFF) by Ragsdale, Matt | ||||
| 14:56 | DSUM | FOUL by Pirshin,Dmitry (3) | ||
| 14:56 | HU | GOOD! FT SHOT by Ragsdale, Matt | DSUM 58 - HU 48 | (DSUM by 10) |
| 14:56 | HU | MISSED FT SHOT by Ragsdale, Matt | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 14:45 | DSUM | GOOD! 3 PTR by Davis,Jeremie | DSUM 61 - HU 48 | (DSUM by 13) |
| ASSIST by Spencer,Eric | ||||
| 14:21 | HU | GOOD! 3 PTR by Brown, Sam | DSUM 61 - HU 51 | (DSUM by 10) |
| ASSIST by Roddenberry, Zach | ||||
| 14:11 | DSUM | GOOD! LAYUP by Brown,Marqueys | DSUM 63 - HU 51 | (DSUM by 12) |
| ASSIST by Akins,Chad | ||||
| 14:11 | HU | FOUL by Roddenberry, Zach (1) | ||
| 14:11 | DSUM | MISSED FT SHOT by Brown,Marqueys | ||
| REBOUND (DEF) by Roddenberry, Zach | ||||
| 13:59 | HU | MISSED JUMPER by Ragsdale, Matt | ||
| REBOUND (OFF) by Roddenberry, Zach | ||||
| 13:56 | HU | MISSED LAYUP by Roddenberry, Zach | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 13:37 | DSUM | GOOD! 3 PTR by Davis,Jeremie | DSUM 66 - HU 51 | (DSUM by 15) |
| ASSIST by Akins,Chad | ||||
| 13:29 | HU | GOOD! 3 PTR by Morgan, Trent | DSUM 66 - HU 54 | (DSUM by 12) |
| ASSIST by Spencer, Bradley | ||||
| 13:16 | HU | FOUL by Ragsdale, Matt (3) | ||
| 13:11 | DSUM | MISSED LAYUP by Spencer,Eric | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 13:05 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 12:35 | DSUM | MISSED LAYUP by Brown,Marqueys | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | HU | FOUL by Porter, Kirk (3) | ||
| 12:33 | DSUM | MISSED FT SHOT by Hair,Dino | ||
| REBOUND (DEF) by Walters, Matt | ||||
| 12:28 | HU | TURNOVR by Walters, Matt | ||
| 12:27 | DSUM | STEAL by Brown,Marqueys | ||
| 12:22 | DSUM | MISSED DUNK by Brown,Marqueys | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 12:03 | HU | MISSED JUMPER by Garner, Matt | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 11:58 | DSUM | GOOD! LAYUP by Akins,Chad (fastbreak) | DSUM 68 - HU 54 | (DSUM by 14) |
| 11:55 | HU | TIMEOUT TEAM | ||
| 11:43 | HU | MISSED JUMPER by Ragsdale, Matt | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 11:34 | DSUM | TURNOVR by Hair,Dino | ||
| 11:34 | DSUM | FOUL by Hair,Dino (2) | ||
| 11:15 | HU | GOOD! 3 PTR by Walters, Matt | DSUM 68 - HU 57 | (DSUM by 11) |
| ASSIST by Garner, Matt | ||||
| 10:54 | DSUM | TURNOVR by Davis,Jeremie | ||
| 10:53 | HU | STEAL by Garner, Matt | ||
| 10:45 | HU | TURNOVR by Walters, Matt | ||
| 10:24 | DSUM | MISSED 3 PTR by Hair,Dino | ||
| REBOUND (DEF) by Walters, Matt | ||||
| 10:11 | HU | GOOD! 3 PTR by Garner, Matt | DSUM 68 - HU 60 | (DSUM by 8) |
| ASSIST by Walters, Matt | ||||
| 09:54 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 09:38 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | HU | TIMEOUT MEDIA | ||
| 09:09 | HU | MISSED JUMPER by Blake, Stephen | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 08:50 | DSUM | TURNOVR by Ollie,Roderick | ||
| 08:50 | HU | STEAL by Walters, Matt | ||
| 08:37 | HU | GOOD! LAYUP by Porter, Kirk | DSUM 68 - HU 62 | (DSUM by 6) |
| 08:20 | DSUM | GOOD! 3 PTR by Spencer,Eric | DSUM 71 - HU 62 | (DSUM by 9) |
| ASSIST by Ollie,Roderick | ||||
| 08:07 | HU | GOOD! 3 PTR by Walters, Matt | DSUM 71 - HU 65 | (DSUM by 6) |
| ASSIST by Blake, Stephen | ||||
| 07:48 | DSUM | GOOD! 3 PTR by Davis,Jeremie | DSUM 74 - HU 65 | (DSUM by 9) |
| ASSIST by Akins,Chad | ||||
| 07:27 | HU | MISSED JUMPER by Blake, Stephen | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 07:17 | DSUM | MISSED LAYUP by Akins,Chad | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 07:14 | HU | TURNOVR by Ragsdale, Matt | ||
| 07:13 | DSUM | STEAL by Spencer,Eric | ||
| 07:03 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 06:57 | HU | TURNOVR by Blake, Stephen | ||
| 06:42 | DSUM | MISSED JUMPER by Ollie,Roderick | ||
