Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 2-5 | 0-0 | 6-9 | 1-6 | 7 | 2 | 10 | 1 | 0 | 0 | 1 | 23 |
| 24 | Porter, Kirk | f | 4-6 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 19 |
| 02 | Morgan, Trent | g | 3-7 | 1-5 | 3-4 | 0-1 | 1 | 4 | 10 | 4 | 5 | 0 | 1 | 21 |
| 10 | Spencer, Bradley | g | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 28 |
| 15 | Blake, Stephen | g | 2-7 | 1-4 | 3-4 | 1-1 | 2 | 2 | 8 | 2 | 3 | 0 | 1 | 27 |
| 03 | Garner, Matt | - | 2-3 | 1-2 | 3-4 | 0-2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 14 |
| 12 | Walters, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Brown, Sam | - | 5-10 | 2-5 | 2-3 | 0-1 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 24 |
| 42 | Roddenberry, Zach | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 44 | Ragsdale, Matt | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-47 | 5-19 | 17-24 | 4-21 | 25 | 17 | 64 | 13 | 16 | 0 | 5 | 200 | |
| 44.7% | 26.3% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-8 | 8-12 | |||||||||||
| 41.7% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-23 | 3-11 | 9-12 | |||||||||||
| 47.8% | 27.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Humphrey,Irvin | f | 3-5 | 0-0 | 2-2 | 2-4 | 6 | 0 | 8 | 1 | 0 | 1 | 0 | 22 |
| 30 | Causey,James | f | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 18 |
| 02 | Dunbar,Jeremy | g | 6-10 | 5-9 | 2-2 | 0-2 | 2 | 2 | 19 | 3 | 1 | 0 | 2 | 23 |
| 03 | Friedel,Brandon | g | 6-9 | 4-5 | 0-0 | 0-2 | 2 | 1 | 16 | 5 | 1 | 0 | 2 | 22 |
| 13 | Massey,Laithe | g | 10-13 | 2-3 | 2-3 | 2-2 | 4 | 2 | 24 | 5 | 1 | 0 | 2 | 23 |
| 04 | Sanders,Willie | - | 2-4 | 0-2 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 11 |
| 05 | Bueno,Wagner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 10 | Hendrix,Dexter | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 21 | Allen, Renard | - | 1-2 | 0-0 | 3-4 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 15 |
| 22 | Pillow,Marcus | - | 0-4 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 14 |
| 24 | White,Chase | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 33 | Haney,Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Giles,James | - | 2-4 | 0-0 | 2-4 | 3-5 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 14 |
| 40 | Sherwood,Jimmy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | Glover,Garrett | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-65 | 13-26 | 12-17 | 12-24 | 36 | 16 | 95 | 23 | 10 | 1 | 11 | 200 | |
| 53.8% | 50.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-39 | 4-14 | 6-7 | |||||||||||
| 48.7% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 16-26 | 9-12 | 6-10 | |||||||||||
| 61.5% | 75.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Harding | 30 | 34 | 64 | Record: (10-11, 3-6 GSCW) |
| Arkansas Tech | 48 | 47 | 95 | Record: (23-0, 10-0 GSCW) |
|
Officials: Mickey Parish (R), Huey Pugh (U1), Butch Parmley (U2)
Technical fouls: Harding-None. Arkansas Tech-None. Attendance: 2047 Tech Centennial Basketball Celebration Tech has now won 17 straight home games Next Tech game is Thursday, Feb. 18 at home against Ouachita Baptist at 7:30 |
Play-by-Play |
| 19:47 | ATU | MISSED JUMPER by Causey,James | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 19:32 | HU | GOOD! JUMPER by Brown, Kevin | HU 2 - ATU 0 | (HU by 2) |
| 19:22 | HU | FOUL by Porter, Kirk (1) | ||
| 19:22 | ATU | GOOD! FT SHOT by Humphrey,Irvin | HU 2 - ATU 1 | (HU by 1) |
| 19:22 | ATU | GOOD! FT SHOT by Humphrey,Irvin | ATU 2 - HU 2 | Tied |
| 19:09 | HU | TURNOVR by Blake, Stephen | ||
| 19:07 | ATU | STEAL by Friedel,Brandon | ||
| 19:05 | ATU | GOOD! LAYUP by Massey,Laithe (fastbreak) | ATU 4 - HU 2 | (ATU by 2) |
| ASSIST by Friedel,Brandon | ||||
| 18:49 | HU | MISSED LAYUP by Blake, Stephen | ||
| REBOUND (DEF) by Causey,James | ||||
| 18:41 | ATU | MISSED 3 PTR by Causey,James | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 18:14 | HU | TURNOVR by Spencer, Bradley | ||
| 18:12 | ATU | STEAL by Dunbar,Jeremy | ||
| 18:02 | ATU | GOOD! JUMPER by Humphrey,Irvin | ATU 6 - HU 2 | (ATU by 4) |
| ASSIST by Dunbar,Jeremy | ||||
| 17:49 | HU | TIMEOUT 30sec | ||
| 17:24 | HU | MISSED JUMPER by Spencer, Bradley | ||
| REBOUND (DEF) by Causey,James | ||||
| 17:10 | ATU | MISSED JUMPER by Humphrey,Irvin | ||
| REBOUND (OFF) by Humphrey,Irvin | ||||
| 16:58 | ATU | GOOD! LAYUP by Friedel,Brandon | ATU 8 - HU 2 | (ATU by 6) |
| ASSIST by Massey,Laithe | ||||
| 16:36 | HU | GOOD! JUMPER by Porter, Kirk | ATU 8 - HU 4 | (ATU by 4) |
| 16:00 | ATU | GOOD! LAYUP by Massey,Laithe | ATU 10 - HU 4 | (ATU by 6) |
| ASSIST by Dunbar,Jeremy | ||||
| 15:40 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (OFF) by Porter, Kirk | ||||
| 15:30 | ATU | FOUL by Causey,James (1) | ||
| 15:30 | HU | GOOD! FT SHOT by Brown, Kevin | ATU 10 - HU 5 | (ATU by 5) |
| 15:30 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 15:19 | ATU | GOOD! LAYUP by Humphrey,Irvin | ATU 12 - HU 5 | (ATU by 7) |
| ASSIST by Causey,James | ||||
| 15:05 | HU | MISSED JUMPER by Brown, Sam | ||
| REBOUND (DEF) by Massey,Laithe | ||||
| 14:54 | HU | FOUL by Morgan, Trent (1) | ||
| 14:34 | ATU | GOOD! JUMPER by Dunbar,Jeremy (in the paint) | ATU 14 - HU 5 | (ATU by 9) |
| 14:07 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Allen, Renard | ||||
| 13:58 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (OFF) by Humphrey,Irvin | ||||
| 13:53 | ATU | MISSED LAYUP by Humphrey,Irvin | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 13:39 | HU | MISSED LAYUP by Porter, Kirk | ||
| 13:39 | ATU | BLOCK by Humphrey,Irvin | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 13:31 | ATU | GOOD! 3 PTR by Friedel,Brandon (fastbreak) | ATU 17 - HU 5 | (ATU by 12) |
| ASSIST by Dunbar,Jeremy | ||||
| 13:31 | HU | TIMEOUT 30sec | ||
| 13:23 | HU | TURNOVR by Morgan, Trent | ||
| 13:21 | ATU | STEAL by Massey,Laithe | ||
| 13:18 | ATU | GOOD! LAYUP by Massey,Laithe (fastbreak) | ATU 19 - HU 5 | (ATU by 14) |
| 13:18 | HU | FOUL by Morgan, Trent (2) | ||
| 13:18 | ATU | GOOD! FT SHOT by Massey,Laithe | ATU 20 - HU 5 | (ATU by 15) |
| 13:08 | HU | GOOD! 3 PTR by Brown, Sam | ATU 20 - HU 8 | (ATU by 12) |
| ASSIST by Blake, Stephen | ||||
| 12:58 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 12:43 | ATU | FOUL by Dunbar,Jeremy (1) | ||
| 12:35 | HU | GOOD! JUMPER by Brown, Sam | ATU 20 - HU 10 | (ATU by 10) |
| ASSIST by Blake, Stephen | ||||
| 12:16 | ATU | MISSED 3 PTR by Pillow,Marcus | ||
| REBOUND (OFF) by Giles,James | ||||
| 12:11 | ATU | GOOD! LAYUP by Giles,James | ATU 22 - HU 10 | (ATU by 12) |
| 11:56 | HU | MISSED JUMPER by Blake, Stephen | ||
| REBOUND (OFF) by Blake, Stephen | ||||
| 11:54 | ATU | FOUL by Giles,James (1) | ||
| 11:54 | HU | GOOD! FT SHOT by Blake, Stephen | ATU 22 - HU 11 | (ATU by 11) |
| 11:54 | HU | GOOD! FT SHOT by Blake, Stephen | ATU 22 - HU 12 | (ATU by 10) |
| 11:35 | ATU | MISSED LAYUP by Friedel,Brandon | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 11:18 | HU | GOOD! JUMPER by Roddenberry, Zach | ATU 22 - HU 14 | (ATU by 8) |
| ASSIST by Brown, Sam | ||||
| 11:03 | HU | FOUL by Ragsdale, Matt (1) | ||
| 10:58 | ATU | MISSED JUMPER by Pillow,Marcus | ||
| REBOUND (OFF) by Giles,James | ||||
| 10:54 | ATU | GOOD! JUMPER by Giles,James (in the paint) | ATU 24 - HU 14 | (ATU by 10) |
| 10:39 | HU | MISSED JUMPER by Brown, Sam | ||
| REBOUND (DEF) by Pillow,Marcus | ||||
| 10:31 | ATU | MISSED LAYUP by Pillow,Marcus | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 10:19 | HU | GOOD! JUMPER by Garner, Matt | ATU 24 - HU 16 | (ATU by 8) |
| 10:19 | ATU | FOUL by Friedel,Brandon (1) | ||
| 10:19 | HU | GOOD! FT SHOT by Garner, Matt | ATU 24 - HU 17 | (ATU by 7) |
| 10:03 | ATU | GOOD! LAYUP by Massey,Laithe | ATU 26 - HU 17 | (ATU by 9) |
| ASSIST by Sanders,Willie | ||||
| 09:44 | HU | TIMEOUT TEAM | ||
| 09:30 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (DEF) by Giles,James | ||||
| 09:22 | ATU | GOOD! JUMPER by Sanders,Willie | ATU 28 - HU 17 | (ATU by 11) |
| ASSIST by Massey,Laithe | ||||
| 09:14 | HU | TURNOVR by Blake, Stephen | ||
| 09:12 | ATU | STEAL by Causey,James | ||
| 09:03 | ATU | MISSED JUMPER by Pillow,Marcus | ||
| REBOUND (OFF) by Pillow,Marcus | ||||
| 08:55 | ATU | MISSED 3 PTR by Sanders,Willie | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 08:41 | ATU | FOUL by Pillow,Marcus (1) | ||
| 08:41 | HU | TIMEOUT MEDIA | ||
| 08:41 | HU | GOOD! FT SHOT by Garner, Matt | ATU 28 - HU 18 | (ATU by 10) |
| 08:41 | HU | MISSED FT SHOT by Garner, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | HU | GOOD! FT SHOT by Garner, Matt | ATU 28 - HU 19 | (ATU by 9) |
| 08:20 | ATU | MISSED 3 PTR by Sanders,Willie | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 08:05 | HU | GOOD! LAYUP by Porter, Kirk | ATU 28 - HU 21 | (ATU by 7) |
| ASSIST by Garner, Matt | ||||
| 07:54 | ATU | MISSED 3 PTR by Causey,James | ||
| REBOUND (OFF) by Sanders,Willie | ||||
| 07:47 | HU | FOUL by Porter, Kirk (2) | ||
| 07:47 | ATU | GOOD! FT SHOT by Sanders,Willie | ATU 29 - HU 21 | (ATU by 8) |
| 07:47 | ATU | MISSED FT SHOT by Sanders,Willie | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 07:32 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 07:23 | ATU | GOOD! LAYUP by Massey,Laithe (fastbreak) | ATU 31 - HU 21 | (ATU by 10) |
| 07:07 | HU | TURNOVR by Garner, Matt | ||
| 06:47 | ATU | MISSED 3 PTR by Friedel,Brandon | ||
| REBOUND (OFF) by Causey,James | ||||
| 06:45 | ATU | TURNOVR by Causey,James | ||
| 06:26 | HU | TIMEOUT TEAM | ||
| 06:13 | ATU | FOUL by Allen, Renard (1) | ||
| 06:13 | HU | MISSED FT SHOT by Brown, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | HU | GOOD! FT SHOT by Brown, Sam | ATU 31 - HU 22 | (ATU by 9) |
| 05:41 | ATU | GOOD! JUMPER by Causey,James | ATU 33 - HU 22 | (ATU by 11) |
| ASSIST by Massey,Laithe | ||||
| 05:17 | HU | GOOD! LAYUP by Ragsdale, Matt | ATU 33 - HU 24 | (ATU by 9) |
| ASSIST by Spencer, Bradley | ||||
| 05:09 | ATU | TURNOVR by Friedel,Brandon | ||
| 05:07 | HU | STEAL by Ragsdale, Matt | ||
| 05:02 | HU | GOOD! 3 PTR by Brown, Sam (fastbreak) | ATU 33 - HU 27 | (ATU by 6) |
| 04:23 | ATU | MISSED 3 PTR by Massey,Laithe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:48 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Friedel,Brandon | ||||
| 03:32 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 36 - HU 27 | (ATU by 9) |
| ASSIST by Friedel,Brandon | ||||
| 03:12 | ATU | GOOD! LAYUP by Humphrey,Irvin (fastbreak) | ATU 38 - HU 27 | (ATU by 11) |
| ASSIST by Massey,Laithe | ||||
| 02:42 | HU | TURNOVR by Brown, Sam | ||
| 02:40 | ATU | STEAL by Dunbar,Jeremy | ||
| 02:38 | HU | FOUL by Brown, Sam (1) | ||
| 02:38 | ATU | GOOD! FT SHOT by Dunbar,Jeremy | ATU 39 - HU 27 | (ATU by 12) |
| 02:38 | ATU | GOOD! FT SHOT by Dunbar,Jeremy | ATU 40 - HU 27 | (ATU by 13) |
| 02:24 | HU | GOOD! LAYUP by Roddenberry, Zach | ATU 40 - HU 29 | (ATU by 11) |
| ASSIST by Spencer, Bradley | ||||
| 02:08 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (OFF) by Massey,Laithe | ||||
| 02:04 | ATU | MISSED LAYUP by Massey,Laithe | ||
| REBOUND (OFF) by Giles,James | ||||
| 02:01 | ATU | MISSED LAYUP by Giles,James | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 01:56 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 01:44 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 43 - HU 29 | (ATU by 14) |
| 01:27 | ATU | FOUL by Massey,Laithe (1) | ||
| 01:27 | HU | GOOD! FT SHOT by Blake, Stephen | ATU 43 - HU 30 | (ATU by 13) |
| 01:27 | HU | MISSED FT SHOT by Blake, Stephen | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 01:18 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 46 - HU 30 | (ATU by 16) |
| ASSIST by Massey,Laithe | ||||
| 00:59 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Giles,James | ||||
| 00:53 | ATU | GOOD! JUMPER by Friedel,Brandon (fastbreak) | ATU 48 - HU 30 | (ATU by 18) |
| ASSIST by Giles,James | ||||
| 00:36 | HU | MISSED 3 PTR by Garner, Matt | ||
| REBOUND (DEF) by Giles,James | ||||
| 00:02 | ATU | MISSED JUMPER by Giles,James | ||
| REBOUND (DEF) by Brown, Kevin |
| 19:38 | HU | FOUL by Blake, Stephen (1) | ATU 48 - HU 30 | (ATU by 18) |
| 19:31 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 51 - HU 30 | (ATU by 21) |
| ASSIST by Friedel,Brandon | ||||
| 19:27 | HU | TURNOVR by Blake, Stephen | ||
| 19:05 | ATU | MISSED JUMPER by Friedel,Brandon | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 18:47 | HU | MISSED 3 PTR by Spencer, Bradley | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 18:35 | HU | FOUL by Blake, Stephen (2) | ||
| 18:26 | ATU | MISSED LAYUP by Massey,Laithe | ||
| REBOUND (OFF) by Massey,Laithe | ||||
| 18:22 | ATU | GOOD! LAYUP by Massey,Laithe | ATU 53 - HU 30 | (ATU by 23) |
| 18:17 | HU | GOOD! LAYUP by Blake, Stephen (fastbreak) | ATU 53 - HU 32 | (ATU by 21) |
| ASSIST by Morgan, Trent | ||||
| 18:05 | ATU | FOUL by Massey,Laithe (2) | ||
| 18:05 | ATU | TURNOVR by Massey,Laithe | ||
| 18:00 | HU | FOUL by Ragsdale, Matt (2) | ||
| 18:00 | HU | TURNOVR by Ragsdale, Matt | ||
| 17:43 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 56 - HU 32 | (ATU by 24) |
| ASSIST by Friedel,Brandon | ||||
| 17:27 | HU | GOOD! 3 PTR by Blake, Stephen | ATU 56 - HU 35 | (ATU by 21) |
| 17:07 | ATU | TURNOVR by Dunbar,Jeremy | ||
| 16:58 | HU | STEAL by Blake, Stephen | ||
| 16:58 | HU | FOUL by Brown, Kevin (1) | ||
| 16:46 | ATU | GOOD! 3 PTR by Massey,Laithe | ATU 59 - HU 35 | (ATU by 24) |
| ASSIST by Friedel,Brandon | ||||
| 16:22 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Humphrey,Irvin | ||||
| 16:09 | ATU | GOOD! 3 PTR by Massey,Laithe (fastbreak) | ATU 62 - HU 35 | (ATU by 27) |
| ASSIST by Causey,James | ||||
| 15:55 | ATU | FOUL by Dunbar,Jeremy (2) | ||
| 15:54 | HU | GOOD! FT SHOT by Morgan, Trent | ATU 62 - HU 36 | (ATU by 26) |
| 15:54 | HU | GOOD! FT SHOT by Morgan, Trent | ATU 62 - HU 37 | (ATU by 25) |
| 15:40 | HU | FOUL by Porter, Kirk (3) | ||
| 15:23 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 65 - HU 37 | (ATU by 28) |
| 15:11 | HU | GOOD! 3 PTR by Garner, Matt | ATU 65 - HU 40 | (ATU by 25) |
| ASSIST by Morgan, Trent | ||||
| 14:57 | HU | FOUL by Morgan, Trent (3) | ||
| 14:57 | ATU | GOOD! FT SHOT by Massey,Laithe | ATU 66 - HU 40 | (ATU by 26) |
| 14:57 | ATU | MISSED FT SHOT by Massey,Laithe | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 14:51 | HU | TURNOVR by Morgan, Trent | ||
| 14:49 | ATU | STEAL by Friedel,Brandon | ||
| 14:45 | ATU | GOOD! LAYUP by Massey,Laithe | ATU 68 - HU 40 | (ATU by 28) |
| 14:35 | HU | GOOD! LAYUP by Morgan, Trent (fastbreak) | ATU 68 - HU 42 | (ATU by 26) |
| 14:19 | ATU | GOOD! 3 PTR by Friedel,Brandon | ATU 71 - HU 42 | (ATU by 29) |
| ASSIST by Pillow,Marcus | ||||
| 14:09 | HU | TURNOVR by Morgan, Trent | ||
| 14:06 | ATU | STEAL by Massey,Laithe | ||
| 14:03 | ATU | GOOD! LAYUP by Massey,Laithe (fastbreak) | ATU 73 - HU 42 | (ATU by 31) |
| ASSIST by Humphrey,Irvin | ||||
| 13:38 | HU | FOUL by Morgan, Trent (4) | ||
| 13:38 | HU | TURNOVR by Morgan, Trent | ||
| 13:07 | ATU | MISSED JUMPER by Hendrix,Dexter | ||
| REBOUND (DEF) by Walters, Matt | ||||
| 12:43 | HU | MISSED JUMPER by Ragsdale, Matt | ||
| REBOUND (DEF) by Pillow,Marcus | ||||
| 12:36 | HU | TURNOVR by Spencer, Bradley | ||
| 12:34 | ATU | STEAL by Pillow,Marcus | ||
| 12:06 | HU | FOUL by Spencer, Bradley (1) | ||
| 12:06 | ATU | MISSED FT SHOT by Giles,James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | ATU | MISSED FT SHOT by Giles,James | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 11:51 | HU | GOOD! LAYUP by Brown, Kevin | ATU 73 - HU 44 | (ATU by 29) |
| ASSIST by Walters, Matt | ||||
| 11:51 | ATU | FOUL by Giles,James (2) | ||
| 11:51 | HU | GOOD! FT SHOT by Brown, Kevin | ATU 73 - HU 45 | (ATU by 28) |
| 11:28 | ATU | MISSED 3 PTR by Dunbar,Jeremy | ||
| REBOUND (OFF) by Pillow,Marcus | ||||
| 11:15 | ATU | GOOD! 3 PTR by Dunbar,Jeremy | ATU 76 - HU 45 | (ATU by 31) |
| ASSIST by Pillow,Marcus | ||||
| 10:46 | HU | MISSED 3 PTR by Spencer, Bradley | ||
| REBOUND (DEF) by Dunbar,Jeremy | ||||
| 10:16 | ATU | TURNOVR by Allen, Renard | ||
| 10:14 | HU | STEAL by Spencer, Bradley | ||
| 10:13 | ATU | FOUL by Allen, Renard (2) | ||
| 10:13 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | HU | GOOD! FT SHOT by Brown, Kevin | ATU 76 - HU 46 | (ATU by 30) |
| 09:56 | HU | FOUL by Spencer, Bradley (2) | ||
| 09:56 | ATU | TIMEOUT MEDIA | ||
| 09:56 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 77 - HU 46 | (ATU by 31) |
| 09:56 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 78 - HU 46 | (ATU by 32) |
| 09:36 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (DEF) by Giles,James | ||||
| 09:20 | ATU | TURNOVR by Allen, Renard | ||
| 08:55 | HU | MISSED JUMPER by Ragsdale, Matt | ||
| REBOUND (DEF) by Bueno,Wagner | ||||
| 08:43 | ATU | GOOD! LAYUP by Allen, Renard | ATU 80 - HU 46 | (ATU by 34) |
| 08:32 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:17 | ATU | MISSED JUMPER by Allen, Renard | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 08:04 | ATU | FOUL by Sanders,Willie (1) | ||
| 08:01 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 07:49 | HU | MISSED LAYUP by Porter, Kirk | ||
| REBOUND (DEF) by Giles,James | ||||
| 07:31 | ATU | TURNOVR by Sanders,Willie | ||
| 07:06 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Hendrix,Dexter | ||||
| 06:59 | HU | FOUL by Brown, Kevin (2) | ||
| 06:59 | ATU | GOOD! FT SHOT by Giles,James | ATU 81 - HU 46 | (ATU by 35) |
| 06:59 | ATU | GOOD! FT SHOT by Giles,James | ATU 82 - HU 46 | (ATU by 36) |
| 06:46 | HU | GOOD! JUMPER by Brown, Sam | ATU 82 - HU 48 | (ATU by 34) |
| ASSIST by Spencer, Bradley | ||||
| 06:34 | ATU | MISSED 3 PTR by Hendrix,Dexter | ||
| REBOUND (OFF) by Sanders,Willie | ||||
| 06:30 | ATU | GOOD! LAYUP by Sanders,Willie | ATU 84 - HU 48 | (ATU by 36) |
| 06:15 | HU | MISSED 3 PTR by Spencer, Bradley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | HU | TURNOVR by (TEAM) | ||
| 05:59 | HU | FOUL by Spencer, Bradley (3) | ||
| 05:59 | ATU | MISSED FT SHOT by Allen, Renard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | ATU | GOOD! FT SHOT by Allen, Renard | ATU 85 - HU 48 | (ATU by 37) |
| 05:38 | HU | TURNOVR by Morgan, Trent | ||
| 05:35 | ATU | STEAL by Pillow,Marcus | ||
| 05:29 | ATU | GOOD! JUMPER by Glover,Garrett | ATU 87 - HU 48 | (ATU by 39) |
| ASSIST by Pillow,Marcus | ||||
| 05:17 | HU | GOOD! LAYUP by Morgan, Trent | ATU 87 - HU 50 | (ATU by 37) |
| 04:59 | ATU | MISSED JUMPER by Glover,Garrett | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 04:52 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Sanders,Willie | ||||
| 04:35 | ATU | GOOD! 3 PTR by Hendrix,Dexter | ATU 90 - HU 50 | (ATU by 40) |
| ASSIST by Pillow,Marcus | ||||
| 04:22 | ATU | FOUL by Bueno,Wagner (1) | ||
| 04:22 | HU | GOOD! FT SHOT by Brown, Kevin | ATU 90 - HU 51 | (ATU by 39) |
| 04:22 | HU | GOOD! FT SHOT by Brown, Kevin | ATU 90 - HU 52 | (ATU by 38) |
| 04:02 | ATU | GOOD! JUMPER by Glover,Garrett | ATU 92 - HU 52 | (ATU by 40) |
| ASSIST by Bueno,Wagner | ||||
| 03:42 | HU | GOOD! 3 PTR by Morgan, Trent | ATU 92 - HU 55 | (ATU by 37) |
| ASSIST by Brown, Kevin | ||||
| 03:32 | ATU | TIMEOUT 30sec | ||
| 03:25 | ATU | TURNOVR by White,Chase | ||
