Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Davis,Jeremie | f | 2-8 | 0-4 | 4-6 | 2-2 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 26 |
| 22 | Brown,Marqueys | f | 6-13 | 0-1 | 3-3 | 4-6 | 10 | 3 | 15 | 2 | 1 | 0 | 3 | 25 |
| 23 | Ollie,Roderick | f | 8-18 | 3-9 | 6-7 | 2-2 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 29 |
| 05 | McCray,Joe | g | 4-10 | 1-4 | 0-2 | 1-6 | 7 | 4 | 9 | 1 | 0 | 0 | 3 | 34 |
| 11 | Walker,Cody | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 8 |
| 14 | Stokes,Brent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Akins,Chad | - | 1-5 | 0-2 | 1-2 | 0-2 | 2 | 2 | 3 | 3 | 4 | 0 | 2 | 19 |
| 32 | Pirshin,Dmitry | - | 3-8 | 0-0 | 3-8 | 5-6 | 11 | 4 | 9 | 0 | 2 | 0 | 0 | 18 |
| 34 | Spencer,Eric | - | 6-11 | 1-3 | 4-4 | 2-1 | 3 | 3 | 17 | 1 | 5 | 0 | 2 | 28 |
| 35 | Hair,Dino | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 9 |
| 51 | Daniels,Glenn | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-76 | 5-23 | 21-32 | 18-27 | 45 | 34 | 88 | 13 | 16 | 1 | 11 | 200 | |
| 40.8% | 21.7% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 1-12 | 12-18 | |||||||||||
| 25.0% | 8.3% | 66.7% | ||||||||||||
| 2nd Half: | 22-40 | 4-11 | 9-14 | |||||||||||
| 55.0% | 36.4% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brown, Kevin | f | 2-3 | 0-0 | 5-8 | 4-2 | 6 | 5 | 9 | 1 | 5 | 0 | 3 | 22 |
| 24 | Porter, Kirk | f | 3-4 | 0-0 | 2-4 | 0-4 | 4 | 5 | 8 | 1 | 2 | 0 | 1 | 19 |
| 02 | Morgan, Trent | g | 5-10 | 1-3 | 14-21 | 0-7 | 7 | 2 | 25 | 5 | 2 | 1 | 2 | 38 |
| 10 | Spencer, Bradley | g | 0-1 | 0-1 | 5-8 | 0-1 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 23 |
| 15 | Blake, Stephen | g | 6-11 | 3-5 | 8-8 | 0-5 | 5 | 2 | 23 | 4 | 1 | 0 | 2 | 34 |
| 03 | Garner, Matt | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 9 |
| 22 | Brown, Sam | - | 5-9 | 4-8 | 0-0 | 0-1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 24 |
| 42 | Roddenberry, Zach | - | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 13 |
| 44 | Ragsdale, Matt | - | 4-5 | 0-0 | 1-2 | 1-2 | 3 | 4 | 9 | 0 | 1 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 8-18 | 36-53 | 7-29 | 36 | 22 | 100 | 16 | 18 | 5 | 12 | 200 | |
| 57.1% | 44.4% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 7-15 | 12-20 | |||||||||||
| 60.7% | 46.7% | 60.0% | ||||||||||||
| 2nd Half: | 11-21 | 1-3 | 24-33 | |||||||||||
| 52.4% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State | 31 | 57 | 88 | Record: (18-7, 9-4 GSC) |
| Harding | 53 | 47 | 100 | Record: (15-11, 7-6 GSC) |
|
Officials: Robert Buris, John St. Clair, Rodney Bounds
Technical fouls: Delta State-Brown,Marqueys. Harding-None. Attendance: 1686 |
Play-by-Play |
| 19:37 | DSUM | TURNOVR by Walker,Cody | ||
| 19:37 | HU | STEAL by Porter, Kirk | ||
| 19:31 | HU | MISSED 3 PTR by Spencer, Bradley | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 19:24 | DSUM | MISSED LAYUP by Davis,Jeremie | ||
| REBOUND (OFF) by Davis,Jeremie | ||||
| 19:22 | HU | FOUL by Brown, Kevin (1) | ||
| 19:22 | DSUM | GOOD! FT SHOT by Davis,Jeremie | DSUM 1 - HU 0 | (DSUM by 1) |
| 19:22 | DSUM | GOOD! FT SHOT by Davis,Jeremie | DSUM 2 - HU 0 | (DSUM by 2) |
| 19:11 | HU | GOOD! LAYUP by Morgan, Trent | HU 2 - DSUM 2 | Tied |
| ASSIST by Porter, Kirk | ||||
| 18:52 | DSUM | GOOD! 3 PTR by McCray,Joe | DSUM 5 - HU 2 | (DSUM by 3) |
| ASSIST by Walker,Cody | ||||
| 18:36 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 18:27 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 18:18 | DSUM | FOUL by Davis,Jeremie (1) | ||
| 18:18 | HU | GOOD! FT SHOT by Morgan, Trent | DSUM 5 - HU 3 | (DSUM by 2) |
| 18:18 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 17:57 | DSUM | GOOD! JUMPER by McCray,Joe | DSUM 7 - HU 3 | (DSUM by 4) |
| ASSIST by Davis,Jeremie | ||||
| 17:39 | HU | GOOD! 3 PTR by Blake, Stephen | DSUM 7 - HU 6 | (DSUM by 1) |
| ASSIST by Spencer, Bradley | ||||
| 17:28 | DSUM | GOOD! LAYUP by Brown,Marqueys | DSUM 9 - HU 6 | (DSUM by 3) |
| ASSIST by Davis,Jeremie | ||||
| 17:28 | HU | FOUL by Porter, Kirk (1) | ||
| 17:28 | DSUM | GOOD! FT SHOT by Brown,Marqueys | DSUM 10 - HU 6 | (DSUM by 4) |
| 17:18 | HU | TURNOVR by Spencer, Bradley | ||
| 17:17 | DSUM | STEAL by Brown,Marqueys | ||
| 17:11 | DSUM | TURNOVR by Walker,Cody | ||
| 17:09 | HU | STEAL by Morgan, Trent | ||
| 17:00 | DSUM | FOUL by McCray,Joe (1) | ||
| 17:00 | HU | GOOD! FT SHOT by Spencer, Bradley | DSUM 10 - HU 7 | (DSUM by 3) |
| 17:00 | HU | MISSED FT SHOT by Spencer, Bradley | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 16:29 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 16:08 | DSUM | FOUL by Brown,Marqueys (1) | ||
| 16:08 | HU | GOOD! FT SHOT by Porter, Kirk | DSUM 10 - HU 8 | (DSUM by 2) |
| 16:08 | HU | MISSED FT SHOT by Porter, Kirk | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 16:03 | DSUM | MISSED LAYUP by Ollie,Roderick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:55 | HU | GOOD! 3 PTR by Morgan, Trent | HU 11 - DSUM 10 | (HU by 1) |
| ASSIST by Blake, Stephen | ||||
| 15:26 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:11 | HU | MISSED 3 PTR by Blake, Stephen | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 14:56 | HU | GOOD! 3 PTR by Brown, Sam | HU 14 - DSUM 10 | (HU by 4) |
| ASSIST by Morgan, Trent | ||||
| 14:38 | DSUM | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 14:30 | DSUM | FOUL by Pirshin,Dmitry (1) | ||
| 14:30 | HU | GOOD! FT SHOT by Morgan, Trent | HU 15 - DSUM 10 | (HU by 5) |
| 14:30 | HU | MISSED FT SHOT by Morgan, Trent | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 14:26 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| 14:16 | HU | FOUL by Ragsdale, Matt (1) | ||
| 14:16 | DSUM | GOOD! FT SHOT by Akins,Chad | HU 15 - DSUM 11 | (HU by 4) |
| 14:16 | DSUM | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (DEF) by Brown, Kevin | ||||
| 14:01 | HU | GOOD! 3 PTR by Blake, Stephen | HU 18 - DSUM 11 | (HU by 7) |
| ASSIST by Brown, Kevin | ||||
| 13:40 | DSUM | MISSED LAYUP by Spencer,Eric | ||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 13:37 | DSUM | MISSED LAYUP by Pirshin,Dmitry | ||
| REBOUND (OFF) by Spencer,Eric | ||||
| 13:24 | DSUM | MISSED LAYUP by Brown,Marqueys | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 13:02 | HU | GOOD! LAYUP by Morgan, Trent | HU 20 - DSUM 11 | (HU by 9) |
| ASSIST by Blake, Stephen | ||||
| 12:53 | DSUM | MISSED DUNK by Brown,Marqueys | ||
| 12:53 | HU | BLOCK by Ragsdale, Matt | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 12:46 | HU | GOOD! LAYUP by Blake, Stephen (fastbreak) | HU 22 - DSUM 11 | (HU by 11) |
| 12:40 | DSUM | TIMEOUT 30sec | ||
| 12:26 | DSUM | GOOD! LAYUP by Spencer,Eric | HU 22 - DSUM 13 | (HU by 9) |
| ASSIST by Brown,Marqueys | ||||
| 12:12 | HU | GOOD! JUMPER by Brown, Sam (in the paint) | HU 24 - DSUM 13 | (HU by 11) |
| 11:52 | DSUM | MISSED 3 PTR by Brown,Marqueys | ||
| REBOUND (DEF) by Brown, Sam | ||||
| 11:32 | HU | MISSED LAYUP by Brown, Kevin | ||
| REBOUND (OFF) by Brown, Kevin | ||||
| 11:28 | HU | GOOD! LAYUP by Brown, Kevin | HU 26 - DSUM 13 | (HU by 13) |
| 11:11 | DSUM | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 11:07 | HU | FOUL by Morgan, Trent (1) | ||
| 11:07 | DSUM | GOOD! FT SHOT by Pirshin,Dmitry | HU 26 - DSUM 14 | (HU by 12) |
| 11:07 | DSUM | GOOD! FT SHOT by Pirshin,Dmitry | HU 26 - DSUM 15 | (HU by 11) |
| 10:46 | HU | GOOD! LAYUP by Garner, Matt | HU 28 - DSUM 15 | (HU by 13) |
| ASSIST by Morgan, Trent | ||||
| 10:29 | DSUM | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 10:22 | HU | GOOD! 3 PTR by Brown, Sam (fastbreak) | HU 31 - DSUM 15 | (HU by 16) |
| ASSIST by Morgan, Trent | ||||
| 09:59 | DSUM | MISSED LAYUP by Pirshin,Dmitry | ||
| 09:59 | HU | BLOCK by Garner, Matt | ||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 09:58 | HU | FOUL by Porter, Kirk (2) | ||
| 09:58 | DSUM | MISSED FT SHOT by Pirshin,Dmitry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | DSUM | MISSED FT SHOT by Pirshin,Dmitry | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 09:50 | HU | MISSED 3 PTR by Garner, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:47 | HU | TIMEOUT MEDIA | ||
| 09:31 | HU | GOOD! LAYUP by Ragsdale, Matt | HU 33 - DSUM 15 | (HU by 18) |
| ASSIST by Garner, Matt | ||||
| 09:13 | DSUM | GOOD! LAYUP by Spencer,Eric | HU 33 - DSUM 17 | (HU by 16) |
| 09:02 | HU | GOOD! 3 PTR by Brown, Sam | HU 36 - DSUM 17 | (HU by 19) |
| ASSIST by Roddenberry, Zach | ||||
| 08:35 | HU | FOUL by Roddenberry, Zach (1) | ||
| 08:35 | DSUM | GOOD! FT SHOT by Pirshin,Dmitry | HU 36 - DSUM 18 | (HU by 18) |
| 08:35 | DSUM | MISSED FT SHOT by Pirshin,Dmitry | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 08:12 | HU | FOUL by Ragsdale, Matt (2) | ||
| 08:12 | HU | TURNOVR by Ragsdale, Matt | ||
| 08:00 | DSUM | TURNOVR by Pirshin,Dmitry | ||
| 07:59 | HU | STEAL by Roddenberry, Zach | ||
| 07:53 | HU | GOOD! LAYUP by Roddenberry, Zach (fastbreak) | HU 38 - DSUM 18 | (HU by 20) |
| ASSIST by Blake, Stephen | ||||
| 07:31 | DSUM | MISSED JUMPER by Ollie,Roderick | ||
| REBOUND (DEF) by Garner, Matt | ||||
| 07:17 | DSUM | FOUL by Pirshin,Dmitry (2) | ||
| 07:02 | HU | GOOD! LAYUP by Brown, Kevin | HU 40 - DSUM 18 | (HU by 22) |
| 06:54 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (OFF) by Brown,Marqueys | ||||
| 06:50 | DSUM | MISSED LAYUP by Brown,Marqueys | ||
| 06:50 | HU | BLOCK by Roddenberry, Zach | ||
| REBOUND (OFF) by Ollie,Roderick | ||||
| 06:48 | HU | FOUL by Roddenberry, Zach (2) | ||
| 06:48 | DSUM | GOOD! FT SHOT by Ollie,Roderick | HU 40 - DSUM 19 | (HU by 21) |
| 06:48 | DSUM | GOOD! FT SHOT by Ollie,Roderick | HU 40 - DSUM 20 | (HU by 20) |
| 06:33 | HU | TURNOVR by Brown, Kevin | ||
| 06:31 | DSUM | STEAL by Akins,Chad | ||
| 06:29 | DSUM | GOOD! LAYUP by Ollie,Roderick (fastbreak) | HU 40 - DSUM 22 | (HU by 18) |
| 06:29 | HU | FOUL by Blake, Stephen (1) | ||
| 06:29 | DSUM | GOOD! FT SHOT by Ollie,Roderick | HU 40 - DSUM 23 | (HU by 17) |
| 06:16 | HU | MISSED LAYUP by Blake, Stephen | ||
| REBOUND (DEF) by Brown,Marqueys | ||||
| 06:10 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:07 | DSUM | FOUL by Davis,Jeremie (2) | ||
| 05:54 | HU | MISSED LAYUP by Blake, Stephen | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 05:49 | DSUM | MISSED LAYUP by Brown,Marqueys | ||
| REBOUND (OFF) by Ollie,Roderick | ||||
| 05:46 | DSUM | GOOD! LAYUP by Ollie,Roderick | HU 40 - DSUM 25 | (HU by 15) |
| 05:27 | DSUM | FOUL by Ollie,Roderick (1) | ||
| 05:27 | HU | MISSED FT SHOT by Roddenberry, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | HU | GOOD! FT SHOT by Roddenberry, Zach | HU 41 - DSUM 25 | (HU by 16) |
| 05:16 | DSUM | TURNOVR by Hair,Dino | ||
| 05:15 | HU | STEAL by Brown, Kevin | ||
| 05:12 | DSUM | FOUL by Hair,Dino (1) | ||
| 05:12 | HU | GOOD! FT SHOT by Brown, Kevin | HU 42 - DSUM 25 | (HU by 17) |
| 05:12 | HU | GOOD! FT SHOT by Brown, Kevin | HU 43 - DSUM 25 | (HU by 18) |
| 04:54 | DSUM | FOUL by Brown,Marqueys (2) | ||
| 04:54 | DSUM | TURNOVR by Brown,Marqueys | ||
| 04:38 | DSUM | FOUL by Hair,Dino (2) | ||
| 04:38 | HU | GOOD! FT SHOT by Brown, Kevin | HU 44 - DSUM 25 | (HU by 19) |
| 04:38 | HU | GOOD! FT SHOT by Brown, Kevin | HU 45 - DSUM 25 | (HU by 20) |
| 04:28 | DSUM | MISSED JUMPER by Ollie,Roderick | ||
| REBOUND (DEF) by Blake, Stephen | ||||
| 04:19 | HU | GOOD! 3 PTR by Blake, Stephen | HU 48 - DSUM 25 | (HU by 23) |
| 04:08 | DSUM | MISSED LAYUP by Pirshin,Dmitry | ||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 04:06 | DSUM | MISSED LAYUP by Pirshin,Dmitry | ||
| REBOUND (OFF) by Daniels,Glenn | ||||
| 04:01 | DSUM | MISSED LAYUP by Daniels,Glenn | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 03:53 | DSUM | FOUL by Daniels,Glenn (1) | ||
| 03:53 | HU | GOOD! FT SHOT by Spencer, Bradley | HU 49 - DSUM 25 | (HU by 24) |
| 03:53 | HU | MISSED FT SHOT by Spencer, Bradley | ||
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| 03:47 | DSUM | TURNOVR by Akins,Chad | ||
| 03:46 | HU | STEAL by Roddenberry, Zach | ||
| 03:38 | DSUM | FOUL by Ollie,Roderick (2) | ||
| 03:38 | HU | GOOD! FT SHOT by Brown, Kevin | HU 50 - DSUM 25 | (HU by 25) |
| 03:38 | HU | MISSED FT SHOT by Brown, Kevin | ||
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| 03:25 | DSUM | TURNOVR by Daniels,Glenn | ||
| 03:24 | HU | STEAL by Brown, Kevin | ||
| 03:15 | HU | TURNOVR by Brown, Kevin | ||
| 03:01 | DSUM | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (OFF) by McCray,Joe | ||||
| 02:55 | DSUM | MISSED LAYUP by McCray,Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:29 | HU | MISSED 3 PTR by Morgan, Trent | ||
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| 02:21 | DSUM | TURNOVR by Akins,Chad | ||
| 02:20 | HU | STEAL by Ragsdale, Matt | ||
| 02:14 | HU | GOOD! LAYUP by Morgan, Trent (fastbreak) | HU 52 - DSUM 25 | (HU by 27) |
| 01:57 | HU | FOUL by Brown, Kevin (2) | ||
| 01:57 | DSUM | GOOD! FT SHOT by Davis,Jeremie | HU 52 - DSUM 26 | (HU by 26) |
| 01:57 | DSUM | GOOD! FT SHOT by Davis,Jeremie | HU 52 - DSUM 27 | (HU by 25) |
| 01:37 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Davis,Jeremie | ||||
| 01:23 | DSUM | GOOD! JUMPER by Pirshin,Dmitry | HU 52 - DSUM 29 | (HU by 23) |
| ASSIST by McCray,Joe | ||||
| 01:12 | HU | FOUL by Blake, Stephen (2) | ||
| 01:12 | HU | TURNOVR by Blake, Stephen | ||
| 01:05 | DSUM | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 00:56 | DSUM | FOUL by McCray,Joe (2) | ||
| 00:56 | HU | GOOD! FT SHOT by Spencer, Bradley | HU 53 - DSUM 29 | (HU by 24) |
| 00:56 | HU | MISSED FT SHOT by Spencer, Bradley | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 00:35 | DSUM | MISSED LAYUP by Pirshin,Dmitry | ||
| 00:35 | HU | BLOCK by Ragsdale, Matt | ||
| REBOUND (OFF) by Pirshin,Dmitry | ||||
| 00:33 | HU | FOUL by Ragsdale, Matt (3) | ||
| 00:33 | DSUM | MISSED FT SHOT by Pirshin,Dmitry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:33 | DSUM | MISSED FT SHOT by Pirshin,Dmitry | ||
| REBOUND (DEF) by Roddenberry, Zach | ||||
| 00:18 | HU | MISSED 3 PTR by Brown, Sam | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 00:10 | DSUM | GOOD! LAYUP by Davis,Jeremie (fastbreak) | HU 53 - DSUM 31 | (HU by 22) |
| ASSIST by Akins,Chad |
| 19:47 | HU | FOUL by Brown, Kevin (3) | HU 53 - DSUM 31 | (HU by 22) |
| 19:47 | DSUM | MISSED LAYUP by McCray,Joe | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 19:32 | HU | GOOD! LAYUP by Porter, Kirk | HU 55 - DSUM 31 | (HU by 24) |
| 19:17 | DSUM | GOOD! LAYUP by Brown,Marqueys | HU 55 - DSUM 33 | (HU by 22) |
| ASSIST by Davis,Jeremie | ||||
| 18:58 | HU | MISSED LAYUP by Blake, Stephen | ||
| REBOUND (DEF) by Walker,Cody | ||||
| 18:52 | HU | FOUL by Morgan, Trent (2) | ||
| 18:52 | DSUM | MISSED FT SHOT by McCray,Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | DSUM | MISSED FT SHOT by McCray,Joe | ||
| REBOUND (DEF) by Ragsdale, Matt | ||||
| 18:42 | HU | TURNOVR by Spencer, Bradley | ||
| 18:41 | DSUM | STEAL by McCray,Joe | ||
| 18:37 | DSUM | GOOD! 3 PTR by Ollie,Roderick (fastbreak) | HU 55 - DSUM 36 | (HU by 19) |
| ASSIST by Walker,Cody | ||||
| 18:27 | DSUM | FOUL by Walker,Cody (1) | ||
| 18:20 | HU | TURNOVR by Spencer, Bradley | ||
| 18:19 | DSUM | STEAL by McCray,Joe | ||
| 18:15 | HU | FOUL by Ragsdale, Matt (4) | ||
| 18:15 | DSUM | MISSED FT SHOT by Davis,Jeremie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | DSUM | MISSED FT SHOT by Davis,Jeremie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:14 | DSUM | FOUL by Brown,Marqueys (3) | ||
| 17:42 | DSUM | FOUL by Walker,Cody (2) | ||
| 17:42 | HU | GOOD! FT SHOT by Blake, Stephen | HU 56 - DSUM 36 | (HU by 20) |
| 17:42 | HU | GOOD! FT SHOT by Blake, Stephen | HU 57 - DSUM 36 | (HU by 21) |
| 17:31 | DSUM | FOUL by Pirshin,Dmitry (3) | ||
| 17:31 | DSUM | TURNOVR by Pirshin,Dmitry | ||
| 17:28 | HU | GOOD! LAYUP by Morgan, Trent (fastbreak) | HU 59 - DSUM 36 | (HU by 23) |
| ASSIST by Spencer, Bradley | ||||
| 17:17 | DSUM | GOOD! 3 PTR by Ollie,Roderick | HU 59 - DSUM 39 | (HU by 20) |
| ASSIST by Walker,Cody | ||||
| 17:00 | DSUM | FOUL by Ollie,Roderick (3) | ||
| 16:49 | HU | GOOD! JUMPER by Porter, Kirk (in the paint) | HU 61 - DSUM 39 | (HU by 22) |
| 16:44 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (DEF) by Morgan, Trent | ||||
| 16:24 | HU | MISSED LAYUP by Porter, Kirk | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 16:16 | DSUM | MISSED 3 PTR by Davis,Jeremie | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 16:07 | HU | GOOD! LAYUP by Blake, Stephen | HU 63 - DSUM 39 | (HU by 24) |
| 16:02 | DSUM | TIMEOUT 30sec | ||
| 15:39 | DSUM | MISSED JUMPER by McCray,Joe | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 15:09 | HU | MISSED LAYUP by Roddenberry, Zach | ||
| 15:09 | DSUM | BLOCK by Hair,Dino | ||
| REBOUND (DEF) by Hair,Dino | ||||
| 14:59 | HU | FOUL by Porter, Kirk (3) | ||
| 14:59 | DSUM | MISSED FT SHOT by Ollie,Roderick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | DSUM | GOOD! FT SHOT by Ollie,Roderick | HU 63 - DSUM 40 | (HU by 23) |
| 14:52 | HU | TURNOVR by Roddenberry, Zach | ||
| 14:50 | DSUM | STEAL by Spencer,Eric | ||
| 14:48 | DSUM | GOOD! LAYUP by Spencer,Eric (fastbreak) | HU 63 - DSUM 42 | (HU by 21) |
| 14:41 | DSUM | FOUL by Spencer,Eric (1) | ||
| 14:34 | DSUM | FOUL by Hair,Dino (3) | ||
| 14:34 | HU | GOOD! FT SHOT by Morgan, Trent | HU 64 - DSUM 42 | (HU by 22) |
| 14:34 | HU | GOOD! FT SHOT by Morgan, Trent | HU 65 - DSUM 42 | (HU by 23) |
| 14:16 | DSUM | MISSED 3 PTR by Ollie,Roderick | ||
| REBOUND (OFF) by Brown,Marqueys | ||||
| 14:11 | DSUM | GOOD! LAYUP by Ollie,Roderick | HU 65 - DSUM 44 | (HU by 21) |
| ASSIST by Brown,Marqueys | ||||
| 13:52 | HU | MISSED JUMPER by Ragsdale, Matt | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 13:44 | DSUM | TURNOVR by Spencer,Eric | ||
| 13:43 | HU | STEAL by Brown, Kevin | ||
| 13:21 | HU | GOOD! 3 PTR by Brown, Sam | HU 68 - DSUM 44 | (HU by 24) |
| ASSIST by Morgan, Trent | ||||
| 12:54 | HU | FOUL by Brown, Kevin (4) | ||
| 12:40 | HU | FOUL by Garner, Matt (1) | ||
| 12:40 | DSUM | GOOD! FT SHOT by Spencer,Eric | HU 68 - DSUM 45 | (HU by 23) |
| 12:40 | DSUM | GOOD! FT SHOT by Spencer,Eric | HU 68 - DSUM 46 | (HU by 22) |
| 12:24 | HU | GOOD! DUNK by Ragsdale, Matt | HU 70 - DSUM 46 | (HU by 24) |
| ASSIST by Brown, Sam | ||||
| 12:14 | DSUM | MISSED JUMPER by Brown,Marqueys | ||
| REBOUND (OFF) by Davis,Jeremie | ||||
| 12:11 | DSUM | MISSED LAYUP by Davis,Jeremie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | HU | TURNOVR by Garner, Matt | ||
| 11:40 | HU | FOUL by Brown, Sam (1) | ||
| 11:40 | DSUM | GOOD! FT SHOT by Spencer,Eric | HU 70 - DSUM 47 | (HU by 23) |
| 11:40 | DSUM | GOOD! FT SHOT by Spencer,Eric | HU 70 - DSUM 48 | (HU by 22) |
| 11:33 | DSUM | FOUL by Davis,Jeremie (3) | ||
| 11:33 | HU | GOOD! FT SHOT by Morgan, Trent | HU 71 - DSUM 48 | (HU by 23) |
| 11:33 | HU | GOOD! FT SHOT by Morgan, Trent | HU 72 - DSUM 48 | (HU by 24) |
| 11:22 | DSUM | GOOD! JUMPER by Ollie,Roderick | HU 72 - DSUM 50 | (HU by 22) |
| 11:02 | HU | GOOD! LAYUP by Ragsdale, Matt | HU 74 - DSUM 50 | (HU by 24) |
| 10:49 | HU | FOUL by Porter, Kirk (4) | ||
| 10:49 | DSUM | GOOD! FT SHOT by Ollie,Roderick | HU 74 - DSUM 51 | (HU by 23) |
| 10:49 | DSUM | GOOD! FT SHOT by Ollie,Roderick | HU 74 - DSUM 52 | (HU by 22) |
| 10:40 | HU | MISSED LAYUP by Roddenberry, Zach | ||
| REBOUND (OFF) by Ragsdale, Matt | ||||
| 10:34 | HU | GOOD! LAYUP by Ragsdale, Matt | HU 76 - DSUM 52 | (HU by 24) |
| 10:27 | DSUM | GOOD! 3 PTR by Ollie,Roderick | HU 76 - DSUM 55 | (HU by 21) |
| ASSIST by Akins,Chad | ||||
| 10:14 | DSUM | FOUL by Davis,Jeremie (4) | ||
