Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Missouri S&T | 11/16/09 | 75-70 | W | 28-59 | .475 | 7-16 | .438 | 12-22 | .545 | 15 | 30 | 45 | 45.0 | 12 | 16 | 26 | 3 | 12 | 75 | 75.0 | |
| NORTHEASTERN ST. | 11/19/09 | 68-63 | W | 21-48 | .438 | 6-14 | .429 | 20-31 | .645 | 9 | 21 | 30 | 37.5 | 21 | 11 | 14 | 3 | 9 | 68 | 71.5 | |
| CHAMPION BAPTIST | 11/23/09 | 89-38 | W | 36-67 | .537 | 10-25 | .400 | 7-12 | .583 | 13 | 32 | 45 | 40.0 | 11 | 28 | 11 | 5 | 16 | 89 | 77.3 | |
| WEST GEORGIA | 11/28/09 | 83-54 | W | 30-63 | .476 | 8-20 | .400 | 15-20 | .750 | 16 | 26 | 42 | 40.5 | 13 | 18 | 12 | 8 | 5 | 83 | 78.8 | |
| WEST ALABAMA | 11/30/09 | 46-52 | L | 16-47 | .340 | 5-19 | .263 | 9-12 | .750 | 8 | 21 | 29 | 38.2 | 18 | 6 | 20 | 3 | 10 | 46 | 72.2 | |
| at Incarnate Word | 12/04/09 | 71-82 | L | 25-63 | .397 | 5-21 | .238 | 16-22 | .727 | 9 | 25 | 34 | 37.5 | 26 | 9 | 16 | 3 | 4 | 71 | 72.0 | |
| at St. Edward's | 12/06/09 | 68-64 | W | 25-38 | .658 | 6-9 | .667 | 12-19 | .632 | 2 | 24 | 26 | 35.9 | 17 | 11 | 18 | 2 | 5 | 68 | 71.4 | |
| CENTRAL BAPTIST | 12/12/09 | 97-76 | W | 33-60 | .550 | 5-18 | .278 | 26-30 | .867 | 11 | 27 | 38 | 36.1 | 28 | 23 | 19 | 4 | 11 | 97 | 74.6 | |
| at Alabama-Huntsville | 12/19/09 | 56-65 | L | 19-51 | .373 | 2-19 | .105 | 16-21 | .762 | 11 | 21 | 32 | 35.7 | 18 | 14 | 17 | 6 | 6 | 56 | 72.6 | |
| at North Alabama | 12/21/09 | 87-91 | L | 26-54 | .481 | 5-15 | .333 | 30-41 | .732 | 19 | 27 | 46 | 36.7 | 24 | 10 | 29 | 0 | 10 | 87 | 74.0 | |
| at Louisiana-Monroe | 12/22/09 | 61-74 | L | 18-52 | .346 | 5-20 | .250 | 20-28 | .714 | 7 | 21 | 28 | 35.9 | 29 | 10 | 24 | 3 | 9 | 61 | 72.8 | |
| SHEPHERD FILM ACADEMY | 01/05/10 | 107-54 | W | 39-67 | .582 | 11-24 | .458 | 18-22 | .818 | 18 | 29 | 47 | 36.8 | 10 | 27 | 16 | 1 | 14 | 107 | 75.7 | |
| HENDERSON STATE | 01/09/10 | 94-54 | W | 33-65 | .508 | 8-22 | .364 | 20-25 | .800 | 15 | 31 | 46 | 37.5 | 22 | 15 | 10 | 8 | 9 | 94 | 77.1 | |
| at Southern Arkansas | 01/14/10 | 59-77 | L | 18-51 | .353 | 5-18 | .278 | 18-28 | .643 | 12 | 21 | 33 | 37.2 | 16 | 7 | 14 | 2 | 6 | 59 | 75.8 | |
| ARKANSAS TECH | 01/16/10 | 71-82 | L | 22-52 | .423 | 5-14 | .357 | 22-36 | .611 | 13 | 22 | 35 | 37.1 | 21 | 10 | 20 | 6 | 7 | 71 | 75.5 | |
| CHRISTIAN BROTHERS | 01/21/10 | 63-67 | L | 23-43 | .535 | 6-15 | .400 | 11-16 | .688 | 2 | 17 | 19 | 35.9 | 15 | 13 | 13 | 2 | 5 | 63 | 74.7 | |
| at Arkansas-Monticello | 01/23/10 | 56-62 | Lot | 22-58 | .379 | 5-19 | .263 | 7-15 | .467 | 7 | 23 | 30 | 35.6 | 23 | 12 | 10 | 4 | 8 | 56 | 73.6 | |
| at Delta State | 01/28/10 | 80-96 | L | 29-62 | .468 | 7-23 | .304 | 15-24 | .625 | 10 | 27 | 37 | 35.7 | 20 | 17 | 21 | 1 | 10 | 80 | 73.9 | |
| OUACHITA BAPTIST | 01/30/10 | 79-58 | W | 28-54 | .519 | 4-16 | .250 | 19-28 | .679 | 12 | 23 | 35 | 35.6 | 17 | 13 | 14 | 3 | 6 | 79 | 74.2 | |
| at Henderson State | 01/04/10 | 80-66 | W | 28-54 | .519 | 4-11 | .364 | 20-29 | .690 | 11 | 28 | 39 | 35.8 | 15 | 15 | 18 | 2 | 8 | 80 | 74.5 | |
| at Arkansas Tech | 02/13/10 | 64-95 | L | 21-47 | .447 | 5-19 | .263 | 17-24 | .708 | 4 | 21 | 25 | 35.3 | 17 | 13 | 16 | 0 | 5 | 64 | 74.0 | |
| SOUTHERN ARKANSAS | 02/15/10 | 67-60 | W | 15-37 | .405 | 3-8 | .375 | 34-53 | .642 | 5 | 25 | 30 | 35.0 | 21 | 9 | 20 | 5 | 16 | 67 | 73.7 | |
| at Christian Brothers | 02/18/10 | 66-57 | W | 20-43 | .465 | 6-14 | .429 | 20-26 | .769 | 5 | 21 | 26 | 34.7 | 14 | 9 | 11 | 6 | 4 | 66 | 73.3 | |
| ARKANSAS-MONTICELLO | 02/20/10 | 67-57 | W | 24-53 | .453 | 7-16 | .438 | 12-19 | .632 | 13 | 27 | 40 | 34.9 | 15 | 13 | 12 | 4 | 3 | 67 | 73.1 | |
| NORTH ALABAMA | 02/22/10 | 84-76 | W | 25-49 | .510 | 8-18 | .444 | 26-34 | .765 | 13 | 28 | 41 | 35.1 | 24 | 20 | 23 | 2 | 3 | 84 | 73.5 | |
| DELTA STATE | 02/25/10 | 100-88 | W | 28-49 | .571 | 8-18 | .444 | 36-53 | .679 | 7 | 29 | 36 | 35.2 | 22 | 16 | 18 | 5 | 12 | 100 | 74.5 | |
| at Ouachita Baptist | 02/27/10 | 72-71 | W | 25-45 | .556 | 3-15 | .200 | 19-23 | .826 | 6 | 19 | 25 | 34.8 | 20 | 15 | 7 | 1 | 4 | 72 | 74.4 | |
| vs Alabama-Huntsville | 03/05/10 | 71-73 | L | 22-48 | .458 | 5-18 | .278 | 22-27 | .815 | 6 | 19 | 25 | 34.4 | 24 | 9 | 10 | 3 | 6 | 71 | 74.3 | |
| Harding | 2081 | 699-1479 | .473 | 164-484 | .339 | 519-740 | .701 | 279 | 685 | 964 | 34.4 | 533 | 389 | 459 | 95 | 223 | 2081 | 74.3 | |||
| Opponents | 1922 | 670-1574 | .426 | 195-558 | .349 | 387-583 | .664 | 295 | 608 | 903 | 32.2 | 588 | 377 | 443 | 102 | 244 | 1922 | 68.6 | |||
| Games played: 28 | Rebounds/game: 34.4 | |
| Points/game: 74.3 | Assists/game: 13.9 | |
| FG Pct: 47.3 | Turnovers/game: 16.4 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.1 | Steals/game: 8.0 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Missouri S&T | 11/16/09 | 75-70 | W | 25-67 | .373 | 10-26 | .385 | 10-15 | .667 | 13 | 23 | 36 | 36.0 | 17 | 21 | 21 | 5 | 17 | 70 | 70.0 | |
| NORTHEASTERN ST. | 11/19/09 | 68-63 | W | 20-45 | .444 | 5-19 | .263 | 18-26 | .692 | 7 | 21 | 28 | 32.0 | 25 | 11 | 18 | 2 | 3 | 63 | 66.5 | |
| CHAMPION BAPTIST | 11/23/09 | 89-38 | W | 15-53 | .283 | 3-23 | .130 | 5-8 | .625 | 7 | 19 | 26 | 30.0 | 11 | 3 | 20 | 4 | 4 | 38 | 57.0 | |
| WEST GEORGIA | 11/28/09 | 83-54 | W | 20-62 | .323 | 5-21 | .238 | 9-12 | .750 | 15 | 19 | 34 | 31.0 | 17 | 11 | 17 | 9 | 5 | 54 | 56.2 | |
| WEST ALABAMA | 11/30/09 | 46-52 | L | 18-45 | .400 | 7-15 | .467 | 9-16 | .563 | 9 | 24 | 33 | 31.4 | 14 | 12 | 18 | 1 | 12 | 52 | 55.4 | |
| at Incarnate Word | 12/04/09 | 71-82 | L | 25-54 | .463 | 4-9 | .444 | 28-38 | .737 | 8 | 33 | 41 | 33.0 | 24 | 7 | 14 | 9 | 8 | 82 | 59.8 | |
| at St. Edward's | 12/06/09 | 68-64 | W | 23-54 | .426 | 8-23 | .348 | 10-14 | .714 | 9 | 14 | 23 | 31.6 | 20 | 15 | 10 | 1 | 10 | 64 | 60.4 | |
| CENTRAL BAPTIST | 12/12/09 | 97-76 | W | 24-55 | .436 | 6-15 | .400 | 22-32 | .688 | 10 | 20 | 30 | 31.4 | 24 | 9 | 21 | 5 | 10 | 76 | 62.4 | |
| at Alabama-Huntsville | 12/19/09 | 56-65 | L | 22-53 | .415 | 4-16 | .250 | 17-23 | .739 | 12 | 23 | 35 | 31.8 | 15 | 16 | 17 | 1 | 7 | 65 | 62.7 | |
| at North Alabama | 12/21/09 | 87-91 | L | 34-62 | .548 | 7-23 | .304 | 16-27 | .593 | 12 | 20 | 32 | 31.8 | 30 | 13 | 20 | 7 | 13 | 91 | 65.5 | |
| at Louisiana-Monroe | 12/22/09 | 61-74 | L | 24-59 | .407 | 2-13 | .154 | 24-40 | .600 | 19 | 29 | 48 | 33.3 | 25 | 10 | 19 | 6 | 13 | 74 | 66.3 | |
| SHEPHERD FILM ACADEMY | 01/05/10 | 107-54 | W | 23-62 | .371 | 7-23 | .304 | 1-5 | .200 | 11 | 11 | 22 | 32.3 | 15 | 14 | 20 | 1 | 11 | 54 | 65.2 | |
| HENDERSON STATE | 01/09/10 | 94-54 | W | 18-50 | .360 | 5-9 | .556 | 13-26 | .500 | 8 | 17 | 25 | 31.8 | 17 | 11 | 17 | 4 | 6 | 54 | 64.4 | |
| at Southern Arkansas | 01/14/10 | 59-77 | L | 30-50 | .600 | 7-13 | .538 | 10-17 | .588 | 3 | 25 | 28 | 31.5 | 24 | 16 | 13 | 7 | 8 | 77 | 65.3 | |
| ARKANSAS TECH | 01/16/10 | 71-82 | L | 28-70 | .400 | 10-30 | .333 | 16-23 | .696 | 19 | 24 | 43 | 32.3 | 29 | 16 | 14 | 6 | 15 | 82 | 66.4 | |
| CHRISTIAN BROTHERS | 01/21/10 | 63-67 | L | 25-53 | .472 | 11-24 | .458 | 6-6 | 1.000 | 7 | 18 | 25 | 31.8 | 14 | 18 | 12 | 2 | 6 | 67 | 66.4 | |
| at Arkansas-Monticello | 01/23/10 | 56-62 | Lot | 20-59 | .339 | 7-25 | .280 | 15-26 | .577 | 22 | 34 | 56 | 33.2 | 16 | 12 | 16 | 5 | 3 | 62 | 66.2 | |
| at Delta State | 01/28/10 | 80-96 | L | 34-66 | .515 | 15-33 | .455 | 13-19 | .684 | 8 | 28 | 36 | 33.4 | 19 | 28 | 17 | 1 | 12 | 96 | 67.8 | |
| OUACHITA BAPTIST | 01/30/10 | 79-58 | W | 16-48 | .333 | 8-17 | .471 | 18-24 | .750 | 9 | 17 | 26 | 33.0 | 23 | 9 | 18 | 1 | 6 | 58 | 67.3 | |
| at Henderson State | 01/04/10 | 80-66 | W | 27-55 | .491 | 4-15 | .267 | 8-16 | .500 | 6 | 20 | 26 | 32.7 | 21 | 14 | 19 | 4 | 13 | 66 | 67.2 | |
| at Arkansas Tech | 02/13/10 | 64-95 | L | 35-65 | .538 | 13-26 | .500 | 12-17 | .706 | 12 | 24 | 36 | 32.8 | 16 | 23 | 10 | 1 | 11 | 95 | 68.6 | |
| SOUTHERN ARKANSAS | 02/15/10 | 67-60 | W | 23-49 | .469 | 3-9 | .333 | 11-22 | .500 | 6 | 26 | 32 | 32.8 | 31 | 11 | 23 | 3 | 7 | 60 | 68.2 | |
| at Christian Brothers | 02/18/10 | 66-57 | W | 21-54 | .389 | 5-23 | .217 | 10-12 | .833 | 12 | 20 | 32 | 32.7 | 21 | 8 | 13 | 3 | 8 | 57 | 67.7 | |
| ARKANSAS-MONTICELLO | 02/20/10 | 67-57 | W | 21-58 | .362 | 8-24 | .333 | 7-12 | .583 | 13 | 18 | 31 | 32.7 | 18 | 13 | 9 | 6 | 5 | 57 | 67.2 | |
| NORTH ALABAMA | 02/22/10 | 84-76 | W | 25-55 | .455 | 6-18 | .333 | 20-28 | .714 | 6 | 16 | 22 | 32.2 | 26 | 11 | 13 | 2 | 11 | 76 | 67.6 | |
| DELTA STATE | 02/25/10 | 100-88 | W | 31-76 | .408 | 5-23 | .217 | 21-32 | .656 | 18 | 27 | 45 | 32.7 | 34 | 13 | 16 | 1 | 11 | 88 | 68.4 | |
| at Ouachita Baptist | 02/27/10 | 72-71 | W | 21-47 | .447 | 11-21 | .524 | 18-25 | .720 | 8 | 16 | 24 | 32.4 | 19 | 13 | 7 | 3 | 4 | 71 | 68.5 | |
| vs Alabama-Huntsville | 03/05/10 | 71-73 | L | 22-48 | .458 | 9-22 | .409 | 20-22 | .909 | 6 | 22 | 28 | 32.2 | 23 | 19 | 11 | 2 | 5 | 73 | 68.6 | |
| Opponents | 1922 | 670-1574 | .426 | 195-558 | .349 | 387-583 | .664 | 295 | 608 | 903 | 32.2 | 588 | 377 | 443 | 102 | 244 | 1922 | 68.6 | |||
| Harding | 2081 | 699-1479 | .473 | 164-484 | .339 | 519-740 | .701 | 279 | 685 | 964 | 34.4 | 533 | 389 | 459 | 95 | 223 | 2081 | 74.3 | |||
| Games played: 28 | Rebounds/game: 32.2 | |
| Points/game: 68.6 | Assists/game: 13.5 | |
| FG Pct: 42.6 | Turnovers/game: 15.8 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.4 | Steals/game: 8.7 | |
| Blocks/game: 3.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Missouri S&T | 41/37 | 34/33 | 75-70 | +5 | 28-59/25-67 | .475/.373 | 7-16/10-26 | .438/.385 | 12-22/10-15 | .545/.667 | 45/36 | +9 | 16/21 | 26/21 | 3/5 | 12/17 | 12/17 |
| NORTHEASTERN ST. | 33/23 | 35/40 | 68-63 | +5 | 21-48/20-45 | .438/.444 | 6-14/5-19 | .429/.263 | 20-31/18-26 | .645/.692 | 30/28 | +2 | 11/11 | 14/18 | 3/2 | 9/3 | 21/25 |
| CHAMPION BAPTIST | 34/21 | 55/17 | 89-38 | +51 | 36-67/15-53 | .537/.283 | 10-25/3-23 | .400/.130 | 7-12/5-8 | .583/.625 | 45/26 | +19 | 28/3 | 11/20 | 5/4 | 16/4 | 11/11 |
| WEST GEORGIA | 41/22 | 42/32 | 83-54 | +29 | 30-63/20-62 | .476/.323 | 8-20/5-21 | .400/.238 | 15-20/9-12 | .750/.750 | 42/34 | +8 | 18/11 | 12/17 | 8/9 | 5/5 | 13/17 |
| WEST ALABAMA | 21/27 | 25/25 | 46-52 | (6) | 16-47/18-45 | .340/.400 | 5-19/7-15 | .263/.467 | 9-12/9-16 | .750/.563 | 29/33 | (4) | 6/12 | 20/18 | 3/1 | 10/12 | 18/14 |
| Incarnate Word | 33/34 | 38/48 | 71-82 | (11) | 25-63/25-54 | .397/.463 | 5-21/4-9 | .238/.444 | 16-22/28-38 | .727/.737 | 34/41 | (7) | 9/7 | 16/14 | 3/9 | 4/8 | 26/24 |
| St. Edward's | 32/32 | 36/32 | 68-64 | +4 | 25-38/23-54 | .658/.426 | 6-9/8-23 | .667/.348 | 12-19/10-14 | .632/.714 | 26/23 | +3 | 11/15 | 18/10 | 2/1 | 5/10 | 17/20 |
| CENTRAL BAPTIST | 44/35 | 53/41 | 97-76 | +21 | 33-60/24-55 | .550/.436 | 5-18/6-15 | .278/.400 | 26-30/22-32 | .867/.688 | 38/30 | +8 | 23/9 | 19/21 | 4/5 | 11/10 | 28/24 |
| Alabama-Huntsville | 22/29 | 34/36 | 56-65 | (9) | 19-51/22-53 | .373/.415 | 2-19/4-16 | .105/.250 | 16-21/17-23 | .762/.739 | 32/35 | (3) | 14/16 | 17/17 | 6/1 | 6/7 | 18/15 |
| North Alabama | 38/53 | 49/38 | 87-91 | (4) | 26-54/34-62 | .481/.548 | 5-15/7-23 | .333/.304 | 30-41/16-27 | .732/.593 | 46/32 | +14 | 10/13 | 29/20 | 0/7 | 10/13 | 24/30 |
| Louisiana-Monroe | 35/34 | 26/40 | 61-74 | (13) | 18-52/24-59 | .346/.407 | 5-20/2-13 | .250/.154 | 20-28/24-40 | .714/.600 | 28/48 | (20) | 10/10 | 24/19 | 3/6 | 9/13 | 29/25 |
| SHEPHERD FILM ACADEMY | 56/30 | 51/24 | 107-54 | +53 | 39-67/23-62 | .582/.371 | 11-24/7-23 | .458/.304 | 18-22/1-5 | .818/.200 | 47/22 | +25 | 27/14 | 16/20 | 1/1 | 14/11 | 10/15 |
| HENDERSON STATE | 54/21 | 40/33 | 94-54 | +40 | 33-65/18-50 | .508/.360 | 8-22/5-9 | .364/.556 | 20-25/13-26 | .800/.500 | 46/25 | +21 | 15/11 | 10/17 | 8/4 | 9/6 | 22/17 |
| Southern Arkansas | 32/37 | 27/40 | 59-77 | (18) | 18-51/30-50 | .353/.600 | 5-18/7-13 | .278/.538 | 18-28/10-17 | .643/.588 | 33/28 | +5 | 7/16 | 14/13 | 2/7 | 6/8 | 16/24 |
| ARKANSAS TECH | 38/42 | 33/40 | 71-82 | (11) | 22-52/28-70 | .423/.400 | 5-14/10-30 | .357/.333 | 22-36/16-23 | .611/.696 | 35/43 | (8) | 10/16 | 20/14 | 6/6 | 7/15 | 21/29 |
| CHRISTIAN BROTHERS | 33/37 | 30/30 | 63-67 | (4) | 23-43/25-53 | .535/.472 | 6-15/11-24 | .400/.458 | 11-16/6-6 | .688/.000 | 19/25 | (6) | 13/18 | 13/12 | 2/2 | 5/6 | 15/14 |
| Arkansas-Monticello | 27/24 | 22/25 | 56-62 | (6) | 22-58/20-59 | .379/.339 | 5-19/7-25 | .263/.280 | 7-15/15-26 | .467/.577 | 30/56 | (26) | 12/12 | 10/16 | 4/5 | 8/3 | 23/16 |
| Delta State | 32/45 | 48/51 | 80-96 | (16) | 29-62/34-66 | .468/.515 | 7-23/15-33 | .304/.455 | 15-24/13-19 | .625/.684 | 37/36 | +1 | 17/28 | 21/17 | 1/1 | 10/12 | 20/19 |
| OUACHITA BAPTIST | 38/27 | 41/31 | 79-58 | +21 | 28-54/16-48 | .519/.333 | 4-16/8-17 | .250/.471 | 19-28/18-24 | .679/.750 | 35/26 | +9 | 13/9 | 14/18 | 3/1 | 6/6 | 17/23 |
| Henderson State | 38/45 | 42/21 | 80-66 | +14 | 28-54/27-55 | .519/.491 | 4-11/4-15 | .364/.267 | 20-29/8-16 | .690/.500 | 39/26 | +13 | 15/14 | 18/19 | 2/4 | 8/13 | 15/21 |
| Arkansas Tech | 30/48 | 34/47 | 64-95 | (31) | 21-47/35-65 | .447/.538 | 5-19/13-26 | .263/.500 | 17-24/12-17 | .708/.706 | 25/36 | (11) | 13/23 | 16/10 | 0/1 | 5/11 | 17/16 |
| SOUTHERN ARKANSAS | 22/30 | 45/30 | 67-60 | +7 | 15-37/23-49 | .405/.469 | 3-8/3-9 | .375/.333 | 34-53/11-22 | .642/.500 | 30/32 | (2) | 9/11 | 20/23 | 5/3 | 16/7 | 21/31 |
| Christian Brothers | 42/25 | 24/32 | 66-57 | +9 | 20-43/21-54 | .465/.389 | 6-14/5-23 | .429/.217 | 20-26/10-12 | .769/.833 | 26/32 | (6) | 9/8 | 11/13 | 6/3 | 4/8 | 14/21 |
| ARKANSAS-MONTICELLO | 34/31 | 33/26 | 67-57 | +10 | 24-53/21-58 | .453/.362 | 7-16/8-24 | .438/.333 | 12-19/7-12 | .632/.583 | 40/31 | +9 | 13/13 | 12/9 | 4/6 | 3/5 | 15/18 |
| NORTH ALABAMA | 36/27 | 48/49 | 84-76 | +8 | 25-49/25-55 | .510/.455 | 8-18/6-18 | .444/.333 | 26-34/20-28 | .765/.714 | 41/22 | +19 | 20/11 | 23/13 | 2/2 | 3/11 | 24/26 |
| DELTA STATE | 53/31 | 47/57 | 100-88 | +12 | 28-49/31-76 | .571/.408 | 8-18/5-23 | .444/.217 | 36-53/21-32 | .679/.656 | 36/45 | (9) | 16/13 | 18/16 | 5/1 | 12/11 | 22/34 |
| Ouachita Baptist | 30/25 | 42/46 | 72-71 | +1 | 25-45/21-47 | .556/.447 | 3-15/11-21 | .200/.524 | 19-23/18-25 | .826/.720 | 25/24 | +1 | 15/13 | 7/7 | 1/3 | 4/4 | 20/19 |
| Alabama-Huntsville | 31/27 | 40/46 | 71-73 | (2) | 22-48/22-48 | .458/.458 | 5-18/9-22 | .278/.409 | 22-27/20-22 | .815/.909 | 25/28 | (3) | 9/19 | 10/11 | 3/2 | 6/5 | 24/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 10 | 12 | 15 | 21 | ||||
| Opponent | Date | Score | WL | MORGAN,TR | GARNER,MA | MARTIN,MA | SPENCER,B | WALTERS,M | BLAKE,STE | HALL,TONY |
| at Missouri S&T | 11/16/09 | 75-70 | W | 12-4-2 | 19-5-0 | DNP | 5-6-2 | DNP | 10-6-8 | DNP |
| NORTHEASTERN ST. | 11/19/09 | 68-63 | W | 12-4-2 | 18-3-1 | 0-0-0 | 0-2-0 | DNP | 5-1-3 | DNP |
| CHAMPION BAPTIST | 11/23/09 | 89-38 | W | 7-3-6 | 13-4-0 | 0-0-4 | 9-4-8 | 5-4-0 | 3-2-3 | DNP |
| WEST GEORGIA | 11/28/09 | 83-54 | W | 9-3-6 | 8-4-1 | 0-0-0 | 4-8-2 | 0-1-0 | 15-4-5 | 0-1-0 |
| WEST ALABAMA | 11/30/09 | 46-52 | L | 8-8-1 | 5-1-0 | 0-0-0 | 2-5-2 | DNP | 8-0-1 | DNP |
| at Incarnate Word | 12/04/09 | 71-82 | L | 9-3-2 | 8-1-1 | 4-0-0 | 8-6-0 | DNP | 12-3-1 | DNP |
| at St. Edward's | 12/06/09 | 68-64 | W | 9-3-2 | 0-2-0 | DNP | 8-1-1 | DNP | 0-2-1 | DNP |
| CENTRAL BAPTIST | 12/12/09 | 97-76 | W | 15-2-6 | 11-5-1 | DNP | 10-2-3 | 7-0-0 | 8-2-4 | DNP |
| at Alabama-Huntsville | 12/19/09 | 56-65 | L | 8-5-5 | 2-3-0 | DNP | 7-5-1 | DNP | 7-1-1 | DNP |
| at North Alabama | 12/21/09 | 87-91 | L | 12-3-0 | 11-5-0 | 0-0-1 | 12-7-4 | DNP | 4-1-1 | DNP |
| at Louisiana-Monroe | 12/22/09 | 61-74 | L | 14-3-1 | 14-4-1 | DNP | 4-1-2 | DNP | 7-0-1 | DNP |
| SHEPHERD FILM ACADEMY | 01/05/10 | 107-54 | W | 14-4-3 | 19-8-4 | DNP | 1-3-7 | 8-5-3 | 11-5-4 | DNP |
| HENDERSON STATE | 01/09/10 | 94-54 | W | 3-5-4 | 12-4-0 | DNP | 4-4-2 | 3-2-1 | 9-4-4 | DNP |
| at Southern Arkansas | 01/14/10 | 59-77 | L | 3-3-0 | 6-0-0 | DNP | 5-4-2 | DNP | 13-1-1 | DNP |
| ARKANSAS TECH | 01/16/10 | 71-82 | L | 4-1-3 | 5-4-1 | DNP | 2-2-2 | DNP | 22-1-2 | DNP |
| CHRISTIAN BROTHERS | 01/21/10 | 63-67 | L | 12-2-2 | 2-2-2 | DNP | 4-3-2 | DNP | 0-3-2 | DNP |
| at Arkansas-Monticello | 01/23/10 | 56-62 | OL | 4-4-2 | 6-4-0 | DNP | 6-4-2 | 0-1-0 | 11-3-4 | DNP |
| at Delta State | 01/28/10 | 80-96 | L | 15-2-4 | 3-1-3 | DNP | 6-1-3 | 6-3-1 | 0-3-2 | DNP |
| OUACHITA BAPTIST | 01/30/10 | 79-58 | W | 5-4-2 | 0-0-1 | DNP | 10-8-2 | DNP | 8-1-3 | DNP |
| at Henderson State | 01/04/10 | 80-66 | W | 15-2-5 | 0-0-0 | DNP | 13-4-3 | 0-0-0 | 8-3-1 | DNP |
| at Arkansas Tech | 02/13/10 | 64-95 | L | 10-1-4 | 8-2-1 | DNP | 0-0-3 | 0-1-1 | 8-2-2 | DNP |
| SOUTHERN ARKANSAS | 02/15/10 | 67-60 | W | 15-5-2 | 0-2-0 | DNP | 2-3-2 | 0-0-0 | 15-0-1 | DNP |
| at Christian Brothers | 02/18/10 | 66-57 | W | 6-4-2 | 0-0-0 | DNP | 4-3-2 | DNP | 15-2-1 | DNP |
| ARKANSAS-MONTICELLO | 02/20/10 | 67-57 | W | 4-6-2 | 9-2-1 | DNP | 0-9-3 | DNP | 17-2-5 | DNP |
| NORTH ALABAMA | 02/22/10 | 84-76 | W | 18-8-6 | 0-3-0 | DNP | 12-4-8 | DNP | 22-3-2 | DNP |
| DELTA STATE | 02/25/10 | 100-88 | W | 25-7-5 | 2-1-1 | DNP | 5-1-2 | DNP | 23-5-4 | DNP |
| at Ouachita Baptist | 02/27/10 | 72-71 | W | 10-4-3 | 4-1-3 | DNP | 0-5-2 | 0-0-1 | 4-4-2 | DNP |
| vs Alabama-Huntsville | 03/05/10 | 71-73 | L | 9-4-0 | 0-1-0 | DNP | 12-1-1 | DNP | 16-1-3 | DNP |
| 22 | 23 | 24 | 42 | 44 | ||||
| Opponent | Date | Score | WL | BROWN,SAM | BROWN,KEV | PORTER,KI | RODDENBER | RAGSDALE, |
| at Missouri S&T | 11/16/09 | 75-70 | W | 10-3-0 | 3-10-2 | 8-1-1 | 2-1-0 | 6-7-1 |
| NORTHEASTERN ST. | 11/19/09 | 68-63 | W | 7-3-3 | 8-8-2 | 16-3-0 | 2-0-0 | 0-3-0 |
| CHAMPION BAPTIST | 11/23/09 | 89-38 | W | 21-5-2 | 11-8-2 | 8-6-2 | 7-5-0 | 5-1-1 |
| WEST GEORGIA | 11/28/09 | 83-54 | W | 9-1-0 | 20-6-4 | 9-2-0 | 0-0-0 | 9-10-0 |
| WEST ALABAMA | 11/30/09 | 46-52 | L | 7-2-0 | 12-7-1 | 2-1-1 | DNP | 2-3-0 |
| at Incarnate Word | 12/04/09 | 71-82 | L | 5-3-0 | 10-5-0 | 6-6-5 | 4-3-0 | 5-2-0 |
| at St. Edward's | 12/06/09 | 68-64 | W | 14-3-1 | 6-5-2 | 23-4-3 | 0-1-0 | 8-3-1 |
| CENTRAL BAPTIST | 12/12/09 | 97-76 | W | 6-3-3 | 14-7-1 | 13-8-2 | 2-3-0 | 11-4-3 |
| at Alabama-Huntsville | 12/19/09 | 56-65 | L | 2-0-4 | 13-5-1 | 7-2-1 | 0-0-0 | 10-9-1 |
| at North Alabama | 12/21/09 | 87-91 | L | 5-4-2 | 20-4-1 | 7-1-1 | 2-3-0 | 14-9-0 |
| at Louisiana-Monroe | 12/22/09 | 61-74 | L | 0-2-1 | 2-2-1 | 6-6-2 | 5-2-0 | 9-4-1 |
| SHEPHERD FILM ACADEMY | 01/05/10 | 107-54 | W | 8-2-3 | 24-5-0 | 9-5-1 | 4-4-1 | 9-4-1 |
| HENDERSON STATE | 01/09/10 | 94-54 | W | 21-5-0 | 21-8-2 | 7-3-1 | 4-0-1 | 10-6-0 |
| at Southern Arkansas | 01/14/10 | 59-77 | L | 6-2-2 | 13-7-1 | 9-2-1 | 0-2-0 | 4-4-0 |
