Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri S&T | 19-Garner, Matt | 10-Brown, Kevin | 8-Blake, Stephe | 4-Morgan, Trent | 2-Porter, Kirk |
| 11/16/09 | Spencer, Brad | ||||
| W 75-70 | |||||
| NORTHEASTERN ST. | 18-Garner, Matt | 8-Brown, Kevin | 3-Brown, Sam | 4-Morgan, Trent | 2-Brown, Kevin |
| 11/19/09 | Blake, Stephe | ||||
| W 68-63 | |||||
| CHAMPION BAPTIST | 21-Brown, Sam | 8-Brown, Kevin | 8-Spencer, Brad | 5-Morgan, Trent | 4-Brown, Kevin |
| 11/23/09 | |||||
| W 89-38 | |||||
| WEST GEORGIA | 20-Brown, Kevin | 10-Ragsdale, Mat | 6-Morgan, Trent | 2-Brown, Kevin | 3-Brown, Kevin |
| 11/28/09 | Ragsdale, Mat | ||||
| W 83-54 | |||||
| WEST ALABAMA | 12-Brown, Kevin | 8-Morgan, Trent | 2-Spencer, Brad | 4-Brown, Kevin | 3-Brown, Kevin |
| 11/30/09 | |||||
| L 46-52 | |||||
| at Incarnate Word | 12-Blake, Stephe | 6-Porter, Kirk | 5-Porter, Kirk | 1-Ragsdale, Mat | 1-Ragsdale, Mat |
| 12/04/09 | Spencer, Brad | Porter, Kirk | Porter, Kirk | ||
| L 71-82 | Brown, Kevin | Garner, Matt | |||
| Morgan, Trent | |||||
| at St. Edward's | 23-Porter, Kirk | 5-Brown, Kevin | 3-Porter, Kirk | 2-Spencer, Brad | 1-Brown, Sam |
| 12/06/09 | Morgan, Trent | Morgan, Trent | |||
| W 68-64 | |||||
| CENTRAL BAPTIST | 15-Morgan, Trent | 8-Porter, Kirk | 6-Morgan, Trent | 3-Morgan, Trent | 1-Roddenberry, |
| 12/12/09 | Brown, Kevin | Morgan, Trent | |||
| W 97-76 | Ragsdale, Mat | ||||
| Brown, Kevin | |||||
| at Alabama-Huntsville | 13-Brown, Kevin | 9-Ragsdale, Mat | 5-Morgan, Trent | 3-Porter, Kirk | 2-Garner, Matt |
| 12/19/09 | Porter, Kirk | ||||
| L 56-65 | |||||
| at North Alabama | 20-Brown, Kevin | 9-Ragsdale, Mat | 4-Spencer, Brad | 4-Brown, Kevin | None |
| 12/21/09 | |||||
| L 87-91 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Louisiana-Monroe | 14-Morgan, Trent | 6-Porter, Kirk | 2-Porter, Kirk | 2-Morgan, Trent | 1-Ragsdale, Mat |
| 12/22/09 | Garner, Matt | Spencer, Brad | Spencer, Brad | Roddenberry, | |
| L 61-74 | Porter, Kirk | Brown, Kevin | |||
| SHEPHERD FILM ACADEMY | 24-Brown, Kevin | 8-Garner, Matt | 7-Spencer, Brad | 2-Blake, Stephe | 1-Porter, Kirk |
| 01/05/10 | Brown, Sam | ||||
| W 107-54 | Walters, Matt | ||||
| Spencer, Brad | |||||
| HENDERSON STATE | 21-Brown, Kevin | 8-Brown, Kevin | 4-Morgan, Trent | 3-Ragsdale, Mat | 4-Morgan, Trent |
| 01/09/10 | Brown, Sam | Blake, Stephe | |||
| W 94-54 | |||||
| at Southern Arkansas | 13-Brown, Kevin | 7-Brown, Kevin | 2-Spencer, Brad | 3-Spencer, Brad | 1-Spencer, Brad |
| 01/14/10 | Blake, Stephe | Brown, Sam | Ragsdale, Mat | ||
| L 59-77 | |||||
| ARKANSAS TECH | 22-Blake, Stephe | 12-Brown, Kevin | 3-Morgan, Trent | 2-Morgan, Trent | 3-Brown, Kevin |
| 01/16/10 | |||||
| L 71-82 | |||||
| CHRISTIAN BROTHERS | 12-Porter, Kirk | 5-Brown, Kevin | 2-Spencer, Brad | 2-Morgan, Trent | 1-Ragsdale, Mat |
| 01/21/10 | Brown, Kevin | Morgan, Trent | Brown, Kevin | ||
| L 63-67 | Morgan, Trent | Garner, Matt | |||
| Brown, Kevin | |||||
| Porter, Kirk | |||||
| Blake, Stephe | |||||
| at Arkansas-Monticello | 13-Brown, Kevin | 4-Morgan, Trent | 4-Blake, Stephe | 3-Morgan, Trent | 2-Brown, Kevin |
| 01/23/10 | Spencer, Brad | Roddenberry, | |||
| OL 56-62 | Brown, Kevin | ||||
| Garner, Matt | |||||
| at Delta State | 26-Porter, Kirk | 8-Porter, Kirk | 4-Morgan, Trent | 2-Spencer, Brad | 1-Porter, Kirk |
| 01/28/10 | Brown, Kevin | Brown, Kevin | |||
| L 80-96 | Porter, Kirk | ||||
| OUACHITA BAPTIST | 20-Brown, Sam | 8-Spencer, Brad | 3-Blake, Stephe | 2-Morgan, Trent | 2-Brown, Kevin |
| 01/30/10 | Spencer, Brad | ||||
| W 79-58 | |||||
| at Henderson State | 18-Porter, Kirk | 9-Ragsdale, Mat | 5-Morgan, Trent | 2-Morgan, Trent | 2-Brown, Kevin |
| 01/04/10 | Porter, Kirk | Spencer, Brad | |||
| W 80-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arkansas Tech | 14-Brown, Sam | 7-Brown, Kevin | 4-Morgan, Trent | 1-Blake, Stephe | None |
| 02/13/10 | Spencer, Brad | ||||
| L 64-95 | Ragsdale, Mat | ||||
| Morgan, Trent | |||||
| Brown, Kevin | |||||
| SOUTHERN ARKANSAS | 16-Brown, Kevin | 7-Brown, Kevin | 2-Spencer, Brad | 4-Spencer, Brad | 3-Morgan, Trent |
| 02/15/10 | Brown, Kevin | ||||
| W 67-60 | Morgan, Trent | ||||
| at Christian Brothers | 25-Brown, Kevin | 6-Brown, Kevin | 2-Ragsdale, Mat | 2-Morgan, Trent | 5-Brown, Kevin |
| 02/18/10 | Spencer, Brad | ||||
| W 66-57 | Morgan, Trent | ||||
| ARKANSAS-MONTICELLO | 20-Brown, Kevin | 9-Spencer, Brad | 5-Blake, Stephe | 1-Brown, Kevin | 2-Brown, Kevin |
| 02/20/10 | Porter, Kirk | ||||
| W 67-57 | Garner, Matt | ||||
| NORTH ALABAMA | 22-Blake, Stephe | 11-Brown, Kevin | 8-Spencer, Brad | 2-Brown, Kevin | 1-Morgan, Trent |
| 02/22/10 | Ragsdale, Mat | ||||
| W 84-76 | |||||
| DELTA STATE | 25-Morgan, Trent | 7-Morgan, Trent | 5-Morgan, Trent | 3-Brown, Kevin | 2-Ragsdale, Mat |
| 02/25/10 | |||||
| W 100-88 | |||||
| at Ouachita Baptist | 24-Brown, Kevin | 5-Spencer, Brad | 3-Morgan, Trent | 1-Ragsdale, Mat | 1-Brown, Kevin |
| 02/27/10 | Brown, Kevin | Garner, Matt | Brown, Kevin | ||
| W 72-71 | Morgan, Trent | ||||
| Spencer, Brad | |||||
| vs Alabama-Huntsville | 16-Blake, Stephe | 10-Brown, Kevin | 3-Blake, Stephe | 2-Spencer, Brad | 2-Brown, Kevin |
| 03/05/10 | Porter, Kirk | Brown, Kevin | |||
| L 71-73 | |||||
Team High/Low Analysis |
| POINTS | 107 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 100 | DELTA STATE (02/25/10) | ||
| 97 | CENTRAL BAPTIST (12/12/09) | ||
| 94 | HENDERSON STATE (01/09/10) | ||
| 89 | CHAMPION BAPTIST (11/23/09) | ||
| FIELD GOALS MADE | 39 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 36 | CHAMPION BAPTIST (11/23/09) | ||
| FIELD GOAL ATTEMPTS | 67 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 67 | CHAMPION BAPTIST (11/23/09) | ||
| FIELD GOAL PERCENTAGE | .658 | 25-38 | at St. Edward's (12/06/09) |
| .582 | 39-67 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 3 PT FIELD GOALS MADE | 11 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 10 | CHAMPION BAPTIST (11/23/09) | ||
| 3 PT FG ATTEMPTS | 25 | CHAMPION BAPTIST (11/23/09) | |
| 24 | SHEPHERD FILM ACADEMY (01/05/10) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at St. Edward's (12/06/09) |
| .458 | 11-24 | SHEPHERD FILM ACADEMY (01/05/10) | |
| FREE THROWS MADE | 36 | DELTA STATE (02/25/10) | |
| 34 | SOUTHERN ARKANSAS (02/15/10) | ||
| FREE THROW ATTEMPTS | 53 | DELTA STATE (02/25/10) | |
| 53 | SOUTHERN ARKANSAS (02/15/10) | ||
| FREE THROW PERCENTAGE | .867 | 26-30 | CENTRAL BAPTIST (12/12/09) |
| .826 | 19-23 | at Ouachita Baptist (02/27/10) | |
| REBOUNDS | 47 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 46 | HENDERSON STATE (01/09/10) | ||
| 46 | at North Alabama (12/21/09) | ||
| ASSISTS | 28 | CHAMPION BAPTIST (11/23/09) | |
| 27 | SHEPHERD FILM ACADEMY (01/05/10) | ||
| STEALS | 16 | SOUTHERN ARKANSAS (02/15/10) | |
| 16 | CHAMPION BAPTIST (11/23/09) | ||
| BLOCKED SHOTS | 8 | HENDERSON STATE (01/09/10) | |
| 8 | WEST GEORGIA (11/28/09) | ||
| TURNOVERS | 29 | at North Alabama (12/21/09) | |
| 26 | at Missouri S&T (11/16/09) | ||
| FOULS | 29 | at Louisiana-Monroe (12/22/09) | |
| 28 | CENTRAL BAPTIST (12/12/09) |
| POINTS | 96 | at Delta State (01/28/10) | |
| 95 | at Arkansas Tech (02/13/10) | ||
| 91 | at North Alabama (12/21/09) | ||
| 88 | DELTA STATE (02/25/10) | ||
| 82 | ARKANSAS TECH (01/16/10) | ||
| 82 | at Incarnate Word (12/04/09) | ||
| FIELD GOALS MADE | 35 | at Arkansas Tech (02/13/10) | |
| 34 | at Delta State (01/28/10) | ||
| 34 | at North Alabama (12/21/09) | ||
| FIELD GOAL ATTEMPTS | 76 | DELTA STATE (02/25/10) | |
| 70 | ARKANSAS TECH (01/16/10) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | at Southern Arkansas (01/14/10) |
| .548 | 34-62 | at North Alabama (12/21/09) | |
| 3 PT FIELD GOALS MADE | 15 | at Delta State (01/28/10) | |
| 13 | at Arkansas Tech (02/13/10) | ||
| 3 PT FG ATTEMPTS | 33 | at Delta State (01/28/10) | |
| 30 | ARKANSAS TECH (01/16/10) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | HENDERSON STATE (01/09/10) |
| .538 | 7-13 | at Southern Arkansas (01/14/10) | |
| FREE THROWS MADE | 28 | at Incarnate Word (12/04/09) | |
| 24 | at Louisiana-Monroe (12/22/09) | ||
| FREE THROW ATTEMPTS | 40 | at Louisiana-Monroe (12/22/09) | |
| 38 | at Incarnate Word (12/04/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | CHRISTIAN BROTHERS (01/21/10) |
| .909 | 20-22 | vs Alabama-Huntsville (03/05/10) | |
| REBOUNDS | 56 | at Arkansas-Monticello (01/23/10) | |
| 48 | at Louisiana-Monroe (12/22/09) | ||
| ASSISTS | 28 | at Delta State (01/28/10) | |
| 23 | at Arkansas Tech (02/13/10) | ||
| STEALS | 17 | at Missouri S&T (11/16/09) | |
| 15 | ARKANSAS TECH (01/16/10) | ||
| BLOCKED SHOTS | 9 | at Incarnate Word (12/04/09) | |
| 9 | WEST GEORGIA (11/28/09) | ||
| TURNOVERS | 23 | SOUTHERN ARKANSAS (02/15/10) | |
| 21 | CENTRAL BAPTIST (12/12/09) | ||
| 21 | at Missouri S&T (11/16/09) | ||
| FOULS | 34 | DELTA STATE (02/25/10) | |
| 31 | SOUTHERN ARKANSAS (02/15/10) |
| POINTS | 46 | WEST ALABAMA (11/30/09) | |
| 56 | at Alabama-Huntsville (12/19/09) | ||
| 56 | at Arkansas-Monticello (01/23/10) | ||
| 59 | at Southern Arkansas (01/14/10) | ||
| 61 | at Louisiana-Monroe (12/22/09) | ||
| FIELD GOALS MADE | 15 | SOUTHERN ARKANSAS (02/15/10) | |
| 16 | WEST ALABAMA (11/30/09) | ||
| FIELD GOAL ATTEMPTS | 37 | SOUTHERN ARKANSAS (02/15/10) | |
| 38 | at St. Edward's (12/06/09) | ||
| FIELD GOAL PERCENTAGE | .340 | 16-47 | WEST ALABAMA (11/30/09) |
| .346 | 18-52 | at Louisiana-Monroe (12/22/09) | |
| 3 PT FIELD GOALS MADE | 2 | at Alabama-Huntsville (12/19/09) | |
| 3 | SOUTHERN ARKANSAS (02/15/10) | ||
| 3 | at Ouachita Baptist (02/27/10) | ||
| 3 PT FG ATTEMPTS | 8 | SOUTHERN ARKANSAS (02/15/10) | |
| 9 | at St. Edward's (12/06/09) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Alabama-Huntsville (12/19/09) |
| .200 | 3-15 | at Ouachita Baptist (02/27/10) | |
| FREE THROWS MADE | 7 | CHAMPION BAPTIST (11/23/09) | |
| 7 | at Arkansas-Monticello (01/23/10) | ||
| FREE THROW ATTEMPTS | 12 | CHAMPION BAPTIST (11/23/09) | |
| 12 | WEST ALABAMA (11/30/09) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Arkansas-Monticello (01/23/10) |
| .545 | 12-22 | at Missouri S&T (11/16/09) | |
| REBOUNDS | 19 | CHRISTIAN BROTHERS (01/21/10) | |
| 25 | at Arkansas Tech (02/13/10) | ||
| 25 | at Ouachita Baptist (02/27/10) | ||
| 25 | vs Alabama-Huntsville (03/05/10) | ||
| ASSISTS | 6 | WEST ALABAMA (11/30/09) | |
| 7 | at Southern Arkansas (01/14/10) | ||
| STEALS | 3 | ARKANSAS-MONTICELLO (02/20/10) | |
| 3 | NORTH ALABAMA (02/22/10) | ||
| BLOCKED SHOTS | 0 | at North Alabama (12/21/09) | |
| 0 | at Arkansas Tech (02/13/10) | ||
| TURNOVERS | 7 | at Ouachita Baptist (02/27/10) | |
| 10 | HENDERSON STATE (01/09/10) | ||
| 10 | at Arkansas-Monticello (01/23/10) | ||
| 10 | vs Alabama-Huntsville (03/05/10) | ||
| FOULS | 10 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 11 | CHAMPION BAPTIST (11/23/09) |
| POINTS | 38 | CHAMPION BAPTIST (11/23/09) | |
| 52 | WEST ALABAMA (11/30/09) | ||
| 54 | WEST GEORGIA (11/28/09) | ||
| 54 | SHEPHERD FILM ACADEMY (01/05/10) | ||
| 54 | HENDERSON STATE (01/09/10) | ||
| FIELD GOALS MADE | 15 | CHAMPION BAPTIST (11/23/09) | |
| 16 | OUACHITA BAPTIST (01/30/10) | ||
| FIELD GOAL ATTEMPTS | 45 | NORTHEASTERN ST. (11/19/09) | |
| 45 | WEST ALABAMA (11/30/09) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | CHAMPION BAPTIST (11/23/09) |
| .323 | 20-62 | WEST GEORGIA (11/28/09) | |
| 3 PT FIELD GOALS MADE | 2 | at Louisiana-Monroe (12/22/09) | |
| 3 | CHAMPION BAPTIST (11/23/09) | ||
| 3 | SOUTHERN ARKANSAS (02/15/10) | ||
| 3 PT FG ATTEMPTS | 9 | at Incarnate Word (12/04/09) | |
| 9 | HENDERSON STATE (01/09/10) | ||
| 9 | SOUTHERN ARKANSAS (02/15/10) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | CHAMPION BAPTIST (11/23/09) |
| .154 | 2-13 | at Louisiana-Monroe (12/22/09) | |
| FREE THROWS MADE | 1 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 5 | CHAMPION BAPTIST (11/23/09) | ||
| FREE THROW ATTEMPTS | 5 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 6 | CHRISTIAN BROTHERS (01/21/10) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | SHEPHERD FILM ACADEMY (01/05/10) |
| .500 | 8-16 | at Henderson State (01/04/10) | |
| .500 | 11-22 | SOUTHERN ARKANSAS (02/15/10) | |
| .500 | 13-26 | HENDERSON STATE (01/09/10) | |
| REBOUNDS | 22 | SHEPHERD FILM ACADEMY (01/05/10) | |
| 22 | NORTH ALABAMA (02/22/10) | ||
| ASSISTS | 3 | CHAMPION BAPTIST (11/23/09) | |
| 7 | at Incarnate Word (12/04/09) | ||
| STEALS | 3 | NORTHEASTERN ST. (11/19/09) | |
| 3 | at Arkansas-Monticello (01/23/10) | ||
| BLOCKED SHOTS | 1 | WEST ALABAMA (11/30/09) | |
| 1 | at St. Edward's (12/06/09) | ||
| 1 | at Alabama-Huntsville (12/19/09) | ||
| 1 | SHEPHERD FILM ACADEMY (01/05/10) | ||
| 1 | at Delta State (01/28/10) | ||
| 1 | OUACHITA BAPTIST (01/30/10) | ||
| 1 | at Arkansas Tech (02/13/10) | ||
| 1 | DELTA STATE (02/25/10) | ||
| TURNOVERS | 7 | at Ouachita Baptist (02/27/10) | |
| 9 | ARKANSAS-MONTICELLO (02/20/10) | ||
| FOULS | 11 | CHAMPION BAPTIST (11/23/09) | |
| 14 | WEST ALABAMA (11/30/09) | ||
| 14 | CHRISTIAN BROTHERS (01/21/10) |
Player High/Low Analysis |
| Points....................... | 26 | Porter, Kirk at Delta State (01/28/10) | |
| 25 | Morgan, Trent vs Delta State (02/25/10) | ||
| 25 | Brown, Kevin at Christian Brothers (02/18/10) | ||
| 24 | Brown, Kevin at Ouachita Baptist (02/27/10) | ||
| 24 | Brown, Kevin vs Shepherd Film Academy (01/05/10) | ||
| Field Goals Made............. | 11 | Porter, Kirk at Delta State (01/28/10) | |
| 9 | Brown, Kevin vs Shepherd Film Academy (01/05/10) | ||
| 9 | Porter, Kirk at St. Edward's (12/06/09) | ||
| Field Goal Att............... | 16 | Porter, Kirk at Delta State (01/28/10) | |
| 15 | Morgan, Trent at Missouri S&T (11/16/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brown, Kevin at Delta State (01/28/10) |
| 1.000 | 5-5 | Porter, Kirk vs Christian Brothers (01/21/10) | |
| 3-Point FG Made.............. | 5 | Brown, Sam vs Champion Baptist (11/23/09) | |
| 4 | Brown, Sam vs Delta State (02/25/10) | ||
| 4 | Morgan, Trent vs North Alabama (02/22/10) | ||
| 4 | Blake, Stephen vs Arkansas Tech (01/16/10) | ||
| 4 | Brown, Sam at St. Edward's (12/06/09) | ||
| 4 | Garner, Matt vs Northeastern St. (11/19/09) | ||
| 3-Point FG Att............... | 8 | Brown, Sam vs Delta State (02/25/10) | |
| 8 | Morgan, Trent at Delta State (01/28/10) | ||
| 8 | Garner, Matt at Arkansas-Monticello (01/23/10) | ||
| 8 | Garner, Matt at Louisiana-Monroe (12/22/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Blake, Stephen vs Arkansas Tech (01/16/10) |
| 1.000 | 4-4 | Brown, Sam at St. Edward's (12/06/09) | |
| 1.000 | 2-2 | Walters, Matt at Delta State (01/28/10) | |
| 1.000 | 2-2 | Morgan, Trent vs Christian Brothers (01/21/10) | |
| 1.000 | 2-2 | Brown, Sam at Missouri S&T (11/16/09) | |
| Free Throws Made............. | 14 | Morgan, Trent vs Delta State (02/25/10) | |
| 12 | Blake, Stephen vs Southern Arkansas (02/15/10) | ||
| Free Throw Att............... | 21 | Morgan, Trent vs Delta State (02/25/10) | |
| 16 | Brown, Kevin at Christian Brothers (02/18/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Blake, Stephen vs Delta State (02/25/10) |
| 1.000 | 6-6 | Blake, Stephen vs Alabama-Huntsville (03/05/10) | |
| 1.000 | 6-6 | Blake, Stephen vs Arkansas Tech (01/16/10) | |
| 1.000 | 6-6 | Blake, Stephen vs Central Baptist (12/12/09) | |
| 1.000 | 5-5 | Garner, Matt at North Alabama (12/21/09) | |
| 1.000 | 4-4 | Blake, Stephen vs Arkansas-Monticello (02/20/10) | |
| 1.000 | 4-4 | Spencer, Bradley at Christian Brothers (02/18/10) | |
| 1.000 | 4-4 | Ragsdale, Matt at Henderson State (01/04/10) | |
| 1.000 | 4-4 | Brown, Sam at Henderson State (01/04/10) | |
| 1.000 | 4-4 | Morgan, Trent at Delta State (01/28/10) | |
| 1.000 | 4-4 | Morgan, Trent vs Shepherd Film Academy (01/05/10) | |
| 1.000 | 4-4 | Blake, Stephen at Louisiana-Monroe (12/22/09) | |
| 1.000 | 4-4 | Blake, Stephen at Alabama-Huntsville (12/19/09) | |
| 1.000 | 4-4 | Morgan, Trent at Alabama-Huntsville (12/19/09) | |
| 1.000 | 4-4 | Spencer, Bradley vs Central Baptist (12/12/09) | |
| 1.000 | 4-4 | Morgan, Trent vs Central Baptist (12/12/09) | |
| 1.000 | 4-4 | Martin, Martinez at Incarnate Word (12/04/09) | |
| 1.000 | 4-4 | Brown, Kevin vs West Alabama (11/30/09) | |
| 1.000 | 4-4 | Blake, Stephen vs West Georgia (11/28/09) | |
| 1.000 | 3-3 | Porter, Kirk vs Henderson State (01/09/10) | |
| 1.000 | 3-3 | Brown, Sam at North Alabama (12/21/09) | |
| 1.000 | 3-3 | Blake, Stephen at Missouri S&T (11/16/09) | |
| Rebounds..................... | 12 | Brown, Kevin vs Arkansas Tech (01/16/10) | |
| 11 | Brown, Kevin vs North Alabama (02/22/10) | ||
| Assists...................... | 8 | Spencer, Bradley vs North Alabama (02/22/10) | |
| 8 | Spencer, Bradley vs Champion Baptist (11/23/09) | ||
| 8 | Blake, Stephen at Missouri S&T (11/16/09) | ||
| Steals....................... | 5 | Morgan, Trent vs Champion Baptist (11/23/09) | |
| 4 | Spencer, Bradley vs Southern Arkansas (02/15/10) | ||
| 4 | Brown, Kevin at North Alabama (12/21/09) | ||
| 4 | Brown, Kevin vs West Alabama (11/30/09) | ||
| 4 | Morgan, Trent vs Northeastern St. (11/19/09) | ||
| 4 | Morgan, Trent at Missouri S&T (11/16/09) | ||
| 4 | Spencer, Bradley at Missouri S&T (11/16/09) | ||
| Blocked Shots................ | 5 | Brown, Kevin at Christian Brothers (02/18/10) | |
| 4 | Morgan, Trent vs Henderson State (01/09/10) | ||
| 4 | Brown, Kevin vs Champion Baptist (11/23/09) | ||
| Turnovers.................... | 7 | Morgan, Trent vs Southern Arkansas (02/15/10) | |
| 7 | Ragsdale, Matt at Missouri S&T (11/16/09) | ||
| Fouls........................ | 5 | Porter, Kirk vs Alabama-Huntsville (03/05/10) | |
| 5 | Brown, Kevin vs Delta State (02/25/10) | ||
| 5 | Porter, Kirk vs Delta State (02/25/10) | ||
| 5 | Ragsdale, Matt vs Southern Arkansas (02/15/10) | ||
| 5 | Morgan, Trent at Arkansas-Monticello (01/23/10) | ||
| 5 | Porter, Kirk vs Christian Brothers (01/21/10) | ||
| 5 | Porter, Kirk vs Henderson State (01/09/10) | ||
| 5 | Ragsdale, Matt vs Henderson State (01/09/10) | ||
| 5 | Brown, Kevin at Louisiana-Monroe (12/22/09) | ||
| 5 | Porter, Kirk at Louisiana-Monroe (12/22/09) | ||
| 5 | Morgan, Trent at North Alabama (12/21/09) | ||
| 5 | Porter, Kirk at North Alabama (12/21/09) | ||
| 5 | Ragsdale, Matt at North Alabama (12/21/09) | ||
| 5 | Brown, Kevin vs Central Baptist (12/12/09) | ||
| 5 | Porter, Kirk vs Central Baptist (12/12/09) |
| Points....................... | 29 | Clements, Daviel at North Alabama (12/21/09) | |
| 25 | Ollie,Roderick vs Delta State (02/25/10) | ||
| 25 | Pierce Caldwell at Incarnate Word (12/04/09) | ||
| 24 | Massey,Laithe at Arkansas Tech (02/13/10) | ||
| 24 | Spencer,Eric at Delta State (01/28/10) | ||
| 24 | Reggie Shanks at St. Edward's (12/06/09) | ||
| 24 | BURNETT, Marlon vs Northeastern St. (11/19/09) | ||
| Field Goals Made............. | 10 | Massey,Laithe at Arkansas Tech (02/13/10) | |
| 10 | Harden, Channin at Southern Arkansas (01/14/10) | ||
| 10 | Clements, Daviel at North Alabama (12/21/09) | ||
| Field Goal Att............... | 22 | Manthe, James vs Champion Baptist (11/23/09) | |
| 18 | Ollie,Roderick vs Delta State (02/25/10) | ||
| 18 | Harden, Channin at Southern Arkansas (01/14/10) | ||
| 18 | Clements, Daviel at North Alabama (12/21/09) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Doran, Kevin vs Christian Brothers (01/21/10) |
| .769 | 10-13 | Massey,Laithe at Arkansas Tech (02/13/10) | |
| 3-Point FG Made.............. | 6 | Spencer,Eric at Delta State (01/28/10) | |
| 5 | Mitchell, Austin at Ouachita Baptist (02/27/10) | ||
| 5 | Clements, Daviel vs North Alabama (02/22/10) | ||
| 5 | Dunbar,Jeremy at Arkansas Tech (02/13/10) | ||
| 5 | Doran, Kevin vs Christian Brothers (01/21/10) | ||
| 5 | Sirju, Richard vs West Alabama (11/30/09) | ||
| 3-Point FG Att............... | 12 | Friedel,Brandon vs Arkansas Tech (01/16/10) | |
| 10 | Clements, Daviel vs North Alabama (02/22/10) | ||
| 10 | Davis,Jeremie at Delta State (01/28/10) | ||
| 10 | Carey, Nick at Arkansas-Monticello (01/23/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Johnston, Derek vs Alabama-Huntsville (03/05/10) |
| 1.000 | 2-2 | Akins,Chad at Delta State (01/28/10) | |
| Free Throws Made............. | 9 | Sykes, Tommie at Louisiana-Monroe (12/22/09) | |
| 9 | Barnes, Ryan vs Central Baptist (12/12/09) | ||
| Free Throw Att............... | 15 | Sykes, Tommie at Louisiana-Monroe (12/22/09) | |
| 13 | BURNETT, Marlon vs Northeastern St. (11/19/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Barnes, Ryan vs Central Baptist (12/12/09) |
| 1.000 | 8-8 | Smith, Jaime vs Alabama-Huntsville (03/05/10) | |
| 1.000 | 7-7 | Pierce Caldwell at Incarnate Word (12/04/09) | |
| 1.000 | 6-6 | Strode, Jared vs North Alabama (02/22/10) | |
| 1.000 | 6-6 | Briggs, Rodderick vs Central Baptist (12/12/09) | |
| 1.000 | 4-4 | Spencer,Eric vs Delta State (02/25/10) | |
| 1.000 | 4-4 | Ollie,Roderick at Delta State (01/28/10) | |
| 1.000 | 4-4 | Smith, Jaime at Alabama-Huntsville (12/19/09) | |
| 1.000 | 4-4 | Bobby Watkins at St. Edward's (12/06/09) | |
| 1.000 | 4-4 | Redecker, Aaron at Missouri S&T (11/16/09) | |
| 1.000 | 3-3 | Yost, Josh vs Alabama-Huntsville (03/05/10) | |
| 1.000 | 3-3 | Brown,Marqueys vs Delta State (02/25/10) | |
| 1.000 | 3-3 | Shannon, Jacobe vs North Alabama (02/22/10) | |
| 1.000 | 3-3 | Simms, Jonathan vs Henderson State (01/09/10) | |
| Rebounds..................... | 14 | Turner, Rudy at Louisiana-Monroe (12/22/09) | |
| 12 | Dennis, Scott at Christian Brothers (02/18/10) | ||
| 12 | Swanson, Jason vs West Alabama (11/30/09) | ||
| Assists...................... | 13 | Magette, Josh vs Alabama-Huntsville (03/05/10) | |
| 12 | Akins,Chad at Delta State (01/28/10) | ||
| Steals....................... | 7 | McCoy, C.J. vs Central Baptist (12/12/09) | |
| 6 | Patterson, Vincent at Henderson State (01/04/10) | ||
| Blocked Shots................ | 5 | Easter, Derek vs Arkansas-Monticello (02/20/10) | |
| 4 | Dade, Sanchez at Southern Arkansas (01/14/10) | ||
| 4 | Turner, Rudy at Louisiana-Monroe (12/22/09) | ||
| 4 | Jackson, Brett at North Alabama (12/21/09) | ||
