Career History


 

 Individual Career History 

 
Samantha Anderson
Mollie Arnold
Lisa Copeland
Stephanie Easterly
Bailee Graham
Jessica Heimrich
Amber Parker
Amber Schinzing
Taylor Sherrill
Alyssa Short
Alex Smith
Jordan Smith
Reagan Smith
Emily Tate
Weslynn Williams




Samantha Anderson

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2006.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2007.. 54-22 98 1.81 36 239 .259 2 0.04 2 0.04 0 15 0.28 0 1 27 28 0.52 10 2 114.5 2.11
2008.. 117-32 133 1.14 53 423 .189 81 0.69 0 0.00 1 63 0.54 0 4 23 27 0.23 10 4 148.5 1.26
2009.. 122-35 227 1.86 83 591 .244 13 0.11 12 0.10 11 88 0.72 3 10 45 55 0.45 19 0 271.5 2.22
2010.. 101-29 228 2.26 61 552 .303 12 0.12 11 0.11 13 98 0.97 2 4 43 47 0.47 15 1 264.5 2.61
TOTAL. 394-118 686 1.74 233 1805 .251 108 0.27 25 0.06 25 264 0.67 5 19 138 157 0.40 54 7 799.0 2.03
 
ALL-TIME RANKINGS:
Attack pct.: 8th (.251)

SINGLE-SEASON RANKINGS:
Attack pct.: 10th (.303 in 2010)




Mollie Arnold

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 102-29 425 4.17 168 1259 .204 22 0.22 33 0.32 38 313 3.07 20 6 22 28 0.27 1 1 475.0 4.66
TOTAL. 102-29 425 4.17 168 1259 .204 22 0.22 33 0.32 38 313 3.07 20 6 22 28 0.27 1 1 475.0 4.66
 

SINGLE-SEASON RANKINGS:
Kills per set: 5th (4.17 in 2010)




Lisa Copeland

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 38-16 53 1.39 23 209 .144 0 0.00 3 0.08 4 27 0.71 2 1 4 5 0.13 0 0 59.0 1.55
TOTAL. 38-16 53 1.39 23 209 .144 0 0.00 3 0.08 4 27 0.71 2 1 4 5 0.13 0 0 59.0 1.55
 



Stephanie Easterly




Bailee Graham

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2009.. 30-16 26 0.87 21 82 .061 22 0.73 0 0.00 0 6 0.20 0 1 10 11 0.37 1 2 32.0 1.07
2010.. 70-24 137 1.96 51 360 .239 41 0.59 1 0.01 1 32 0.46 0 2 16 18 0.26 2 4 148.0 2.11
TOTAL. 100-40 163 1.63 72 442 .206 63 0.63 1 0.01 1 38 0.38 0 3 26 29 0.29 3 6 180.0 1.80
 



Jessica Heimrich

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2008.. 60-20 7 0.12 3 24 .167 84 1.40 7 0.12 15 96 1.60 6 0 2 2 0.03 0 3 15.0 0.25
2009.. 100-33 45 0.45 13 126 .254 692 6.92 20 0.20 9 193 1.93 0 0 9 9 0.09 4 23 69.5 0.69
2010.. 26-14 2 0.08 2 16 .000 84 3.23 1 0.04 4 18 0.69 0 0 0 0 0.00 2 3 3.0 0.12
TOTAL. 186-67 54 0.29 18 166 .217 860 4.62 28 0.15 28 307 1.65 6 0 11 11 0.06 6 29 87.5 0.47
 
ALL-TIME RANKINGS:
Assists: 10th (860)



Amber Parker

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2008.. 30-16 3 0.10 2 17 .059 3 0.10 1 0.03 3 24 0.80 4 0 0 0 0.00 0 0 4.0 0.13
2009.. 128-35 11 0.09 7 46 .087 24 0.19 23 0.18 22 306 2.39 23 0 0 0 0.00 0 3 34.0 0.27
2010.. 98-28 9 0.09 8 95 .011 10 0.10 16 0.16 26 257 2.62 13 0 0 0 0.00 0 0 25.0 0.26
TOTAL. 256-79 23 0.09 17 158 .038 37 0.14 40 0.16 51 587 2.29 40 0 0 0 0.00 0 3 63.0 0.25
 



Amber Schinzing

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2009.. 91-32 31 0.34 15 142 .113 606 6.66 9 0.10 6 115 1.26 1 2 13 15 0.16 6 15 48.5 0.53
2010.. 101-29 65 0.64 25 235 .170 1014 10.04 14 0.14 19 251 2.49 0 5 21 26 0.26 5 17 94.5 0.93
TOTAL. 192-61 96 0.50 40 377 .149 1620 8.44 23 0.12 25 366 1.91 1 7 34 41 0.21 11 32 143.0 0.74
 
ALL-TIME RANKINGS:
Assists: 5th (1620)

SINGLE-SEASON RANKINGS:
Assists per set: 7th (10.04 in 2010)
Assists: 8th (1014 in 2010)




Taylor Sherrill

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 3-3 0 0.00 0 1 .000 0 0.00 0 0.00 0 3 1.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL. 3-3 0 0.00 0 1 .000 0 0.00 0 0.00 0 3 1.00 0 0 0 0 0.00 0 0 0.0 0.00
 



Alyssa Short

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2010.. 54-20 71 1.31 33 209 .182 14 0.26 2 0.04 0 13 0.24 0 8 28 36 0.67 6 0 95.0 1.76
TOTAL. 54-20 71 1.31 33 209 .182 14 0.26 2 0.04 0 13 0.24 0 8 28 36 0.67 6 0 95.0 1.76
 



Alex Smith

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2008.. 64-23 103 1.61 39 282 .227 3 0.05 0 0.00 0 19 0.30 4 6 26 32 0.50 9 2 122.0 1.91
2009.. 128-35 214 1.67 95 564 .211 17 0.13 1 0.01 9 33 0.26 1 13 48 61 0.48 18 0 252.0 1.97
2010.. 96-28 141 1.47 67 388 .191 8 0.08 0 0.00 0 25 0.26 0 12 41 53 0.55 9 1 173.5 1.80
TOTAL. 288-86 458 1.59 201 1234 .208 28 0.10 1 0.00 9 77 0.27 5 31 115 146 0.51 36 3 547.5 1.90
 
ALL-TIME RANKINGS:
Block solos: 10th (31)



Jordan Smith

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2009.. 4-4 2 0.50 1 5 .200 0 0.00 0 0.00 1 2 0.50 2 0 0 0 0.00 0 0 2.0 0.50
2010.. 36-16 63 1.75 15 177 .271 5 0.14 1 0.03 2 30 0.83 1 1 4 5 0.14 1 0 67.0 1.86
TOTAL. 40-20 65 1.62 16 182 .269 5 0.12 1 0.03 3 32 0.80 3 1 4 5 0.12 1 0 69.0 1.73
 



Reagan Smith

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2009.. 63-25 132 2.10 54 338 .231 2 0.03 0 0.00 2 24 0.38 1 4 17 21 0.33 1 0 144.5 2.29
2010.. 58-18 176 3.03 94 533 .154 1 0.02 1 0.02 0 31 0.53 5 7 14 21 0.36 1 2 191.0 3.29
TOTAL. 121-43 308 2.55 148 871 .184 3 0.02 1 0.01 2 55 0.45 6 11 31 42 0.35 2 2 335.5 2.77
 



Emily Tate

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2007.. 122-34 5 0.04 5 47 .000 18 0.15 37 0.30 21 295 2.42 38 0 0 0 0.00 0 4 42.0 0.34
2008.. 120-33 4 0.03 5 32 -.031 16 0.13 35 0.29 17 486 4.05 53 0 0 0 0.00 0 1 39.0 0.32
2009.. 128-35 6 0.05 11 70 -.071 30 0.23 63 0.49 35 600 4.69 34 0 0 0 0.00 0 1 69.0 0.54
2010.. 101-29 3 0.03 3 38 .000 30 0.30 26 0.26 25 543 5.38 15 0 0 0 0.00 0 2 29.0 0.29
TOTAL. 471-131 18 0.04 24 187 -.032 94 0.20 161 0.34 98 1924 4.08 140 0 0 0 0.00 0 8 179.0 0.38
 
ALL-TIME RANKINGS:
Service aces: 2nd (161)
Service aces per set: 2nd (0.34)
Digs per set: 3rd (4.08)
Digs: 5th (1924)
Sets played: 10th (471)

SINGLE-SEASON RANKINGS:
Service aces: 3rd (63 in 2009)
Service aces per set: 3rd (0.49 in 2009)
Digs per set: 4th (5.38 in 2010)
Digs: 6th (600 in 2009)
Digs per set: 8th (4.69 in 2009)




Weslynn Williams

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2009.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2010.. 102-29 3 0.03 0 21 .143 25 0.25 17 0.17 19 232 2.27 18 0 0 0 0.00 0 1 20.0 0.20
TOTAL. 102-29 3 0.03 0 21 .143 25 0.25 17 0.17 19 232 2.27 18 0 0 0 0.00 0 1 20.0 0.20
 



 

 Individual Career Records 

 
Kills
1. 2165 - Manuela Nesheva (.262) - 2006-09
2. 1858 - Kate Kennedy (.329) - 2001-04
3. 1648 - Veronica Piech (.184) - 2000-03
4. 1563 - Shaila Farley (.164) - 2000-03
5. 1459 - Leslie Hollingsworth (.257) - 1999-02
6. 1443 - Katelin Parks (.207) - 2004-07
7. 1212 - Synda Veitenheimer (.230) - 2002-05
8. 1146 - Tiffany Morrison (.249) - 2003-06
9. 1072 - Misty Fant (.172) - 1997-99
10. 1032 - Leanne Lackey (.269) - 2001-04
 
Kills per set (minimum 200 sets)
1. 4.59 - Manuela Nesheva (472 sets) - 2006-09
2. 3.59 - Kate Kennedy (517 sets) - 2001-04
3. 3.52 - Synda Veitenheimer (344 sets) - 2002-05
4. 3.39 - Katelin Parks (426 sets) - 2004-07
5. 3.11 - Veronica Piech (530 sets) - 2000-03
6. 2.96 - Katie Westmoreland (290 sets) - 2003-06
7. 2.92 - Shaila Farley (535 sets) - 2000-03
8. 2.87 - Leslie Hollingsworth (509 sets) - 1999-02
9. 2.67 - Misty Fant (402 sets) - 1997-99
10. 2.56 - Tiffany Morrison (447 sets) - 2003-06
 
Attack attempts
1. 5382 - Manuela Nesheva (2165-756-5382) - 2006-09
2. 5119 - Shaila Farley (1563-724-5119) - 2000-03
3. 5070 - Veronica Piech (1648-716-5070) - 2000-03
4. 4347 - Kate Kennedy (1858-428-4347) - 2001-04
5. 4175 - Katelin Parks (1443-580-4175) - 2004-07
6. 3698 - Leslie Hollingsworth (1459-507-3698) - 1999-02
7. 3363 - Misty Fant (1072-493-3363) - 1997-99
8. 3274 - Synda Veitenheimer (1212-459-3274) - 2002-05
9. 3056 - Tiffany Morrison (1146-386-3056) - 2003-06
10. 2696 - Leanne Lackey (1032-307-2696) - 2001-04
 
Attack pct. (minimum 500 kills)
1. .329 - Kate Kennedy (1858-428-4347) - 2001-04
2. .322 - Katie Westmoreland (857-217-1985) - 2003-06
3. .299 - Erika Pierson (872-279-1981) - 1998-00
4. .284 - Shellie Rummer (847-281-1991) - 2005-08
5. .269 - Leanne Lackey (1032-307-2696) - 2001-04
6. .262 - Manuela Nesheva (2165-756-5382) - 2006-09
7. .257 - Leslie Hollingsworth (1459-507-3698) - 1999-02
8. .251 - Samantha Anderson (686-233-1805) - 2006-10
9. .249 - Tiffany Morrison (1146-386-3056) - 2003-06
10. .239 - Delana Keilers (1030-392-2673) - 1997-00
 
Assists
1. 6157 - Leah Tepe (478 sets) - 2005-08
2. 3648 - Lydia Kelly (447 sets) - 2000-03
3. 1785 - Ashley Kellum (310 sets) - 2001-04
4. 1770 - McKensey Kemmerer (367 sets) - 1997-00
5. 1620 - Amber Schinzing (192 sets) - 2009-10
6. 1559 - Heather Newman (271 sets) - 1999-00
7. 1395 - Chelsea Ginn (129 sets) - 2004
8. 968 - Sarah Schooley (132 sets) - 1997
9. 890 - Kari Whitney (115 sets) - 1998
10. 860 - Jessica Heimrich (186 sets) - 2008-10
 
Assists per set (minimum 200 sets)
1. 12.88 - Leah Tepe (478 sets) - 2005-08
2. 8.16 - Lydia Kelly (447 sets) - 2000-03
3. 5.76 - Ashley Kellum (310 sets) - 2001-04
4. 5.75 - Heather Newman (271 sets) - 1999-00
5. 4.82 - McKensey Kemmerer (367 sets) - 1997-00
6. 0.74 - Tiffany Morrison (447 sets) - 2003-06
7. 0.55 - Leslie Hollingsworth (509 sets) - 1999-02
8. 0.46 - Laura Lejarzar (398 sets) - 1997-99
9. 0.31 - Meredith Rosenbaum (465 sets) - 2004-07
10. 0.27 - Katelin Parks (426 sets) - 2004-07
 
Service aces
1. 238 - Manuela Nesheva (472 sets) - 2006-09
2. 161 - Emily Tate (471 sets) - 2007-10
3. 156 - Shaila Farley (535 sets) - 2000-03
4. 121 - Meredith Rosenbaum (465 sets) - 2004-07
121 - Kate Kennedy (517 sets) - 2001-04
6. 118 - Laura Lejarzar (398 sets) - 1997-99
7. 114 - Delana Keilers (527 sets) - 1997-00
8. 98 - Leslie Hollingsworth (509 sets) - 1999-02
9. 97 - Leanne Lackey (509 sets) - 2001-04
10. 87 - Leah Tepe (478 sets) - 2005-08
 
Service aces per set (minimum 200 sets)
1. 0.50 - Manuela Nesheva (472 sets) - 2006-09
2. 0.34 - Emily Tate (471 sets) - 2007-10
3. 0.31 - Heather Newman (271 sets) - 1999-00
4. 0.30 - Laura Lejarzar (398 sets) - 1997-99
5. 0.29 - Shaila Farley (535 sets) - 2000-03
6. 0.28 - Mary Piech (255 sets) - 2004-05
7. 0.26 - Meredith Rosenbaum (465 sets) - 2004-07
8. 0.24 - Heather Gray (262 sets) - 1997-98
9. 0.23 - Kate Kennedy (517 sets) - 2001-04
10. 0.22 - Delana Keilers (527 sets) - 1997-00
 
Digs
1. 2566 - Amie Morrison (519 sets) - 2001-04
2. 2333 - Meredith Rosenbaum (465 sets) - 2004-07
3. 1981 - Veronica Piech (530 sets) - 2000-03
4. 1959 - Shaila Farley (535 sets) - 2000-03
5. 1924 - Emily Tate (471 sets) - 2007-10
6. 1407 - Leah Tepe (478 sets) - 2005-08
7. 1101 - Manuela Nesheva (472 sets) - 2006-09
8. 1027 - Synda Veitenheimer (344 sets) - 2002-05
9. 1007 - Misty Fant (402 sets) - 1997-99
10. 803 - Delana Keilers (527 sets) - 1997-00
 
Digs per set (minimum 200 sets)
1. 5.02 - Meredith Rosenbaum (465 sets) - 2004-07
2. 4.94 - Amie Morrison (519 sets) - 2001-04
3. 4.08 - Emily Tate (471 sets) - 2007-10
4. 3.74 - Veronica Piech (530 sets) - 2000-03
5. 3.66 - Shaila Farley (535 sets) - 2000-03
6. 2.99 - Synda Veitenheimer (344 sets) - 2002-05
7. 2.94 - Leah Tepe (478 sets) - 2005-08
8. 2.51 - Mary Piech (255 sets) - 2004-05
9. 2.50 - Misty Fant (402 sets) - 1997-99
10. 2.34 - Heather Gray (262 sets) - 1997-98
 
Block solos
1. 271 - Delana Keilers (527 sets) - 1997-00
2. 148 - Erika Pierson (394 sets) - 1998-00
3. 127 - Kate Kennedy (517 sets) - 2001-04
4. 90 - Lekay Bain (136 sets) - 1997
5. 61 - Katie Westmoreland (290 sets) - 2003-06
6. 57 - Leanne Lackey (509 sets) - 2001-04
7. 42 - Shellie Rummer (361 sets) - 2005-08
8. 38 - Laura Lejarzar (398 sets) - 1997-99
9. 33 - Tiffany Morrison (447 sets) - 2003-06
10. 31 - Alex Smith (288 sets) - 2008-10
 
Block assists
1. 510 - Delana Keilers (527 sets) - 1997-00
2. 383 - Kate Kennedy (517 sets) - 2001-04
3. 361 - Erika Pierson (394 sets) - 1998-00
4. 341 - Leslie Hollingsworth (509 sets) - 1999-02
5. 335 - Tiffany Morrison (447 sets) - 2003-06
6. 326 - Leanne Lackey (509 sets) - 2001-04
7. 226 - Katie Westmoreland (290 sets) - 2003-06
8. 200 - Shellie Rummer (361 sets) - 2005-08
9. 192 - Katelin Parks (426 sets) - 2004-07
10. 179 - Laura Lejarzar (398 sets) - 1997-99
 
Total blocks
1. 781 - Delana Keilers (527 sets) - 1997-00
2. 510 - Kate Kennedy (517 sets) - 2001-04
3. 509 - Erika Pierson (394 sets) - 1998-00
4. 383 - Leanne Lackey (509 sets) - 2001-04
5. 368 - Tiffany Morrison (447 sets) - 2003-06
6. 362 - Leslie Hollingsworth (509 sets) - 1999-02
7. 287 - Katie Westmoreland (290 sets) - 2003-06
8. 242 - Shellie Rummer (361 sets) - 2005-08
9. 217 - Laura Lejarzar (398 sets) - 1997-99
10. 214 - Katelin Parks (426 sets) - 2004-07
 
Blocks per set (minimum 200 sets)
1. 1.48 - Delana Keilers (527 sets) - 1997-00
2. 1.29 - Erika Pierson (394 sets) - 1998-00
3. 0.99 - Katie Westmoreland (290 sets) - 2003-06
4. 0.99 - Kate Kennedy (517 sets) - 2001-04
5. 0.82 - Tiffany Morrison (447 sets) - 2003-06
6. 0.75 - Leanne Lackey (509 sets) - 2001-04
7. 0.71 - Leslie Hollingsworth (509 sets) - 1999-02
8. 0.67 - Shellie Rummer (361 sets) - 2005-08
9. 0.55 - Heather Newman (271 sets) - 1999-00
10. 0.55 - Laura Lejarzar (398 sets) - 1997-99
 
Sets played
1. 535 - Shaila Farley - 2000-03
2. 530 - Veronica Piech - 2000-03
3. 527 - Delana Keilers - 1997-00
4. 519 - Amie Morrison - 2001-04
5. 517 - Kate Kennedy - 2001-04
6. 509 - Leanne Lackey - 2001-04
509 - Leslie Hollingsworth - 1999-02
8. 478 - Leah Tepe - 2005-08
9. 472 - Manuela Nesheva - 2006-09
10. 471 - Emily Tate - 2007-10
 
Matches played
1. 150 - Leanne Lackey - 2001-04
2. 149 - Kate Kennedy - 2001-04
149 - Shaila Farley - 2000-03
4. 147 - Delana Keilers - 1997-00
147 - Veronica Piech - 2000-03
147 - Amie Morrison - 2001-04
7. 141 - Leslie Hollingsworth - 1999-02
8. 140 - Meredith Rosenbaum - 2004-07
9. 138 - Leah Tepe - 2005-08
10. 137 - Tiffany Morrison - 2003-06
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Manuela Nesheva 2009 216-135 2165 10.02 756 5382 .262 48 0.22 238 1.10 212
Kate Kennedy 2004 5-149 1858 371.60 428 4347 .329 67 13.40 121 24.20 49
Veronica Piech 2003 18-147 1648 91.56 716 5070 .184 133 7.39 79 4.39 73
Shaila Farley 2003 23-149 1563 67.96 724 5119 .164 118 5.13 156 6.78 97
Leslie Hollingsworth 2002 253-141 1459 5.77 507 3698 .257 279 1.10 98 0.39 63
Katelin Parks 2007 170-131 1443 8.49 580 4175 .207 117 0.69 53 0.31 33
Synda Veitenheimer 2005 88-122 1212 13.77 459 3274 .230 38 0.43 69 0.78 31
Tiffany Morrison 2006 191-137 1146 6.00 386 3056 .249 333 1.74 76 0.40 57
Misty Fant 1999 146-113 1072 7.34 493 3363 .172 60 0.41 81 0.55 100
Leanne Lackey 2004 253-150 1032 4.08 307 2696 .269 110 0.43 97 0.38 51
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Delana Keilers 2000 803 53.53 106 271 510 781 52.07 137 11 1670.0 111.33
Kate Kennedy 2004 601 120.20 27 127 383 510 102.00 37 4 2297.5 459.40
Erika Pierson 2000 461 3.34 47 148 361 509 3.69 44 3 1249.5 9.05
Leanne Lackey 2004 574 2.27 22 57 326 383 1.51 51 11 1349.0 5.33
Tiffany Morrison 2006 616 3.23 3 33 335 368 1.93 22 39 1422.5 7.45
Leslie Hollingsworth 2002 584 2.31 54 21 341 362 1.43 53 15 1748.5 6.91
Katie Westmoreland 2006 219 6.44 2 61 226 287 8.44 25 6 1081.0 31.79
Shellie Rummer 2008 250 2.38 7 42 200 242 2.30 34 10 1024.0 9.75
Laura Lejarzar 1999 618 4.35 110 38 179 217 1.53 46 9 984.5 6.93
Katelin Parks 2007 728 4.28 81 22 192 214 1.26 28 19 1614.0 9.49