Single-Season History


 

 Individual Season Records 

 
Kills
1. 679 - Manuela Nesheva (.277) - 2007
2. 557 - Manuela Nesheva (.249) - 2009
3. 542 - Manuela Nesheva (.282) - 2008
4. 538 - Synda Veitenheimer (.236) - 2005
5. 525 - Synda Veitenheimer (.244) - 2004
6. 523 - Veronica Piech (.227) - 2003
7. 490 - Leslie Hollingsworth (.267) - 2001
8. 480 - Kate Kennedy (.363) - 2002
9. 478 - Kate Kennedy (.321) - 2003
10. 477 - Katelin Parks (.234) - 2006
 
Kills per set (minimum 50 sets)
1. 5.61 - Manuela Nesheva (121 sets) - 2007
2. 4.59 - Manuela Nesheva (118 sets) - 2008
3. 4.42 - Manuela Nesheva (126 sets) - 2009
4. 4.30 - Katelin Parks (111 sets) - 2006
5. 4.17 - Mollie Arnold (102 sets) - 2010
6. 4.14 - Synda Veitenheimer (130 sets) - 2005
7. 4.13 - Synda Veitenheimer (127 sets) - 2004
8. 3.93 - Veronica Piech (133 sets) - 2003
9. 3.92 - Leslie Hollingsworth (125 sets) - 2001
10. 3.87 - Kate Kennedy (124 sets) - 2002
 
Attack attempts
1. 1631 - Manuela Nesheva (679-228-1631) - 2007
2. 1504 - Veronica Piech (523-181-1504) - 2003
3. 1484 - Shaila Farley (473-202-1484) - 2003
4. 1444 - Veronica Piech (428-207-1444) - 2001
5. 1439 - Manuela Nesheva (557-198-1439) - 2009
6. 1419 - Synda Veitenheimer (525-179-1419) - 2004
7. 1402 - Shaila Farley (421-197-1402) - 2001
8. 1400 - Synda Veitenheimer (538-208-1400) - 2005
9. 1322 - Manuela Nesheva (542-169-1322) - 2008
10. 1261 - Shaila Farley (387-176-1261) - 2002
 
Attack pct. (minimum 300 attempts)
1. .363 - Kate Kennedy (480-98-1053) - 2002
2. .359 - Kate Kennedy (452-88-1014) - 2004
3. .340 - Katie Westmoreland (422-108-924) - 2005
4. .321 - Kate Kennedy (478-116-1127) - 2003
5. .320 - Katie Westmoreland (380-89-910) - 2006
6. .309 - Erika Pierson (314-102-686) - 1999
7. .309 - Leanne Lackey (393-107-927) - 2004
8. .309 - Shellie Rummer (326-94-752) - 2008
9. .308 - Leanne Lackey (197-42-503) - 2002
10. .303 - Samantha Anderson (228-61-552) - 2010
 
Assists
1. 1683 - Leah Tepe (129 sets) - 2005
2. 1674 - Leah Tepe (122 sets) - 2007
3. 1541 - Leah Tepe (113 sets) - 2006
4. 1421 - Lydia Kelly (124 sets) - 2002
5. 1395 - Chelsea Ginn (129 sets) - 2004
6. 1259 - Leah Tepe (114 sets) - 2008
7. 1192 - Lydia Kelly (130 sets) - 2003
8. 1014 - Amber Schinzing (101 sets) - 2010
9. 968 - Sarah Schooley (132 sets) - 1997
10. 899 - Heather Newman (138 sets) - 2000
 
Assists per set (minimum 50 sets)
1. 13.72 - Leah Tepe (122 sets) - 2007
2. 13.64 - Leah Tepe (113 sets) - 2006
3. 13.05 - Leah Tepe (129 sets) - 2005
4. 11.46 - Lydia Kelly (124 sets) - 2002
5. 11.04 - Leah Tepe (114 sets) - 2008
6. 10.81 - Chelsea Ginn (129 sets) - 2004
7. 10.04 - Amber Schinzing (101 sets) - 2010
8. 9.17 - Lydia Kelly (130 sets) - 2003
9. 7.74 - Kari Whitney (115 sets) - 1998
10. 7.33 - Sarah Schooley (132 sets) - 1997
 
Service aces
1. 80 - Manuela Nesheva (121 sets) - 2007
2. 69 - Manuela Nesheva (107 sets) - 2006
3. 63 - Emily Tate (128 sets) - 2009
4. 52 - Laura Lejarzar (137 sets) - 1998
5. 51 - Shaila Farley (139 sets) - 2000
6. 49 - Meredith Rosenbaum (130 sets) - 2005
7. 48 - Manuela Nesheva (118 sets) - 2008
8. 47 - Leslie Hollingsworth (124 sets) - 2002
47 - Delana Keilers (138 sets) - 2000
10. 46 - Leslie Hollingsworth (125 sets) - 2001
 
Service aces per set (minimum 50 sets)
1. 0.66 - Manuela Nesheva (121 sets) - 2007
2. 0.64 - Manuela Nesheva (107 sets) - 2006
3. 0.49 - Emily Tate (128 sets) - 2009
4. 0.41 - Manuela Nesheva (118 sets) - 2008
5. 0.38 - Laura Lejarzar (137 sets) - 1998
6. 0.38 - Leslie Hollingsworth (124 sets) - 2002
7. 0.38 - Meredith Rosenbaum (130 sets) - 2005
8. 0.37 - Leslie Hollingsworth (125 sets) - 2001
9. 0.37 - Shaila Farley (139 sets) - 2000
10. 0.35 - Lydia Kelly (57 sets) - 2000
 
Digs
1. 786 - Meredith Rosenbaum (122 sets) - 2007
2. 772 - Amie Morrison (130 sets) - 2004
3. 709 - Meredith Rosenbaum (130 sets) - 2005
4. 707 - Amie Morrison (133 sets) - 2003
5. 629 - Amie Morrison (127 sets) - 2002
6. 600 - Emily Tate (128 sets) - 2009
7. 586 - Meredith Rosenbaum (109 sets) - 2006
8. 585 - Shaila Farley (139 sets) - 2001
9. 559 - Veronica Piech (125 sets) - 2002
10. 547 - Veronica Piech (133 sets) - 2003
 
Digs per set (minimum 50 sets)
1. 6.44 - Meredith Rosenbaum (122 sets) - 2007
2. 5.94 - Amie Morrison (130 sets) - 2004
3. 5.45 - Meredith Rosenbaum (130 sets) - 2005
4. 5.38 - Emily Tate (101 sets) - 2010
5. 5.38 - Meredith Rosenbaum (109 sets) - 2006
6. 5.32 - Amie Morrison (133 sets) - 2003
7. 4.95 - Amie Morrison (127 sets) - 2002
8. 4.69 - Emily Tate (128 sets) - 2009
9. 4.47 - Veronica Piech (125 sets) - 2002
10. 4.21 - Shaila Farley (139 sets) - 2001
 
Block solos
1. 96 - Delana Keilers (121 sets) - 1997
2. 90 - Lekay Bain (136 sets) - 1997
3. 75 - Delana Keilers (133 sets) - 1999
4. 63 - Erika Pierson (133 sets) - 1999
5. 56 - Delana Keilers (138 sets) - 2000
6. 53 - Erika Pierson (140 sets) - 1998
7. 44 - Delana Keilers (135 sets) - 1998
8. 37 - Kate Kennedy (130 sets) - 2003
9. 35 - Kate Kennedy (138 sets) - 2001
10. 32 - Erika Pierson (121 sets) - 2000
 
Block assists
1. 164 - Delana Keilers (133 sets) - 1999
2. 144 - Erika Pierson (133 sets) - 1999
3. 139 - Delana Keilers (135 sets) - 1998
4. 126 - Delana Keilers (138 sets) - 2000
5. 125 - Leslie Hollingsworth (121 sets) - 1999
6. 119 - Erika Pierson (121 sets) - 2000
7. 118 - Zanda Hardin (129 sets) - 2005
118 - Leanne Lackey (128 sets) - 2004
9. 109 - Kate Kennedy (130 sets) - 2003
10. 106 - Kate Kennedy (125 sets) - 2004
 
Total blocks
1. 239 - Delana Keilers (133 sets) - 1999
2. 207 - Erika Pierson (133 sets) - 1999
3. 183 - Delana Keilers (135 sets) - 1998
4. 182 - Delana Keilers (138 sets) - 2000
5. 177 - Delana Keilers (121 sets) - 1997
6. 170 - Lekay Bain (136 sets) - 1997
7. 151 - Erika Pierson (121 sets) - 2000
151 - Erika Pierson (140 sets) - 1998
9. 146 - Kate Kennedy (130 sets) - 2003
10. 137 - Zanda Hardin (129 sets) - 2005
 
Blocks per set (minimum 50 sets)
1. 1.80 - Delana Keilers (133 sets) - 1999
2. 1.56 - Erika Pierson (133 sets) - 1999
3. 1.46 - Delana Keilers (121 sets) - 1997
4. 1.36 - Delana Keilers (135 sets) - 1998
5. 1.32 - Delana Keilers (138 sets) - 2000
6. 1.25 - Lekay Bain (136 sets) - 1997
7. 1.25 - Erika Pierson (121 sets) - 2000
8. 1.12 - Kate Kennedy (130 sets) - 2003
9. 1.08 - Kate Kennedy (125 sets) - 2004
10. 1.08 - Erika Pierson (140 sets) - 1998
 
Sets played
1. 140 - Erika Pierson - 1998
140 - Hannah Lightfoot - 1997
3. 139 - Shaila Farley - 2001
139 - Ashley Kellum - 2001
139 - Leslie Hollingsworth - 2000
139 - Veronica Piech - 2001
139 - Shaila Farley - 2000
8. 138 - Delana Keilers - 2000
138 - Heather Newman - 2000
138 - Kate Kennedy - 2001
 
Matches played
1. 39 - Leanne Lackey - 2003
39 - Veronica Piech - 2003
39 - Shaila Farley - 2003
39 - Amie Morrison - 2003
5. 38 - Leah Tepe - 2005
38 - Chelsea Ginn - 2004
38 - Zanda Hardin - 2005
38 - Misty Fant - 1998
38 - Synda Veitenheimer - 2004
38 - Laura Lejarzar - 1998
38 - Tiffany Morrison - 2005
38 - Amie Morrison - 2004
38 - Katie Westmoreland - 2005
38 - Meredith Rosenbaum - 2005
38 - Erika Pierson - 1998
38 - Synda Veitenheimer - 2005
38 - Lydia Kelly - 2003
38 - Kate Kennedy - 2003
38 - Mary Piech - 2005
38 - Misty Fant - 1997
38 - Lynn Patten - 2003
38 - Kate Kennedy - 2004
38 - Leanne Lackey - 2004
38 - Mary Piech - 2004
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 300 attempts)
Season Player G K E TA K/S Pct.
1997 Lekay Bain 136 280 108 729 2.1 .236
1998 Erika Pierson 140 320 101 743 2.3 .295
1999 Erika Pierson 133 314 102 686 2.4 .309
2000 Leslie Hollingsworth 139 403 118 947 2.9 .301
2001 Kate Kennedy 138 448 126 1153 3.2 .279
2002 Kate Kennedy 124 480 98 1053 3.9 .363
2003 Kate Kennedy 130 478 116 1127 3.7 .321
2004 Kate Kennedy 125 452 88 1014 3.6 .359
2005 Katie Westmoreland 130 422 108 924 3.2 .340
2006 Katie Westmoreland 113 380 89 910 3.4 .320
2007 Shellie Rummer 121 370 120 850 3.1 .294
2008 Shellie Rummer 117 326 94 752 2.8 .309
2009 Manuela Nesheva 126 557 198 1439 4.4 .249
2010 Samantha Anderson 101 228 61 552 2.3 .303

Kills
Season Player G K E TA K/S Pct.
1997 Misty Fant 132 384 211 1231 2.9 384
1998 Misty Fant 137 403 168 1212 2.9 403
1999 Erika Pierson 133 314 102 686 2.4 314
2000 Leslie Hollingsworth 139 403 118 947 2.9 403
2001 Leslie Hollingsworth 125 490 170 1198 3.9 490
2002 Kate Kennedy 124 480 98 1053 3.9 480
2003 Veronica Piech 133 523 181 1504 3.9 523
2004 Synda Veitenheimer 127 525 179 1419 4.1 525
2005 Synda Veitenheimer 130 538 208 1400 4.1 538
2006 Katelin Parks 111 477 184 1250 4.3 477
2007 Manuela Nesheva 121 679 228 1631 5.6 679
2008 Manuela Nesheva 118 542 169 1322 4.6 542
2009 Manuela Nesheva 126 557 198 1439 4.4 557
2010 Mollie Arnold 102 425 168 1259 4.2 425

Assists
Season Player G No. Avg/S
1997 Sarah Schooley 132 968 7.33
1998 Kari Whitney 115 890 7.74
1999 Heather Newman 133 660 4.96
2000 Heather Newman 138 899 6.51
2001 Ashley Kellum 139 888 6.39
2002 Lydia Kelly 124 1421 11.46
2003 Lydia Kelly 130 1192 9.17
2004 Chelsea Ginn 129 1395 10.81
2005 Leah Tepe 129 1683 13.05
2006 Leah Tepe 113 1541 13.64
2007 Leah Tepe 122 1674 13.72
2008 Leah Tepe 114 1259 11.04
2009 Jessica Heimrich 100 692 6.92
2010 Amber Schinzing 101 1014 10.04

Service Aces
Season Player G No. Avg/S
1997 Laura Lejarzar 135 41 0.30
1998 Laura Lejarzar 137 52 0.38
1999 Delana Keilers 133 41 0.31
2000 Shaila Farley 139 51 0.37
2001 Leslie Hollingsworth 125 46 0.37
2002 Leslie Hollingsworth 124 47 0.38
2003 Kate Kennedy 130 33 0.25
2004 Leanne Lackey 128 39 0.30
2005 Meredith Rosenbaum 130 49 0.38
2006 Manuela Nesheva 107 69 0.64
2007 Manuela Nesheva 121 80 0.66
2008 Manuela Nesheva 118 48 0.41
2009 Emily Tate 128 63 0.49
2010 Mollie Arnold 102 33 0.32

Blocks
Season Player G BS BA Total Avg/S
1997 Delana Keilers 121 96 81 177 1.46
1998 Delana Keilers 135 44 139 183 1.36
1999 Delana Keilers 133 75 164 239 1.80
2000 Delana Keilers 138 56 126 182 1.32
2001 Kate Kennedy 138 35 84 119 0.86
2002 Kate Kennedy 124 26 84 110 0.89
2003 Kate Kennedy 130 37 109 146 1.12
2004 Kate Kennedy 125 29 106 135 1.08
2005 Zanda Hardin 129 19 118 137 1.06
2006 Katie Westmoreland 113 26 85 111 0.98
2007 Shellie Rummer 121 16 66 82 0.68
2008 Shellie Rummer 117 19 49 68 0.58
2009 Alex Smith 128 13 48 61 0.48
2010 Alex Smith 96 12 41 53 0.55

Digs
Season Player G No. Avg/S
1997 Misty Fant 132 248 1.88
1998 Misty Fant 137 381 2.78
1999 Misty Fant 133 378 2.84
2000 Shaila Farley 139 377 2.71
2001 Shaila Farley 139 585 4.21
2002 Amie Morrison 127 629 4.95
2003 Amie Morrison 133 707 5.32
2004 Amie Morrison 130 772 5.94
2005 Meredith Rosenbaum 130 709 5.45
2006 Meredith Rosenbaum 109 586 5.38
2007 Meredith Rosenbaum 122 786 6.44
2008 Emily Tate 120 486 4.05
2009 Emily Tate 128 600 4.69
2010 Emily Tate 101 543 5.38


 

 Team Season Records 

 
Kills
1. 2170 (.231) - 2003
2. 2147 (.210) - 2001
3. 2142 (.235) - 2004
4. 2097 (.244) - 2005
5. 2042 (.233) - 2007
6. 2030 (.234) - 2002
7. 1939 (.220) - 2000
8. 1842 (.251) - 2006
9. 1749 (.209) - 1998
10. 1684 (.221) - 1999
 
Kills per set
1. 16.74 (122 sets) - 2007
2. 16.35 (131 sets) - 2004
3. 16.32 (133 sets) - 2003
4. 16.30 (113 sets) - 2006
5. 16.13 (130 sets) - 2005
6. 15.98 (127 sets) - 2002
7. 15.45 (139 sets) - 2001
8. 13.75 (141 sets) - 2000
9. 13.64 (121 sets) - 2008
10. 13.36 (103 sets) - 2010
 
Attack attempts
1. 6261 (2147-834-6261) - 2001
2. 6137 (2170-755-6137) - 2003
3. 6007 (2142-728-6007) - 2004
4. 5629 (2030-711-5629) - 2002
5. 5558 (2097-742-5558) - 2005
6. 5483 (2042-766-5483) - 2007
7. 5247 (1939-785-5247) - 2000
8. 4988 (1749-705-4988) - 1998
9. 4916 (1542-817-4916) - 1997
10. 4777 (1842-645-4777) - 2006
 
Attack pct.
1. .251 (1842-645-4777) - 2006
2. .244 (2097-742-5558) - 2005
3. .239 (1650-593-4431) - 2008
4. .235 (2142-728-6007) - 2004
5. .234 (2030-711-5629) - 2002
6. .233 (2042-766-5483) - 2007
7. .231 (2170-755-6137) - 2003
8. .221 (1684-678-4560) - 1999
9. .220 (1939-785-5247) - 2000
10. .210 (2147-834-6261) - 2001
 
Assists
1. 1944 (131 sets) - 2004
2. 1937 (133 sets) - 2003
3. 1912 (139 sets) - 2001
4. 1896 (130 sets) - 2005
5. 1869 (122 sets) - 2007
6. 1804 (127 sets) - 2002
7. 1753 (141 sets) - 2000
8. 1707 (113 sets) - 2006
9. 1561 (140 sets) - 1998
10. 1514 (121 sets) - 2008
 
Assists per set
1. 15.32 (122 sets) - 2007
2. 15.11 (113 sets) - 2006
3. 14.84 (131 sets) - 2004
4. 14.58 (130 sets) - 2005
5. 14.56 (133 sets) - 2003
6. 14.20 (127 sets) - 2002
7. 13.76 (139 sets) - 2001
8. 12.51 (121 sets) - 2008
9. 12.43 (141 sets) - 2000
10. 12.29 (103 sets) - 2010
 
Service aces
1. 257 (141 sets) - 2000
2. 228 (122 sets) - 2007
3. 226 (130 sets) - 2005
4. 222 (140 sets) - 1998
5. 213 (139 sets) - 2001
6. 207 (133 sets) - 1999
7. 198 (113 sets) - 2006
8. 196 (127 sets) - 2002
9. 195 (128 sets) - 2009
10. 188 (131 sets) - 2004
 
Service aces per set
1. 1.87 (122 sets) - 2007
2. 1.82 (141 sets) - 2000
3. 1.75 (113 sets) - 2006
4. 1.74 (130 sets) - 2005
5. 1.59 (140 sets) - 1998
6. 1.56 (133 sets) - 1999
7. 1.54 (127 sets) - 2002
8. 1.53 (139 sets) - 2001
9. 1.52 (128 sets) - 2009
10. 1.44 (131 sets) - 2004
 
Digs
1. 2875 (133 sets) - 2003
2. 2866 (139 sets) - 2001
3. 2781 (131 sets) - 2004
4. 2755 (127 sets) - 2002
5. 2438 (130 sets) - 2005
6. 2391 (122 sets) - 2007
7. 2121 (128 sets) - 2009
8. 2008 (113 sets) - 2006
9. 1914 (121 sets) - 2008
10. 1900 (141 sets) - 2000
 
Digs per set
1. 21.69 (127 sets) - 2002
2. 21.62 (133 sets) - 2003
3. 21.23 (131 sets) - 2004
4. 20.62 (139 sets) - 2001
5. 19.60 (122 sets) - 2007
6. 18.75 (130 sets) - 2005
7. 18.18 (103 sets) - 2010
8. 17.77 (113 sets) - 2006
9. 16.57 (128 sets) - 2009
10. 15.82 (121 sets) - 2008
 
Block solos
1. 277 (143 sets) - 1997
2. 152 (133 sets) - 1999
3. 142 (140 sets) - 1998
4. 104 (141 sets) - 2000
5. 76 (139 sets) - 2001
6. 71 (131 sets) - 2004
7. 68 (127 sets) - 2002
8. 67 (130 sets) - 2005
9. 66 (133 sets) - 2003
10. 55 (113 sets) - 2006
 
Block assists
1. 630 (133 sets) - 1999
2. 519 (141 sets) - 2000
3. 505 (131 sets) - 2004
4. 477 (140 sets) - 1998
5. 466 (130 sets) - 2005
6. 442 (133 sets) - 2003
7. 344 (127 sets) - 2002
8. 343 (113 sets) - 2006
9. 323 (143 sets) - 1997
10. 298 (139 sets) - 2001
 
Total blocks
1. 467.0 (133 sets) - 1999
2. 438.5 (143 sets) - 1997
3. 380.5 (140 sets) - 1998
4. 363.5 (141 sets) - 2000
5. 323.5 (131 sets) - 2004
6. 300.0 (130 sets) - 2005
7. 287.0 (133 sets) - 2003
8. 240.0 (127 sets) - 2002
9. 226.5 (113 sets) - 2006
10. 225.0 (139 sets) - 2001
 
Blocks per set
1. 3.51 (133 sets) - 1999
2. 3.07 (143 sets) - 1997
3. 2.72 (140 sets) - 1998
4. 2.58 (141 sets) - 2000
5. 2.47 (131 sets) - 2004
6. 2.31 (130 sets) - 2005
7. 2.16 (133 sets) - 2003
8. 2.00 (113 sets) - 2006
9. 1.89 (127 sets) - 2002
10. 1.62 (139 sets) - 2001
 
Sets played
1. 143 - 1997
2. 141 - 2000
3. 140 - 1998
4. 139 - 2001
5. 133 - 2003
133 - 1999
7. 131 - 2004
8. 130 - 2005
9. 128 - 2009
10. 127 - 2002
 
Matches played
1. 39 - 2003
2. 38 - 2005
38 - 1998
38 - 2004
38 - 1997
6. 37 - 2001
37 - 1999
37 - 2000
9. 36 - 2002
10. 35 - 2009
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1997................ 143-38 1542 10.78 817 4916 .147 1359 9.50 185 1.29 307
1998................ 140-38 1749 12.49 705 4988 .209 1561 11.15 222 1.59 263
1999................ 133-37 1684 12.66 678 4560 .221 1426 10.72 207 1.56 149
2000................ 141-37 1939 13.75 785 5247 .220 1753 12.43 257 1.82 172
2001................ 139-37 2147 15.45 834 6261 .210 1912 13.76 213 1.53 147
2002................ 127-36 2030 15.98 711 5629 .234 1804 14.20 196 1.54 120
2003................ 133-39 2170 16.32 755 6137 .231 1937 14.56 165 1.24 93
2004................ 131-38 2142 16.35 728 6007 .235 1944 14.84 188 1.44 95
2005................ 130-38 2097 16.13 742 5558 .244 1896 14.58 226 1.74 110
2006................ 113-33 1842 16.30 645 4777 .251 1707 15.11 198 1.75 189
2007................ 122-34 2042 16.74 766 5483 .233 1869 15.32 228 1.87 151
2008................ 121-33 1650 13.64 593 4431 .239 1514 12.51 163 1.35 165
2009................ 128-35 1629 12.73 693 4659 .201 1496 11.69 195 1.52 151
2010................ 103-29 1376 13.36 550 4093 .202 1266 12.29 126 1.22 151
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
1997................ 1295 9.06 354 277 323 600 4.20 247 89 2165.5 15.14
1998................ 1874 13.39 225 142 477 619 4.42 114 35 2351.5 16.79
1999................ 1640 12.33 293 152 630 782 5.88 79 55 2358.0 17.73
2000................ 1900 13.48 268 104 519 623 4.42 54 41 2559.5 18.15
2001................ 2866 20.62 196 76 298 374 2.69 43 7 2585.0 18.60
2002................ 2755 21.69 163 68 344 412 3.24 58 65 2466.0 19.42
2003................ 2875 21.62 159 66 442 508 3.82 45 62 2622.0 19.71
2004................ 2781 21.23 208 71 505 576 4.40 61 54 2653.5 20.25
2005................ 2438 18.75 208 67 466 533 4.10 45 92 2623.0 20.18
2006................ 2008 17.77 182 55 343 398 3.52 42 60 2266.5 20.05
2007................ 2391 19.60 201 48 293 341 2.80 63 68 2464.5 20.20
2008................ 1914 15.82 177 48 186 234 1.93 41 43 1954.0 16.15
2009................ 2121 16.57 159 54 203 257 2.01 67 53 1979.5 15.46
2010................ 1873 18.18 92 46 193 239 2.32 42 32 1644.5 15.96