Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | St. Clair,Bailey | f | 1-6 | 0-0 | 4-5 | 0-1 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 22 |
| 32 | Owens,Stacey | f | 2-8 | 1-5 | 1-1 | 1-2 | 3 | 0 | 6 | 2 | 1 | 0 | 2 | 30 |
| 11 | Root,Lindsey | c | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
| 22 | Skinner,Kaitlin | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
| 35 | Rollins,Sierra | g | 9-12 | 0-0 | 2-4 | 3-5 | 8 | 2 | 20 | 1 | 3 | 3 | 1 | 32 |
| 10 | Reiher,Danielle | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 16 |
| 12 | Nagel,Elizabeth | - | 1-2 | 0-1 | 2-3 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 15 | Isaac-Boyce,D | - | 0-0 | 0-0 | 0-3 | 0-1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 14 |
| 20 | Dunn,Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Kelleybrew,Meaghen | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 15 |
| 31 | Bartee,Kallie | - | 0-0 | 0-0 | 1-1 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-39 | 3-10 | 10-17 | 5-17 | 22 | 16 | 51 | 10 | 21 | 4 | 5 | 200 | |
| 48.7% | 30.0% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-18 | 3-5 | 4-6 | |||||||||||
| 66.7% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-21 | 0-5 | 6-11 | |||||||||||
| 33.3% | 0.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Russell,Shameka | f | 3-6 | 1-2 | 2-2 | 1-2 | 3 | 2 | 9 | 2 | 1 | 2 | 0 | 25 |
| 30 | Walker,Veronica | f | 14-20 | 0-0 | 6-6 | 6-7 | 13 | 2 | 34 | 1 | 0 | 1 | 1 | 31 |
| 01 | Cooper,Bug | g | 2-9 | 1-3 | 1-2 | 1-3 | 4 | 3 | 6 | 11 | 3 | 0 | 4 | 30 |
| 05 | Bell,Moe | g | 3-7 | 3-6 | 0-0 | 0-3 | 3 | 2 | 9 | 2 | 1 | 0 | 1 | 25 |
| 23 | Collins,Jessica | g | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 5 | 4 | 0 | 2 | 27 |
| 11 | Sanders,Joncyee | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 14 |
| 14 | Washington,Jimisha | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 21 | Reed,Tamara | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Sanders,Jasmyne | - | 2-3 | 0-0 | 3-7 | 0-1 | 1 | 3 | 7 | 1 | 2 | 0 | 0 | 25 |
| 32 | Henderson,Denesha | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 43 | Martin,Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-52 | 5-12 | 16-21 | 9-21 | 30 | 16 | 77 | 24 | 14 | 3 | 9 | 200 | |
| 53.8% | 41.7% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-8 | 8-11 | |||||||||||
| 46.7% | 37.5% | 72.7% | ||||||||||||
| 2nd Half: | 14-22 | 2-4 | 8-10 | |||||||||||
| 63.6% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Harding | 31 | 20 | 51 | Record: (9-9, 2-4 GSC) |
| Delta State University | 39 | 38 | 77 | Record: (16-1, 5-1 GSC) |
|
Officials: Barry Higgenbotham, Sidney Brown, Rusty Richardson
Technical fouls: Harding-TEAM. Delta State University-None. Attendance: 1101 Lady Statesmen are riding 44-game win streak at Sillers Coliseum. Veronica Walker scores a career-high 34 points in the win. |
Play-by-Play |
| 19:50 | HU | TURNOVR by Skinner,Kaitlin | ||
| 19:49 | DSUW | STEAL by Cooper,Bug | ||
| 19:42 | DSUW | GOOD! LAYUP by Collins,Jessica | DSUW 2 - HU 0 | (DSUW by 2) |
| ASSIST by Cooper,Bug | ||||
| 19:22 | HU | GOOD! LAYUP by Rollins,Sierra | DSUW 2 - HU 2 | Tied |
| ASSIST by Owens,Stacey | ||||
| 19:11 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 4 - HU 2 | (DSUW by 2) |
| ASSIST by Collins,Jessica | ||||
| 18:56 | HU | GOOD! 3 PTR by Root,Lindsey | HU 5 - DSUW 4 | (HU by 1) |
| ASSIST by Owens,Stacey | ||||
| 18:27 | DSUW | MISSED JUMPER by Russell,Shameka | ||
| REBOUND (OFF) by Walker,Veronica | ||||
| 18:24 | DSUW | MISSED JUMPER by Walker,Veronica | ||
| REBOUND (DEF) by St. Clair,Bailey | ||||
| 17:58 | HU | GOOD! JUMPER by Rollins,Sierra | HU 7 - DSUW 4 | (HU by 3) |
| 17:41 | DSUW | GOOD! JUMPER by Russell,Shameka | HU 7 - DSUW 6 | (HU by 1) |
| ASSIST by Bell,Moe | ||||
| 17:22 | HU | TURNOVR by Owens,Stacey | ||
| 17:21 | DSUW | STEAL by Cooper,Bug | ||
| 17:17 | DSUW | TURNOVR by Cooper,Bug | ||
| 17:02 | HU | TURNOVR by Root,Lindsey | ||
| 16:51 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 8 - HU 7 | (DSUW by 1) |
| ASSIST by Cooper,Bug | ||||
| 16:24 | HU | MISSED LAYUP by St. Clair,Bailey | ||
| REBOUND (DEF) by Walker,Veronica | ||||
| 16:17 | DSUW | MISSED JUMPER by Cooper,Bug | ||
| REBOUND (OFF) by Walker,Veronica | ||||
| 16:13 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 10 - HU 7 | (DSUW by 3) |
| 15:53 | HU | TURNOVR by Skinner,Kaitlin | ||
| 15:53 | HU | TIMEOUT TEAM | ||
| 15:25 | DSUW | TURNOVR by Collins,Jessica | ||
| 15:07 | HU | MISSED JUMPER by St. Clair,Bailey | ||
| REBOUND (DEF) by Cooper,Bug | ||||
| 15:02 | HU | FOUL by St. Clair,Bailey (1) | ||
| 14:55 | DSUW | MISSED 3 PTR by Bell,Moe | ||
| 14:55 | HU | BLOCK by Rollins,Sierra | ||
| REBOUND (DEF) by Owens,Stacey | ||||
| 14:39 | HU | MISSED LAYUP by St. Clair,Bailey | ||
| 14:39 | DSUW | BLOCK by Walker,Veronica | ||
| REBOUND (DEF) by Walker,Veronica | ||||
| 14:25 | DSUW | TURNOVR by Cooper,Bug | ||
| 14:23 | HU | STEAL by Isaac-Boyce,D | ||
| 14:20 | HU | TURNOVR by Rollins,Sierra | ||
| 14:17 | DSUW | STEAL by Bell,Moe | ||
| 13:54 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 12 - HU 7 | (DSUW by 5) |
| ASSIST by Cooper,Bug | ||||
| 13:38 | HU | GOOD! 3 PTR by Owens,Stacey | DSUW 12 - HU 10 | (DSUW by 2) |
| ASSIST by Isaac-Boyce,D | ||||
| 13:18 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 14 - HU 10 | (DSUW by 4) |
| ASSIST by Collins,Jessica | ||||
| 13:07 | HU | TURNOVR by Isaac-Boyce,D | ||
| 12:56 | DSUW | MISSED JUMPER by Bell,Moe | ||
| REBOUND (OFF) by Henderson,Denesha | ||||
| 12:35 | DSUW | GOOD! JUMPER by Cooper,Bug | DSUW 16 - HU 10 | (DSUW by 6) |
| ASSIST by Russell,Shameka | ||||
| 12:26 | HU | TURNOVR by Isaac-Boyce,D | ||
| 12:26 | HU | TIMEOUT 30sec | ||
| 12:16 | HU | FOUL by Isaac-Boyce,D (1) | ||
| 12:16 | DSUW | MISSED FT SHOT by Cooper,Bug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | DSUW | GOOD! FT SHOT by Cooper,Bug | DSUW 17 - HU 10 | (DSUW by 7) |
| 12:08 | DSUW | FOUL by Henderson,Denesha (1) | ||
| 11:49 | HU | GOOD! JUMPER by Reiher,Danielle | DSUW 17 - HU 12 | (DSUW by 5) |
| ASSIST by Rollins,Sierra | ||||
| 11:18 | DSUW | MISSED JUMPER by Cooper,Bug | ||
| REBOUND (DEF) by Reiher,Danielle | ||||
| 10:57 | HU | GOOD! LAYUP by Rollins,Sierra | DSUW 17 - HU 14 | (DSUW by 3) |
| ASSIST by Reiher,Danielle | ||||
| 10:55 | DSUW | TIMEOUT 30sec | ||
| 10:42 | DSUW | GOOD! 3 PTR by Bell,Moe | DSUW 20 - HU 14 | (DSUW by 6) |
| ASSIST by Sanders,Jasmyne | ||||
| 10:20 | HU | TURNOVR by Isaac-Boyce,D | ||
| 10:19 | DSUW | STEAL by Cooper,Bug | ||
| 10:03 | DSUW | TIMEOUT 30sec | ||
| 09:48 | DSUW | MISSED JUMPER by Cooper,Bug | ||
| REBOUND (DEF) by Reiher,Danielle | ||||
| 09:39 | HU | GOOD! FT SHOT by St. Clair,Bailey | DSUW 20 - HU 15 | (DSUW by 5) |
| 09:39 | HU | MISSED FT SHOT by St. Clair,Bailey | ||
| REBOUND (DEF) by Walker,Veronica | ||||
| 09:38 | DSUW | FOUL by Cooper,Bug (1) | ||
| 09:12 | DSUW | MISSED 3 PTR by Cooper,Bug | ||
| REBOUND (DEF) by Isaac-Boyce,D | ||||
| 09:00 | HU | MISSED 3 PTR by Nagel,Elizabeth | ||
| REBOUND (OFF) by Bartee,Kallie | ||||
| 08:45 | DSUW | FOUL by Sanders,Jasmyne (1) | ||
| 08:45 | HU | GOOD! FT SHOT by Nagel,Elizabeth | DSUW 20 - HU 16 | (DSUW by 4) |
| 08:45 | HU | GOOD! FT SHOT by Nagel,Elizabeth | DSUW 20 - HU 17 | (DSUW by 3) |
| 08:22 | DSUW | MISSED JUMPER by Russell,Shameka | ||
| REBOUND (OFF) by Walker,Veronica | ||||
| 08:18 | DSUW | MISSED LAYUP by Walker,Veronica | ||
| REBOUND (OFF) by Russell,Shameka | ||||
| 08:16 | HU | FOUL by St. Clair,Bailey (2) | ||
| 08:16 | DSUW | GOOD! FT SHOT by Russell,Shameka | DSUW 21 - HU 17 | (DSUW by 4) |
| 08:16 | DSUW | GOOD! FT SHOT by Russell,Shameka | DSUW 22 - HU 17 | (DSUW by 5) |
| 07:57 | HU | GOOD! LAYUP by Reiher,Danielle | DSUW 22 - HU 19 | (DSUW by 3) |
| 07:27 | DSUW | MISSED JUMPER by Cooper,Bug | ||
| REBOUND (DEF) by Nagel,Elizabeth | ||||
| 07:21 | HU | GOOD! LAYUP by Nagel,Elizabeth | DSUW 22 - HU 21 | (DSUW by 1) |
| 07:06 | DSUW | GOOD! JUMPER by Walker,Veronica (in the paint) | DSUW 24 - HU 21 | (DSUW by 3) |
| ASSIST by Cooper,Bug | ||||
| 06:48 | HU | GOOD! 3 PTR by Kelleybrew,Meaghen | DSUW 24 - HU 24 | Tied |
| ASSIST by Reiher,Danielle | ||||
| 06:44 | DSUW | TIMEOUT 30sec | ||
| 06:36 | DSUW | MISSED 3 PTR by Bell,Moe | ||
| REBOUND (DEF) by Reiher,Danielle | ||||
| 06:12 | HU | GOOD! LAYUP by Rollins,Sierra | HU 26 - DSUW 24 | (HU by 2) |
| ASSIST by Skinner,Kaitlin | ||||
| 05:54 | DSUW | GOOD! 3 PTR by Bell,Moe | DSUW 27 - HU 26 | (DSUW by 1) |
| ASSIST by Walker,Veronica | ||||
| 05:39 | HU | TURNOVR by Reiher,Danielle | ||
| 05:11 | DSUW | GOOD! JUMPER by Russell,Shameka | DSUW 29 - HU 26 | (DSUW by 3) |
| ASSIST by Sanders,Joncyee | ||||
| 04:50 | DSUW | FOUL by Russell,Shameka (1) | ||
| 04:50 | HU | GOOD! FT SHOT by Rollins,Sierra | DSUW 29 - HU 27 | (DSUW by 2) |
| 04:50 | HU | MISSED FT SHOT by Rollins,Sierra | ||
| REBOUND (DEF) by Bell,Moe | ||||
| 04:46 | DSUW | TURNOVR by Collins,Jessica | ||
| 04:34 | HU | GOOD! LAYUP by Rollins,Sierra | DSUW 29 - HU 29 | Tied |
| ASSIST by Skinner,Kaitlin | ||||
| 04:10 | HU | FOUL by Reiher,Danielle (1) | ||
| 04:10 | DSUW | GOOD! FT SHOT by Sanders,Joncyee | DSUW 30 - HU 29 | (DSUW by 1) |
| 04:10 | DSUW | GOOD! FT SHOT by Sanders,Joncyee | DSUW 31 - HU 29 | (DSUW by 2) |
| 04:02 | HU | TURNOVR by Kelleybrew,Meaghen | ||
| 04:02 | HU | FOUL by Kelleybrew,Meaghen (1) | ||
| 03:47 | DSUW | MISSED LAYUP by Walker,Veronica | ||
| 03:47 | HU | BLOCK by Rollins,Sierra | ||
| REBOUND (OFF) by Walker,Veronica | ||||
| 03:43 | DSUW | MISSED LAYUP by Walker,Veronica | ||
| REBOUND (DEF) by Owens,Stacey | ||||
| 03:35 | HU | TURNOVR by Skinner,Kaitlin | ||
| 03:34 | DSUW | STEAL by Cooper,Bug | ||
| 03:29 | DSUW | GOOD! LAYUP by Sanders,Jasmyne | DSUW 33 - HU 29 | (DSUW by 4) |
| ASSIST by Cooper,Bug | ||||
| 03:29 | HU | FOUL by Skinner,Kaitlin (1) | ||
| 03:29 | DSUW | MISSED FT SHOT by Sanders,Jasmyne | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 03:12 | HU | MISSED JUMPER by Owens,Stacey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:53 | DSUW | TURNOVR by Russell,Shameka | ||
| 02:23 | HU | MISSED 3 PTR by Root,Lindsey | ||
| REBOUND (DEF) by Cooper,Bug | ||||
| 02:10 | HU | FOUL by Kelleybrew,Meaghen (2) | ||
| 02:10 | DSUW | GOOD! FT SHOT by Walker,Veronica | DSUW 34 - HU 29 | (DSUW by 5) |
| 02:10 | DSUW | GOOD! FT SHOT by Walker,Veronica | DSUW 35 - HU 29 | (DSUW by 6) |
| 01:57 | HU | TURNOVR by Isaac-Boyce,D | ||
| 01:40 | DSUW | MISSED 3 PTR by Russell,Shameka | ||
| REBOUND (OFF) by Cooper,Bug | ||||
| 01:20 | HU | FOUL by Root,Lindsey (1) | ||
| 01:20 | DSUW | GOOD! FT SHOT by Sanders,Jasmyne | DSUW 36 - HU 29 | (DSUW by 7) |
| 01:20 | DSUW | MISSED FT SHOT by Sanders,Jasmyne | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 00:57 | HU | GOOD! JUMPER by Kelleybrew,Meaghen | DSUW 36 - HU 31 | (DSUW by 5) |
| ASSIST by Skinner,Kaitlin | ||||
| 00:33 | DSUW | MISSED 3 PTR by Cooper,Bug | ||
| 00:33 | HU | BLOCK by Rollins,Sierra | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 00:32 | DSUW | FOUL by Cooper,Bug (2) | ||
| 00:20 | HU | TURNOVR by Kelleybrew,Meaghen | ||
| 00:02 | DSUW | GOOD! 3 PTR by Russell,Shameka | DSUW 39 - HU 31 | (DSUW by 8) |
| ASSIST by Collins,Jessica |
| 19:56 | HU | TURNOVR by Skinner,Kaitlin | DSUW 39 - HU 31 | (DSUW by 8) |
| 19:56 | DSUW | STEAL by Walker,Veronica | ||
| 19:56 | HU | FOUL by St. Clair,Bailey (3) | ||
| 19:51 | DSUW | MISSED JUMPER by Walker,Veronica | ||
| REBOUND (DEF) by Root,Lindsey | ||||
| 19:43 | HU | TURNOVR by St. Clair,Bailey | ||
| 19:12 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 41 - HU 31 | (DSUW by 10) |
| ASSIST by Cooper,Bug | ||||
| 18:50 | HU | MISSED JUMPER by Owens,Stacey | ||
| REBOUND (DEF) by Bell,Moe | ||||
| 18:35 | DSUW | MISSED LAYUP by Sanders,Jasmyne | ||
| REBOUND (OFF) by Walker,Veronica | ||||
| 18:32 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 43 - HU 31 | (DSUW by 12) |
| 18:25 | HU | TIMEOUT TEAM | ||
| 18:01 | DSUW | FOUL by Bell,Moe (1) | ||
| 18:01 | HU | GOOD! FT SHOT by St. Clair,Bailey | DSUW 43 - HU 32 | (DSUW by 11) |
| 18:01 | HU | GOOD! FT SHOT by St. Clair,Bailey | DSUW 43 - HU 33 | (DSUW by 10) |
| 17:38 | DSUW | MISSED 3 PTR by Bell,Moe | ||
| REBOUND (OFF) by Walker,Veronica | ||||
| 17:35 | DSUW | GOOD! JUMPER by Walker,Veronica (in the paint) | DSUW 45 - HU 33 | (DSUW by 12) |
| 17:15 | DSUW | FOUL by Bell,Moe (2) | ||
| 17:11 | DSUW | FOUL by Walker,Veronica (1) | ||
| 17:01 | HU | GOOD! LAYUP by Rollins,Sierra | DSUW 45 - HU 35 | (DSUW by 10) |
| 16:42 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 47 - HU 35 | (DSUW by 12) |
| ASSIST by Russell,Shameka | ||||
| 16:17 | DSUW | FOUL by Cooper,Bug (3) | ||
| 16:15 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | DSUW | TURNOVR by Sanders,Jasmyne | ||
| 15:48 | HU | STEAL by Skinner,Kaitlin | ||
| 15:45 | HU | MISSED LAYUP by Rollins,Sierra | ||
| REBOUND (OFF) by Owens,Stacey | ||||
| 15:43 | HU | GOOD! LAYUP by Owens,Stacey | DSUW 47 - HU 37 | (DSUW by 10) |
| 15:43 | DSUW | FOUL by Sanders,Jasmyne (2) | ||
| 15:43 | HU | GOOD! FT SHOT by Owens,Stacey | DSUW 47 - HU 38 | (DSUW by 9) |
| 15:37 | DSUW | GOOD! JUMPER by Washington,Jimisha (in the paint) | DSUW 49 - HU 38 | (DSUW by 11) |
| ASSIST by Cooper,Bug | ||||
| 15:25 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (DEF) by Collins,Jessica | ||||
| 15:16 | DSUW | TURNOVR by Collins,Jessica | ||
| 15:00 | HU | MISSED 3 PTR by Root,Lindsey | ||
| REBOUND (DEF) by Sanders,Jasmyne | ||||
| 14:30 | DSUW | GOOD! 3 PTR by Cooper,Bug | DSUW 52 - HU 38 | (DSUW by 14) |
| ASSIST by Collins,Jessica | ||||
| 14:13 | HU | GOOD! LAYUP by St. Clair,Bailey | DSUW 52 - HU 40 | (DSUW by 12) |
| 14:13 | DSUW | FOUL by Collins,Jessica (1) | ||
| 14:13 | HU | GOOD! FT SHOT by St. Clair,Bailey | DSUW 52 - HU 41 | (DSUW by 11) |
| 14:04 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 54 - HU 41 | (DSUW by 13) |
| ASSIST by Cooper,Bug | ||||
| 14:04 | HU | FOUL by Rollins,Sierra (1) | ||
| 14:04 | DSUW | GOOD! FT SHOT by Walker,Veronica | DSUW 55 - HU 41 | (DSUW by 14) |
| 13:38 | HU | TURNOVR by (TEAM) | ||
| 13:38 | HU | TIMEOUT TEAM | ||
| 13:38 | HU | FOUL TECHNCL by the bench | ||
| 13:38 | DSUW | GOOD! FT SHOT by Walker,Veronica | DSUW 56 - HU 41 | (DSUW by 15) |
| 13:38 | DSUW | GOOD! FT SHOT by Walker,Veronica | DSUW 57 - HU 41 | (DSUW by 16) |
| 13:24 | DSUW | TURNOVR by Sanders,Jasmyne | ||
| 12:57 | HU | MISSED JUMPER by St. Clair,Bailey | ||
| REBOUND (DEF) by Walker,Veronica | ||||
| 12:31 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 59 - HU 41 | (DSUW by 18) |
| ASSIST by Cooper,Bug | ||||
| 12:25 | DSUW | FOUL by Washington,Jimisha (1) | ||
| 12:25 | HU | MISSED FT SHOT by Rollins,Sierra | ||
| REBOUND (DEF) by Walker,Veronica | ||||
| 12:18 | DSUW | MISSED LAYUP by Walker,Veronica | ||
| REBOUND (DEF) by Reiher,Danielle | ||||
| 12:03 | HU | MISSED JUMPER by Rollins,Sierra | ||
| REBOUND (DEF) by Walker,Veronica | ||||
| 11:34 | DSUW | MISSED JUMPER by Cooper,Bug | ||
| REBOUND (DEF) by Nagel,Elizabeth | ||||
| 11:34 | DSUW | FOUL by Walker,Veronica (2) | ||
| 11:34 | HU | MISSED FT SHOT by Nagel,Elizabeth | ||
| REBOUND (DEF) by Walker,Veronica | ||||
| 11:05 | DSUW | TURNOVR by Cooper,Bug | ||
| 11:04 | HU | STEAL by Owens,Stacey | ||
| 10:55 | HU | TURNOVR by Skinner,Kaitlin | ||
| 10:30 | DSUW | TURNOVR by Collins,Jessica | ||
| 10:18 | HU | MISSED JUMPER by St. Clair,Bailey | ||
| REBOUND (DEF) by Cooper,Bug | ||||
| 09:53 | HU | FOUL by Reiher,Danielle (2) | ||
| 09:47 | DSUW | TURNOVR by Bell,Moe | ||
| 09:33 | HU | TURNOVR by St. Clair,Bailey | ||
| 09:32 | DSUW | STEAL by Collins,Jessica | ||
| 09:02 | DSUW | GOOD! LAYUP by Walker,Veronica | DSUW 61 - HU 41 | (DSUW by 20) |
| ASSIST by Collins,Jessica | ||||
| 08:55 | HU | MISSED LAYUP by Reiher,Danielle | ||
| 08:55 | DSUW | BLOCK by Russell,Shameka | ||
| REBOUND (DEF) by Russell,Shameka | ||||
| 08:34 | DSUW | GOOD! JUMPER by Walker,Veronica (in the paint) | DSUW 63 - HU 41 | (DSUW by 22) |
| ASSIST by Bell,Moe | ||||
| 08:34 | HU | FOUL by Nagel,Elizabeth (1) | ||
| 08:34 | DSUW | GOOD! FT SHOT by Walker,Veronica | DSUW 64 - HU 41 | (DSUW by 23) |
| 08:22 | HU | MISSED LAYUP by Reiher,Danielle | ||
| 08:22 | DSUW | BLOCK by Russell,Shameka | ||
| REBOUND (DEF) by Russell,Shameka | ||||
| 08:00 | DSUW | GOOD! 3 PTR by Bell,Moe | DSUW 67 - HU 41 | (DSUW by 26) |
| ASSIST by Cooper,Bug | ||||
| 07:40 | DSUW | FOUL by Russell,Shameka (2) | ||
| 07:40 | HU | MISSED FT SHOT by Isaac-Boyce,D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | HU | MISSED FT SHOT by Isaac-Boyce,D | ||
| REBOUND (DEF) by Bell,Moe | ||||
| 06:59 | HU | FOUL by St. Clair,Bailey (4) | ||
| 06:54 | DSUW | GOOD! LAYUP by Sanders,Jasmyne | DSUW 69 - HU 41 | (DSUW by 28) |
| ASSIST by Cooper,Bug | ||||
| 06:33 | DSUW | FOUL by Sanders,Jasmyne (3) | ||
| 06:33 | HU | GOOD! FT SHOT by Bartee,Kallie | DSUW 69 - HU 42 | (DSUW by 27) |
| 06:33 | HU | MISSED FT SHOT by Isaac-Boyce,D | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:37 | DSUW | MISSED JUMPER by Collins,Jessica | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 05:09 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (OFF) by Rollins,Sierra | ||||
| 05:03 | HU | MISSED JUMPER by Rollins,Sierra | ||
| REBOUND (DEF) by Sanders,Joncyee | ||||
| 04:38 | DSUW | GOOD! JUMPER by Sanders,Joncyee | DSUW 71 - HU 42 | (DSUW by 29) |
| 04:27 | HU | TIMEOUT 30sec | ||
| 04:20 | HU | TURNOVR by Rollins,Sierra | ||
| 03:54 | DSUW | MISSED JUMPER by Washington,Jimisha | ||
| 03:54 | HU | BLOCK by Kelleybrew,Meaghen | ||
| REBOUND (DEF) by Skinner,Kaitlin | ||||
| 03:49 | HU | GOOD! LAYUP by Kelleybrew,Meaghen (fastbreak) | DSUW 71 - HU 44 | (DSUW by 27) |
| ASSIST by Skinner,Kaitlin | ||||
| 03:19 | DSUW | MISSED 3 PTR by Reed,Tamara | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 03:12 | HU | MISSED LAYUP by Skinner,Kaitlin | ||
| REBOUND (OFF) by Rollins,Sierra | ||||
| 03:12 | HU | GOOD! LAYUP by Rollins,Sierra | DSUW 71 - HU 46 | (DSUW by 25) |
| 03:12 | DSUW | FOUL by Reed,Tamara (1) | ||
| 03:12 | DSUW | TIMEOUT TEAM | ||
| 03:12 | HU | GOOD! FT SHOT by Rollins,Sierra | DSUW 71 - HU 47 | (DSUW by 24) |
| 03:01 | DSUW | TURNOVR by Martin,Ashley | ||
| 03:00 | HU | STEAL by Rollins,Sierra | ||
| 02:56 | HU | GOOD! LAYUP by Rollins,Sierra (fastbreak) | DSUW 71 - HU 49 | (DSUW by 22) |
| 02:22 | DSUW | TURNOVR by (TEAM) | ||
| 02:13 | HU | TURNOVR by Skinner,Kaitlin | ||
| 02:11 | DSUW | STEAL by Collins,Jessica | ||
| 01:59 | HU | FOUL by Sanchez,Jenika (1) | ||
| 01:59 | DSUW | GOOD! FT SHOT by Collins,Jessica | DSUW 72 - HU 49 | (DSUW by 23) |
| 01:59 | DSUW | GOOD! FT SHOT by Collins,Jessica | DSUW 73 - HU 49 | (DSUW by 24) |
| 01:43 | DSUW | TURNOVR by Henderson,Denesha | ||
| 01:42 | HU | STEAL by Owens,Stacey | ||
| 01:24 | HU | FOUL by Rollins,Sierra (2) | ||
| 01:24 | DSUW | MISSED FT SHOT by Sanders,Jasmyne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | DSUW | GOOD! FT SHOT by Sanders,Jasmyne | DSUW 74 - HU 49 | (DSUW by 25) |
| 01:09 | HU | TURNOVR by Rollins,Sierra | ||
| 01:09 | DSUW | STEAL by Sanders,Joncyee | ||
| 01:06 | DSUW | GOOD! LAYUP by Washington,Jimisha (fastbreak) | DSUW 76 - HU 49 | (DSUW by 27) |
| ASSIST by Sanders,Joncyee | ||||
| 00:40 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (OFF) by Rollins,Sierra | ||||
| 00:34 | HU | GOOD! LAYUP by Rollins,Sierra | DSUW 76 - HU 51 | (DSUW by 25) |
| 00:06 | HU | FOUL by Kelleybrew,Meaghen (3) | ||
| 00:09 | DSUW | MISSED FT SHOT by Sanders,Jasmyne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
