Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Owens,Stacey | f | 2-10 | 2-6 | 3-4 | 1-5 | 6 | 2 | 9 | 2 | 4 | 0 | 3 | 33 |
| 35 | Rollins,Sierra | f | 3-9 | 0-1 | 4-5 | 3-5 | 8 | 4 | 10 | 1 | 4 | 0 | 4 | 32 |
| 11 | Root,Lindsey | c | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 13 | St. Clair,Bailey | g | 8-12 | 2-6 | 11-13 | 1-1 | 2 | 5 | 29 | 4 | 6 | 0 | 2 | 32 |
| 22 | Skinner,Kaitlin | g | 0-4 | 0-3 | 1-2 | 2-5 | 7 | 1 | 1 | 3 | 4 | 0 | 1 | 38 |
| 10 | Reiher,Danielle | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
| 12 | Nagel,Elizabeth | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | Isaac-Boyce,D | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Kelleybrew,Meaghen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | Bartee,Kallie | - | 4-10 | 2-6 | 4-5 | 3-4 | 7 | 2 | 14 | 3 | 0 | 1 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 7-25 | 25-31 | 11-24 | 35 | 17 | 68 | 14 | 20 | 2 | 11 | 200 | |
| 36.7% | 28.0% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-14 | 15-16 | |||||||||||
| 32.1% | 21.4% | 93.8% | ||||||||||||
| 2nd Half: | 9-21 | 4-11 | 10-15 | |||||||||||
| 42.9% | 36.4% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Johnson, Jennifer | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Brown, Marsharee | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 11 |
| 03 | Marshall, Malorie | g | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 26 |
| 12 | Harris, Danyelle | g | 8-11 | 3-6 | 3-5 | 1-6 | 7 | 2 | 22 | 2 | 3 | 0 | 2 | 26 |
| 33 | Lowe, Asaiah | g | 1-4 | 1-3 | 1-2 | 1-4 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 16 |
| 01 | Ellis, Jazmine | - | 5-13 | 1-3 | 1-3 | 3-3 | 6 | 2 | 12 | 4 | 2 | 0 | 0 | 27 |
| 10 | Adams, Nyesha | - | 2-9 | 0-3 | 3-3 | 1-2 | 3 | 2 | 7 | 2 | 6 | 0 | 2 | 25 |
| 11 | Hall, Christina | - | 3-6 | 2-3 | 1-2 | 2-4 | 6 | 2 | 9 | 2 | 1 | 0 | 2 | 27 |
| 22 | Rogers, Haley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Young, Janisha | - | 1-6 | 0-3 | 1-2 | 2-0 | 2 | 5 | 3 | 1 | 3 | 0 | 3 | 21 |
| 43 | Thomas, DeAndra | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 8-23 | 11-19 | 13-23 | 36 | 23 | 67 | 13 | 20 | 0 | 12 | 200 | |
| 42.1% | 34.8% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 5-13 | 7-13 | |||||||||||
| 48.0% | 38.5% | 53.8% | ||||||||||||
| 2nd Half: | 12-32 | 3-10 | 4-6 | |||||||||||
| 37.5% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Harding | 36 | 32 | 68 | Record: (11-9, 4-4) |
| Henderson State | 36 | 31 | 67 | Record: (13-10, 4-4) |
|
Officials: Rodney Staggs, Gene Ethridge, Keith Wells
Technical fouls: Harding-TEAM. Henderson State-Marshall, Malorie. Attendance: 311 |
Play-by-Play |
| 19:45 | HU | GOOD! 3 PTR by St. Clair,Bailey | HU 3 - HSU-W 0 | (HU by 3) |
| ASSIST by Root,Lindsey | ||||
| 19:18 | HSU-W | MISSED 3 PTR by Harris, Danyelle | ||
| REBOUND (OFF) by Johnson, Jennifer | ||||
| 18:58 | HSU-W | TURNOVR by Harris, Danyelle | ||
| 18:39 | HU | MISSED 3 PTR by Root,Lindsey | ||
| REBOUND (DEF) by Harris, Danyelle | ||||
| 18:28 | HSU-W | TURNOVR by Brown, Marsharee | ||
| 18:17 | HU | GOOD! 3 PTR by Root,Lindsey | HU 6 - HSU-W 0 | (HU by 6) |
| ASSIST by Rollins,Sierra | ||||
| 18:01 | HSU-W | GOOD! 3 PTR by Lowe, Asaiah | HU 6 - HSU-W 3 | (HU by 3) |
| ASSIST by Marshall, Malorie | ||||
| 17:38 | HU | FOUL by St. Clair,Bailey (1) | ||
| 17:38 | HU | TURNOVR by St. Clair,Bailey | ||
| 17:21 | HSU-W | MISSED JUMPER by Adams, Nyesha | ||
| REBOUND (DEF) by Owens,Stacey | ||||
| 17:06 | HU | MISSED 3 PTR by St. Clair,Bailey | ||
| REBOUND (OFF) by Owens,Stacey | ||||
| 17:03 | HSU-W | FOUL by Hall, Christina (1) | ||
| 16:54 | HU | TURNOVR by Owens,Stacey | ||
| 16:54 | HSU-W | STEAL by Hall, Christina | ||
| 16:43 | HSU-W | GOOD! 3 PTR by Hall, Christina | HSU-W 6 - HU 6 | Tied |
| ASSIST by Harris, Danyelle | ||||
| 16:33 | HU | TURNOVR by Skinner,Kaitlin | ||
| 16:31 | HSU-W | STEAL by Young, Janisha | ||
| 16:26 | HSU-W | MISSED 3 PTR by Young, Janisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | HU | FOUL by Rollins,Sierra (1) | ||
| 16:13 | HSU-W | MISSED FT SHOT by Harris, Danyelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | HSU-W | GOOD! FT SHOT by Harris, Danyelle | HSU-W 7 - HU 6 | (HSU-W by 1) |
| 16:13 | HSU-W | MISSED FT SHOT by Harris, Danyelle | ||
| REBOUND (OFF) by Adams, Nyesha | ||||
| 15:47 | HSU-W | MISSED 3 PTR by Harris, Danyelle | ||
| REBOUND (OFF) by Hall, Christina | ||||
| 15:26 | HSU-W | GOOD! JUMPER by Ellis, Jazmine (in the paint) | HSU-W 9 - HU 6 | (HSU-W by 3) |
| 15:10 | HSU-W | FOUL by Hall, Christina (2) | ||
| 15:03 | HSU-W | FOUL by Harris, Danyelle (1) | ||
| 15:03 | HU | MISSED FT SHOT by Bartee,Kallie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | HU | GOOD! FT SHOT by Bartee,Kallie | HSU-W 9 - HU 7 | (HSU-W by 2) |
| 14:46 | HSU-W | GOOD! LAYUP by Ellis, Jazmine | HSU-W 11 - HU 7 | (HSU-W by 4) |
| 14:46 | HU | FOUL by Reiher,Danielle (1) | ||
| 14:46 | HSU-W | MISSED FT SHOT by Ellis, Jazmine | ||
| REBOUND (DEF) by Reiher,Danielle | ||||
| 14:27 | HU | GOOD! LAYUP by St. Clair,Bailey | HSU-W 11 - HU 9 | (HSU-W by 2) |
| 14:17 | HSU-W | GOOD! 3 PTR by Ellis, Jazmine | HSU-W 14 - HU 9 | (HSU-W by 5) |
| ASSIST by Young, Janisha | ||||
| 14:00 | HU | MISSED LAYUP by Reiher,Danielle | ||
| REBOUND (DEF) by Harris, Danyelle | ||||
| 13:38 | HSU-W | GOOD! 3 PTR by Harris, Danyelle | HSU-W 17 - HU 9 | (HSU-W by 8) |
| ASSIST by Ellis, Jazmine | ||||
| 13:19 | HU | GOOD! LAYUP by St. Clair,Bailey | HSU-W 17 - HU 11 | (HSU-W by 6) |
| 13:03 | HU | FOUL by Bartee,Kallie (1) | ||
| 13:03 | HSU-W | GOOD! FT SHOT by Ellis, Jazmine | HSU-W 18 - HU 11 | (HSU-W by 7) |
| 13:02 | HSU-W | MISSED FT SHOT by Ellis, Jazmine | ||
| REBOUND (DEF) by Skinner,Kaitlin | ||||
| 12:42 | HU | MISSED LAYUP by Owens,Stacey | ||
| REBOUND (DEF) by Lowe, Asaiah | ||||
| 12:32 | HSU-W | GOOD! LAYUP by Thomas, DeAndra | HSU-W 20 - HU 11 | (HSU-W by 9) |
| ASSIST by Ellis, Jazmine | ||||
| 12:23 | HU | TIMEOUT TEAM | ||
| 12:19 | HU | TURNOVR by Isaac-Boyce,D | ||
| 12:18 | HSU-W | STEAL by Adams, Nyesha | ||
| 12:17 | HSU-W | MISSED 3 PTR by Lowe, Asaiah | ||
| REBOUND (DEF) by Bartee,Kallie | ||||
| 11:53 | HSU-W | FOUL by Lowe, Asaiah (1) | ||
| 11:53 | HU | GOOD! FT SHOT by St. Clair,Bailey | HSU-W 20 - HU 12 | (HSU-W by 8) |
| 11:52 | HU | GOOD! FT SHOT by St. Clair,Bailey | HSU-W 20 - HU 13 | (HSU-W by 7) |
| 11:41 | HSU-W | TURNOVR by Thomas, DeAndra | ||
| 11:40 | HU | STEAL by Owens,Stacey | ||
| 11:40 | HSU-W | FOUL by Brown, Marsharee (1) | ||
| 11:22 | HU | GOOD! LAYUP by Bartee,Kallie | HSU-W 20 - HU 15 | (HSU-W by 5) |
| ASSIST by Owens,Stacey | ||||
| 11:22 | HSU-W | FOUL by Harris, Danyelle (2) | ||
| 11:22 | HU | GOOD! FT SHOT by Bartee,Kallie | HSU-W 20 - HU 16 | (HSU-W by 4) |
| 11:12 | HSU-W | TURNOVR by Young, Janisha | ||
| 11:03 | HU | GOOD! LAYUP by Rollins,Sierra | HSU-W 20 - HU 18 | (HSU-W by 2) |
| ASSIST by St. Clair,Bailey | ||||
| 10:37 | HSU-W | TURNOVR by Adams, Nyesha | ||
| 10:36 | HU | STEAL by Rollins,Sierra | ||
| 10:31 | HU | MISSED LAYUP by Rollins,Sierra | ||
| REBOUND (OFF) by Rollins,Sierra | ||||
| 10:27 | HU | GOOD! 3 PTR by Owens,Stacey | HU 21 - HSU-W 20 | (HU by 1) |
| ASSIST by Bartee,Kallie | ||||
| 10:24 | HSU-W | TIMEOUT 30sec | ||
| 09:57 | HSU-W | MISSED JUMPER by Hall, Christina | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:55 | HSU-W | FOUL by Young, Janisha (1) | ||
| 09:55 | HU | TIMEOUT MEDIA | ||
| 09:55 | HU | GOOD! FT SHOT by St. Clair,Bailey | HU 22 - HSU-W 20 | (HU by 2) |
| 09:55 | HU | GOOD! FT SHOT by St. Clair,Bailey | HU 23 - HSU-W 20 | (HU by 3) |
| 09:31 | HSU-W | MISSED 3 PTR by Ellis, Jazmine | ||
| REBOUND (DEF) by Skinner,Kaitlin | ||||
| 09:12 | HU | MISSED 3 PTR by Bartee,Kallie | ||
| REBOUND (OFF) by Rollins,Sierra | ||||
| 09:08 | HU | MISSED 3 PTR by St. Clair,Bailey | ||
| REBOUND (DEF) by Thomas, DeAndra | ||||
| 08:56 | HSU-W | GOOD! JUMPER by Ellis, Jazmine (in the paint) | HU 23 - HSU-W 22 | (HU by 1) |
| 08:35 | HU | GOOD! JUMPER by Rollins,Sierra (in the paint) | HU 25 - HSU-W 22 | (HU by 3) |
| ASSIST by St. Clair,Bailey | ||||
| 08:35 | HSU-W | FOUL by Young, Janisha (2) | ||
| 08:35 | HU | GOOD! FT SHOT by Rollins,Sierra | HU 26 - HSU-W 22 | (HU by 4) |
| 08:29 | HSU-W | TURNOVR by Adams, Nyesha | ||
| 08:10 | HU | MISSED 3 PTR by Rollins,Sierra | ||
| REBOUND (OFF) by Bartee,Kallie | ||||
| 07:58 | HU | MISSED 3 PTR by Skinner,Kaitlin | ||
| REBOUND (OFF) by Bartee,Kallie | ||||
| 07:53 | HU | MISSED LAYUP by Bartee,Kallie | ||
| REBOUND (DEF) by Hall, Christina | ||||
| 07:37 | HSU-W | TURNOVR by Hall, Christina | ||
| 07:37 | HU | STEAL by Rollins,Sierra | ||
| 07:15 | HU | TURNOVR by Owens,Stacey | ||
| 07:14 | HSU-W | STEAL by Harris, Danyelle | ||
| 07:10 | HSU-W | MISSED LAYUP by Thomas, DeAndra | ||
| REBOUND (OFF) by Harris, Danyelle | ||||
| 07:03 | HSU-W | GOOD! LAYUP by Harris, Danyelle | HU 26 - HSU-W 24 | (HU by 2) |
| 06:51 | HU | MISSED 3 PTR by Bartee,Kallie | ||
| REBOUND (DEF) by Hall, Christina | ||||
| 06:38 | HSU-W | GOOD! 3 PTR by Marshall, Malorie | HSU-W 27 - HU 26 | (HSU-W by 1) |
| ASSIST by Hall, Christina | ||||
| 06:34 | HU | TIMEOUT 30sec | ||
| 06:20 | HU | TURNOVR by Skinner,Kaitlin | ||
| 06:19 | HSU-W | STEAL by Hall, Christina | ||
| 06:09 | HU | FOUL by Owens,Stacey (1) | ||
| 06:09 | HSU-W | GOOD! FT SHOT by Thomas, DeAndra | HSU-W 28 - HU 26 | (HSU-W by 2) |
| 06:09 | HSU-W | MISSED FT SHOT by Thomas, DeAndra | ||
| REBOUND (DEF) by Owens,Stacey | ||||
| 05:46 | HU | MISSED LAYUP by Owens,Stacey | ||
| REBOUND (OFF) by Skinner,Kaitlin | ||||
| 05:44 | HU | MISSED 3 PTR by St. Clair,Bailey | ||
| REBOUND (DEF) by Ellis, Jazmine | ||||
| 05:21 | HSU-W | MISSED 3 PTR by Adams, Nyesha | ||
| REBOUND (DEF) by Skinner,Kaitlin | ||||
| 05:13 | HSU-W | FOUL by Ellis, Jazmine (1) | ||
| 05:13 | HU | GOOD! FT SHOT by St. Clair,Bailey | HSU-W 28 - HU 27 | (HSU-W by 1) |
| 05:13 | HU | GOOD! FT SHOT by St. Clair,Bailey | HSU-W 28 - HU 28 | Tied |
| 05:05 | HSU-W | GOOD! JUMPER by Brown, Marsharee (in the paint) | HSU-W 30 - HU 28 | (HSU-W by 2) |
| 04:43 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (OFF) by Skinner,Kaitlin | ||||
| 04:36 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:28 | HU | FOUL by St. Clair,Bailey (2) | ||
| 04:28 | HU | TURNOVR by St. Clair,Bailey | ||
| 04:06 | HU | FOUL by Skinner,Kaitlin (1) | ||
| 04:06 | HSU-W | GOOD! FT SHOT by Lowe, Asaiah | HSU-W 31 - HU 28 | (HSU-W by 3) |
| 04:06 | HSU-W | MISSED FT SHOT by Lowe, Asaiah | ||
| REBOUND (DEF) by Owens,Stacey | ||||
| 03:46 | HU | TURNOVR by Rollins,Sierra | ||
| 03:37 | HSU-W | TURNOVR by Adams, Nyesha | ||
| 03:36 | HU | STEAL by St. Clair,Bailey | ||
| 03:27 | HU | TURNOVR by Skinner,Kaitlin | ||
| 03:25 | HSU-W | STEAL by Brown, Marsharee | ||
| 03:05 | HSU-W | MISSED JUMPER by Marshall, Malorie | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 02:59 | HU | FOUL by Rollins,Sierra (2) | ||
| 02:59 | HU | TURNOVR by Rollins,Sierra | ||
| 02:41 | HSU-W | TURNOVR by Adams, Nyesha | ||
| 02:21 | HSU-W | FOUL by Brown, Marsharee (2) | ||
| 02:21 | HU | GOOD! FT SHOT by Rollins,Sierra | HSU-W 31 - HU 29 | (HSU-W by 2) |
| 02:21 | HU | GOOD! FT SHOT by Rollins,Sierra | HSU-W 31 - HU 30 | (HSU-W by 1) |
| 02:03 | HSU-W | MISSED 3 PTR by Lowe, Asaiah | ||
| REBOUND (DEF) by Bartee,Kallie | ||||
| 01:50 | HSU-W | FOUL by Lowe, Asaiah (2) | ||
| 01:50 | HU | GOOD! FT SHOT by St. Clair,Bailey | HSU-W 31 - HU 31 | Tied |
| 01:50 | HU | GOOD! FT SHOT by St. Clair,Bailey | HU 32 - HSU-W 31 | (HU by 1) |
| 01:49 | HSU-W | TURNOVR by Adams, Nyesha | ||
| 01:47 | HU | MISSED LAYUP by Owens,Stacey | ||
| REBOUND (DEF) by Marshall, Malorie | ||||
| 01:41 | HSU-W | TURNOVR by Marshall, Malorie | ||
| 01:40 | HU | STEAL by Rollins,Sierra | ||
| 01:36 | HU | MISSED LAYUP by Rollins,Sierra | ||
| REBOUND (OFF) by Bartee,Kallie | ||||
| 01:34 | HSU-W | FOUL by Lowe, Asaiah (3) | ||
| 01:34 | HU | GOOD! FT SHOT by Bartee,Kallie | HU 33 - HSU-W 31 | (HU by 2) |
| 01:34 | HU | GOOD! FT SHOT by Bartee,Kallie | HU 34 - HSU-W 31 | (HU by 3) |
| 01:22 | HSU-W | MISSED LAYUP by Adams, Nyesha | ||
| REBOUND (DEF) by St. Clair,Bailey | ||||
| 01:09 | HU | GOOD! JUMPER by Bartee,Kallie | HU 36 - HSU-W 31 | (HU by 5) |
| ASSIST by St. Clair,Bailey | ||||
| 01:03 | HU | FOUL by St. Clair,Bailey (3) | ||
| 01:03 | HSU-W | GOOD! FT SHOT by Adams, Nyesha | HU 36 - HSU-W 32 | (HU by 4) |
| 01:03 | HSU-W | GOOD! FT SHOT by Adams, Nyesha | HU 36 - HSU-W 33 | (HU by 3) |
| 00:54 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (DEF) by Marshall, Malorie | ||||
| 00:44 | HSU-W | MISSED 3 PTR by Ellis, Jazmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:29 | HU | MISSED JUMPER by Bartee,Kallie | ||
| REBOUND (DEF) by Adams, Nyesha | ||||
| 00:21 | HSU-W | GOOD! LAYUP by Adams, Nyesha (fastbreak) | HU 36 - HSU-W 35 | (HU by 1) |
| 00:21 | HU | FOUL by Isaac-Boyce,D (1) | ||
| 00:21 | HSU-W | GOOD! FT SHOT by Adams, Nyesha | HSU-W 36 - HU 36 | Tied |
| 00:01 | HU | FOUL by Rollins,Sierra (3) | ||
| 00:01 | HU | TURNOVR by Rollins,Sierra | ||
| 00:00 | HSU-W | TURNOVR by Ellis, Jazmine | ||
| 00:00 | HU | STEAL by Owens,Stacey |
| 19:38 | HSU-W | GOOD! JUMPER by Hall, Christina | HSU-W 38 - HU 36 | (HSU-W by 2) |
| ASSIST by Harris, Danyelle | ||||
| 19:25 | HU | TURNOVR by Rollins,Sierra | ||
| 19:23 | HSU-W | STEAL by Adams, Nyesha | ||
| 19:16 | HSU-W | GOOD! LAYUP by Marshall, Malorie (fastbreak) | HSU-W 40 - HU 36 | (HSU-W by 4) |
| ASSIST by Ellis, Jazmine | ||||
| 18:50 | HU | MISSED 3 PTR by Skinner,Kaitlin | ||
| REBOUND (DEF) by Harris, Danyelle | ||||
| 18:37 | HU | FOUL by Rollins,Sierra (4) | ||
| 18:37 | HSU-W | GOOD! FT SHOT by Hall, Christina | HSU-W 41 - HU 36 | (HSU-W by 5) |
| 18:37 | HSU-W | MISSED FT SHOT by Hall, Christina | ||
| REBOUND (DEF) by Owens,Stacey | ||||
| 18:20 | HU | GOOD! LAYUP by St. Clair,Bailey | HSU-W 41 - HU 38 | (HSU-W by 3) |
| ASSIST by Bartee,Kallie | ||||
| 18:04 | HSU-W | MISSED LAYUP by Ellis, Jazmine | ||
| REBOUND (OFF) by Ellis, Jazmine | ||||
| 18:02 | HSU-W | GOOD! LAYUP by Ellis, Jazmine | HSU-W 43 - HU 38 | (HSU-W by 5) |
| 17:38 | HU | MISSED 3 PTR by Bartee,Kallie | ||
| REBOUND (DEF) by Hall, Christina | ||||
| 17:28 | HSU-W | MISSED LAYUP by Young, Janisha | ||
| REBOUND (DEF) by Bartee,Kallie | ||||
| 17:16 | HU | MISSED 3 PTR by Owens,Stacey | ||
| REBOUND (DEF) by Marshall, Malorie | ||||
| 17:07 | HU | FOUL by Bartee,Kallie (2) | ||
| 17:07 | HSU-W | GOOD! FT SHOT by Harris, Danyelle | HSU-W 44 - HU 38 | (HSU-W by 6) |
| 17:07 | HSU-W | GOOD! FT SHOT by Harris, Danyelle | HSU-W 45 - HU 38 | (HSU-W by 7) |
| 16:57 | HU | TURNOVR by Skinner,Kaitlin | ||
| 16:56 | HSU-W | STEAL by Young, Janisha | ||
| 16:56 | HSU-W | TURNOVR by Young, Janisha | ||
| 16:45 | HU | TURNOVR by St. Clair,Bailey | ||
| 16:34 | HSU-W | MISSED LAYUP by Young, Janisha | ||
| 16:34 | HU | BLOCK by Reiher,Danielle | ||
| REBOUND (OFF) by Ellis, Jazmine | ||||
| 16:30 | HSU-W | MISSED JUMPER by Ellis, Jazmine | ||
| REBOUND (DEF) by Skinner,Kaitlin | ||||
| 16:20 | HU | GOOD! LAYUP by St. Clair,Bailey | HSU-W 45 - HU 40 | (HSU-W by 5) |
| 15:53 | HSU-W | MISSED 3 PTR by Marshall, Malorie | ||
| REBOUND (DEF) by Skinner,Kaitlin | ||||
| 15:42 | HU | GOOD! LAYUP by St. Clair,Bailey (fastbreak) | HSU-W 45 - HU 42 | (HSU-W by 3) |
| ASSIST by Skinner,Kaitlin | ||||
| 15:38 | HSU-W | TIMEOUT 30sec | ||
| 15:15 | HSU-W | GOOD! 3 PTR by Harris, Danyelle | HSU-W 48 - HU 42 | (HSU-W by 6) |
| ASSIST by Hall, Christina | ||||
| 15:07 | HU | GOOD! 3 PTR by St. Clair,Bailey | HSU-W 48 - HU 45 | (HSU-W by 3) |
| 14:44 | HSU-W | GOOD! JUMPER by Harris, Danyelle | HSU-W 50 - HU 45 | (HSU-W by 5) |
| ASSIST by Adams, Nyesha | ||||
| 14:14 | HU | MISSED 3 PTR by Skinner,Kaitlin | ||
| REBOUND (OFF) by St. Clair,Bailey | ||||
| 14:06 | HU | GOOD! 3 PTR by Bartee,Kallie | HSU-W 50 - HU 48 | (HSU-W by 2) |
| ASSIST by Skinner,Kaitlin | ||||
| 13:31 | HSU-W | MISSED JUMPER by Lowe, Asaiah | ||
| REBOUND (OFF) by Lowe, Asaiah | ||||
| 13:26 | HSU-W | GOOD! LAYUP by Harris, Danyelle | HSU-W 52 - HU 48 | (HSU-W by 4) |
| ASSIST by Lowe, Asaiah | ||||
| 12:59 | HU | MISSED 3 PTR by Bartee,Kallie | ||
| REBOUND (DEF) by Lowe, Asaiah | ||||
| 12:46 | HSU-W | TURNOVR by Lowe, Asaiah | ||
| 12:44 | HU | STEAL by Skinner,Kaitlin | ||
| 12:39 | HSU-W | FOUL by Adams, Nyesha (1) | ||
| 12:34 | HU | MISSED FT SHOT by St. Clair,Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | HU | GOOD! FT SHOT by St. Clair,Bailey | HSU-W 52 - HU 49 | (HSU-W by 3) |
| 12:22 | HSU-W | GOOD! 3 PTR by Hall, Christina | HSU-W 55 - HU 49 | (HSU-W by 6) |
| ASSIST by Adams, Nyesha | ||||
| 11:59 | HSU-W | FOUL by Marshall, Malorie (1) | ||
| 11:57 | HU | GOOD! FT SHOT by Nagel,Elizabeth | HSU-W 55 - HU 50 | (HSU-W by 5) |
| 11:57 | HU | GOOD! FT SHOT by Nagel,Elizabeth | HSU-W 55 - HU 51 | (HSU-W by 4) |
| 11:50 | HSU-W | MISSED JUMPER by Ellis, Jazmine | ||
| REBOUND (DEF) by Nagel,Elizabeth | ||||
| 11:41 | HU | MISSED 3 PTR by Reiher,Danielle | ||
| REBOUND (DEF) by Adams, Nyesha | ||||
| 11:29 | HSU-W | MISSED 3 PTR by Hall, Christina | ||
| REBOUND (OFF) by Young, Janisha | ||||
| 11:27 | HSU-W | GOOD! LAYUP by Young, Janisha | HSU-W 57 - HU 51 | (HSU-W by 6) |
| 11:13 | HU | TURNOVR by Reiher,Danielle | ||
| 11:12 | HSU-W | STEAL by Marshall, Malorie | ||
| 11:04 | HSU-W | MISSED JUMPER by Ellis, Jazmine | ||
| REBOUND (OFF) by Ellis, Jazmine | ||||
| 11:01 | HSU-W | MISSED JUMPER by Ellis, Jazmine | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 10:44 | HU | TIMEOUT TEAM | ||
| 10:33 | HU | FOUL by Owens,Stacey (2) | ||
| 10:33 | HU | TURNOVR by Owens,Stacey | ||
| 10:16 | HSU-W | GOOD! JUMPER by Adams, Nyesha | HSU-W 59 - HU 51 | (HSU-W by 8) |
| 09:48 | HU | MISSED JUMPER by Rollins,Sierra | ||
| REBOUND (DEF) by Ellis, Jazmine | ||||
| 09:17 | HSU-W | MISSED 3 PTR by Adams, Nyesha | ||
| REBOUND (OFF) by Hall, Christina | ||||
| 09:14 | HSU-W | MISSED JUMPER by Hall, Christina | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 08:59 | HU | GOOD! 3 PTR by Bartee,Kallie | HSU-W 59 - HU 54 | (HSU-W by 5) |
| ASSIST by Owens,Stacey | ||||
| 08:37 | HSU-W | MISSED JUMPER by Adams, Nyesha | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 08:22 | HU | GOOD! 3 PTR by Owens,Stacey | HSU-W 59 - HU 57 | (HSU-W by 2) |
| ASSIST by Skinner,Kaitlin | ||||
| 07:57 | HSU-W | MISSED 3 PTR by Adams, Nyesha | ||
| REBOUND (DEF) by Nagel,Elizabeth | ||||
| 07:35 | HSU-W | FOUL by Marshall, Malorie (2) | ||
| 07:35 | HSU-W | FOUL TECHNCL by Marshall, Malorie | ||
| 07:35 | HSU-W | FOUL by Marshall, Malorie (3) | ||
| 07:35 | HU | TIMEOUT MEDIA | ||
| 07:35 | HU | GOOD! FT SHOT by Owens,Stacey | HSU-W 59 - HU 58 | (HSU-W by 1) |
| 07:35 | HU | GOOD! FT SHOT by Owens,Stacey | HSU-W 59 - HU 59 | Tied |
| 07:17 | HU | TURNOVR by Owens,Stacey | ||
| 07:15 | HSU-W | STEAL by Brown, Marsharee | ||
| 06:54 | HSU-W | MISSED JUMPER by Brown, Marsharee | ||
| REBOUND (DEF) by Rollins,Sierra | ||||
| 06:31 | HU | MISSED JUMPER by Owens,Stacey | ||
| REBOUND (DEF) by Harris, Danyelle | ||||
| 06:27 | HSU-W | TURNOVR by Harris, Danyelle | ||
| 06:27 | HU | STEAL by Owens,Stacey | ||
| 06:09 | HU | TURNOVR by St. Clair,Bailey | ||
| 06:07 | HSU-W | STEAL by Harris, Danyelle | ||
