2009-10 Harding Golf
Individual Results

Abby Cooper
Tara Fuchs
Janelle Galloway
So-yun Kim
Ragan Muncy
Whitney Ohlhausen
Evelyn Poteet

 


 Abby Cooper
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bison Fall Golf Classic 9/21-22/2009 2 92-106=198   +54   32nd/35 3-31
SEASON TOTALS 2 198 Avg. 99.0 +27 - 3-31

 


 Tara Fuchs
 

Tournament Date(s) Rounds Scores Par Rank W-L
Drury University Fall Shootout 9/14-15/2009 2 87-86=173   +29   t-56th/97 41-55
Bison Fall Golf Classic 9/21-22/2009 2 82-80=162   +18   t-10th/35 25-9
Cheddar's UCO Classic 10/5-6/2009 2 86-84=170   +30   t-78th/102 24-77
Lady Red Wolf Classic 10/12-13/2009 2 90-85=175   +33   t-63rd/71 8-62
Lion Invitational 3/15-16/2010 2 93-98=191   +47   t-81st/89 8-80
UWG Invitational 3/22-23/2010 2 92-92=184   +40   19th/40 21-18
Lyon College Piper Invitational 3/29-30/2010 2 96-90=186   +42   10th/25 15-9
Natural State Golf Classic 4/12-13/2010 2 92-79=171   +29   t-15th/37 22-14
GSC Championship 4/18-19/2010 2 95-94=189   +45   29th/37 8-28
SEASON TOTALS 18 1601 Avg. 88.9 +17 - 172-352

 


 Janelle Galloway
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lyon College Piper Invitational 3/29-30/2010 2 90-89=179   +35   8th/25 17-7
SEASON TOTALS 2 179 Avg. 89.5 +18 - 17-7

 


 So-yun Kim
 

Tournament Date(s) Rounds Scores Par Rank W-L
Drury University Fall Shootout 9/14-15/2009 2 80-84=164   +20   t-28th/97 69-27
Bison Fall Golf Classic 9/21-22/2009 2 80-76=156   +12   t-4th/35 31-3
Cheddar's UCO Classic 10/5-6/2009 2 76-80=156   +16   t-26th/102 76-25
Lady Red Wolf Classic 10/12-13/2009 2 71-81=152   +10   t-4th/71 67-3
Lion Invitational 3/15-16/2010 2 86-92=178   +34   t-54th/89 35-53
UWG Invitational 3/22-23/2010 2 91-76=167   +23   t-5th/40 35-4
Lyon College Piper Invitational 3/29-30/2010 2 91-83=174   +30   t-5th/25 20-4
Natural State Golf Classic 4/12-13/2010 2 75-84=159   +17   2nd/37 35-1
GSC Championship 4/18-19/2010 2 76-80=156   +12   5th/37 32-4
SEASON TOTALS 18 1462 Avg. 81.2 +10 - 400-124

 


 Ragan Muncy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Drury University Fall Shootout 9/14-15/2009 2 82-86=168   +24   43rd/97 54-42
Bison Fall Golf Classic 9/21-22/2009 2 82-74=156   +12   t-4th/35 31-3
Cheddar's UCO Classic 10/5-6/2009 2 80-85=165   +25   t-68th/102 34-67
Lady Red Wolf Classic 10/12-13/2009 2 87-84=171   +29   61st/71 10-60
Lion Invitational 3/15-16/2010 2 88-85=173   +29   t-39th/89 50-38
UWG Invitational 3/22-23/2010 2 92-94=186   +42   22nd/40 18-21
Lyon College Piper Invitational 3/29-30/2010 2 88-86=174   +30   t-5th/25 20-4
Natural State Golf Classic 4/12-13/2010 2 79-82=161   +19   3rd/37 34-2
GSC Championship 4/18-19/2010 2 84-78=162   +18   t-10th/37 27-9
SEASON TOTALS 18 1516 Avg. 84.2 +13 - 278-246

 


 Whitney Ohlhausen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Drury University Fall Shootout 9/14-15/2009 2 77-75=152   +8   5th/97 92-4
Bison Fall Golf Classic 9/21-22/2009 2 77-73=150   +6   1st/35 34-0
Cheddar's UCO Classic 10/5-6/2009 2 73-80=153   +13   t-16th/102 86-15
Lady Red Wolf Classic 10/12-13/2009 2 95-80=175   +33   t-63rd/71 8-62
Lion Invitational 3/15-16/2010 2 83-83=166   +22   16th/89 73-15
UWG Invitational 3/22-23/2010 2 81-77=158   +14   2nd/40 38-1
Lyon College Piper Invitational 3/29-30/2010 2 87-80=167   +23   t-2nd/25 23-1
Natural State Golf Classic 4/12-13/2010 2 86-85=171   +29   t-15th/37 22-14
GSC Championship 4/18-19/2010 2 75-78=153   +9   4th/37 33-3
SEASON TOTALS 18 1445 Avg. 80.3 +9 - 409-115

 


 Evelyn Poteet
 

Tournament Date(s) Rounds Scores Par Rank W-L
Drury University Fall Shootout 9/14-15/2009 2 90-92=182   +38   79th/97 18-78
Bison Fall Golf Classic 9/21-22/2009 2 82-83=165   +21   t-16th/35 19-15
Cheddar's UCO Classic 10/5-6/2009 2 86-84=170   +30   t-78th/102 24-77
Lady Red Wolf Classic 10/12-13/2009 2 101-91=192   +50   68th/71 3-67
Lion Invitational 3/15-16/2010 2 95-95=190   +46   80th/89 9-79
UWG Invitational 3/22-23/2010 2 95-92=187   +43   23rd/40 17-22
Natural State Golf Classic 4/12-13/2010 2 82-87=169   +27   12th/37 25-11
GSC Championship 4/18-19/2010 2 84-91=175   +31   t-24th/37 13-23
SEASON TOTALS 16 1430 Avg. 89.4 +18 - 128-372