2009-10 Harding Golf
Team Results

9/14-15/2009 -- Drury University Fall Shootout
Rivercut Golf Course -- Springfield, Mo.
Par 72, 5979 yards -- 17 teams, 97 players
Harding   326 331   657    +81   t-7th
Whitney Ohlhausen   77 75   152    +8   5th
So-yun Kim   80 84   164    +20   t-28th
Ragan Muncy   82 86   168    +24   43rd
Tara Fuchs   87 86   173    +29   t-56th
Evelyn Poteet   90 92   182    +38   79th

9/21-22/2009 -- Bison Fall Golf Classic
Stone Links Golf Course -- Little Rock, Ark.
Par 72, 5844 yards -- 6 teams, 35 players
Harding   321 303   624    +48   1st
Whitney Ohlhausen   77 73   150    +6   1st
So-yun Kim   80 76   156    +12   t-4th
Ragan Muncy   82 74   156    +12   t-4th
Tara Fuchs   82 80   162    +18   t-10th
Evelyn Poteet   82 83   165    +21   t-16th
Abby Cooper#   92 106   198    +54   32nd

10/5-6/2009 -- Cheddar's UCO Classic
Lincoln Park East Golf Course -- Oklahoma City, Okla.
Par 70, 5967 yards -- 18 teams, 102 players
Harding   315 328   643    +83   t-13th
Whitney Ohlhausen   73 80   153    +13   t-16th
So-yun Kim   76 80   156    +16   t-26th
Ragan Muncy   80 85   165    +25   t-68th
Tara Fuchs   86 84   170    +30   t-78th
Evelyn Poteet   86 84   170    +30   t-78th

10/12-13/2009 -- Lady Red Wolf Classic
Jonesboro Country Club -- Jonesboro, Ark.
Par 71, 5983 yards -- 13 teams, 71 players
Harding   343 330   673    +105   13th
So-yun Kim   71 81   152    +10   t-4th
Ragan Muncy   87 84   171    +29   61st
Tara Fuchs   90 85   175    +33   t-63rd
Whitney Ohlhausen   95 80   175    +33   t-63rd
Evelyn Poteet   101 91   192    +50   68th

3/15-16/2010 -- Lion Invitational
Tanglewood Golf Resort -- Pottsboro, Texas
Par 72, 5986 yards -- 16 teams, 89 players
Harding   350 355   705    +129   11th
Whitney Ohlhausen   83 83   166    +22   16th
Ragan Muncy   88 85   173    +29   t-39th
So-yun Kim   86 92   178    +34   t-54th
Evelyn Poteet   95 95   190    +46   80th
Tara Fuchs   93 98   191    +47   t-81st

3/22-23/2010 -- UWG Invitational
Mirror Lake Golf Club -- Villa Rica, Ga.
Par 72, 5833 yards -- 8 teams, 40 players
Harding   356 337   693    +117   1st
Whitney Ohlhausen   81 77   158    +14   2nd
So-yun Kim   91 76   167    +23   t-5th
Tara Fuchs   92 92   184    +40   19th
Ragan Muncy   92 94   186    +42   22nd
Evelyn Poteet   95 92   187    +43   23rd

3/29-30/2010 -- Lyon College Piper Invitational
The Course at Eagle Mountain -- Batesville, Ark.
Par 72, 5819 yards -- 5 teams, 25 players
Harding   356 338   694    +118   2nd
Whitney Ohlhausen   87 80   167    +23   t-2nd
So-yun Kim   91 83   174    +30   t-5th
Ragan Muncy   88 86   174    +30   t-5th
Janelle Galloway   90 89   179    +35   8th
Tara Fuchs   96 90   186    +42   10th

4/12-13/2010 -- Natural State Golf Classic
Red Apple Country Club -- Heber Springs, Ark.
Par 71, 6018 yards -- 8 teams, 37 players
Harding   322 330   652    +84   1st
So-yun Kim   75 84   159    +17   2nd
Ragan Muncy   79 82   161    +19   3rd
Evelyn Poteet   82 87   169    +27   12th
Tara Fuchs   92 79   171    +29   t-15th
Whitney Ohlhausen   86 85   171    +29   t-15th

4/18-19/2010 -- GSC Championship
Hot Springs Country Club -- Hot Springs, Ark.
Par 72, 5834 yards -- 8 teams, 37 players
Harding   319 327   646    +70   3rd
Whitney Ohlhausen   75 78   153    +9   4th
So-yun Kim   76 80   156    +12   5th
Ragan Muncy   84 78   162    +18   t-10th
Evelyn Poteet   84 91   175    +31   t-24th
Tara Fuchs   95 94   189    +45   29th

# Indicates individual player