Harding

Game-by-Game Results

 

Game Results

 
2007 Harding Baseball
Game Results for Harding (as of May 08, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 02, 2007    Evangel  11-9       11-10-5  9-11-3     1-0-0  0-0-0   J. Davis (W 1-0)  181  3:35 
  Feb 03, 2007    Evangel  2-1       2-4-0  1-2-2     2-0-0  0-0-0   J. Phillips (W 1-0)  144  1:46 
  Feb 03, 2007    Evangel  7-0       7-11-0  0-3-3     3-0-0  0-0-0   T. Keith (W 1-0)  125  2:21 
  Feb 06, 2007  at  Arkansas-Monticello    2-6  L     2-6-4  6-9-2     3-1-0  0-0-0   B. Brumley (L 0-1)  68  2:28 
  Feb 10, 2007    Southwest Baptist  6-0       6-9-0  0-5-2     4-1-0  0-0-0   J. Phillips (W 2-0)  125  1:41 
  Feb 10, 2007    Southwest Baptist  5-4       5-4-3  4-7-1     5-1-0  0-0-0   J. Davis (W 1-0)  2:12 
  Feb 16, 2007    York  11-1       11-5-0  1-4-7     6-1-0  0-0-0   J. Phillips (W 3-0)  132  2:23 
  Feb 16, 2007    York  7-6       7-8-3  6-6-0     7-1-0  0-0-0   T. Keith (W 2-0)  2:25 
  Feb 17, 2007    York  10-9       10-11-0  9-14-2     8-1-0  0-0-0   J. Davis (W 3-0)  115  3:13 
  Feb 18, 2007    Lyon    5-11  L     5-5-5  11-10-2     8-2-0  0-0-0   M. Skinner (L 0-1)  182  3:05 
  Feb 20, 2007    Crichton  6-5       6-5-4  5-7-3     9-2-0  0-0-0   B. Brumley (W 1-1)  130  2:24 
  Feb 20, 2007    Crichton  8-5       8-9-1  5-11-3     10-2-0  0-0-0   D. Morgan (W 1-0)  2:02 
  Feb 24, 2007  at  Alabama-Huntsville    2-3  L     2-4-1  3-6-2  (8)   10-3-0  0-0-0   J. Phillips (L 3-1)  1:47 
  Feb 24, 2007  at  Alabama-Huntsville    5-6  L     5-5-1  6-11-2     10-4-0  0-0-0   G. Tellez (L 0-1)  229  1:58 
  Feb 25, 2007  at  Alabama-Huntsville    7-14  L     7-11-4  14-17-0     10-5-0  0-0-0   J. Davis (L 3-1)  2:21 
  Feb 25, 2007  at  Alabama-Huntsville  8-1       8-10-2  1-2-3     11-5-0  0-0-0   M. Skinner (W 1-1)  259  1:52 
  Mar 02, 2007    Waldorf  5-0       5-5-1  0-3-3     12-5-0  0-0-0   J. Phillips (W 4-1)  95  1:22 
  Mar 02, 2007    Waldorf  4-2       4-8-2  2-6-0     13-5-0  0-0-0   T. Keith (W 3-0)  2:08 
  Mar 03, 2007    Waldorf  8-7       8-7-3  7-6-3     14-5-0  0-0-0   B. McCrackin (W 1-0)  120  1:58 
  Mar 03, 2007    Waldorf    5-9  L     5-6-1  9-8-2     14-6-0  0-0-0   M. Skinner (L 1-2)  2:20 
  Mar 06, 2007    North Alabama  8-7       8-11-1  7-11-2     15-6-0  0-0-0   B. McCrackin (W 2-0)  155  2:35 
  Mar 06, 2007    North Alabama    0-3  L     0-3-3  3-8-1     15-7-0  0-0-0   G. Tellez (L 0-2)  1:55 
  Mar 09, 2007    Ozarks (Mo.)  7-6       7-12-4  6-11-8  (10)   16-7-0  0-0-0   D. Morgan (W 2-0)  105  3:09 
  Mar 10, 2007    Ozarks (Mo.)  13-3       13-13-1  3-2-0     17-7-0  0-0-0   J. Phillips (W 5-1)  162  1:56 
  Mar 10, 2007    Ozarks (Mo.)  9-6       9-7-0  6-9-2     18-7-0  0-0-0   T. Keith (W 4-0)  2:22 
  Mar 13, 2007    Bemidji State    4-12  L     4-11-3  12-11-2     18-8-0  0-0-0   B. Lovett (L 0-1)  115  2:41 
Mar 17, 2007    Southern Arkansas    2-9  L     2-5-2  9-8-0     18-9-0  0-1-0   M. Skinner (L 1-3)  252  2:17 
Mar 17, 2007    Southern Arkansas  5-0       5-10-1  0-5-0     19-9-0  1-1-0   J. Phillips (W 6-1)  1:46 
Mar 18, 2007    Southern Arkansas    3-4  L     3-9-1  4-12-1     19-10-0  1-2-0   B. McCrackin (L 2-1)  240  3:02 
  Mar 20, 2007    Dana  8-5       8-13-6  5-10-0     20-10-0  1-2-0   B. Brumley (W 2-1)  115  2:42 
Mar 24, 2007    #4 Ouachita Baptist    4-11  L     4-10-3  11-9-0     20-11-0  1-3-0   M. Skinner (L 1-4)  335  2:28 
Mar 24, 2007    #4 Ouachita Baptist    0-7  L     0-6-2  7-7-0     20-12-0  1-4-0   J. Phillips (L 6-2)  2:03 
Mar 25, 2007    #4 Ouachita Baptist    6-14  L     6-13-4  14-15-1     20-13-0  1-5-0   T. Keith (L 4-1)  235  2:58 
  Mar 27, 2007  at  Crichton  5-3       5-6-2  3-8-2     21-13-0  1-5-0   B. Brumley (W 3-1)  97  2:00 
  Mar 27, 2007  at  Crichton  5-2       5-8-1  2-4-2     22-13-0  1-5-0   J. Davis (W 4-1)  107  1:38 
Mar 31, 2007  at  #14 Delta State    5-15  L     5-10-3  15-16-0     22-14-0  1-6-0   T. Keith (L 4-2)  806  2:30 
Mar 31, 2007  at  #14 Delta State    2-10  L     2-10-4  10-12-2     22-15-0  1-7-0   M. Skinner (L 1-5)  823  2:09 
Apr 01, 2007  at  #14 Delta State    3-6  L     3-7-2  6-10-0     22-16-0  1-8-0   J. Phillips (L 6-3)  932  2:15 
  Apr 03, 2007    Williams Baptist  12-1       12-20-1  1-6-4     23-16-0  1-8-0   B. Brumley (W 4-1)  115  150  
  Apr 03, 2007    Williams Baptist  12-7       12-20-1  7-14-4     24-16-0  1-8-0   B. Lovett (W 1-1)  2:31 
Apr 06, 2007  at  Christian Brothers  5-0       5-9-1  0-4-3     25-16-0  2-8-0   J. Phillips (W 7-3)  175  2:02 
Apr 06, 2007  at  Christian Brothers    3-7  L     3-7-0  7-9-1     25-17-0  2-9-0   T. Keith (L 4-3)  1:50 
Apr 07, 2007  at  Christian Brothers  12-6       12-12-4  6-7-2     26-17-0  3-9-0   M. Skinner (W 2-5)  250  2:22 
  Apr 10, 2007  at  Lyon    3-4  L     3-6-1  4-10-1     26-18-0  3-9-0   J. Davis (L 4-2)  60  2:14 
Apr 14, 2007    Henderson State  4-0       4-6-0  0-4-1     27-18-0  4-9-0   J. Phillips (W 8-3)  140  1:54 
Apr 15, 2007    Henderson State    5-8  L     5-11-3  8-8-1     27-19-0  4-10-0   M. Skinner (L 2-6)  238  2:30 
Apr 15, 2007    Henderson State  7-2       7-7-1  2-8-2     28-19-0  5-10-0   T. Keith (W 5-3)  1:49 
  Apr 17, 2007    Central Baptist  16-1       16-12-1  1-7-5     29-19-0  5-10-0   J. Davis (W 5-2)  128  2:02 
  Apr 17, 2007    Central Baptist  9-2       9-6-0  2-5-1     30-19-0  5-10-0   G. Tellez (W 1-2)  1:47 
Apr 21, 2007    Arkansas-Monticello  10-3       10-14-3  3-7-3     31-19-0  6-10-0   J. Phillips (W 9-3)  255  2:30 
Apr 21, 2007    Arkansas-Monticello    1-3  L     1-4-1  3-6-0     31-20-0  6-11-0   T. Keith (L 5-4)  1:46 
Apr 22, 2007    Arkansas-Monticello  13-6       13-16-3  6-12-1     32-20-0  7-11-0   M. Skinner (W 3-5)  285  2:21 
  Apr 24, 2007    Central Baptist  15-5       15-11-1  5-7-4     33-20-0  7-11-0   K. Barnett (W 1-0)  115  2:35 
Apr 28, 2007  at  Arkansas Tech  4-3       4-9-3  3-5-3     34-20-0  8-11-0   J. Phillips (W 10-3)  2:25 
Apr 28, 2007  at  Arkansas Tech    4-5  L     4-10-0  5-9-3     34-21-0  8-12-0   A. Davidson (L 0-1)  414  2:40 
Apr 29, 2007  at  Arkansas Tech    4-14  L     4-8-3  14-19-2     34-22-0  8-13-0   M. Skinner (L 3-7)  286  2:10 

() extra inning game


 

Team Game-by-Game

 
2007 Harding Baseball
Team Game-by-Game for Harding (as of May 08, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 02, 2007    Evangel   35  11  10  12  27  .286 
  Feb 03, 2007    Evangel   22  21  10  .246 
  Feb 03, 2007    Evangel   27  11  21  .298 
  Feb 06, 2007  at  Arkansas-Monticello   32  11  24  .267 
  Feb 10, 2007    Southwest Baptist   25  21  .284 
  Feb 10, 2007    Southwest Baptist   17  21  .278 
  Feb 16, 2007    York   29  11  21  .262 
  Feb 16, 2007    York   25  21  12  .269 
  Feb 17, 2007    York   34  10  11  27  12  .276 
  Feb 18, 2007    Lyon   30  27  .264 
  Feb 20, 2007    Crichton   23  21  .261 
  Feb 20, 2007    Crichton   26  21  15  .268 
  Feb 24, 2007  at  Alabama-Huntsville   28  22  13  .258 
  Feb 24, 2007  at  Alabama-Huntsville   27  18  11  .253 
  Feb 25, 2007  at  Alabama-Huntsville   31  11  18  .260 
  Feb 25, 2007  at  Alabama-Huntsville   33  10  21  12  .264 
  Mar 02, 2007    Waldorf   21  21  11  .262 
  Mar 02, 2007    Waldorf   22  21  .267 
  Mar 03, 2007    Waldorf   26  21  13  .267 
  Mar 03, 2007    Waldorf   25  21  10  .266 
  Mar 06, 2007    North Alabama   25  11  21  .274 
  Mar 06, 2007    North Alabama   23  21  10  .268 
  Mar 09, 2007    Ozarks (Mo.)   41  12  30  14  .270 
  Mar 10, 2007    Ozarks (Mo.)   31  13  13  12  21  13  .277 
  Mar 10, 2007    Ozarks (Mo.)   26  21  15  .276 
  Mar 13, 2007    Bemidji State   37  11  27  .277 
Mar 17, 2007    Southern Arkansas   32  27  14  .272 
Mar 17, 2007    Southern Arkansas   27  10  21  .276 
Mar 18, 2007    Southern Arkansas   34  27  10  .275 
  Mar 20, 2007    Dana