![]() |
ATU | Inn | HU | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 6 | Final | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: W. Correa flied out to cf (0-0). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Arkansas Tech 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| Harding 1st | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Arkansas Tech 2nd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 3 runs, 2 hits, 1 error, 0 LOB. | |||
| Harding 2nd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 0 hits, 3 errors, 1 LOB. | |||
| Arkansas Tech 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 2 hits, 0 errors, 2 LOB. | |||
| Harding 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 1 hit, 0 errors, 1 LOB. | |||
| Arkansas Tech 4th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Harding 4th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Arkansas Tech 5th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 0 errors, 2 LOB. | |||
| Harding 5th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Arkansas Tech 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Harding 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Arkansas Tech 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1 run, 2 hits, 1 error, 3 LOB. | |||
| Harding 7th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Arkansas Tech 8th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Harding 8th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Arkansas Tech 9th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Harding 9th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 0 LOB. | |||
| Randall Hunt |
| Bo Whitaker |
| Wisley Correa |
| Ben Rodriguez |
| Matt Stevens |
| Donny Stephens |
| Dare Saul |
| Zach Fisher |
| Kenny Barnett |
| At bat: #7 2b - Nathan Van Schoyck - .250 |
| Arkansas Tech |
| ## | Pos | Player | ||
| 1. | 2 | ss | Josh Holloway | |
| 2. | 5 | 3b | Tony Sanchez | |
| 3. | 11 | lf | Jantzen Black | |
| 4. | 28 | dh | Jonathan Houston | |
| 5. | 26 | c | Tyler Kellar | |
| 6. | 17 | 1b | Brad Green | |
| 7. | 32 | rf | Hayden Miller | |
| UP | 8. | 7 | 2b | Nathan Van Schoyck |
| 9. | 33 | cf | Austin Gwatney | |
| 19 | p | Tyler Mattox |
| Harding |
| ## | Pos | Player | ||
| 1. | 4 | rf | Randall Hunt | |
| 2. | 3 | ss | Bo Whitaker | |
| 3. | 7 | dh | Will McDonald | |
| 4. | 13 | 3b | Wisley Correa | |
| | 5. | 8 | cf | Ben Rodriguez |
| 6. | 9 | 1b | Matt Stevens | |
| 7. | 26 | c | Donny Stephens | |
| 8. | 12 | lf | Dare Saul | |
| 9. | 2 | 2b | Zach Fisher | |
| 19 | p | Kenny Barnett |
| Game Over |
| W-T. Mattox (3-2) |
| L-M. Skinner (4-5) |
| S-None |
| Arkansas Tech: 22-23; 9-11 GSC |
| Harding: 27-21; 9-10 GSC |
Date: April 27, 2008
Site: Searcy, Ark.
Stadium: Jerry Moore Field
Umpires:
HP: Lynn Berry
1B: Melvin Sanders
3B: Jack Fulmer
Start: 1 p.m.
Time: